Latest PSL Points Table 2024 Updated (March 14), Top 4 Playoff Qualified Teams, Playoff Matches, Highest Run Getters, Highest Wicket Takers Updated List
Latest PSL Points Table 2024 Updated: Alright, we have reached the playoffs of the ongoing season of the Pakistan Super League (PSL) 2024. The upcoming four playoff matches in the PSL 2024 will determine a new champion for the league this season.
PSL 2024 began on February 17 with defending champions Lahore Qalandars taking on Islamabad United. In the span of close to a month, the league saw a string of close fixtures. Several new records were created throughout the competition in Pakistan.
All 6 teams in the PSL 2024, played 10 games each to complete their preliminary stage. Mohammad Rizwan’s Multan Sultan undoubtedly produced the best performances throughout the PSL 2024, while the defending champions, Lahore Qalandars got the wooden spoon for their utterly disappointing performance.
Lahore could only manage to win a solitary fixture which was against Islamabad United. Meanwhile, the other teams remained in the vicinity of 4 to 7 wins in 10 league matches.
Now with everything done and dusted in the league stages, the tournament now shifts to the do-or-die situation for the teams.
Let’s take a look at the Latest PSL Points Table 2024 Updated (March 14), Top 4 Playoff Qualified Teams, Playoff Matches, Highest Run Getters, Highest Wicket Takers Updated List | PSL 2024.
Latest PSL Points Table 2024
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Multan Sultans (Q) | 10 | 7 | 3 | 0 | 14 | 1.150 |
2 | Peshawar Zalmi (Q) | 10 | 6 | 3 | 0 | 13 | 0.147 |
3 | Islamabad United (Q) | 10 | 5 | 4 | 0 | 11 | 0.224 |
4 | Quetta Gladiators (Q) | 10 | 5 | 4 | 0 | 11 | -0.921 |
5 | Karachi Kings (E) | 10 | 4 | 6 | 0 | 8 | -0.192 |
6 | Lahore Qalandars (E) | 10 | 1 | 8 | 0 | 3 | -0.554 |
PSL 2024: Top 4 Playoff Qualified Teams
The top 4 playoff qualified teams include the likes of Multan Sultan, Peshawar Zalmi, Islamabad United and Quetta Gladiators. While Karachi Kings and Lahore Qalandars stand eliminated from the PSL 2024.
- Multan Sultan
- Peshawar Zalmi
- Islamabad United
- Quetta Gladiators
PSL 2024: Playoff Matches Details
Day/Date | Playoff Fixture | Match Details | Venue | Time |
---|---|---|---|---|
Thursday/March 14 | Qualifier 1 (1 vs 2) | Multan Sultan vs Peshawar Zalmi | National Stadium, Karachi | 9:30 PM IST |
Friday/March 15 | Eliminator (3 vs 4) | Islamabad United vs Quetta Gladiators | National Stadium, Karachi | 9:30 PM IST |
Saturday/March 16 | Qualifier 2 (Losing Qualifier 1 vs Winning Eliminator) | TBC vs TBC | National Stadium, Karachi | 9:30 PM IST |
Monday/March 18 | Final | TBC vs TBC | National Stadium, Karachi | 9:30 PM IST |
Highest Run Getters – PSL 2024
POS | PLAYER | MAT | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | 9 | 9 | 498 | 62.25 | 148.66 | 111 | 5 | 1 | 56 | 11 |
2 | Mohammad Rizwan | 10 | 10 | 366 | 36.60 | 127.97 | 82 | 4 | 0 | 29 | 15 |
3 | Rassie van der Dussen | 7 | 7 | 364 | 72.80 | 154.89 | 104 | 3 | 1 | 25 | 16 |
4 | Usman Khan | 5 | 5 | 337 | 112.33 | 173.71 | 106 | 1 | 2 | 42 | 10 |
5 | Saud Shakeel | 9 | 9 | 323 | 40.38 | 144.84 | 88 | 2 | 0 | 31 | 15 |
6 | Colin Munro | 9 | 9 | 309 | 34.33 | 139.19 | 84 | 3 | 0 | 32 | 12 |
7 | Reeza Hendricks | 8 | 8 | 304 | 43.43 | 134.51 | 79 | 3 | 0 | 34 | 9 |
8 | Shadab Khan | 9 | 9 | 278 | 39.71 | 145.55 | 80 | 3 | 0 | 22 | 13 |
9 | Saim Ayub | 9 | 9 | 271 | 30.11 | 158.48 | 88 | 0 | 0 | 21 | 17 |
10 | Sahibzada Farhan | 8 | 8 | 266 | 38.00 | 133.67 | 72 | 3 | 0 | 31 | 8 |
Highest Wicket Takers – PSL 2024
POS | PLAYER | MAT | INNS | OVR | WKTS | AVG | ECO | 4W | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|---|
1 | Usama Mir | 10 | 10 | 39.5 | 21 | 15.67 | 8.26 | 0 | 1 | 6/40 |
2 | Mohammad Ali | 10 | 10 | 37 | 17 | 18.18 | 8.35 | 0 | 0 | 3/19 |
3 | Abrar Ahmed | 9 | 9 | 36 | 15 | 18.73 | 7.81 | 0 | 0 | 3/18 |
4 | Hasan Ali | 10 | 10 | 38 | 14 | 22.43 | 8.26 | 1 | 0 | 4/15 |
5 | Shaheen Afridi | 9 | 9 | 32 | 14 | 22.21 | 9.72 | 0 | 0 | 3/33 |
6 | David Willey | 9 | 9 | 35 | 13 | 20.00 | 7.43 | 0 | 0 | 3/22 |
7 | Akeal Hosein | 9 | 9 | 36 | 13 | 21.08 | 7.61 | 1 | 0 | 4/23 |
8 | Abbas Afridi | 7 | 7 | 26 | 12 | 18.17 | 8.38 | 0 | 0 | 3/33 |
9 | Luke Wood | 9 | 9 | 34.5 | 11 | 25.27 | 7.98 | 0 | 0 | 2/13 |
10 | Zaman Khan | 9 | 9 | 28 | 11 | 28.73 | 11.29 | 1 | 0 | 4/37 |
ALSO READ: IPL 2024: All Players Injured Or Unavailable for Tata IPL 2024 Updated List