2023 NBA steals per game leaders


INDIANAPOLIS, INDIANA - FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.09) | Oklahoma City Thunder G

2. De’Aaron Fox (2) | Sacramento Kings G

3. Matisse Thybulle (1.77) | Portland Trail Blazers G-F

4. Donovan Mitchell (1.76) | Cleveland Cavaliers G

5. Kawhi Leonard (1.65) | LA Clippers F

6. Alex Caruso (1.6) | Chicago Bulls G

7. Paul George (1.59) | LA Clippers F

8. Luka Doncic (1.48) | Dallas Mavericks F-G

9. Dejounte Murray (1.45) | Atlanta Hawks G

10. Jimmy Butler (1.43) | Miami Heat F

11. Jalen Suggs (1.41) | Orlando Magic G

12. Dyson Daniels (1.38) | New Orleans Pelicans G

13. Kentavious Caldwell-Pope (1.37) | Denver Nuggets G

14. Trae Young (1.37) | Atlanta Hawks G

15. Anthony Edwards (1.28) | Minnesota Timberwolves G

16. Donte DiVincenzo (1.28) | New York Knicks G

17. Victor Wembanyama (1.25) | San Antonio Spurs F-C

18. Nikola Jokic (1.25) | Denver Nuggets C

19. Scottie Barnes (1.25) | Toronto Raptors G-F

20. Herbert Jones (1.25) | New Orleans Pelicans G-F

This article is based on data from Sportradar.



Source link