Mollywood (Malayalam) Box Office Collection & Verdicts 2025


Malayalam Box Office Collection & Verdicts 2025
Malayalam Box Office Collection & Verdicts 2025(Photo Credit –Facebook)

Follow the financial journey of Malayalam movies—from screen to stats. Welcome to Koimoi’s Mollywood box office verdict page for 2025, where we break down the earnings, collections, and verdicts of every major Malayalam film. Whether you’re tracking a slow-burning hit or a high-earning family drama, this is where you’ll find the numbers that define success.

This page covers Malayalam films released in 2024 and 2025, offering a focused view of box office performance, business trends, and movie profits. Verdicts like Hit, Flop, Super-Hit, and Super Duper Hit are paired with insights into production budgets, helping you understand the true performance of Mollywood’s latest releases.

Last updated: November 24, 2025

Release Year Movie Name India Total
(INR Cr)
Worldwide Total
(INR Cr)
Opening Day
(INR Cr)
Opening Week
(INR Cr)
Verdict
2025 Vilaayath Budha 3.45* 6.02* 1.7 3.45*
2025 Eko 5.7* 11.72* 0.8 5.7*
2025 Dies Irae 41.01* 81.39* 4.7 26.45
2025 The Pet Detective 9.91 17.19 0.39 5.65 (8-day) PLUS
2025 Mirage 5.32 6.27 1 4.22 FLOP
2025 Hridayapoorvam 40.12 76.59 3.25 20 (8-day) PLUS
2025 Lokah: Chapter 1 – Chandra 156.8 304.92 2.7 53.95 (8-day) SUPER DUPER HIT
2025 Sahasam 2.19 2.58 0.22 1.29 FLOP
2025 Sumathi Valavu 16 23.28 1.16 8.25 PLUS
2025 Janaki V vs State Of Kerala 5.5 6.49 1.10 4.92 FLOP
2025 Dheeran 2.19 2.57 0.15 1.13 FLOP
2025 Ronth 6.57 9.80 0.67 3.73 PLUS
2025 Vyasana Sametham Bandhu Mithradhikal 13.52 15.95 0.71 7.11 PLUS
2025 Narivetta 18.39 31.85 1.75 9.87 PLUS
2025 Prince And Family 17.06 26.75 0.90 8.09 PLUS
2025 Sarkeet 2.44 2.87 0.37 2.07 (8-day) FLOP
2025 Thudarum 122.00 237.76 5.30 51.55 SUPER DUPER HIT
2025 Bazooka 13.86 27.34 3.20 12.09 (8-day) FLOP
2025 Maranamass 18.77 22.13 1.00 11.53 (8-day) HIT
2025 Alappuzha Gymkhana 44.27 72.23 2.75 23.73 (8-day) SUPER HIT
2025 L2: Empuraan 106.64 268.05 21.00 88.26 (8-day) LOSING
2025 Ouseppinte Osyathu 1.24 1.46 0.14 0.87 FLOP
2025 Get-Set Baby 3.85 4.54 0.29 1.91 FLOP
2025 Officer on Duty 31.60 55.03 1.25 15.13 (8-day) SUPER HIT
2025 Bromance 8.52 15.10 0.85 5.66 SUPER HIT
2025 Painkili 3.57 4.21 0.70 2.86 FLOP
2025 Daveed 5.22 6.15 0.90 4.39 PLUS
2025 Oru Jaathi Jathakam 7.05 8.31 0.45 3.70 PLUS
2025 Ponman 10.15 11.97 0.75 5.70 (8-day) SUPER HIT
2025 Dominic And The Ladies’ Purse 9.29 19.96 1.75 7.87 (8-day) FLOP
2025 Pravinkoodu Shappu 5.96 7.03 1.50 5.69 LOSING
2025 Ennu Swantham Punyalan 2.32 2.73 0.35 1.70 FLOP
2025 Rekhachithram 27.00 57.31 1.90 17.23 (8-day) SUPER HIT
2025 Identity 10.29 17.24 1.80 8.35 (8-day) LOSING
2024 Barroz 11.00 17.48 3.40 10.15 (9-day) FLOP
2024 Marco 62.00 106.16 4.30 27.60 HIT
2024 Rifle Club 15.65 27.71 1.15 9.04 (8-day) PLUS
2024 Sookshmadarshini 28.70 56.11 1.55 14.09 HIT
2024 I Am Kathalan 4.49 5.29 0.80 4.15 (8-day) LOSING
2024 Pani 19.40 33.89 1.00 12.25 (8-day) PLUS
2024 Bougainvillea 17.18 36.77 3.30 14.40 (8-day) LOSING
2024 Kishkindha Kaandam 41.55 76.52 0.45 14.15 (8-day) SUPER HIT
2024 ARM 64.00 107.77 3.00 28.35 (8-day) HIT
2024 Vaazha – Biopic Of A Billion Boys 23.46 37.68 1.40 10.85 (8-day) SUPER HIT
2024 Nunakkuzhi 10.10 19.91 1.65 7.15 (8-day) AVERAGE
2024 Thalavan 15.30 25.55 0.60 5.90 HIT
2024 Turbo 34.37 72.55 6.25 25.10 (8-day) LOSING
2024 Guruvayoor Ambalanadayil 47.83 90.43 3.80 28.69 (8-day) PLUS
2024 Malayalee From India 10.80 18.74 2.90 9.58 FLOP
2024 Pavi Caretaker 7.10 8.37 1.05 5.39 LOSING
2024 Aavesham 85.16 156.48 3.65 30.30 PLUS
2024 Varshangalkku Shesham 38.94 82.44 2.80 22.00 PLUS
2024 The Goat Life (Aadujeevitham) 85.24 160.08 7.50 47.00 (8-day) PLUS
2024 Anchakkallakokkan 2.80 3.30 0.20 1.67 FLOP
2024 Manjummel Boys 142.00 241.56 3.40 26.40 (8-day) SUPER DUPER HIT
2024 Bramayugam 27.00 58.96 3.10 17.95 (8-day) PLUS
2024 Anweshippin Kandethum 9.00 15.92 1.30 6.50 PLUS
2024 Premalu 76.10 132.79 0.92 12.80 SUPER HIT
2024 Malaikottai Vaaliban 14.10 29.83 5.65 12.89 FLOP
2024 Abraham Ozler 21.00 42.00 2.85 14.50 HIT

Super Duper Hit: Film which earns 200% of returns along with 100 crores+ collection

Super-Hit: A film that more than doubles the investment by an additional 50%

Hit: A film that doubles the investment

Plus: A film that recovers investment & yields some profit

Average: Film that only recovers its investment

Losing: A film that does not recover the investment but loses less than 50% of it

Flop: Film that loses 50% or more of its investment

* denotes that the film is still running in theatres

Explore how films are performing across industries on our Box Office Verdict pages below.

(These numbers and verdict are based only on box office earnings, and the returns do not include any other rights’ [OTT, TV, music, or digital] revenues)

(Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Koimoi)

The post Mollywood (Malayalam) Box Office Collection & Verdicts 2025 appeared first on Koimoi.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *