| symbol | date | close | +DI | -DI | ADX | signal |
|---|---|---|---|---|---|---|
| 20MICRONS | 2026-02-09 | 183.87 | 20.67 | 28.91 | 60.35 | bearish_trend |
| 21STCENMGM | 2026-02-09 | 39.88 | 28.54 | 38.54 | 58.67 | bearish_trend |
| 360ONE | 2026-02-09 | 1138.3 | 17.19 | 34.48 | 20.78 | weak_trend |
| 3IINFOLTD | 2026-02-09 | 15.54 | 23.8 | 17.18 | 18.07 | weak_trend |
| 3MINDIA | 2026-02-09 | 36485.0 | 32.71 | 12.6 | 19.81 | weak_trend |
| 3PLAND | 2026-02-09 | 35.49 | 15.96 | 14.18 | 17.85 | weak_trend |
| 5PAISA | 2026-02-09 | 340.8 | 15.32 | 29.66 | 23.03 | weak_trend |
| 63MOONS | 2026-02-09 | 709.85 | 30.96 | 18.54 | 29.9 | bullish_trend |
| A2ZINFRA | 2026-02-09 | 14.22 | 17.7 | 18.13 | 13.44 | weak_trend |
| AAATECH | 2026-01-21 | 107.12 | 51.1 | 21.26 | 49.61 | bullish_trend |
| AADHARHFC | 2026-02-09 | 477.5 | 29.99 | 4.05 | 34.62 | bullish_trend |
| AAKASH | 2026-02-09 | 7.81 | 16.22 | 29.94 | 21.15 | weak_trend |
| AAREYDRUGS | 2026-02-09 | 69.73 | 27.6 | 18.35 | 18.54 | weak_trend |
| AARON | 2026-02-09 | 164.67 | 19.88 | 11.82 | 23.68 | weak_trend |
| AARTECH | 2026-02-09 | 48.5 | 20.79 | 17.07 | 19.49 | weak_trend |
| AARTIDRUGS | 2026-02-09 | 377.15 | 28.37 | 21.28 | 39.5 | bullish_trend |
| AARTIIND | 2026-02-09 | 470.4 | 50.38 | 7.51 | 43.57 | bullish_trend |
| AARTIPHARM | 2026-02-09 | 794.75 | 16.89 | 21.99 | 19.6 | weak_trend |
| AARTISURF | 2026-02-09 | 441.8 | 37.8 | 12.98 | 33.67 | bullish_trend |
| AARVEEDEN | 2024-08-02 | 38.05 | 35.0 | 11.77 | 64.9 | bullish_trend |
| AARVI | 2026-02-09 | 131.07 | 28.48 | 8.08 | 28.77 | bullish_trend |
| AAVAS | 2026-02-09 | 1328.0 | 16.77 | 32.32 | 24.75 | weak_trend |
| ABAN | 2025-09-04 | 44.96 | 29.25 | 18.48 | 42.27 | bullish_trend |
| ABB | 2026-02-09 | 5815.5 | 37.3 | 11.43 | 39.86 | bullish_trend |
| ABBOTINDIA | 2026-02-09 | 27480.0 | 17.17 | 21.2 | 37.57 | bearish_trend |
| ABCAPITAL | 2026-02-09 | 352.9 | 18.81 | 25.42 | 32.41 | bearish_trend |
| ABCOTS | 2026-02-09 | 438.25 | 32.8 | 8.16 | 37.39 | bullish_trend |
| ABDL | 2026-02-09 | 510.05 | 27.88 | 13.69 | 43.02 | bullish_trend |
| ABFRL | 2026-02-09 | 74.27 | 28.77 | 19.12 | 40.11 | bullish_trend |
| ABGSEC | 2026-02-09 | 111.61 | 23.25 | 7.75 | 18.5 | weak_trend |
| ABINFRA | 2026-02-09 | 20.18 | 28.59 | 16.66 | 12.13 | weak_trend |
| ABLBL | 2026-02-09 | 114.96 | 28.93 | 22.27 | 46.62 | bullish_trend |
| ABMINTLLTD | 2026-02-09 | 44.43 | 32.98 | 15.78 | 24.07 | weak_trend |
| ABREL | 2026-02-09 | 1426.6 | 26.14 | 26.28 | 65.62 | bearish_trend |
| ABSLAMC | 2026-02-09 | 819.7 | 24.39 | 22.15 | 23.08 | weak_trend |
| ABSLBANETF | 2026-02-09 | 61.84 | 25.43 | 30.77 | 22.75 | weak_trend |
| ABSLLIQUID | 2026-02-09 | 999.99 | 0.0 | 0.0 | 0.0 | weak_trend |
| ABSLNN50ET | 2026-02-09 | 72.65 | 22.26 | 21.84 | 9.11 | weak_trend |
| ABSLPSE | 2026-02-09 | 10.63 | 27.68 | 10.55 | 40.91 | bullish_trend |
| ACC | 2026-02-09 | 1706.1 | 11.92 | 25.12 | 31.31 | bearish_trend |
| ACCELYA | 2026-02-09 | 1211.7 | 21.55 | 42.22 | 12.61 | weak_trend |
| ACCURACY | 2026-02-09 | 5.18 | 21.88 | 11.53 | 36.9 | bullish_trend |
| ACE | 2026-02-09 | 923.05 | 28.24 | 9.84 | 41.62 | bullish_trend |
| ACEINTEG | 2026-02-09 | 19.24 | 18.67 | 14.74 | 15.05 | weak_trend |
| ACI | 2026-02-09 | 571.25 | 16.37 | 17.25 | 20.8 | weak_trend |
| ACL | 2026-02-09 | 60.0 | 8.09 | 19.93 | 41.71 | bearish_trend |
| ACLGATI | 2025-11-11 | 66.05 | 25.08 | 23.0 | 24.87 | weak_trend |
| ACMESOLAR | 2026-02-09 | 228.03 | 21.76 | 20.99 | 36.69 | bullish_trend |
| ACUTAAS | 2026-02-09 | 2002.7 | 39.42 | 15.82 | 24.49 | weak_trend |
| ADANIENSOL | 2026-02-09 | 1032.5 | 29.61 | 19.52 | 47.37 | bullish_trend |
| ADANIENT | 2026-02-09 | 2250.1 | 28.28 | 27.26 | 46.44 | bullish_trend |
| ADANIGREEN | 2026-02-09 | 982.65 | 27.73 | 27.53 | 51.43 | bullish_trend |
| ADANIPORTS | 2026-02-09 | 1561.7 | 27.31 | 23.5 | 42.56 | bullish_trend |
| ADANIPOWER | 2026-02-09 | 151.37 | 27.43 | 16.84 | 46.64 | bullish_trend |
| ADFFOODS | 2026-02-09 | 225.31 | 38.45 | 13.96 | 44.04 | bullish_trend |
| ADL | 2026-02-09 | 71.06 | 19.7 | 16.96 | 30.0 | bullish_trend |
| ADOR | 2026-02-09 | 1060.2 | 26.84 | 11.15 | 33.07 | bullish_trend |
| ADORWELD | 2025-04-09 | 852.45 | 14.24 | 30.05 | 17.81 | weak_trend |
| ADROITINFO | 2026-02-09 | 10.14 | 16.44 | 21.76 | 54.18 | bearish_trend |
| ADSL | 2026-02-09 | 130.64 | 26.04 | 16.47 | 44.29 | bullish_trend |
| ADVANCE | 2026-02-09 | 134.8 | 31.19 | 17.57 | 17.71 | weak_trend |
| ADVANIHOTR | 2026-02-09 | 56.94 | 21.79 | 31.92 | 14.05 | weak_trend |
| ADVENTHTL | 2026-02-09 | 215.52 | 24.59 | 13.29 | 38.41 | bullish_trend |
| ADVENZYMES | 2026-02-09 | 291.6 | 26.96 | 22.5 | 25.79 | bullish_trend |
| AEGISCHEM | 2024-06-06 | 791.15 | 34.65 | 13.03 | 51.82 | bullish_trend |
| AEGISLOG | 2026-02-09 | 723.5 | 34.53 | 15.58 | 13.04 | weak_trend |
| AEGISVOPAK | 2026-02-09 | 218.86 | 20.4 | 11.93 | 32.77 | bullish_trend |
| AEQUS | 2026-02-09 | 144.22 | 29.79 | 13.2 | 16.64 | weak_trend |
| AEROENTER | 2026-02-09 | 82.32 | 40.88 | 19.2 | 21.62 | weak_trend |
| AEROFLEX | 2026-02-09 | 196.65 | 38.38 | 15.85 | 37.33 | bullish_trend |
| AERONEU | 2026-02-09 | 72.79 | 17.35 | 10.47 | 14.79 | weak_trend |
| AETHER | 2026-02-09 | 988.4 | 17.42 | 11.29 | 27.75 | bullish_trend |
| AFCONS | 2026-02-09 | 340.7 | 20.24 | 29.81 | 66.72 | bearish_trend |
| AFFLE | 2026-02-09 | 1649.8 | 21.28 | 18.76 | 47.64 | bullish_trend |
| AFFORDABLE | 2026-02-09 | 203.38 | 33.6 | 22.56 | 43.45 | bullish_trend |
| AFIL | 2026-02-09 | 5.01 | 13.7 | 35.93 | 73.89 | bearish_trend |
| AFSL | 2026-02-09 | 213.23 | 55.67 | 0.0 | 100.0 | bullish_trend |
| AGARIND | 2026-02-09 | 720.15 | 19.54 | 14.89 | 20.42 | weak_trend |
| AGARWALEYE | 2026-02-09 | 459.55 | 17.46 | 21.49 | 45.14 | bearish_trend |
| AGI | 2026-02-09 | 636.35 | 28.06 | 28.2 | 39.62 | bearish_trend |
| AGIIL | 2026-02-09 | 246.75 | 12.1 | 29.44 | 32.3 | bearish_trend |
| AGRITECH | 2025-12-19 | 165.35 | 40.64 | 6.16 | 33.34 | bullish_trend |
| AGROPHOS | 2026-02-09 | 35.68 | 9.1 | 21.18 | 31.33 | bearish_trend |
| AGSTRA | 2025-01-29 | 51.06 | 13.26 | 43.54 | 32.02 | bearish_trend |
| AHCL | 2026-02-09 | 125.86 | 17.9 | 18.9 | 40.05 | bearish_trend |
| AHL | 2025-01-29 | 192.5 | 11.81 | 28.97 | 57.6 | bearish_trend |
| AHLADA | 2026-02-09 | 51.95 | 15.03 | 19.42 | 25.52 | bearish_trend |
| AHLEAST | 2026-02-09 | 141.79 | 28.6 | 7.6 | 25.77 | bullish_trend |
| AHLUCONT | 2026-02-09 | 891.75 | 21.69 | 23.89 | 25.39 | bearish_trend |
| AIAENG | 2026-02-09 | 4070.4 | 26.82 | 16.33 | 13.68 | weak_trend |
| AIIL | 2026-02-09 | 499.5 | 10.75 | 42.38 | 87.01 | bearish_trend |
| AIRAN | 2026-02-09 | 14.84 | 17.48 | 28.72 | 60.34 | bearish_trend |
| AIROLAM | 2026-02-09 | 92.81 | 25.51 | 12.57 | 32.8 | bullish_trend |
| AJANTPHARM | 2026-02-09 | 2861.9 | 24.55 | 3.24 | 35.34 | bullish_trend |
| AJAXENGG | 2026-02-09 | 500.5 | 14.55 | 35.61 | 48.9 | bearish_trend |
| AJMERA | 2026-02-09 | 142.87 | 16.37 | 32.76 | 86.93 | bearish_trend |
| AJOONI | 2026-02-09 | 5.07 | 36.36 | 9.09 | 50.18 | bullish_trend |
| AKASH | 2026-02-09 | 24.94 | 14.31 | 11.27 | 19.69 | weak_trend |
| AKG | 2026-02-09 | 14.58 | 40.16 | 3.72 | 59.7 | bullish_trend |
| AKI | 2026-02-09 | 6.61 | 19.48 | 9.67 | 23.17 | weak_trend |
| AKSHAR | 2026-02-09 | 0.51 | 19.35 | 12.9 | 34.82 | bullish_trend |
| AKSHARCHEM | 2026-02-09 | 224.18 | 15.9 | 21.06 | 47.98 | bearish_trend |
| AKSHOPTFBR | 2026-02-09 | 5.48 | 14.94 | 20.8 | 40.35 | bearish_trend |
| AKUMS | 2026-02-09 | 467.2 | 27.53 | 17.94 | 28.02 | bullish_trend |
| AKZOINDIA | 2026-02-09 | 2975.5 | 12.14 | 26.2 | 72.46 | bearish_trend |
| ALANKIT | 2026-02-09 | 9.49 | 12.65 | 25.3 | 51.37 | bearish_trend |
| ALBERTDAVD | 2026-02-09 | 690.65 | 15.8 | 5.82 | 33.74 | bullish_trend |
| ALEMBICLTD | 2026-02-09 | 98.89 | 29.02 | 19.9 | 28.26 | bullish_trend |
| ALICON | 2026-02-09 | 790.5 | 36.64 | 20.48 | 41.32 | bullish_trend |
| ALIVUS | 2026-02-09 | 938.4 | 30.37 | 19.21 | 24.01 | weak_trend |
| ALKALI | 2026-02-09 | 70.27 | 8.6 | 26.73 | 77.7 | bearish_trend |
| ALKEM | 2026-02-09 | 5750.5 | 13.02 | 25.46 | 30.94 | bearish_trend |
| ALKYLAMINE | 2026-02-09 | 1571.3 | 22.25 | 18.46 | 12.64 | weak_trend |
| ALLCARGO | 2026-02-09 | 10.01 | 26.32 | 22.3 | 17.03 | weak_trend |
| ALLDIGI | 2026-02-09 | 902.75 | 36.3 | 18.38 | 37.07 | bullish_trend |
| ALLSEC | 2024-09-25 | 1098.35 | 15.05 | 17.75 | 37.44 | bearish_trend |
| ALLTIME | 2026-02-09 | 244.33 | 22.54 | 19.44 | 25.4 | bullish_trend |
| ALMONDZ | 2026-02-09 | 14.69 | 7.73 | 27.1 | 72.25 | bearish_trend |
| ALOKINDS | 2026-02-09 | 16.25 | 34.11 | 18.68 | 12.86 | weak_trend |
| ALPA | 2026-02-09 | 74.57 | 24.63 | 20.08 | 42.94 | bullish_trend |
| ALPHA | 2026-02-09 | 48.5 | 20.07 | 17.4 | 49.26 | bullish_trend |
| ALPHAETF | 2026-02-09 | 25.48 | 30.95 | 21.79 | 30.37 | bullish_trend |
| ALPHAGEO | 2026-02-09 | 223.05 | 22.11 | 11.29 | 18.0 | weak_trend |
| ALPL30IETF | 2026-02-09 | 27.91 | 22.49 | 19.44 | 13.09 | weak_trend |
| ALPSINDUS | 2025-12-15 | 3.01 | 62.69 | 3.63 | 50.03 | bullish_trend |
| AMANTA | 2026-02-09 | 106.05 | 21.18 | 18.19 | 23.54 | weak_trend |
| AMARAJABAT | 2023-10-26 | 604.15 | 15.82 | 35.76 | 31.33 | bearish_trend |
| AMBER | 2026-02-09 | 7048.0 | 41.59 | 17.73 | 37.95 | bullish_trend |
| AMBICAAGAR | 2026-02-09 | 24.17 | 4.94 | 16.51 | 50.06 | bearish_trend |
| AMBIKCO | 2026-02-09 | 1373.8 | 39.17 | 9.78 | 32.88 | bullish_trend |
| AMBUJACEM | 2026-02-09 | 542.45 | 16.84 | 30.07 | 39.03 | bearish_trend |
| AMDIND | 2026-02-09 | 45.6 | 22.7 | 13.96 | 33.68 | bullish_trend |
| AMIORG | 2025-05-30 | 1176.3 | 13.4 | 16.78 | 33.79 | bearish_trend |
| AMJLAND | 2026-02-09 | 41.24 | 15.31 | 16.01 | 26.85 | bearish_trend |
| AMNPLST | 2026-02-09 | 176.99 | 11.55 | 16.8 | 44.73 | bearish_trend |
| AMRUTANJAN | 2026-02-09 | 632.75 | 30.29 | 12.44 | 45.79 | bullish_trend |
| ANANDRATHI | 2026-02-09 | 2973.2 | 11.92 | 29.35 | 61.32 | bearish_trend |
| ANANTRAJ | 2026-02-09 | 564.3 | 26.17 | 19.66 | 22.47 | weak_trend |
| ANDHRAPAP | 2026-02-09 | 68.22 | 25.08 | 7.12 | 38.07 | bullish_trend |
| ANDHRSUGAR | 2026-02-09 | 74.79 | 30.85 | 14.67 | 44.11 | bullish_trend |
| ANDREWYU | 2023-10-25 | 31.35 | 18.75 | 22.42 | 23.48 | weak_trend |
| ANGELONE | 2026-02-09 | 2715.5 | 25.08 | 35.66 | 23.54 | weak_trend |
| ANIKINDS | 2026-02-09 | 46.89 | 10.92 | 11.5 | 25.47 | bearish_trend |
| ANKITMETAL | 2024-05-07 | 4.0 | 21.88 | 14.06 | 51.16 | bullish_trend |
| ANMOL | 2026-02-09 | 11.97 | 4.01 | 29.01 | 62.96 | bearish_trend |
| ANTELOPUS | 2026-02-09 | 574.0 | 30.82 | 13.46 | 49.5 | bullish_trend |
| ANTGRAPHIC | 2026-02-09 | 0.93 | 9.86 | 14.08 | 31.29 | bearish_trend |
| ANTHEM | 2026-02-09 | 674.9 | 39.52 | 12.75 | 41.4 | bullish_trend |
| ANUHPHR | 2026-02-09 | 82.88 | 26.91 | 16.6 | 20.96 | weak_trend |
| ANUP | 2026-02-09 | 2019.3 | 25.87 | 18.11 | 63.38 | bullish_trend |
| ANURAS | 2026-02-09 | 1319.2 | 23.14 | 13.77 | 26.98 | bullish_trend |
| AONEGOLD | 2026-02-09 | 14.41 | 34.5 | 24.76 | 49.53 | bullish_trend |
| AONELIQUID | 2026-02-09 | 1046.24 | 93.01 | 0.0 | 100.0 | bullish_trend |
| AONENIFTY | 2026-02-09 | 10.58 | 16.59 | 12.36 | 19.22 | weak_trend |
| AONETMMQ50 | 2026-02-09 | 9.72 | 15.4 | 19.91 | 22.72 | weak_trend |
| AONETOTAL | 2026-02-09 | 11.93 | 18.47 | 10.45 | 33.74 | bullish_trend |
| APARINDS | 2026-02-09 | 9570.0 | 45.81 | 6.93 | 48.94 | bullish_trend |
| APCL | 2026-02-09 | 141.56 | 19.25 | 10.87 | 17.54 | weak_trend |
| APCOTEXIND | 2026-02-09 | 374.15 | 27.42 | 15.64 | 31.69 | bullish_trend |
| APEX | 2026-02-09 | 380.95 | 46.54 | 12.21 | 25.52 | bullish_trend |
| APLAPOLLO | 2026-02-09 | 2234.6 | 41.68 | 5.53 | 37.35 | bullish_trend |
| APLLTD | 2026-02-09 | 795.95 | 26.2 | 18.92 | 48.69 | bullish_trend |
| APOLLO | 2026-02-09 | 250.15 | 33.01 | 23.05 | 27.29 | bullish_trend |
| APOLLOHOSP | 2026-02-09 | 7211.0 | 24.42 | 25.02 | 33.54 | bearish_trend |
| APOLLOPIPE | 2026-02-09 | 332.35 | 41.42 | 18.46 | 41.49 | bullish_trend |
| APOLLOTYRE | 2026-02-09 | 505.95 | 24.14 | 24.71 | 16.38 | weak_trend |
| APOLSINHOT | 2026-02-09 | 1232.9 | 6.52 | 23.3 | 25.55 | bearish_trend |
| APTECHT | 2026-02-09 | 86.42 | 19.54 | 27.51 | 66.7 | bearish_trend |
| APTUS | 2026-02-09 | 266.5 | 20.18 | 20.21 | 32.45 | bearish_trend |
| ARCHIDPLY | 2026-02-09 | 93.39 | 28.33 | 7.03 | 40.08 | bullish_trend |
| ARCHIES | 2026-02-09 | 16.86 | 19.88 | 16.6 | 19.82 | weak_trend |
| ARE&M | 2026-02-09 | 897.25 | 24.15 | 19.46 | 46.56 | bullish_trend |
| ARENTERP | 2026-02-09 | 40.6 | 25.61 | 19.09 | 10.61 | weak_trend |
| ARFIN | 2026-02-09 | 76.47 | 13.06 | 18.98 | 20.59 | weak_trend |
| ARIES | 2026-02-09 | 326.5 | 26.91 | 16.19 | 21.85 | weak_trend |
| ARIHANTCAP | 2026-02-09 | 81.76 | 21.63 | 24.23 | 27.38 | bearish_trend |
| ARIHANTSUP | 2026-02-09 | 288.6 | 24.52 | 24.3 | 50.22 | bullish_trend |
| ARISINFRA | 2026-02-06 | 84.18 | 9.19 | 37.26 | 21.62 | weak_trend |
| ARKADE | 2026-02-09 | 125.49 | 20.11 | 21.75 | 54.83 | bearish_trend |
| ARMANFIN | 2026-02-09 | 1582.1 | 24.05 | 19.53 | 8.47 | weak_trend |
| AROGRANITE | 2026-02-09 | 29.08 | 21.11 | 16.65 | 33.58 | bullish_trend |
| ARROWGREEN | 2026-02-09 | 442.5 | 12.82 | 25.6 | 59.18 | bearish_trend |
| ARSSBL | 2026-02-09 | 567.2 | 11.88 | 43.08 | 16.61 | weak_trend |
| ARTEMISMED | 2026-02-09 | 227.86 | 18.63 | 30.38 | 50.13 | bearish_trend |
| ARTNIRMAN | 2026-02-09 | 42.59 | 32.13 | 37.02 | 30.37 | bearish_trend |
| ARVEE | 2025-12-23 | 245.35 | 41.7 | 15.62 | 50.0 | bullish_trend |
| ARVIND | 2026-02-09 | 387.6 | 40.82 | 3.69 | 45.84 | bullish_trend |
| ARVINDFASN | 2026-02-09 | 487.05 | 36.64 | 14.33 | 40.26 | bullish_trend |
| ARVSMART | 2026-02-09 | 609.2 | 30.2 | 18.74 | 43.85 | bullish_trend |
| ASAHIINDIA | 2026-02-09 | 979.2 | 18.13 | 19.24 | 10.57 | weak_trend |
| ASAHISONG | 2026-02-09 | 230.67 | 8.52 | 17.59 | 66.7 | bearish_trend |
| ASAL | 2026-02-09 | 460.0 | 35.52 | 22.92 | 21.12 | weak_trend |
| ASALCBR | 2026-02-09 | 842.3 | 21.04 | 15.34 | 29.16 | bullish_trend |
| ASHAPURMIN | 2026-02-09 | 647.45 | 18.13 | 30.68 | 53.45 | bearish_trend |
| ASHIANA | 2026-02-09 | 305.85 | 21.99 | 11.03 | 19.67 | weak_trend |
| ASHIMASYN | 2026-02-09 | 17.62 | 17.18 | 9.19 | 35.95 | bullish_trend |
| ASHOKA | 2026-02-09 | 163.97 | 33.57 | 11.67 | 35.05 | bullish_trend |
| ASHOKAMET | 2026-02-09 | 14.01 | 7.26 | 18.75 | 74.94 | bearish_trend |
| ASHOKLEY | 2026-02-09 | 205.8 | 31.86 | 13.84 | 41.75 | bullish_trend |
| ASIANENE | 2026-02-09 | 262.1 | 17.95 | 15.61 | 50.11 | bullish_trend |
| ASIANHOTNR | 2026-02-09 | 293.2 | 3.29 | 24.38 | 58.13 | bearish_trend |
| ASIANPAINT | 2026-02-09 | 2417.4 | 15.28 | 36.55 | 35.49 | bearish_trend |
| ASIANTILES | 2026-02-09 | 74.09 | 25.65 | 15.82 | 20.19 | weak_trend |
| ASKAUTOLTD | 2026-02-09 | 452.75 | 19.27 | 30.02 | 51.22 | bearish_trend |
| ASMS | 2026-02-09 | 13.05 | 34.59 | 14.62 | 30.09 | bullish_trend |
| ASPINWALL | 2026-02-09 | 226.7 | 37.11 | 5.96 | 30.74 | bullish_trend |
| ASTEC | 2026-02-09 | 635.7 | 25.05 | 17.58 | 43.5 | bullish_trend |
| ASTERDM | 2026-02-09 | 572.05 | 23.37 | 19.88 | 48.54 | bullish_trend |
| ASTRAL | 2026-02-09 | 1490.7 | 25.02 | 20.43 | 9.19 | weak_trend |
| ASTRAMICRO | 2026-02-09 | 915.9 | 19.41 | 22.06 | 19.64 | weak_trend |
| ASTRAZEN | 2026-02-09 | 8674.0 | 28.24 | 11.73 | 46.29 | bullish_trend |
| ASTRON | 2026-02-09 | 4.02 | 5.7 | 31.16 | 67.5 | bearish_trend |
| ATALREAL | 2026-02-09 | 26.21 | 12.01 | 24.07 | 19.43 | weak_trend |
| ATAM | 2026-02-09 | 73.93 | 12.76 | 22.58 | 53.0 | bearish_trend |
| ATFL | 2025-03-27 | 785.6 | 12.57 | 21.01 | 23.45 | weak_trend |
| ATGL | 2026-02-09 | 545.55 | 16.83 | 18.4 | 47.79 | bearish_trend |
| ATHERENERG | 2026-02-09 | 726.05 | 34.75 | 8.74 | 49.44 | bullish_trend |
| ATL | 2026-02-09 | 25.39 | 13.91 | 16.12 | 52.44 | bearish_trend |
| ATLANTAA | 2026-02-09 | 44.37 | 13.66 | 15.7 | 19.04 | weak_trend |
| ATLANTAELE | 2026-02-09 | 875.1 | 28.81 | 23.32 | 24.65 | weak_trend |
| ATLASCYCLE | 2026-02-09 | 96.02 | 14.22 | 19.44 | 46.98 | bearish_trend |
| ATUL | 2026-02-09 | 6531.0 | 38.82 | 14.09 | 30.44 | bullish_trend |
| ATULAUTO | 2026-02-09 | 485.05 | 37.41 | 14.85 | 32.41 | bullish_trend |
| AUBANK | 2026-02-09 | 1005.3 | 19.04 | 20.98 | 28.03 | bearish_trend |
| AURIGROW | 2025-12-19 | 0.92 | 74.55 | 0.0 | 68.58 | bullish_trend |
| AURIONPRO | 2026-02-09 | 962.6 | 26.04 | 23.78 | 32.04 | bullish_trend |
| AUROPHARMA | 2026-02-09 | 1203.7 | 27.07 | 21.92 | 15.86 | weak_trend |
| AURUM | 2026-02-09 | 177.76 | 6.26 | 20.79 | 19.09 | weak_trend |
| AUSOMENT | 2026-01-21 | 147.18 | 38.89 | 6.87 | 52.6 | bullish_trend |
| AUTOAXLES | 2026-02-09 | 1927.3 | 21.86 | 21.11 | 14.94 | weak_trend |
| AUTOBEES | 2026-02-09 | 284.74 | 26.69 | 11.82 | 35.09 | bullish_trend |
| AUTOIETF | 2026-02-09 | 28.64 | 22.69 | 16.8 | 26.99 | bullish_trend |
| AUTOIND | 2026-02-09 | 81.1 | 29.21 | 3.16 | 39.74 | bullish_trend |
| AVADHSUGAR | 2026-02-09 | 346.15 | 42.47 | 15.18 | 48.75 | bullish_trend |
| AVALON | 2026-02-09 | 1050.35 | 41.14 | 18.1 | 21.07 | weak_trend |
| AVANTEL | 2026-02-09 | 151.92 | 28.93 | 25.91 | 13.96 | weak_trend |
| AVANTIFEED | 2026-02-09 | 1103.8 | 47.93 | 9.67 | 48.41 | bullish_trend |
| AVG | 2026-02-09 | 149.58 | 17.89 | 23.02 | 33.28 | bearish_trend |
| AVL | 2026-02-09 | 497.55 | 21.87 | 15.11 | 17.84 | weak_trend |
| AVONMORE | 2026-02-09 | 14.96 | 5.91 | 24.27 | 51.85 | bearish_trend |
| AVROIND | 2026-01-21 | 128.31 | 36.88 | 18.6 | 22.89 | weak_trend |
| AVTNPL | 2026-02-09 | 69.45 | 36.46 | 10.18 | 34.66 | bullish_trend |
| AWFIS | 2026-02-09 | 396.9 | 11.34 | 33.26 | 87.09 | bearish_trend |
| AWHCL | 2026-02-09 | 530.5 | 29.6 | 19.92 | 37.6 | bullish_trend |
| AWL | 2026-02-09 | 211.24 | 19.51 | 16.25 | 46.96 | bullish_trend |
| AXISBANK | 2026-02-09 | 1341.4 | 25.01 | 20.69 | 20.5 | weak_trend |
| AXISBNKETF | 2026-02-09 | 622.87 | 29.72 | 30.57 | 19.59 | weak_trend |
| AXISBPSETF | 2026-02-09 | 13.15 | 18.94 | 17.3 | 19.97 | weak_trend |
| AXISCADES | 2026-02-09 | 1179.6 | 21.26 | 26.95 | 50.18 | bearish_trend |
| AXISCETF | 2026-02-09 | 122.15 | 20.57 | 24.68 | 43.29 | bearish_trend |
| AXISGOLD | 2026-02-09 | 128.66 | 36.74 | 27.04 | 38.35 | bullish_trend |
| AXISHCETF | 2026-02-09 | 144.68 | 24.71 | 16.11 | 19.25 | weak_trend |
| AXISILVER | 2026-02-09 | 254.36 | 27.08 | 41.39 | 39.32 | bearish_trend |
| AXISNIFTY | 2026-02-09 | 284.21 | 20.68 | 17.76 | 13.95 | weak_trend |
| AXISTECETF | 2026-02-09 | 392.78 | 22.62 | 45.03 | 12.92 | weak_trend |
| AXISVALUE | 2026-02-09 | 33.54 | 19.78 | 21.97 | 15.25 | weak_trend |
| AXITA | 2025-12-10 | 11.1 | 68.54 | 0.0 | 71.52 | bullish_trend |
| AXSENSEX | 2026-02-09 | 86.68 | 21.63 | 19.64 | 28.12 | bullish_trend |
| AYMSYNTEX | 2026-02-09 | 187.3 | 31.67 | 7.61 | 24.27 | weak_trend |
| AZAD | 2026-02-09 | 1566.4 | 22.17 | 21.55 | 40.51 | bullish_trend |
| BAFNAPH | 2025-09-16 | 119.39 | 39.28 | 8.55 | 31.07 | bullish_trend |
| BAGFILMS | 2026-02-09 | 5.68 | 19.09 | 14.91 | 54.16 | bullish_trend |
| BAIDFIN | 2026-02-09 | 11.88 | 27.88 | 15.45 | 27.11 | bullish_trend |
| BAJAJ-AUTO | 2026-02-09 | 9590.0 | 27.85 | 14.43 | 20.74 | weak_trend |
| BAJAJCON | 2026-02-09 | 380.15 | 37.26 | 15.41 | 30.83 | bullish_trend |
| BAJAJELEC | 2026-02-09 | 408.6 | 31.34 | 10.32 | 29.43 | bullish_trend |
| BAJAJFINSV | 2026-02-09 | 2024.6 | 21.6 | 22.94 | 23.68 | weak_trend |
| BAJAJHCARE | 2026-02-09 | 381.35 | 23.5 | 28.17 | 23.59 | weak_trend |
| BAJAJHFL | 2026-02-09 | 91.12 | 27.71 | 19.69 | 31.1 | bullish_trend |
| BAJAJHIND | 2026-02-09 | 17.14 | 22.21 | 24.69 | 46.31 | bearish_trend |
| BAJAJHLDNG | 2026-02-09 | 11101.0 | 27.14 | 13.89 | 23.64 | weak_trend |
| BAJAJINDEF | 2026-02-09 | 303.9 | 14.66 | 23.1 | 45.77 | bearish_trend |
| BAJEL | 2026-02-09 | 170.75 | 24.07 | 15.36 | 34.36 | bullish_trend |
| BAJFINANCE | 2026-02-09 | 983.15 | 24.58 | 21.27 | 35.59 | bullish_trend |
| BALAJEE | 2026-02-09 | 34.53 | 12.42 | 23.36 | 56.56 | bearish_trend |
| BALAJITELE | 2026-02-09 | 94.38 | 15.22 | 28.61 | 47.72 | bearish_trend |
| BALAMINES | 2026-02-09 | 1154.8 | 14.07 | 28.19 | 24.68 | weak_trend |
