| symbol | date | close | adl | adl_roc | adl_change | signal |
|---|---|---|---|---|---|---|
| 21STCENMGM | 2026-02-09 | 39.88 | -24100.47 | 35.4 | -6300.5769230768565 | distribution |
| AAATECH | 2026-01-21 | 107.12 | 1354421.88 | -2.73 | -37999.0 | distribution |
| AAKASH | 2026-02-09 | 7.81 | 7255609.86 | -0.49 | -35460.43478260841 | distribution |
| AARTECH | 2026-02-09 | 48.5 | 2844902.83 | -0.88 | -25243.44827586226 | distribution |
| AARTIDRUGS | 2026-02-09 | 377.15 | -10428278.62 | 0.15 | -15550.145631069317 | distribution |
| AARVI | 2026-02-09 | 131.07 | -3177564.1 | 0.16 | -5159.311999999918 | distribution |
| ABAN | 2025-09-04 | 44.96 | 1869666.54 | -0.76 | -14278.3837209302 | distribution |
| ABBOTINDIA | 2026-02-09 | 27480.0 | 95593.65 | -1.18 | -1144.0253164556925 | distribution |
| ABGSEC | 2026-02-09 | 111.61 | -42095.33 | 4.22 | -1703.235294117534 | distribution |
| ABINFRA | 2026-02-09 | 20.18 | 7303934.08 | -3.7 | -281016.26666666754 | distribution |
| ABMINTLLTD | 2026-02-09 | 44.43 | 132486.62 | -0.06 | -74.26291079813382 | distribution |
| ABSLBANETF | 2026-02-09 | 61.84 | 4125481.02 | -1.47 | -61465.976470587775 | distribution |
| ABSLLIQUID | 2026-02-09 | 999.99 | -846497.45 | 0.52 | -4362.0 | distribution |
| ABSLPSE | 2026-02-09 | 10.63 | -17227224.04 | 0.63 | -108603.87096773833 | distribution |
| ACCELYA | 2026-02-09 | 1211.7 | -1132218.96 | 5.07 | -54634.07218045113 | distribution |
| ACCURACY | 2026-02-09 | 5.18 | -10496226.97 | 0.12 | -12936.44444444403 | distribution |
| ACE | 2026-02-09 | 923.05 | -4558317.2 | 3.77 | -165746.8157894751 | distribution |
| ACEINTEG | 2026-02-09 | 19.24 | -5821995.82 | 0.11 | -6116.964285714552 | distribution |
| ACI | 2026-02-09 | 571.25 | -1560669.4 | 1.53 | -23571.710526316194 | distribution |
| ADANIENT | 2026-02-09 | 2250.1 | -25324213.88 | 3.92 | -956145.670833338 | distribution |
| ADANIGREEN | 2026-02-09 | 982.65 | -80604514.05 | 0.77 | -614962.4242424369 | distribution |
| ADANIPORTS | 2026-02-09 | 1561.7 | 6488067.37 | -12.16 | -898482.1428571399 | distribution |
| ADANIPOWER | 2026-02-09 | 151.37 | -332241514.39 | 2.71 | -8760960.691764653 | distribution |
| ADANITRANS | 2023-08-23 | 890.4 | 20987344.98 | -7.96 | -1814016.2700993717 | distribution |
| ADFFOODS | 2026-02-09 | 225.31 | 6594563.99 | -1.74 | -116687.04287515767 | distribution |
| ADL | 2026-02-09 | 71.06 | 923749.18 | -0.11 | -1032.1421647819225 | distribution |
| ADROITINFO | 2026-02-09 | 10.14 | -10632740.5 | 0.13 | -13366.5 | distribution |
| ADVAIT | 2026-02-09 | 1707.9 | -7065.82 | 88.44 | -3316.2062852536856 | distribution |
| ADVENTHTL | 2026-02-09 | 215.52 | 6051302.96 | -0.39 | -23498.28923076857 | distribution |
| AEQUS | 2026-02-09 | 144.22 | 33708212.69 | -4.23 | -1487174.110714294 | distribution |
| AETHER | 2026-02-09 | 988.4 | -2865427.14 | 4.32 | -118690.49586776877 | distribution |
| AFFLE | 2026-02-09 | 1649.8 | -6341276.94 | 0.87 | -54832.209523810074 | distribution |
| AFIL | 2026-02-09 | 5.01 | -78357693.14 | 2.17 | -1663037.7049180418 | distribution |
| AGIIL | 2026-02-09 | 246.75 | -1724891.46 | 22.79 | -320127.7428571421 | distribution |
| AGRITECH | 2025-12-19 | 165.35 | -1186801.32 | 3.05 | -35099.19161676662 | distribution |
| AGROPHOS | 2026-02-09 | 35.68 | -4303636.72 | 0.11 | -4897.0 | distribution |
| AHCL | 2026-02-09 | 125.86 | 2160865.37 | -0.58 | -12641.770992366131 | distribution |
| AHL | 2025-01-29 | 192.5 | -4816039.48 | 0.22 | -10807.837209302 | distribution |
| AHLEAST | 2026-02-09 | 141.79 | -1043249.57 | 0.05 | -547.3233333333628 | distribution |
| AIIL | 2026-02-09 | 499.5 | 15453025.32 | -0.47 | -73633.0714285709 | distribution |
| AIRAN | 2026-02-09 | 14.84 | -1312590.46 | 1.0 | -12986.702702702722 | distribution |
| AIROLAM | 2026-02-09 | 92.81 | 155481.61 | -1.18 | -1858.8482758620812 | distribution |
| AJAXENGG | 2026-02-09 | 500.5 | 3054004.56 | -2.14 | -66876.20000000019 | distribution |
| AJMERA | 2026-02-09 | 142.87 | -720720.84 | 3366.29 | -699928.5531914879 | distribution |
| AJOONI | 2026-02-09 | 5.07 | -8456805.42 | 8.86 | -688137.2903225785 | distribution |
| AKASH | 2026-02-09 | 24.94 | 1937587.71 | -1.02 | -20016.198198198108 | distribution |
| AKG | 2026-02-09 | 14.58 | -26905382.6 | 0.11 | -30823.46666666493 | distribution |
| AKSHAR | 2026-02-09 | 0.51 | -684288073.75 | 0.07 | -446439.0 | distribution |
| ALANKIT | 2026-02-09 | 9.49 | -37726474.77 | 0.21 | -78148.4782608673 | distribution |
| ALGOQUANT | 2026-02-09 | 58.89 | -832396.06 | 42.96 | -250153.0794979086 | distribution |
| ALLCARGO | 2026-02-09 | 10.01 | -190258505.47 | 2.16 | -4018065.578947395 | distribution |
| ALLDIGI | 2026-02-09 | 902.75 | -105223.24 | 2.76 | -2826.675000000003 | distribution |
| ALLSEC | 2024-09-25 | 1098.35 | -610546.65 | 1.1 | -6653.784431137727 | distribution |
| ALLTIME | 2026-02-09 | 244.33 | -22158252.65 | 0.03 | -5754.048442907631 | distribution |
| AMARAJABAT | 2023-10-26 | 604.15 | -9399270.83 | 0.63 | -58870.438818568364 | distribution |
| AMIORG | 2025-05-30 | 1176.3 | 4909250.15 | -0.77 | -38019.46938775387 | distribution |
| AMRUTANJAN | 2026-02-09 | 632.75 | -3864940.85 | 0.09 | -3405.4150943397544 | distribution |
| ANANTRAJ | 2026-02-09 | 564.3 | -25232200.02 | 1.45 | -360937.2641509697 | distribution |
| ANDHRSUGAR | 2026-02-09 | 74.79 | -32537221.59 | 0.19 | -60783.68421052769 | distribution |
| ANDREWYU | 2023-10-25 | 31.35 | -7684083.43 | 5.5 | -400478.666666667 | distribution |
| ANIKINDS | 2026-02-09 | 46.89 | 112855.91 | -20.14 | -28465.516962843278 | distribution |
| ANMOL | 2026-02-09 | 11.97 | -34099642.96 | 0.0 | -1183.222222223878 | distribution |
| ANTGRAPHIC | 2026-02-09 | 0.93 | 44552047.05 | -0.24 | -105109.66666666418 | distribution |
| ANUHPHR | 2026-02-09 | 82.88 | -2685360.19 | 0.15 | -4026.1825726144016 | distribution |
| ANURAS | 2026-02-09 | 1319.2 | 11076851.66 | -0.6 | -66321.5853658542 | distribution |
| AONENIFTY | 2026-02-09 | 10.58 | -18482773.53 | 0.86 | -156790.19999999925 | distribution |
| AONETMMQ50 | 2026-02-09 | 9.72 | -1634228.45 | 1.78 | -28525.41666666651 | distribution |
| AONETOTAL | 2026-02-09 | 11.93 | -34708558.84 | 0.52 | -179759.29411765188 | distribution |
| APCL | 2026-02-09 | 141.56 | -1050563.54 | 0.12 | -1245.0612244897056 | distribution |
| APCOTEXIND | 2026-02-09 | 374.15 | -137636.86 | 1.56 | -2110.269896193844 | distribution |
| APOLLOHOSP | 2026-02-09 | 7211.0 | 6631455.37 | -1.13 | -76064.04721030034 | distribution |
| APOLLOPIPE | 2026-02-09 | 332.35 | -58323.61 | -125.56 | -286501.750663126 | distribution |
| APOLLOTYRE | 2026-02-09 | 505.95 | 24446537.5 | -3.48 | -880570.6730769314 | distribution |
| APOLSINHOT | 2026-02-09 | 1232.9 | -104653.83 | 0.77 | -799.679999999993 | distribution |
| ARFIN | 2026-02-09 | 76.47 | 11604022.39 | -1.47 | -173249.84500000067 | distribution |
| ARIHANTSUP | 2026-02-09 | 288.6 | 1481665.86 | -0.08 | -1221.3736263734754 | distribution |
| ARISINFRA | 2026-02-06 | 84.18 | -33835676.61 | 5.55 | -1778548.3451776616 | distribution |
| ARMANFIN | 2026-02-09 | 1582.1 | -1031692.1 | 0.58 | -5921.790393013158 | distribution |
| ARSSBL | 2026-02-09 | 567.2 | -5176214.72 | 2.89 | -145415.45945945662 | distribution |
| ARTNIRMAN | 2026-02-09 | 42.59 | -390356.68 | 0.34 | -1312.7009966777405 | distribution |
| ARVEE | 2025-12-23 | 245.35 | 1302810.26 | -2.08 | -27665.708985248115 | distribution |
| ARVINDFASN | 2026-02-09 | 487.05 | -10605901.69 | 0.05 | -5614.01515151374 | distribution |
| ASAHISONG | 2026-02-09 | 230.67 | -273323.18 | 0.69 | -1881.8060377358925 | distribution |
| ASALCBR | 2026-02-09 | 842.3 | 51263.73 | -44.15 | -40530.549999999996 | distribution |
| ASIANHOTNR | 2026-02-09 | 293.2 | 819214.76 | -1.95 | -16309.43735224579 | distribution |
| ASIANTILES | 2026-02-09 | 74.09 | -4585257.01 | 0.45 | -20430.9199999813 | distribution |
| ASKAUTOLTD | 2026-02-09 | 452.75 | -8551011.77 | 0.91 | -77263.46153846197 | distribution |
| ASMS | 2026-02-09 | 13.05 | -30539378.05 | 26.91 | -6476182.7913668975 | distribution |
| ASPINWALL | 2026-02-09 | 226.7 | -832807.13 | 0.84 | -6960.69230769237 | distribution |
| ASTEC | 2026-02-09 | 635.7 | 34294301.59 | -0.08 | -26478.373937673867 | distribution |
| ATALREAL | 2026-02-09 | 26.21 | 109613070.75 | -1.78 | -1985650.6467661709 | distribution |
| ATFL | 2025-03-27 | 785.6 | -1631927.7 | 0.13 | -2174.2553191487677 | distribution |
| ATGL | 2026-02-09 | 545.55 | -57224036.88 | 0.81 | -461599.8317307681 | distribution |
| ATLANTAA | 2026-02-09 | 44.37 | 16610249.18 | -0.77 | -128928.18285714276 | distribution |
| ATULAUTO | 2026-02-09 | 485.05 | 22291845.15 | -6.53 | -1556480.3832116798 | distribution |
| AURIGROW | 2025-12-19 | 0.92 | -186940213.1 | 87.82 | -87406616.0 | distribution |
| AUSOMENT | 2026-01-21 | 147.18 | -129966.44 | 948.78 | -117574.26629094734 | distribution |
| AUTOAXLES | 2026-02-09 | 1927.3 | -997639.11 | 0.66 | -6497.308848080109 | distribution |
| AUTOBEES | 2026-02-09 | 284.74 | -2808645.16 | 1.31 | -36254.473533619195 | distribution |
| AVALON | 2026-02-09 | 1050.35 | -12837590.56 | 0.21 | -26766.54192741029 | distribution |
| AVG | 2026-02-09 | 149.58 | 7173.23 | -49.31 | -6978.107070706946 | distribution |
| AVROIND | 2026-01-21 | 128.31 | -1604361.24 | 0.37 | -5913.501030927757 | distribution |
| AVTNPL | 2026-02-09 | 69.45 | -26211125.33 | 0.05 | -12083.67816092074 | distribution |
| AWL | 2026-02-09 | 211.24 | -130788423.93 | 0.71 | -928060.6225165576 | distribution |
| AXISBNKETF | 2026-02-09 | 622.87 | 919992.24 | -0.0 | -25.956043955986388 | distribution |
| AXISGOLD | 2026-02-09 | 128.66 | -53467067.26 | 1.47 | -772465.3590814173 | distribution |
| AXISHCETF | 2026-02-09 | 144.68 | -16607.23 | 13.96 | -2033.7777777777683 | distribution |
| AXISILVER | 2026-02-09 | 254.36 | 18253357.42 | -3.74 | -708356.73531444 | distribution |
| AXISTECETF | 2026-02-09 | 392.78 | -1243397.27 | 0.11 | -1318.558490565978 | distribution |
| AXITA | 2025-12-10 | 11.1 | -725458734.03 | 0.08 | -555611.3333333731 | distribution |
| AXSENSEX | 2026-02-09 | 86.68 | -260346.36 | 0.15 | -391.6499999999651 | distribution |
| BAFNAPH | 2025-09-16 | 119.39 | 232968.12 | -15.4 | -42399.423921887705 | distribution |
| BAJAJELEC | 2026-02-09 | 408.6 | -23830649.34 | 0.39 | -92659.47804877907 | distribution |
| BAJAJFINSV | 2026-02-09 | 2024.6 | 14309664.49 | -0.36 | -52246.30303030647 | distribution |
| BAJAJHFL | 2026-02-09 | 91.12 | -137877033.99 | 2.52 | -3391888.962264091 | distribution |
| BALAXI | 2026-02-09 | 22.97 | -33592883.66 | 0.21 | -71611.02702702954 | distribution |
| BALKRISHNA | 2026-02-09 | 16.98 | -8388513.81 | 0.15 | -12778.620689654723 | distribution |
| BALKRISIND | 2026-02-09 | 2678.6 | 11390251.93 | -0.31 | -35810.83165829256 | distribution |
| BALPHARMA | 2026-02-09 | 70.41 | -1225278.05 | 0.18 | -2144.9974683544133 | distribution |
| BANARBEADS | 2026-02-09 | 125.8 | -3826209.05 | 0.01 | -462.35391923971474 | distribution |
| BANARISUG | 2026-02-09 | 3605.1 | -182740.72 | 0.05 | -98.54482758621452 | distribution |
| BANG | 2026-02-09 | 45.9 | 10337160.9 | -0.01 | -522.0 | distribution |
| BANKA | 2026-02-09 | 61.5 | 4987274.78 | -0.04 | -2035.7272727275267 | distribution |
| BANKBARODA | 2026-02-09 | 290.6 | -269671371.54 | 2.42 | -6369822.058823407 | distribution |
| BANKBETA | 2026-02-09 | 62.48 | -2420679.66 | 2.97 | -69932.33742331341 | distribution |
| BANKETFADD | 2025-12-12 | 60.59 | -4656539.4 | 0.15 | -7078.81560283713 | distribution |
| BANKIETF | 2026-02-09 | 61.94 | -54623719.78 | 0.22 | -117309.16666667163 | distribution |
| BANKNIFTY1 | 2026-02-09 | 625.86 | 3462352.07 | -0.21 | -7376.785714285448 | distribution |
| BANSWRAS | 2026-02-09 | 115.1 | -5446364.97 | 0.83 | -45072.51461988315 | distribution |
| BARBEQUE | 2025-10-10 | 224.87 | -9159248.54 | 0.18 | -16794.410319410264 | distribution |
| BBETF0432 | 2026-02-09 | 1311.72 | -165766.49 | 0.08 | -140.1330561330542 | distribution |
| BBL | 2026-02-09 | 2613.7 | -1202996.3 | 23.19 | -226462.3870324192 | distribution |
| BBNPNBETF | 2026-02-09 | 60.73 | 573538.3 | -0.34 | -1974.275229357765 | distribution |
| BBNPPGOLD | 2026-02-09 | 149.75 | -1463469.92 | 14.51 | -185403.70093458006 | distribution |
| BERGEPAINT | 2026-02-09 | 467.15 | -2279572.76 | 7.83 | -165446.69767442206 | distribution |
| BESTAGRO | 2026-01-21 | 22.25 | -20104267.52 | 5.02 | -961537.3783783764 | distribution |
| BFUTILITIE | 2025-10-24 | 733.05 | -832410.72 | 11.79 | -87790.47478991654 | distribution |
| BHAGERIA | 2026-02-09 | 158.41 | 1323145.32 | -3.8 | -52320.419047619216 | distribution |
| BHAGYANGR | 2025-11-18 | 159.21 | -5230573.69 | 1.35 | -69556.33999999892 | distribution |
| BHARATCOAL | 2026-02-09 | 36.61 | -948543721.89 | 1.43 | -13365022.703703761 | distribution |
| BHARATFORG | 2026-02-09 | 1590.4 | 26217923.39 | -1.42 | -378041.43850266933 | distribution |
| BHARATSE | 2026-02-09 | 167.67 | 1988207.35 | -5.23 | -109732.58241758286 | distribution |
| BHARTIARTL | 2026-02-09 | 2038.2 | -28250669.68 | 8.21 | -2142498.396226369 | distribution |
| BILVYAPAR | 2025-11-25 | 9.71 | -297260.07 | 36.91 | -80147.00000000003 | distribution |
| BIRLAMONEY | 2026-02-09 | 130.63 | 1436590.78 | -3.12 | -46280.464855286526 | distribution |
| BLSE | 2026-02-09 | 167.48 | 6478545.65 | -0.09 | -6026.92274678126 | distribution |
| BLUECOAST | 2026-02-09 | 25.34 | -22448.91 | 6.99 | -1466.5636363636331 | distribution |
| BLUSPRING | 2026-02-09 | 57.52 | -7421984.0 | 0.97 | -71554.63333333284 | distribution |
| BORANA | 2025-12-01 | 287.1 | 162250.31 | -25.82 | -56479.7070422532 | distribution |
| BOROLTD | 2026-02-09 | 248.8 | -6990557.37 | 2.14 | -146454.8227848094 | distribution |
| BOROSCI | 2026-02-09 | 106.52 | -9138110.32 | 0.12 | -10720.470588235185 | distribution |
| BOSCHLTD | 2026-02-09 | 35630.0 | 244756.33 | -9.46 | -25560.0 | distribution |
| BPL | 2026-02-09 | 59.5 | -3701614.43 | 0.11 | -4159.642857142724 | distribution |
| BRITANNIA | 2026-02-09 | 5843.0 | 6151117.68 | -0.95 | -59224.35772357695 | distribution |
| BSE500IETF | 2026-02-09 | 40.01 | -25566915.26 | 0.01 | -2585.9846153855324 | distribution |
| BSHSL | 2026-02-09 | 92.62 | -2016191.16 | 0.16 | -3312.7074235808104 | distribution |
| BSLGOLDETF | 2026-02-09 | 135.61 | -2726007.49 | 10.36 | -255829.21739130234 | distribution |
| BSLNIFTY | 2026-02-09 | 30.05 | -38649096.78 | 0.2 | -78637.10526315868 | distribution |
| BSLSENETFG | 2026-02-09 | 84.01 | -423948.36 | 0.18 | -743.2926829268108 | distribution |
| BUTTERFLY | 2026-02-09 | 629.5 | -2151332.0 | 0.29 | -6232.632612966467 | distribution |
| BYKE | 2026-02-09 | 51.76 | 3923693.71 | -1.68 | -66911.67032967042 | distribution |
| CANBK | 2026-02-09 | 147.93 | 66731402.34 | -22.29 | -19140645.337748125 | distribution |
| CAPILLARY | 2026-02-09 | 597.2 | -10455224.9 | 5.19 | -516204.923739234 | distribution |
| CAPLIPOINT | 2026-02-09 | 1758.4 | 11854162.87 | -1.18 | -141575.9974424541 | distribution |
| CAPTRUST | 2026-02-09 | 14.74 | -3948952.33 | 1.54 | -59756.0704225353 | distribution |
| CARTRADE | 2026-02-09 | 2186.0 | 10403903.28 | -6.43 | -714375.2918825559 | distribution |
| CARYSIL | 2026-02-09 | 947.85 | 2403426.9 | -0.87 | -21024.96060991101 | distribution |
| CASHIETF | 2026-02-09 | 1048.93 | -2004080.85 | 42.79 | -600606.976743551 | distribution |
| CCCL | 2026-02-09 | 18.73 | 33798399.24 | -0.35 | -117204.16107382625 | distribution |
| CCHHL | 2026-02-09 | 13.76 | 22056470.47 | -0.06 | -14266.800000000745 | distribution |
| CEIGALL | 2026-02-09 | 286.3 | -24853291.01 | 1.02 | -250606.79512194917 | distribution |
| CENTENKA | 2026-02-09 | 473.0 | -196086.09 | 2.36 | -4520.999999999971 | distribution |
| CENTEXT | 2026-02-09 | 21.53 | 13979557.87 | -0.32 | -44824.22641509399 | distribution |
| CENTURYTEX | 2024-10-09 | 2714.05 | 11744577.58 | -0.35 | -40743.00580270775 | distribution |
| CGCL | 2026-02-09 | 176.79 | -44381063.23 | 1.01 | -445055.8237288147 | distribution |
| CHEMBOND | 2026-02-09 | 146.46 | -1355927.99 | 0.29 | -3904.0404040403664 | distribution |
| CHEMBONDCH | 2026-02-09 | 153.87 | -923128.32 | 0.21 | -1912.944969905424 | distribution |
| CHEVIOT | 2026-02-09 | 1040.3 | -554889.28 | 0.15 | -848.8095238094684 | distribution |
| CIFL | 2026-02-09 | 32.29 | -19336292.62 | 0.51 | -98037.40601503849 | distribution |
| CINELINE | 2026-02-09 | 85.05 | 381917.29 | -1.08 | -4157.0756302522495 | distribution |
| CINEVISTA | 2026-02-09 | 16.0 | 1800082.2 | -1.12 | -20384.090909091057 | distribution |
| CLEAN | 2026-02-09 | 799.4 | -12832625.98 | 0.22 | -27943.029850747436 | distribution |
| CLEDUCATE | 2026-02-09 | 58.59 | -7217680.67 | 0.19 | -13376.224299064837 | distribution |
| CMSINFO | 2026-02-09 | 321.65 | -62124635.66 | 0.34 | -209533.00833333284 | distribution |
| CNL | 2026-02-09 | 696.5 | -29164.73 | 14.41 | -3673.4210526315474 | distribution |
| COALINDIA | 2026-02-09 | 431.7 | 218804683.68 | -0.49 | -1083032.4000000358 | distribution |
| COFORGE | 2026-02-09 | 1549.3 | 7371528.59 | -6.91 | -547472.483870972 | distribution |
| COHANCE | 2026-02-09 | 348.8 | -1638853.27 | 20.96 | -283946.52631578734 | distribution |
| COMSYN | 2025-11-10 | 151.19 | 3224767.53 | -12.57 | -463601.217266188 | distribution |
| CONCORDBIO | 2026-02-09 | 1272.2 | 3900272.39 | -10.89 | -476643.74336283 | distribution |
| CONTROLPR | 2026-02-09 | 642.45 | -396650.2 | 0.61 | -2410.149825783912 | distribution |
| CORALFINAC | 2026-02-09 | 34.68 | -3378169.88 | 0.15 | -5177.559523809701 | distribution |
| CPCAP | 2026-02-09 | 98.17 | -1241578.17 | 0.18 | -2261.8611670020036 | distribution |
| CPSEETF | 2026-02-09 | 99.88 | 4057991.14 | -37.01 | -2383946.988416996 | distribution |
| CREDITACC | 2026-02-09 | 1282.3 | 20762468.74 | -0.38 | -80018.68085106462 | distribution |
| CRISIL | 2026-02-09 | 4701.4 | -533890.01 | 0.67 | -3574.113564669038 | distribution |
| CROWN | 2026-02-09 | 128.61 | -421979.95 | 0.4 | -1675.8779874212923 | distribution |
| CSBBANK | 2026-02-09 | 414.6 | -4533626.99 | 3.07 | -134851.61710037012 | distribution |
| CSLFINANCE | 2026-02-09 | 257.2 | -2335083.79 | 1.36 | -31253.369863013737 | distribution |
| CTE | 2026-02-09 | 36.14 | 1549961.28 | -0.47 | -7300.579505300382 | distribution |
| CUB | 2026-02-09 | 289.85 | 113074257.06 | -0.75 | -850470.5253456235 | distribution |
| CUBEXTUB | 2026-02-09 | 115.74 | -102404.22 | -154.55 | -290144.5459533614 | distribution |
| CUPID | 2026-02-09 | 421.15 | 170783861.08 | -0.82 | -1409082.781818211 | distribution |
| CYIENT | 2026-02-09 | 1079.3 | -19552489.52 | 0.09 | -17031.70526316017 | distribution |
| DAAWAT | 2023-11-03 | 187.95 | -8911730.52 | 30.91 | -2104388.781818198 | distribution |
| DAMODARIND | 2026-02-09 | 26.84 | -2975529.12 | 0.21 | -6298.868995632976 | distribution |
| DANGEE | 2026-02-09 | 3.03 | -45991024.24 | 0.09 | -42753.941176474094 | distribution |
| DBCORP | 2026-02-09 | 236.09 | -5549417.57 | 1.51 | -82378.59375 | distribution |
| DBOL | 2026-02-09 | 99.31 | -17562326.21 | 0.26 | -45052.07478260994 | distribution |
| DBSTOCKBRO | 2026-02-09 | 24.81 | -9357004.4 | 0.01 | -815.4545454550534 | distribution |
| DCI | 2026-02-09 | 232.6 | -1799805.79 | 0.2 | -3530.776699029142 | distribution |
| DCM | 2026-02-09 | 87.68 | -1584680.67 | 0.01 | -129.39759036153555 | distribution |
| DCMNVL | 2026-02-09 | 136.55 | -2068829.78 | 0.04 | -862.4794007490855 | distribution |
| DEEDEV | 2026-02-09 | 214.14 | -15226684.28 | 0.43 | -64522.101369863376 | distribution |
| DELHIVERY | 2026-02-09 | 433.75 | 14193765.41 | -5.84 | -879636.1944444366 | distribution |
| DELPHIFX | 2026-02-09 | 224.17 | -993216.6 | 27.69 | -215385.36101695034 | distribution |
| DELTAMAGNT | 2026-02-09 | 63.51 | -1466380.85 | 0.16 | -2327.85324232094 | distribution |
| DEN | 2026-02-09 | 29.33 | -169391940.66 | 0.08 | -139170.66666665673 | distribution |
| DEVIT | 2026-02-09 | 32.5 | -13613690.99 | 0.9 | -121628.64963503741 | distribution |
| DHANBANK | 2026-02-09 | 24.2 | 32892227.75 | -0.0 | -7.450580596923828e-09 | distribution |
| DHANI | 2025-10-27 | 51.06 | -34169325.84 | 102.35 | -17282922.439189177 | distribution |
| DHRUV | 2026-02-09 | 34.96 | 902342.94 | -0.96 | -8787.55862068967 | distribution |
| DIAMONDYD | 2026-02-09 | 1089.0 | -3761570.45 | 1.13 | -42154.29473684216 | distribution |
| DICIND | 2026-02-09 | 539.8 | -374135.53 | 0.65 | -2412.8787878787844 | distribution |
| DIGISPICE | 2026-02-09 | 20.39 | -20056933.49 | 0.02 | -4757.910447761416 | distribution |
| DIGITIDE | 2026-02-09 | 113.36 | -11400443.79 | 0.51 | -58367.06106870249 | distribution |
| DIGJAMLMTD | 2026-02-09 | 49.73 | 25982.59 | -1.76 | -464.5496894410353 | distribution |
| DNAMEDIA | 2026-02-09 | 3.65 | 3586876.62 | -0.3 | -10899.189189189114 | distribution |
| DODLA | 2026-02-09 | 1202.2 | -3628523.2 | 0.22 | -7981.598393574357 | distribution |
| DOLLAR | 2026-02-09 | 330.45 | -6781002.92 | 0.32 | -21409.72881355975 | distribution |
| DOLPHIN | 2026-02-09 | 428.1 | -312044.79 | 0.88 | -2719.7940446650027 | distribution |
| DOMS | 2026-02-09 | 2422.1 | -4646018.78 | 0.28 | -12980.591044776142 | distribution |
| DRCSYSTEMS | 2026-02-09 | 17.27 | -7120588.13 | 1.57 | -109869.84615384601 | distribution |
| DSPGOLDETF | 2024-02-14 | 61.17 | 1187124.98 | -14.86 | -207180.93333333358 | distribution |
| DSPPSBKETF | 2024-02-14 | 69.67 | -614193.46 | 0.31 | -1916.2660944205709 | distribution |
| DSPSILVETF | 2024-02-14 | 68.09 | 757319.97 | -4.75 | -37729.36708860693 | distribution |
| EBANKNIFTY | 2026-02-09 | 60.79 | -1688491.72 | 0.16 | -2683.304347826168 | distribution |
| EBBETF0430 | 2026-02-09 | 1562.78 | -1994301.73 | 0.31 | -6232.909090908943 | distribution |
| EBBETF0433 | 2026-02-09 | 1271.83 | 32081.62 | -3.99 | -1332.0302114806727 | distribution |
| EBGNG | 2026-02-09 | 339.45 | -20192210.88 | 0.3 | -60904.24334600568 | distribution |
| ECLERX | 2026-02-09 | 4167.5 | 4439345.86 | -3.94 | -181846.77480916027 | distribution |
| ECOSMOBLTY | 2026-02-09 | 208.55 | 30891292.46 | -0.18 | -54168.27046263218 | distribution |
| EGOLD | 2026-02-09 | 154.25 | 10136636.75 | -0.58 | -59549.43999999948 | distribution |
| EIEL | 2026-02-09 | 177.67 | 12389005.53 | -10.48 | -1449769.601404747 | distribution |
| EIFFL | 2026-02-09 | 248.0 | -2569049.42 | 0.13 | -3305.8641975307837 | distribution |
| EIHAHOTELS | 2026-02-09 | 353.1 | -993245.21 | 0.49 | -4863.223140495713 | distribution |
| ELDEHSG | 2026-02-09 | 896.75 | 94832.81 | -0.62 | -592.8552631578932 | distribution |
| ELECTHERM | 2026-02-09 | 791.75 | -298884.48 | 4.14 | -11883.160322952666 | distribution |
| ELGIRUBCO | 2026-02-09 | 43.51 | 3435701.82 | -0.48 | -16460.792717087083 | distribution |
| ELIN | 2026-02-09 | 156.01 | -7810319.51 | 0.6 | -46286.81638044957 | distribution |
| ELIQUID | 2026-02-09 | 1017.9 | 3098.79 | -85.77 | -18683.0 | distribution |
| EMAMIREAL | 2026-02-09 | 76.36 | 2246715.96 | -0.49 | -11149.609427609481 | distribution |
| EMBDL | 2025-12-15 | 67.97 | -285370847.16 | 2.05 | -5740712.721568644 | distribution |
| EMKAY | 2026-02-09 | 253.95 | 5168496.16 | -0.25 | -13017.705882352777 | distribution |
| EMMBI | 2026-02-09 | 94.31 | -2165099.82 | 0.2 | -4224.091428571381 | distribution |
| EMMVEE | 2026-02-09 | 202.84 | 50571206.75 | -0.79 | -403105.58951964974 | distribution |
| EMUDHRA | 2026-02-09 | 508.15 | 15512832.08 | -0.21 | -32536.923076923937 | distribution |
| ENERGY | 2026-02-09 | 36.66 | -11050469.59 | 100.16 | -5529625.789473738 | distribution |
| ENIL | 2026-02-09 | 111.91 | -2380344.66 | 0.14 | -3338.1980198021047 | distribution |
| ENRIN | 2026-02-09 | 2691.3 | -18244137.29 | 0.41 | -73893.16878402606 | distribution |
| EPACKPEB | 2026-02-09 | 209.28 | 99465066.96 | -0.08 | -79914.12382234633 | distribution |
| EQUAL50ADD | 2026-02-09 | 349.7 | 6479587.35 | -3.55 | -238684.00904977322 | distribution |
| EROSMEDIA | 2024-10-24 | 17.69 | -39996832.01 | 0.39 | -156416.60465116054 | distribution |
| ESABINDIA | 2026-02-09 | 5657.5 | -191287.92 | 0.89 | -1689.640000000014 | distribution |
| ESAFSFB | 2026-02-09 | 29.14 | -185155031.97 | 0.16 | -296993.8947368264 | distribution |
| ESCORTS | 2026-02-09 | 3777.6 | 7294590.87 | -0.55 | -40413.09677419346 | distribution |
