| symbol | date | open | high | low | close | volume | sma |
|---|---|---|---|---|---|---|---|
| 20MICRONS | 2026-02-09 | 172.6 | 187.05 | 172.6 | 183.87 | 284350.0 | 200.78 |
| 21STCENMGM | 2026-02-09 | 41.11 | 41.11 | 39.55 | 39.88 | 10921.0 | 45.7 |
| 3IINFOLTD | 2026-02-09 | 15.21 | 15.7 | 15.07 | 15.54 | 338687.0 | 18.0 |
| 3PLAND | 2026-02-09 | 34.56 | 36.15 | 34.06 | 35.49 | 9291.0 | 39.79 |
| 63MOONS | 2026-02-09 | 634.0 | 727.75 | 633.95 | 709.85 | 1075259.0 | 768.11 |
| AADHARHFC | 2026-02-09 | 474.85 | 479.95 | 473.4 | 477.5 | 311328.0 | 496.5 |
| AAKASH | 2026-02-09 | 7.68 | 8.14 | 7.68 | 7.81 | 81559.0 | 8.91 |
| AARON | 2026-02-09 | 164.31 | 166.04 | 162.61 | 164.67 | 9560.0 | 181.89 |
| AARTECH | 2026-02-09 | 46.6 | 52.39 | 46.01 | 48.5 | 115038.0 | 51.6 |
| AARTIDRUGS | 2026-02-09 | 380.0 | 380.05 | 374.9 | 377.15 | 123205.0 | 444.24 |
| AAVAS | 2026-02-09 | 1305.2 | 1338.0 | 1282.5 | 1328.0 | 256422.0 | 1558.45 |
| ABBOTINDIA | 2026-02-09 | 27450.0 | 27700.0 | 27305.0 | 27480.0 | 10042.0 | 29023.05 |
| ABDL | 2026-02-09 | 516.8 | 516.8 | 501.1 | 510.05 | 329117.0 | 575.1 |
| ABFRL | 2026-02-09 | 69.49 | 75.05 | 68.22 | 74.27 | 15609658.0 | 78.46 |
| ABMINTLLTD | 2026-02-09 | 42.0 | 47.79 | 41.4 | 44.43 | 1438.0 | 46.6 |
| ABREL | 2026-02-09 | 1352.0 | 1457.4 | 1349.1 | 1426.6 | 418895.0 | 1659.27 |
| ABSLLIQUID | 2026-02-09 | 1000.01 | 1000.01 | 999.99 | 999.99 | 4362.0 | 1000.0 |
| ACC | 2026-02-09 | 1671.9 | 1709.8 | 1671.9 | 1706.1 | 131395.0 | 1799.29 |
| ACCELYA | 2026-02-09 | 1252.8 | 1267.5 | 1201.0 | 1211.7 | 80558.0 | 1369.28 |
| ACCURACY | 2026-02-09 | 5.14 | 5.29 | 5.11 | 5.18 | 58214.0 | 6.11 |
| ACE | 2026-02-09 | 926.0 | 940.0 | 921.0 | 923.05 | 211355.0 | 994.29 |
| ACEINTEG | 2026-02-09 | 19.61 | 20.3 | 19.18 | 19.24 | 6851.0 | 22.64 |
| ACI | 2026-02-09 | 580.2 | 580.2 | 565.0 | 571.25 | 132700.0 | 591.8 |
| ACL | 2026-02-09 | 58.02 | 60.48 | 58.02 | 60.0 | 21395.0 | 67.31 |
| ACMESOLAR | 2026-02-09 | 224.99 | 230.0 | 222.0 | 228.03 | 443783.0 | 250.72 |
| ADANIENT | 2026-02-09 | 2250.0 | 2288.0 | 2240.0 | 2250.1 | 1650899.0 | 2340.52 |
| ADANIGREEN | 2026-02-09 | 985.0 | 996.25 | 976.45 | 982.65 | 1645440.0 | 1012.86 |
| ADANIPOWER | 2026-02-09 | 154.0 | 154.85 | 150.6 | 151.37 | 13739514.0 | 178.69 |
| ADL | 2026-02-09 | 70.84 | 76.89 | 70.7 | 71.06 | 1168.0 | 80.34 |
| ADROITINFO | 2026-02-09 | 10.05 | 10.4 | 9.92 | 10.14 | 160398.0 | 10.48 |
| ADSL | 2026-02-09 | 126.8 | 131.5 | 126.11 | 130.64 | 280991.0 | 163.34 |
| ADVANIHOTR | 2026-02-09 | 55.6 | 57.19 | 55.6 | 56.94 | 57607.0 | 57.67 |
| ADVENZYMES | 2026-02-09 | 292.0 | 293.9 | 285.8 | 291.6 | 94759.0 | 309.1 |
| AEGISLOG | 2026-02-09 | 690.75 | 726.3 | 690.75 | 723.5 | 458147.0 | 755.75 |
| AFCONS | 2026-02-09 | 335.0 | 342.05 | 332.2 | 340.7 | 180853.0 | 407.37 |
| AFFLE | 2026-02-09 | 1654.0 | 1677.0 | 1635.0 | 1649.8 | 185722.0 | 1794.23 |
| AFFORDABLE | 2026-02-09 | 189.7 | 208.8 | 189.7 | 203.38 | 66923.0 | 223.15 |
| AFIL | 2026-02-09 | 5.44 | 5.59 | 4.98 | 5.01 | 1844460.0 | 7.14 |
| AGARIND | 2026-02-09 | 705.95 | 723.0 | 701.1 | 720.15 | 16464.0 | 799.97 |
| AGARWALEYE | 2026-02-09 | 450.4 | 462.5 | 440.05 | 459.55 | 119960.0 | 494.76 |
| AGI | 2026-02-09 | 598.0 | 661.3 | 591.55 | 636.35 | 645912.0 | 767.56 |
| AGIIL | 2026-02-09 | 249.85 | 254.35 | 243.85 | 246.75 | 715179.0 | 451.31 |
| AGROPHOS | 2026-02-09 | 36.1 | 36.4 | 35.32 | 35.68 | 14691.0 | 38.47 |
| AHLADA | 2026-02-09 | 50.49 | 53.0 | 50.03 | 51.95 | 12999.0 | 54.93 |
| AHLEAST | 2026-02-09 | 140.0 | 146.0 | 140.0 | 141.79 | 1357.0 | 142.23 |
| AHLUCONT | 2026-02-09 | 859.0 | 905.0 | 859.0 | 891.75 | 106087.0 | 945.3 |
| AIIL | 2026-02-09 | 505.95 | 508.0 | 494.0 | 499.5 | 343621.0 | 2532.58 |
| AIRAN | 2026-02-09 | 14.91 | 15.25 | 14.51 | 14.84 | 120127.0 | 20.35 |
| AIROLAM | 2026-02-09 | 94.31 | 98.0 | 92.2 | 92.81 | 2354.0 | 102.69 |
| AJAXENGG | 2026-02-09 | 509.95 | 510.3 | 498.3 | 500.5 | 105594.0 | 602.8 |
| AJMERA | 2026-02-09 | 145.05 | 151.5 | 141.16 | 142.87 | 1045847.0 | 862.57 |
| AKASH | 2026-02-09 | 24.89 | 26.0 | 24.89 | 24.94 | 21998.0 | 26.94 |
| AKI | 2026-02-09 | 6.74 | 6.74 | 6.28 | 6.61 | 36317.0 | 8.67 |
| AKSHAR | 2026-02-09 | 0.51 | 0.52 | 0.51 | 0.51 | 446439.0 | 0.56 |
| AKSHARCHEM | 2026-02-09 | 220.38 | 224.9 | 219.0 | 224.18 | 1784.0 | 251.43 |
| AKSHOPTFBR | 2026-02-09 | 5.1 | 5.55 | 5.1 | 5.48 | 1754069.0 | 6.81 |
| AKZOINDIA | 2026-02-09 | 2918.6 | 2988.9 | 2890.0 | 2975.5 | 28351.0 | 3256.64 |
| ALANKIT | 2026-02-09 | 9.43 | 9.63 | 9.4 | 9.49 | 359483.0 | 11.32 |
| ALBERTDAVD | 2026-02-09 | 698.9 | 698.9 | 681.1 | 690.65 | 1550.0 | 773.07 |
| ALEMBICLTD | 2026-02-09 | 97.57 | 99.89 | 97.57 | 98.89 | 300939.0 | 99.85 |
| ALICON | 2026-02-09 | 712.8 | 815.9 | 707.65 | 790.5 | 19920.0 | 840.61 |
| ALKALI | 2026-02-09 | 70.49 | 71.4 | 68.6 | 70.27 | 4848.0 | 83.57 |
| ALKYLAMINE | 2026-02-09 | 1547.2 | 1576.0 | 1544.7 | 1571.3 | 37559.0 | 1741.76 |
| ALLCARGO | 2026-02-09 | 10.2 | 10.34 | 9.96 | 10.01 | 5453089.0 | 21.96 |
| ALMONDZ | 2026-02-09 | 14.95 | 14.95 | 14.33 | 14.69 | 40416.0 | 17.21 |
| ALOKINDS | 2026-02-09 | 16.06 | 16.37 | 16.01 | 16.25 | 4954787.0 | 16.73 |
| ALPA | 2026-02-09 | 71.35 | 75.48 | 71.11 | 74.57 | 11673.0 | 81.64 |
| ALPHAGEO | 2026-02-09 | 225.0 | 226.94 | 217.2 | 223.05 | 7011.0 | 236.88 |
| AMBER | 2026-02-09 | 6706.5 | 7064.5 | 6664.5 | 7048.0 | 549369.0 | 7210.65 |
| AMBICAAGAR | 2026-02-09 | 23.5 | 24.25 | 23.5 | 24.17 | 5839.0 | 25.34 |
| AMBUJACEM | 2026-02-09 | 533.85 | 544.85 | 530.35 | 542.45 | 1236310.0 | 553.69 |
| AMDIND | 2026-02-09 | 46.0 | 46.0 | 43.1 | 45.6 | 20157.0 | 52.55 |
| AMJLAND | 2026-02-09 | 40.59 | 41.84 | 40.59 | 41.24 | 33230.0 | 51.55 |
| AMNPLST | 2026-02-09 | 172.95 | 178.0 | 168.2 | 176.99 | 4283.0 | 199.51 |
| AMRUTANJAN | 2026-02-09 | 635.0 | 641.9 | 628.65 | 632.75 | 8935.0 | 683.46 |
| ANANDRATHI | 2026-02-09 | 2945.0 | 2993.2 | 2935.0 | 2973.2 | 161033.0 | 3006.79 |
| ANANTRAJ | 2026-02-09 | 563.15 | 573.0 | 557.1 | 564.3 | 3825935.0 | 594.15 |
| ANDHRAPAP | 2026-02-09 | 65.8 | 69.19 | 65.5 | 68.22 | 719229.0 | 71.39 |
| ANDHRSUGAR | 2026-02-09 | 76.48 | 76.48 | 74.2 | 74.79 | 125988.0 | 76.27 |
| ANIKINDS | 2026-02-09 | 49.8 | 52.19 | 46.0 | 46.89 | 39955.0 | 61.61 |
| ANMOL | 2026-02-09 | 12.11 | 12.11 | 11.84 | 11.97 | 31947.0 | 14.42 |
| ANTGRAPHIC | 2026-02-09 | 0.94 | 0.95 | 0.92 | 0.93 | 315329.0 | 1.01 |
| ANUP | 2026-02-09 | 1948.7 | 2054.9 | 1932.6 | 2019.3 | 42698.0 | 2233.71 |
| APCOTEXIND | 2026-02-09 | 368.4 | 381.95 | 367.5 | 374.15 | 26516.0 | 377.47 |
| APLLTD | 2026-02-09 | 800.0 | 804.0 | 786.6 | 795.95 | 40569.0 | 879.33 |
| APOLLO | 2026-02-09 | 246.0 | 251.7 | 243.0 | 250.15 | 3074162.0 | 276.79 |
| APOLLOHOSP | 2026-02-09 | 7199.0 | 7280.0 | 7163.5 | 7211.0 | 412161.0 | 7388.56 |
| APOLSINHOT | 2026-02-09 | 1285.0 | 1285.0 | 1220.0 | 1232.9 | 1326.0 | 1295.49 |
| APTECHT | 2026-02-09 | 82.0 | 87.0 | 82.0 | 86.42 | 259017.0 | 103.31 |
| APTUS | 2026-02-09 | 260.5 | 267.85 | 256.3 | 266.5 | 1218506.0 | 293.57 |
| ARCHIDPLY | 2026-02-09 | 92.38 | 93.75 | 89.3 | 93.39 | 16334.0 | 94.89 |
| ARCHIES | 2026-02-09 | 16.26 | 16.99 | 16.0 | 16.86 | 40293.0 | 19.07 |
| ARE&M | 2026-02-09 | 866.95 | 900.0 | 865.55 | 897.25 | 316890.0 | 947.75 |
| ARENTERP | 2026-02-09 | 38.41 | 42.0 | 38.41 | 40.6 | 2124.0 | 46.42 |
| ARIES | 2026-02-09 | 320.85 | 328.6 | 316.8 | 326.5 | 16567.0 | 352.76 |
| ARIHANTCAP | 2026-02-09 | 79.95 | 83.49 | 79.5 | 81.76 | 329230.0 | 97.54 |
| ARIHANTSUP | 2026-02-09 | 284.3 | 293.4 | 284.3 | 288.6 | 22229.0 | 358.49 |
| ARKADE | 2026-02-09 | 125.2 | 126.04 | 123.0 | 125.49 | 260780.0 | 153.07 |
| AROGRANITE | 2026-02-09 | 29.75 | 29.82 | 28.27 | 29.08 | 22657.0 | 33.12 |
| ARROWGREEN | 2026-02-09 | 430.05 | 446.0 | 424.6 | 442.5 | 34975.0 | 530.96 |
| ARTEMISMED | 2026-02-09 | 217.33 | 229.06 | 217.33 | 227.86 | 274920.0 | 254.75 |
| ARTNIRMAN | 2026-02-09 | 44.32 | 45.0 | 41.99 | 42.59 | 2183.0 | 49.81 |
| ARVINDFASN | 2026-02-09 | 490.0 | 493.9 | 480.7 | 487.05 | 148210.0 | 504.55 |
| ASAHISONG | 2026-02-09 | 226.0 | 237.85 | 224.6 | 230.67 | 22463.0 | 262.87 |
| ASAL | 2026-02-09 | 446.1 | 464.0 | 446.1 | 460.0 | 20990.0 | 505.71 |
| ASALCBR | 2026-02-09 | 859.5 | 870.05 | 840.05 | 842.3 | 47683.0 | 968.82 |
| ASHAPURMIN | 2026-02-09 | 615.0 | 658.75 | 610.0 | 647.45 | 1417579.0 | 711.07 |
| ASHIMASYN | 2026-02-09 | 16.51 | 18.0 | 16.51 | 17.62 | 56778.0 | 19.84 |
| ASHOKA | 2026-02-09 | 156.54 | 165.88 | 155.07 | 163.97 | 1649575.0 | 177.05 |
| ASHOKAMET | 2026-02-09 | 14.13 | 14.45 | 13.4 | 14.01 | 14920.0 | 15.95 |
| ASIANENE | 2026-02-09 | 256.0 | 265.0 | 253.7 | 262.1 | 161519.0 | 304.46 |
| ASIANHOTNR | 2026-02-09 | 300.4 | 318.2 | 275.9 | 293.2 | 89596.0 | 323.06 |
| ASIANPAINT | 2026-02-09 | 2404.0 | 2426.2 | 2396.8 | 2417.4 | 669839.0 | 2636.3 |
| ASKAUTOLTD | 2026-02-09 | 460.0 | 460.75 | 451.0 | 452.75 | 120531.0 | 483.31 |
| ASPINWALL | 2026-02-09 | 230.0 | 239.0 | 223.01 | 226.7 | 12927.0 | 245.76 |
| ASTEC | 2026-02-09 | 632.2 | 649.85 | 632.2 | 635.7 | 43882.0 | 716.58 |
| ASTERDM | 2026-02-09 | 564.1 | 573.25 | 559.0 | 572.05 | 735633.0 | 636.16 |
| ASTRAMICRO | 2026-02-09 | 896.5 | 921.3 | 896.0 | 915.9 | 288018.0 | 999.32 |
| ASTRAZEN | 2026-02-09 | 8600.5 | 8709.5 | 8600.5 | 8674.0 | 3516.0 | 8969.66 |
| ASTRON | 2026-02-09 | 3.94 | 4.05 | 3.82 | 4.02 | 75587.0 | 8.41 |
| ATAM | 2026-02-09 | 74.09 | 74.67 | 72.4 | 73.93 | 17839.0 | 85.6 |
| ATGL | 2026-02-09 | 552.8 | 564.8 | 544.0 | 545.55 | 542445.0 | 597.34 |
| ATL | 2026-02-09 | 24.69 | 25.6 | 24.69 | 25.39 | 220637.0 | 29.93 |
| AURIONPRO | 2026-02-09 | 929.0 | 969.85 | 923.45 | 962.6 | 140814.0 | 1101.18 |
| AVADHSUGAR | 2026-02-09 | 345.0 | 351.0 | 341.0 | 346.15 | 33443.0 | 388.45 |
| AVANTEL | 2026-02-09 | 150.55 | 154.1 | 148.63 | 151.92 | 1062414.0 | 164.63 |
| AVG | 2026-02-09 | 150.0 | 152.95 | 148.0 | 149.58 | 19297.0 | 195.37 |
| AVL | 2026-02-09 | 489.0 | 506.05 | 482.35 | 497.55 | 177517.0 | 524.21 |
| AVONMORE | 2026-02-09 | 14.79 | 15.07 | 14.62 | 14.96 | 148059.0 | 17.75 |
| AWFIS | 2026-02-09 | 369.95 | 401.85 | 358.5 | 396.9 | 880897.0 | 526.36 |
| AWL | 2026-02-09 | 213.0 | 215.44 | 209.4 | 211.24 | 2375206.0 | 249.69 |
| AXISCETF | 2026-02-09 | 121.4 | 122.17 | 121.12 | 122.15 | 1404.0 | 125.46 |
| AXISHCETF | 2026-02-09 | 147.92 | 148.0 | 144.22 | 144.68 | 2688.0 | 148.56 |
| AXISTECETF | 2026-02-09 | 391.8 | 399.8 | 389.2 | 392.78 | 4063.0 | 400.93 |
| AZAD | 2026-02-09 | 1540.0 | 1588.5 | 1535.0 | 1566.4 | 265774.0 | 1612.2 |
| BAGFILMS | 2026-02-09 | 5.56 | 5.77 | 5.48 | 5.68 | 44289.0 | 6.49 |
| BAJAJELEC | 2026-02-09 | 417.95 | 430.0 | 389.0 | 408.6 | 2110577.0 | 494.97 |
| BAJAJFINSV | 2026-02-09 | 2026.9 | 2032.0 | 2018.8 | 2024.6 | 431032.0 | 2045.62 |
| BAJAJHCARE | 2026-02-09 | 376.95 | 383.0 | 374.3 | 381.35 | 75506.0 | 426.34 |
| BAJAJHFL | 2026-02-09 | 91.3 | 92.0 | 90.94 | 91.12 | 5136289.0 | 102.26 |
| BAJAJHIND | 2026-02-09 | 16.34 | 17.25 | 16.27 | 17.14 | 7335911.0 | 19.73 |
| BAJAJHLDNG | 2026-02-09 | 11032.0 | 11139.0 | 10957.0 | 11101.0 | 52907.0 | 11753.33 |
| BAJAJINDEF | 2026-02-09 | 303.85 | 306.9 | 297.3 | 303.9 | 12263.0 | 352.6 |
| BAJEL | 2026-02-09 | 168.0 | 172.8 | 167.3 | 170.75 | 290904.0 | 182.23 |
| BAJFINANCE | 2026-02-09 | 988.0 | 988.0 | 971.6 | 983.15 | 4852548.0 | 1005.94 |
| BALAJEE | 2026-02-09 | 32.61 | 34.88 | 32.61 | 34.53 | 232892.0 | 42.27 |
| BALAJITELE | 2026-02-09 | 90.41 | 95.5 | 89.07 | 94.38 | 587476.0 | 111.82 |
| BALAMINES | 2026-02-09 | 1139.0 | 1162.0 | 1126.8 | 1154.8 | 104757.0 | 1255.34 |
| BALAXI | 2026-02-09 | 23.6 | 23.6 | 22.86 | 22.97 | 101908.0 | 35.2 |
| BALKRISHNA | 2026-02-09 | 16.25 | 17.99 | 16.25 | 16.98 | 79410.0 | 20.76 |
| BALMLAWRIE | 2026-02-09 | 181.25 | 184.9 | 178.0 | 182.92 | 231055.0 | 190.87 |
| BALPHARMA | 2026-02-09 | 69.0 | 72.95 | 69.0 | 70.41 | 7498.0 | 77.19 |
| BALUFORGE | 2026-02-09 | 462.4 | 486.8 | 453.05 | 486.35 | 1992633.0 | 587.91 |
| BANARBEADS | 2026-02-09 | 125.0 | 128.21 | 124.0 | 125.8 | 3191.0 | 128.71 |
| BANCOINDIA | 2026-02-09 | 635.8 | 653.35 | 631.65 | 644.5 | 204345.0 | 718.04 |
| BANG | 2026-02-09 | 45.02 | 46.94 | 45.02 | 45.9 | 6264.0 | 50.74 |
| BANKA | 2026-02-09 | 61.3 | 62.4 | 61.3 | 61.5 | 3199.0 | 75.79 |
| BANSALWIRE | 2026-02-09 | 268.1 | 276.45 | 265.65 | 274.2 | 59872.0 | 314.69 |
| BANSWRAS | 2026-02-09 | 117.0 | 121.6 | 113.05 | 115.1 | 86600.0 | 117.78 |
| BASF | 2026-02-09 | 3665.0 | 3943.5 | 3653.2 | 3925.7 | 47756.0 | 4178.91 |
| BASML | 2026-02-09 | 25.94 | 26.4 | 24.92 | 26.08 | 85764.0 | 26.61 |
| BATAINDIA | 2026-02-09 | 851.1 | 887.0 | 851.1 | 884.2 | 158476.0 | 1029.59 |
| BAYERCROP | 2026-02-09 | 4489.0 | 4651.6 | 4481.0 | 4637.0 | 36170.0 | 4679.19 |
| BBL | 2026-02-09 | 2865.0 | 2984.0 | 2583.0 | 2613.7 | 267407.0 | 2917.23 |
| BBTC | 2026-02-09 | 1778.6 | 1795.4 | 1773.5 | 1791.9 | 17868.0 | 1870.28 |
| BBTCL | 2026-02-09 | 186.03 | 188.98 | 181.25 | 187.95 | 3183.0 | 196.36 |
| BCG | 2026-02-09 | 10.76 | 10.94 | 10.64 | 10.82 | 4712599.0 | 12.26 |
| BCLIND | 2026-02-09 | 28.49 | 31.54 | 28.04 | 30.85 | 3135180.0 | 35.16 |
| BCONCEPTS | 2026-02-09 | 293.0 | 320.0 | 289.55 | 309.75 | 8832.0 | 317.36 |
| BDL | 2026-02-09 | 1277.0 | 1306.8 | 1261.6 | 1303.2 | 1599071.0 | 1493.02 |
| BEARDSELL | 2026-02-09 | 29.79 | 29.79 | 27.56 | 29.44 | 25938.0 | 31.2 |
| BECTORFOOD | 2026-02-09 | 225.0 | 228.01 | 221.12 | 227.16 | 289406.0 | 899.45 |
| BEML | 2026-02-09 | 1646.6 | 1772.3 | 1607.4 | 1761.2 | 1020909.0 | 2681.71 |
| BEPL | 2026-02-09 | 85.61 | 87.39 | 85.61 | 87.07 | 272389.0 | 93.36 |
| BERGEPAINT | 2026-02-09 | 471.1 | 472.4 | 463.8 | 467.15 | 748864.0 | 533.9 |
| BFINVEST | 2026-02-09 | 401.9 | 414.9 | 391.2 | 411.8 | 26947.0 | 437.8 |
| BHAGCHEM | 2026-02-09 | 227.61 | 237.11 | 223.16 | 233.37 | 54129.0 | 238.18 |
| BHAGERIA | 2026-02-09 | 161.49 | 163.3 | 157.0 | 158.41 | 94718.0 | 184.06 |
| BHANDARI | 2026-02-09 | 4.17 | 4.3 | 4.05 | 4.21 | 407028.0 | 4.35 |
| BHARATRAS | 2026-02-09 | 1860.0 | 1926.5 | 1829.1 | 1893.7 | 25601.0 | 7153.1 |
| BHARATWIRE | 2026-02-09 | 171.01 | 178.98 | 170.5 | 176.51 | 216802.0 | 177.92 |
| BHARTIHEXA | 2026-02-09 | 1711.0 | 1743.3 | 1678.0 | 1734.9 | 148853.0 | 1739.22 |
| BIGBLOC | 2026-02-09 | 57.86 | 59.94 | 57.31 | 59.42 | 108532.0 | 59.52 |
| BIKAJI | 2026-02-09 | 651.0 | 673.9 | 649.75 | 670.75 | 109214.0 | 721.54 |
| BIOCON | 2026-02-09 | 368.85 | 375.0 | 366.4 | 373.95 | 2278289.0 | 376.86 |
| BIRLACORPN | 2026-02-09 | 1079.9 | 1099.0 | 1076.1 | 1095.5 | 43701.0 | 1138.2 |
| BIRLAMONEY | 2026-02-09 | 124.2 | 141.09 | 124.16 | 130.63 | 196373.0 | 152.93 |
| BIRLANU | 2026-02-09 | 1700.0 | 1732.8 | 1650.0 | 1713.4 | 8965.0 | 1760.23 |
| BLACKBUCK | 2026-02-09 | 620.0 | 629.8 | 613.05 | 625.35 | 426820.0 | 644.17 |
| BLAL | 2026-02-09 | 192.2 | 194.39 | 189.22 | 192.72 | 24269.0 | 206.06 |
| BLBLIMITED | 2026-02-09 | 14.55 | 14.55 | 13.93 | 14.52 | 102656.0 | 15.27 |
| BLS | 2026-02-09 | 294.25 | 298.65 | 282.4 | 295.35 | 2593024.0 | 317.44 |
| BLSE | 2026-02-09 | 166.0 | 169.94 | 165.28 | 167.48 | 108021.0 | 192.18 |
| BLUEJET | 2026-02-09 | 420.5 | 446.95 | 413.85 | 440.25 | 792674.0 | 571.88 |
| BODALCHEM | 2026-02-09 | 50.05 | 51.9 | 50.01 | 51.59 | 90785.0 | 56.18 |
| BOMDYEING | 2026-02-09 | 121.98 | 127.4 | 120.87 | 126.55 | 1305285.0 | 147.61 |
| BOROLTD | 2026-02-09 | 253.1 | 262.8 | 247.0 | 248.8 | 189671.0 | 312.55 |
| BORORENEW | 2026-02-09 | 500.0 | 510.4 | 497.0 | 508.75 | 701060.0 | 577.87 |
| BOROSCI | 2026-02-09 | 106.8 | 108.49 | 105.43 | 106.52 | 37278.0 | 125.86 |
| BOSCHLTD | 2026-02-09 | 36630.0 | 36680.0 | 35525.0 | 35630.0 | 31240.0 | 37396.2 |
| BPL | 2026-02-09 | 59.9 | 60.66 | 58.42 | 59.5 | 116470.0 | 67.45 |
| BRIGADE | 2026-02-09 | 767.9 | 811.5 | 767.9 | 807.3 | 351326.0 | 897.9 |
| BRITANNIA | 2026-02-09 | 5900.5 | 5915.5 | 5792.5 | 5843.0 | 331118.0 | 5943.86 |
| BRNL | 2026-02-09 | 20.4 | 21.08 | 20.15 | 20.62 | 65502.0 | 22.66 |
| BROOKS | 2026-02-09 | 62.99 | 73.11 | 61.98 | 69.23 | 688588.0 | 101.99 |
| BSHSL | 2026-02-09 | 91.7 | 93.99 | 91.7 | 92.62 | 16858.0 | 111.72 |
| BSL | 2026-02-09 | 139.77 | 142.0 | 136.3 | 141.1 | 8041.0 | 165.0 |
| BTML | 2026-02-09 | 7.95 | 8.1 | 7.51 | 8.01 | 267581.0 | 8.42 |
| BUTTERFLY | 2026-02-09 | 640.0 | 649.8 | 624.35 | 629.5 | 10470.0 | 678.55 |
| BYKE | 2026-02-09 | 53.73 | 53.73 | 51.0 | 51.76 | 150966.0 | 58.27 |
| CALSOFT | 2026-02-09 | 14.23 | 14.23 | 13.75 | 14.08 | 38565.0 | 16.1 |
| CAMLINFINE | 2026-02-09 | 165.0 | 171.59 | 163.2 | 168.0 | 1457130.0 | 173.32 |
| CAMS | 2026-02-09 | 732.55 | 741.65 | 725.05 | 736.4 | 1253751.0 | 2530.18 |
| CAPACITE | 2026-02-09 | 236.0 | 254.2 | 233.31 | 247.65 | 702568.0 | 267.98 |
| CAPITALSFB | 2026-02-09 | 258.0 | 265.0 | 258.0 | 264.2 | 19354.0 | 271.88 |
| CAPLIPOINT | 2026-02-09 | 1825.7 | 1825.8 | 1747.6 | 1758.4 | 195605.0 | 1954.69 |
| CAPTRUST | 2026-02-09 | 15.05 | 15.88 | 14.46 | 14.74 | 98667.0 | 22.27 |
| CARBORUNIV | 2026-02-09 | 774.6 | 833.75 | 774.6 | 830.0 | 453909.0 | 875.01 |
| CARTRADE | 2026-02-09 | 2290.8 | 2290.8 | 2175.0 | 2186.0 | 881926.0 | 2713.79 |
| CASTROLIND | 2026-02-09 | 185.55 | 189.6 | 185.55 | 189.05 | 2990451.0 | 192.46 |
| CCHHL | 2026-02-09 | 14.8 | 14.8 | 13.5 | 13.76 | 23778.0 | 15.8 |
| CDSL | 2026-02-09 | 1349.3 | 1377.4 | 1342.2 | 1374.3 | 1639681.0 | 1513.58 |
| CELEBRITY | 2026-02-09 | 9.22 | 9.7 | 8.88 | 9.55 | 35778.0 | 9.77 |
| CELLO | 2026-02-09 | 505.0 | 518.1 | 504.8 | 513.25 | 116384.0 | 574.21 |
| CENTEXT | 2026-02-09 | 21.62 | 21.89 | 21.36 | 21.53 | 125036.0 | 23.43 |
| CENTRUM | 2026-02-09 | 25.7 | 26.68 | 25.7 | 26.42 | 145360.0 | 30.83 |
| CENTUM | 2026-02-09 | 2317.0 | 2391.0 | 2282.1 | 2385.5 | 16040.0 | 2427.91 |
| CERA | 2026-02-09 | 5167.1 | 5304.4 | 5137.0 | 5275.6 | 13503.0 | 5623.59 |
| CESC | 2026-02-09 | 155.0 | 156.78 | 150.52 | 154.58 | 2066345.0 | 166.99 |
| CEWATER | 2026-02-09 | 402.95 | 442.0 | 402.95 | 437.55 | 73642.0 | 450.92 |
| CGCL | 2026-02-09 | 175.5 | 180.9 | 175.0 | 176.79 | 1131823.0 | 187.0 |
| CGPOWER | 2026-02-09 | 679.7 | 695.7 | 678.25 | 690.35 | 2569205.0 | 692.01 |
| CHALET | 2026-02-09 | 864.4 | 869.0 | 851.0 | 867.35 | 49632.0 | 912.04 |
| CHAMBLFERT | 2026-02-09 | 434.0 | 446.5 | 430.0 | 444.8 | 1114593.0 | 470.89 |
| CHEMBOND | 2026-02-09 | 148.0 | 149.44 | 145.48 | 146.46 | 7730.0 | 164.17 |
| CHEMCON | 2026-02-09 | 182.9 | 188.39 | 182.9 | 186.69 | 32497.0 | 222.16 |
| CHEMFAB | 2026-02-09 | 396.0 | 407.5 | 394.05 | 406.75 | 12000.0 | 512.62 |
| CHEMPLASTS | 2026-02-09 | 244.7 | 287.25 | 244.7 | 282.75 | 643382.0 | 321.96 |
| CHEVIOT | 2026-02-09 | 1048.0 | 1068.6 | 1035.0 | 1040.3 | 1240.0 | 1097.44 |
| CHOICEIN | 2026-02-09 | 764.8 | 778.0 | 760.1 | 771.8 | 912516.0 | 796.91 |
| CHOLAHLDNG | 2026-02-09 | 1671.0 | 1733.4 | 1664.2 | 1714.7 | 177974.0 | 1858.11 |
| CIFL | 2026-02-09 | 32.0 | 33.33 | 32.0 | 32.29 | 173853.0 | 34.62 |
| CIGNITITEC | 2026-02-09 | 1515.0 | 1537.9 | 1506.6 | 1522.5 | 104296.0 | 1690.12 |
| CINELINE | 2026-02-09 | 84.9 | 87.0 | 83.43 | 85.05 | 44972.0 | 86.34 |
| CINEVISTA | 2026-02-09 | 15.81 | 16.69 | 15.81 | 16.0 | 35876.0 | 17.02 |
| CIPLA | 2026-02-09 | 1338.0 | 1352.0 | 1328.0 | 1342.5 | 1936551.0 | 1495.32 |
| CLEAN | 2026-02-09 | 800.0 | 805.2 | 795.15 | 799.4 | 181179.0 | 956.26 |
