| symbol | date | close | donchian_width | donchian_width_pct | signal |
|---|---|---|---|---|---|
| 20MICRONS | 2026-01-29 | 173.77 | 61.65 | 31.16 | expanding |
| 21STCENMGM | 2026-01-29 | 37.26 | 16.53 | 36.31 | expanding |
| 360ONE | 2026-01-29 | 1135.8 | 148.1 | 12.74 | coiling |
| 3IINFOLTD | 2026-01-29 | 15.26 | 2.7 | 17.14 | neutral |
| 3MINDIA | 2026-01-29 | 34605.0 | 4555.0 | 13.0 | coiling |
| 3PLAND | 2026-01-29 | 34.95 | 6.49 | 17.71 | neutral |
| 5PAISA | 2026-01-29 | 349.55 | 68.4 | 18.88 | neutral |
| 63MOONS | 2026-01-29 | 614.4 | 171.95 | 26.01 | neutral |
| A2ZINFRA | 2026-01-29 | 14.14 | 4.88 | 31.36 | expanding |
| AAATECH | 2026-01-21 | 107.12 | 59.89 | 56.47 | expanding |
| AADHARHFC | 2026-01-29 | 474.15 | 43.15 | 8.85 | coiling |
| AAKASH | 2026-01-29 | 7.87 | 1.74 | 20.79 | neutral |
| AAREYDRUGS | 2026-01-29 | 71.15 | 12.46 | 18.66 | neutral |
| AARON | 2026-01-29 | 153.77 | 30.85 | 18.7 | neutral |
| AARTECH | 2026-01-29 | 46.1 | 14.0 | 27.45 | expanding |
| AARTIDRUGS | 2026-01-29 | 374.95 | 58.05 | 14.84 | neutral |
| AARTIIND | 2026-01-29 | 354.95 | 42.25 | 11.76 | coiling |
| AARTIPHARM | 2026-01-29 | 749.65 | 94.75 | 12.3 | coiling |
| AARTISURF | 2026-01-29 | 413.8 | 130.6 | 30.83 | expanding |
| AARVEEDEN | 2024-08-02 | 38.05 | 12.59 | 35.51 | expanding |
| AARVI | 2026-01-29 | 123.29 | 22.97 | 17.87 | neutral |
| AAVAS | 2026-01-29 | 1463.2 | 168.9 | 11.77 | coiling |
| ABAN | 2025-09-04 | 44.96 | 10.34 | 22.01 | neutral |
| ABB | 2026-01-29 | 5474.0 | 910.0 | 17.87 | neutral |
| ABBOTINDIA | 2026-01-29 | 26635.0 | 2670.0 | 9.56 | coiling |
| ABCAPITAL | 2026-01-29 | 344.3 | 35.7 | 10.16 | coiling |
| ABCOTS | 2026-01-29 | 415.75 | 26.45 | 6.47 | coiling |
| ABDL | 2026-01-29 | 456.2 | 192.5 | 36.61 | expanding |
| ABFRL | 2026-01-29 | 64.32 | 19.05 | 27.48 | expanding |
| ABGSEC | 2026-01-29 | 111.82 | 1.4 | 1.26 | coiling |
| ABINFRA | 2026-01-29 | 18.53 | 2.3 | 12.33 | coiling |
| ABLBL | 2026-01-29 | 103.97 | 27.63 | 24.09 | neutral |
| ABMINTLLTD | 2026-01-29 | 36.5 | 11.14 | 27.76 | expanding |
| ABREL | 2026-01-29 | 1283.7 | 452.5 | 30.53 | expanding |
| ABSLAMC | 2026-01-29 | 766.5 | 109.0 | 13.48 | neutral |
| ABSLBANETF | 2026-01-29 | 61.25 | 6.18 | 10.27 | coiling |
| ABSLLIQUID | 2026-01-29 | 999.99 | 0.02 | 0.0 | coiling |
| ABSLNN50ET | 2026-01-29 | 71.41 | 6.58 | 9.13 | coiling |
| ABSLPSE | 2026-01-29 | 10.55 | 1.17 | 11.23 | coiling |
| ACC | 2026-01-29 | 1678.5 | 115.0 | 6.68 | coiling |
| ACCELYA | 2026-01-29 | 1320.3 | 97.0 | 7.3 | coiling |
| ACCURACY | 2026-01-29 | 4.89 | 1.36 | 25.66 | neutral |
| ACE | 2026-01-29 | 841.0 | 205.95 | 23.45 | neutral |
| ACEINTEG | 2026-01-29 | 18.84 | 5.84 | 27.7 | expanding |
| ACI | 2026-01-29 | 564.0 | 75.95 | 14.06 | neutral |
| ACL | 2026-01-29 | 54.96 | 21.99 | 33.83 | expanding |
| ACLGATI | 2025-11-11 | 66.05 | 10.37 | 16.68 | neutral |
| ACMESOLAR | 2026-01-29 | 214.33 | 46.05 | 21.03 | neutral |
| ACUTAAS | 2026-01-29 | 1934.1 | 398.0 | 22.5 | neutral |
| ADANIENSOL | 2026-01-29 | 914.1 | 264.6 | 28.29 | expanding |
| ADANIENT | 2026-01-29 | 2019.2 | 455.9 | 21.96 | neutral |
| ADANIGREEN | 2026-01-29 | 858.8 | 280.0 | 30.94 | expanding |
| ADANIPORTS | 2026-01-29 | 1417.8 | 204.8 | 14.69 | neutral |
| ADANIPOWER | 2026-01-29 | 133.88 | 25.06 | 17.82 | neutral |
| ADFFOODS | 2026-01-29 | 173.06 | 41.2 | 21.53 | neutral |
| ADL | 2026-01-29 | 72.3 | 17.85 | 23.79 | neutral |
| ADOR | 2026-01-29 | 1025.8 | 149.9 | 14.34 | neutral |
| ADORWELD | 2025-04-09 | 852.45 | 131.9 | 15.45 | neutral |
| ADROITINFO | 2026-01-29 | 9.33 | 1.45 | 14.83 | neutral |
| ADSL | 2026-01-29 | 123.55 | 41.94 | 30.73 | expanding |
| ADVANCE | 2026-01-29 | 133.72 | 24.1 | 19.12 | neutral |
| ADVANIHOTR | 2026-01-29 | 57.63 | 11.59 | 19.41 | neutral |
| ADVENTHTL | 2026-01-29 | 180.67 | 79.54 | 38.33 | expanding |
| ADVENZYMES | 2026-01-29 | 298.1 | 52.95 | 18.34 | neutral |
| AEGISCHEM | 2024-06-06 | 791.15 | 254.7 | 36.09 | expanding |
| AEGISLOG | 2026-01-29 | 697.0 | 129.35 | 18.38 | neutral |
| AEGISVOPAK | 2026-01-29 | 219.51 | 58.4 | 25.7 | neutral |
| AEQUS | 2026-01-29 | 139.18 | 14.94 | 10.71 | coiling |
| AEROENTER | 2026-01-29 | 81.37 | 14.8 | 17.7 | neutral |
| AEROFLEX | 2026-01-29 | 180.94 | 46.9 | 25.85 | neutral |
| AERONEU | 2026-01-29 | 67.08 | 13.85 | 18.95 | neutral |
| AETHER | 2026-01-29 | 977.0 | 192.75 | 20.83 | neutral |
| AFCONS | 2026-01-29 | 334.05 | 77.5 | 21.66 | neutral |
| AFFLE | 2026-01-29 | 1534.8 | 321.1 | 19.24 | neutral |
| AFFORDABLE | 2026-01-29 | 173.82 | 54.22 | 29.37 | expanding |
| AFIL | 2026-01-29 | 4.88 | 1.96 | 33.62 | expanding |
| AFSL | 2026-01-29 | 201.0 | 7.45 | 3.64 | coiling |
| AGARIND | 2026-01-29 | 677.2 | 90.0 | 12.97 | coiling |
| AGARWALEYE | 2026-01-29 | 422.15 | 114.55 | 24.4 | neutral |
| AGI | 2026-01-29 | 644.15 | 155.7 | 22.35 | neutral |
| AGIIL | 2026-01-29 | 264.75 | 67.65 | 24.6 | neutral |
| AGRITECH | 2025-12-19 | 165.35 | 83.94 | 57.8 | expanding |
| AGROPHOS | 2026-01-29 | 36.74 | 8.99 | 22.76 | neutral |
| AGSTRA | 2025-01-29 | 51.06 | 20.9 | 35.04 | expanding |
| AHCL | 2026-01-29 | 124.38 | 39.5 | 27.96 | expanding |
| AHL | 2025-01-29 | 192.5 | 83.5 | 37.07 | expanding |
| AHLADA | 2026-01-29 | 49.76 | 19.93 | 35.29 | expanding |
| AHLEAST | 2026-01-29 | 131.87 | 26.75 | 19.02 | neutral |
| AHLUCONT | 2026-01-29 | 855.6 | 202.55 | 21.99 | neutral |
| AIAENG | 2026-01-29 | 3999.9 | 500.6 | 12.78 | coiling |
| AIIL | 2026-01-29 | 517.3 | 2709.6 | 146.64 | expanding |
| AIRAN | 2026-01-29 | 14.99 | 5.09 | 31.57 | expanding |
| AIROLAM | 2026-01-29 | 95.61 | 18.09 | 18.97 | neutral |
| AJANTPHARM | 2026-01-29 | 2694.9 | 366.3 | 12.91 | coiling |
| AJAXENGG | 2026-01-29 | 506.3 | 136.75 | 25.25 | neutral |
| AJMERA | 2026-01-29 | 150.1 | 870.9 | 150.53 | expanding |
| AJOONI | 2026-01-29 | 3.84 | 0.87 | 21.83 | neutral |
| AKASH | 2026-01-29 | 23.99 | 11.63 | 40.21 | expanding |
| AKG | 2026-01-29 | 13.56 | 2.49 | 19.93 | neutral |
| AKI | 2026-01-29 | 6.09 | 1.4 | 21.87 | neutral |
| AKSHAR | 2026-01-29 | 0.48 | 0.07 | 14.14 | neutral |
| AKSHARCHEM | 2026-01-29 | 222.85 | 46.21 | 20.38 | neutral |
| AKSHOPTFBR | 2026-01-29 | 5.12 | 2.05 | 36.12 | expanding |
| AKUMS | 2026-01-29 | 434.8 | 52.65 | 12.09 | coiling |
| AKZOINDIA | 2026-01-29 | 2787.0 | 477.3 | 15.99 | neutral |
| ALANKIT | 2026-01-29 | 9.37 | 2.25 | 22.76 | neutral |
| ALBERTDAVD | 2026-01-29 | 687.25 | 105.65 | 14.75 | neutral |
| ALEMBICLTD | 2026-01-29 | 93.06 | 15.2 | 15.61 | neutral |
| ALICON | 2026-01-29 | 685.0 | 218.1 | 28.51 | expanding |
| ALIVUS | 2026-01-29 | 940.0 | 123.05 | 13.7 | neutral |
| ALKALI | 2026-01-29 | 69.27 | 14.98 | 20.14 | neutral |
| ALKEM | 2026-01-29 | 5713.0 | 549.5 | 9.71 | coiling |
| ALKYLAMINE | 2026-01-29 | 1551.1 | 155.3 | 9.8 | coiling |
| ALLCARGO | 2026-01-29 | 10.33 | 2.71 | 26.25 | neutral |
| ALLDIGI | 2026-01-29 | 904.75 | 149.7 | 17.72 | neutral |
| ALLSEC | 2024-09-25 | 1098.35 | 123.85 | 10.79 | coiling |
| ALLTIME | 2026-01-29 | 229.1 | 47.65 | 19.42 | neutral |
| ALMONDZ | 2026-01-29 | 14.74 | 6.39 | 39.73 | expanding |
| ALOKINDS | 2026-01-29 | 14.87 | 3.21 | 20.57 | neutral |
| ALPA | 2026-01-29 | 64.14 | 19.08 | 27.05 | expanding |
| ALPHA | 2026-01-29 | 46.66 | 3.77 | 8.0 | coiling |
| ALPHAETF | 2026-01-29 | 24.49 | 1.89 | 7.64 | coiling |
| ALPHAGEO | 2026-01-29 | 214.05 | 37.0 | 17.09 | neutral |
| ALPL30IETF | 2026-01-29 | 27.04 | 1.73 | 6.23 | coiling |
| ALPSINDUS | 2025-12-15 | 3.01 | 1.29 | 54.55 | expanding |
| AMANTA | 2026-01-29 | 101.76 | 16.75 | 15.71 | neutral |
| AMARAJABAT | 2023-10-26 | 604.15 | 61.85 | 9.82 | coiling |
| AMBER | 2026-01-29 | 5547.0 | 1423.5 | 23.29 | neutral |
| AMBICAAGAR | 2026-01-29 | 23.95 | 3.09 | 12.64 | coiling |
| AMBIKCO | 2026-01-29 | 1265.8 | 173.9 | 14.64 | neutral |
| AMBUJACEM | 2026-01-29 | 536.05 | 62.0 | 11.44 | coiling |
| AMDIND | 2026-01-29 | 44.01 | 15.78 | 31.24 | expanding |
| AMIORG | 2025-05-30 | 1176.3 | 129.5 | 11.17 | coiling |
| AMJLAND | 2026-01-29 | 41.38 | 13.95 | 29.67 | expanding |
| AMNPLST | 2026-01-29 | 167.26 | 39.25 | 21.23 | neutral |
| AMRUTANJAN | 2026-01-29 | 581.4 | 116.1 | 18.28 | neutral |
| ANANDRATHI | 2026-01-29 | 2928.4 | 497.8 | 16.84 | neutral |
| ANANTRAJ | 2026-01-29 | 489.65 | 129.9 | 23.9 | neutral |
| ANDHRAPAP | 2026-01-29 | 63.06 | 6.93 | 10.72 | coiling |
| ANDHRSUGAR | 2026-01-29 | 69.31 | 9.9 | 13.86 | neutral |
| ANDREWYU | 2023-10-25 | 31.35 | 10.15 | 28.49 | expanding |
| ANGELONE | 2026-01-29 | 2588.4 | 481.0 | 18.95 | neutral |
| ANIKINDS | 2026-01-29 | 48.98 | 13.04 | 26.88 | expanding |
| ANKITMETAL | 2024-05-07 | 4.0 | 0.75 | 17.75 | neutral |
| ANMOL | 2026-01-29 | 11.91 | 3.39 | 25.97 | neutral |
| ANTELOPUS | 2026-01-29 | 582.25 | 278.0 | 56.05 | expanding |
| ANTGRAPHIC | 2026-01-29 | 0.9 | 0.28 | 27.18 | expanding |
| ANTHEM | 2026-01-29 | 592.85 | 75.0 | 12.05 | coiling |
| ANUHPHR | 2026-01-29 | 73.62 | 13.43 | 17.67 | neutral |
| ANUP | 2026-01-29 | 1731.3 | 574.9 | 28.93 | expanding |
| ANURAS | 2026-01-29 | 1217.0 | 173.5 | 13.47 | neutral |
| AONEGOLD | 2026-01-29 | 16.66 | 5.64 | 37.83 | expanding |
| AONELIQUID | 2026-01-29 | 1044.99 | 4.46 | 0.43 | coiling |
| AONENIFTY | 2026-01-29 | 10.42 | 1.03 | 9.77 | coiling |
| AONETMMQ50 | 2026-01-29 | 9.57 | 0.78 | 8.12 | coiling |
| AONETOTAL | 2026-01-29 | 11.64 | 1.14 | 9.55 | coiling |
| APARINDS | 2026-01-29 | 7695.0 | 1846.5 | 23.91 | neutral |
| APCL | 2026-01-29 | 136.84 | 29.05 | 22.32 | neutral |
| APCOTEXIND | 2026-01-29 | 351.3 | 42.95 | 12.01 | coiling |
| APEX | 2026-01-29 | 303.3 | 64.5 | 22.72 | neutral |
| APLAPOLLO | 2026-01-29 | 2053.4 | 304.1 | 15.21 | neutral |
| APLLTD | 2026-01-29 | 763.3 | 110.2 | 13.78 | neutral |
| APOLLO | 2026-01-29 | 253.2 | 62.0 | 24.9 | neutral |
| APOLLOHOSP | 2026-01-29 | 6801.0 | 791.5 | 11.16 | coiling |
| APOLLOPIPE | 2026-01-29 | 265.05 | 52.6 | 18.89 | neutral |
| APOLLOTYRE | 2026-01-29 | 491.75 | 52.95 | 10.5 | coiling |
| APOLSINHOT | 2026-01-29 | 1300.2 | 230.0 | 18.18 | neutral |
| APTECHT | 2026-01-29 | 79.9 | 16.14 | 18.44 | neutral |
| APTUS | 2026-01-29 | 269.8 | 36.55 | 13.27 | coiling |
| ARCHIDPLY | 2026-01-29 | 89.88 | 9.96 | 11.44 | coiling |
| ARCHIES | 2026-01-29 | 15.76 | 4.59 | 26.54 | expanding |
| ARE&M | 2026-01-29 | 830.15 | 126.75 | 14.41 | neutral |
| ARENTERP | 2026-01-29 | 40.52 | 10.88 | 24.42 | neutral |
| ARFIN | 2026-01-29 | 77.26 | 16.01 | 21.06 | neutral |
| ARIES | 2026-01-29 | 325.45 | 63.95 | 20.15 | neutral |
| ARIHANTCAP | 2026-01-29 | 81.61 | 26.6 | 30.86 | expanding |
| ARIHANTSUP | 2026-01-29 | 273.95 | 88.2 | 28.61 | expanding |
| ARISINFRA | 2026-01-29 | 102.83 | 35.48 | 30.26 | expanding |
| ARKADE | 2026-01-29 | 110.0 | 30.65 | 24.86 | neutral |
| ARMANFIN | 2026-01-29 | 1575.1 | 248.2 | 16.19 | neutral |
| AROGRANITE | 2026-01-29 | 27.34 | 9.95 | 31.66 | expanding |
| ARROWGREEN | 2026-01-29 | 424.55 | 117.45 | 24.96 | neutral |
| ARSHIYA | 2023-12-13 | 6.35 | 2.9 | 59.18 | expanding |
| ARSSBL | 2026-01-29 | 589.9 | 142.3 | 22.13 | neutral |
| ARTEMISMED | 2026-01-29 | 235.25 | 62.4 | 24.74 | neutral |
| ARTNIRMAN | 2026-01-29 | 43.5 | 7.77 | 16.72 | neutral |
| ARVEE | 2025-12-23 | 245.35 | 133.78 | 59.75 | expanding |
| ARVIND | 2026-01-29 | 297.25 | 34.95 | 11.52 | coiling |
| ARVINDFASN | 2026-01-29 | 452.95 | 97.4 | 20.7 | neutral |
| ARVSMART | 2026-01-29 | 533.3 | 110.0 | 19.66 | neutral |
| ASAHIINDIA | 2026-01-29 | 961.8 | 189.5 | 19.45 | neutral |
| ASAHISONG | 2026-01-29 | 220.25 | 54.1 | 22.03 | neutral |
| ASAL | 2026-01-29 | 479.35 | 116.0 | 25.69 | neutral |
| ASALCBR | 2026-01-29 | 822.4 | 211.65 | 24.05 | neutral |
| ASHAPURMIN | 2026-01-29 | 698.45 | 292.3 | 37.53 | expanding |
| ASHIANA | 2026-01-29 | 285.35 | 31.75 | 11.02 | coiling |
| ASHIMASYN | 2026-01-29 | 16.12 | 4.39 | 24.67 | neutral |
| ASHOKA | 2026-01-29 | 144.61 | 32.46 | 20.84 | neutral |
| ASHOKAMET | 2026-01-29 | 13.71 | 3.25 | 22.85 | neutral |
| ASHOKLEY | 2026-01-29 | 194.06 | 25.83 | 13.87 | neutral |
| ASIANENE | 2026-01-29 | 256.55 | 62.25 | 23.8 | neutral |
| ASIANHOTNR | 2026-01-29 | 298.85 | 53.65 | 17.42 | neutral |
| ASIANPAINT | 2026-01-29 | 2416.0 | 504.5 | 18.95 | neutral |
| ASIANTILES | 2026-01-29 | 72.5 | 10.03 | 13.78 | neutral |
| ASKAUTOLTD | 2026-01-29 | 441.45 | 85.25 | 19.14 | neutral |
| ASMS | 2026-01-29 | 11.02 | 1.98 | 16.92 | neutral |
| ASPINWALL | 2026-01-29 | 210.65 | 91.8 | 36.16 | expanding |
| ASTEC | 2026-01-29 | 575.4 | 171.35 | 26.64 | expanding |
| ASTERDM | 2026-01-29 | 539.2 | 94.3 | 16.24 | neutral |
| ASTRAL | 2026-01-29 | 1460.8 | 179.1 | 12.59 | coiling |
| ASTRAMICRO | 2026-01-29 | 965.1 | 163.45 | 17.27 | neutral |
| ASTRAZEN | 2026-01-29 | 8391.0 | 1065.0 | 12.45 | coiling |
| ASTRON | 2026-01-29 | 4.65 | 2.08 | 37.48 | expanding |
| ATALREAL | 2026-01-29 | 26.47 | 4.82 | 18.57 | neutral |
| ATAM | 2026-01-29 | 74.21 | 15.0 | 19.35 | neutral |
| ATFL | 2025-03-27 | 785.6 | 97.5 | 11.93 | coiling |
| ATGL | 2026-01-29 | 527.1 | 113.95 | 20.2 | neutral |
| ATHERENERG | 2026-01-29 | 601.35 | 175.9 | 25.98 | neutral |
| ATL | 2026-01-29 | 23.89 | 7.1 | 27.26 | expanding |
| ATLANTA | 2023-12-13 | 23.35 | 9.55 | 44.47 | expanding |
| ATLANTAA | 2026-01-29 | 44.72 | 35.99 | 64.97 | expanding |
| ATLANTAELE | 2026-01-29 | 754.95 | 241.4 | 29.14 | expanding |
| ATLASCYCLE | 2026-01-29 | 94.68 | 23.08 | 23.47 | neutral |
| ATUL | 2026-01-29 | 6187.5 | 703.0 | 11.89 | coiling |
| ATULAUTO | 2026-01-29 | 399.5 | 113.85 | 25.99 | neutral |
| AUBANK | 2026-01-29 | 987.9 | 85.85 | 8.7 | coiling |
| AURIGROW | 2025-12-19 | 0.92 | 0.43 | 60.14 | expanding |
| AURIONPRO | 2026-01-29 | 908.0 | 271.5 | 26.39 | neutral |
| AUROPHARMA | 2026-01-29 | 1150.6 | 154.6 | 12.95 | coiling |
| AURUM | 2026-01-29 | 176.15 | 38.08 | 19.96 | neutral |
| AUSOMENT | 2026-01-21 | 147.18 | 71.49 | 50.25 | expanding |
| AUTOAXLES | 2026-01-29 | 1958.6 | 249.6 | 13.03 | coiling |
| AUTOBEES | 2026-01-29 | 272.54 | 30.87 | 10.85 | coiling |
| AUTOIETF | 2026-01-29 | 27.35 | 3.62 | 12.62 | coiling |
| AUTOIND | 2026-01-29 | 72.42 | 12.7 | 16.69 | neutral |
| AVADHSUGAR | 2026-01-29 | 322.35 | 72.0 | 21.05 | neutral |
| AVALON | 2026-01-29 | 804.2 | 190.6 | 21.84 | neutral |
| AVANTEL | 2026-01-29 | 148.75 | 46.77 | 32.03 | expanding |
| AVANTIFEED | 2026-01-29 | 776.3 | 152.1 | 18.69 | neutral |
| AVG | 2026-01-29 | 140.72 | 63.95 | 38.75 | expanding |
| AVL | 2026-01-29 | 489.6 | 46.8 | 9.66 | coiling |
| AVONMORE | 2026-01-29 | 15.05 | 5.59 | 31.77 | expanding |
| AVROIND | 2026-01-21 | 128.31 | 49.45 | 36.91 | expanding |
| AVTNPL | 2026-01-29 | 64.89 | 6.17 | 9.47 | coiling |
| AWFIS | 2026-01-29 | 394.5 | 112.65 | 25.31 | neutral |
| AWHCL | 2026-01-29 | 545.3 | 147.4 | 27.75 | expanding |
| AWL | 2026-01-29 | 208.63 | 38.88 | 17.39 | neutral |
| AXISBANK | 2026-01-29 | 1363.7 | 150.4 | 11.62 | coiling |
| AXISBNKETF | 2026-01-29 | 615.27 | 41.47 | 6.78 | coiling |
| AXISBPSETF | 2026-01-29 | 13.1 | 0.86 | 6.53 | coiling |
| AXISCADES | 2026-01-29 | 1228.4 | 660.6 | 46.14 | expanding |
| AXISCETF | 2026-01-29 | 116.86 | 12.93 | 10.6 | coiling |
| AXISGOLD | 2026-01-29 | 148.94 | 40.51 | 31.22 | expanding |
| AXISHCETF | 2026-01-29 | 140.4 | 14.88 | 10.15 | coiling |
| AXISILVER | 2026-01-29 | 371.47 | 208.01 | 72.73 | expanding |
| AXISNIFTY | 2026-01-29 | 278.95 | 22.3 | 7.82 | coiling |
| AXISTECETF | 2026-01-29 | 420.02 | 19.29 | 4.62 | coiling |
| AXISVALUE | 2026-01-29 | 33.22 | 3.49 | 10.82 | coiling |
| AXITA | 2025-12-10 | 11.1 | 3.17 | 33.11 | expanding |
| AXSENSEX | 2026-01-29 | 85.0 | 5.47 | 6.33 | coiling |
| AYMSYNTEX | 2026-01-29 | 158.91 | 41.47 | 25.56 | neutral |
| AZAD | 2026-01-29 | 1426.6 | 330.3 | 21.52 | neutral |
| BAFNAPH | 2025-09-16 | 119.39 | 37.9 | 34.41 | expanding |
| BAGFILMS | 2026-01-29 | 5.54 | 0.95 | 15.9 | neutral |
| BAIDFIN | 2026-01-29 | 11.63 | 2.4 | 21.62 | neutral |
| BAJAJ-AUTO | 2026-01-29 | 9512.0 | 862.5 | 9.12 | coiling |
| BAJAJCON | 2026-01-29 | 322.85 | 84.9 | 29.79 | expanding |
| BAJAJELEC | 2026-01-29 | 387.95 | 102.1 | 23.53 | neutral |
| BAJAJFINSV | 2026-01-29 | 1948.1 | 178.6 | 8.96 | coiling |
| BAJAJHCARE | 2026-01-29 | 360.5 | 99.35 | 26.12 | neutral |
| BAJAJHFL | 2026-01-29 | 88.02 | 10.79 | 11.62 | coiling |
| BAJAJHIND | 2026-01-29 | 16.21 | 3.22 | 18.71 | neutral |
| BAJAJHLDNG | 2026-01-29 | 10727.0 | 1179.0 | 10.65 | coiling |
| BAJAJINDEF | 2026-01-29 | 292.65 | 91.0 | 27.29 | expanding |
| BAJEL | 2026-01-29 | 153.67 | 42.86 | 26.17 | neutral |
| BAJFINANCE | 2026-01-29 | 935.15 | 96.2 | 10.06 | coiling |
| BALAJEE | 2026-01-29 | 32.7 | 9.91 | 26.42 | neutral |
| BALAJITELE | 2026-01-29 | 85.93 | 27.58 | 27.88 | expanding |
| BALAMINES | 2026-01-29 | 1147.4 | 267.5 | 22.3 | neutral |
| BALAXI | 2026-01-29 | 24.4 | 6.89 | 26.04 | neutral |
| BALKRISHNA | 2026-01-29 | 16.61 | 3.92 | 22.23 | neutral |
| BALKRISIND | 2026-01-29 | 2364.2 | 185.0 | 7.76 | coiling |
| BALMLAWRIE | 2026-01-29 | 170.81 | 24.4 | 13.92 | neutral |
| BALPHARMA | 2026-01-29 | 69.33 | 12.4 | 17.25 | neutral |
| BALRAMCHIN | 2026-01-29 | 409.7 | 53.35 | 12.7 | coiling |
| BALUFORGE | 2026-01-29 | 391.9 | 278.85 | 58.04 | expanding |
| BANARBEADS | 2026-01-29 | 106.82 | 28.69 | 24.7 | neutral |
| BANARISUG | 2026-01-29 | 3599.2 | 206.9 | 5.73 | coiling |
| BANCOINDIA | 2026-01-29 | 568.45 | 180.0 | 28.64 | expanding |
| BANDHANBNK | 2026-01-29 | 151.99 | 17.51 | 12.02 | coiling |
| BANG | 2026-01-29 | 43.61 | 7.11 | 15.55 | neutral |
| BANKA | 2026-01-29 | 61.73 | 9.38 | 14.7 | neutral |
| BANKADD | 2026-01-29 | 60.97 | 2.23 | 3.69 | coiling |
| BANKBARODA | 2026-01-29 | 302.45 | 27.85 | 9.3 | coiling |
| BANKBEES | 2026-01-29 | 617.92 | 24.53 | 4.01 | coiling |
| BANKBETA | 2026-01-29 | 61.79 | 3.61 | 5.86 | coiling |
| BANKBETF | 2026-01-29 | 60.63 | 2.92 | 4.89 | coiling |
| BANKETF | 2026-01-29 | 609.16 | 28.4 | 4.74 | coiling |
| BANKETFADD | 2025-12-12 | 60.59 | 2.08 | 3.42 | coiling |
| BANKIETF | 2026-01-29 | 61.42 | 3.57 | 5.85 | coiling |
| BANKINDIA | 2026-01-29 | 164.91 | 31.79 | 20.64 | neutral |
| BANKNIFTY1 | 2026-01-29 | 620.02 | 44.44 | 7.23 | coiling |
| BANKPSU | 2026-01-29 | 90.45 | 10.46 | 11.91 | coiling |
| BANSALWIRE | 2026-01-29 | 270.45 | 75.45 | 26.01 | neutral |
| BANSWRAS | 2026-01-29 | 101.2 | 21.19 | 19.42 | neutral |
| BARBEQUE | 2025-10-10 | 224.87 | 40.55 | 16.94 | neutral |
| BASF | 2026-01-29 | 3617.9 | 494.5 | 13.11 | coiling |
| BASML | 2026-01-29 | 23.06 | 7.99 | 33.56 | expanding |
| BATAINDIA | 2026-01-29 | 855.95 | 119.8 | 13.33 | coiling |
| BAYERCROP | 2026-01-29 | 4362.3 | 346.0 | 7.78 | coiling |
| BBETF0432 | 2026-01-29 | 1301.16 | 49.01 | 3.71 | coiling |
| BBL | 2026-01-29 | 2494.6 | 573.0 | 21.23 | neutral |
| BBNPNBETF | 2026-01-29 | 60.19 | 2.92 | 4.86 | coiling |
| BBNPPGOLD | 2026-01-29 | 175.55 | 58.5 | 37.79 | expanding |
| BBOX | 2026-01-29 | 495.45 | 107.35 | 20.67 | neutral |
| BBTC | 2026-01-29 | 1713.8 | 245.0 | 13.58 | neutral |
| BBTCL | 2026-01-29 | 188.02 | 19.46 | 10.03 | coiling |
| BCG | 2026-01-29 | 8.95 | 2.19 | 22.57 | neutral |
| BCLIND | 2026-01-29 | 27.47 | 6.53 | 21.75 | neutral |
| BCONCEPTS | 2026-01-29 | 281.75 | 123.0 | 38.62 | expanding |
| BDL | 2026-01-29 | 1530.7 | 189.9 | 12.67 | coiling |
| BEARDSELL | 2026-01-29 | 27.11 | 5.79 | 20.03 | neutral |
| BECTORFOOD | 2026-01-29 | 220.17 | 41.05 | 17.91 | neutral |
| BEDMUTHA | 2026-01-29 | 130.68 | 34.23 | 27.97 | expanding |
| BEL | 2026-01-29 | 444.5 | 67.95 | 16.04 | neutral |
| BELLACASA | 2026-01-29 | 318.5 | 83.75 | 24.34 | neutral |
| BELRISE | 2026-01-29 | 160.67 | 34.85 | 20.18 | neutral |
| BEML | 2026-01-29 | 1778.8 | 296.0 | 16.73 | neutral |
| BEPL | 2026-01-29 | 81.1 | 12.77 | 14.76 | neutral |
| BERGEPAINT | 2026-01-29 | 463.5 | 85.1 | 16.87 | neutral |
| BESTAGRO | 2026-01-21 | 22.25 | 442.6 | 182.25 | expanding |
| BETA | 2026-01-29 | 1482.9 | 219.3 | 13.94 | neutral |
| BFINVEST | 2026-01-29 | 372.75 | 62.55 | 15.97 | neutral |
| BFSI | 2026-01-29 | 28.38 | 2.0 | 7.01 | coiling |
| BFUTILITIE | 2025-10-24 | 733.05 | 120.9 | 15.29 | neutral |
| BGRENERGY | 2026-01-29 | 349.9 | 262.37 | 109.09 | expanding |
| BHAGCHEM | 2026-01-29 | 201.82 | 36.88 | 17.04 | neutral |
| BHAGERIA | 2026-01-29 | 172.83 | 29.76 | 17.52 | neutral |
| BHAGYANGR | 2025-11-18 | 159.21 | 67.95 | 50.93 | expanding |
| BHANDARI | 2026-01-29 | 3.92 | 0.84 | 20.84 | neutral |
| BHARATFORG | 2026-01-29 | 1437.9 | 139.8 | 9.73 | coiling |
| BHARATGEAR | 2026-01-29 | 111.12 | 50.6 | 39.26 | expanding |
| BHARATRAS | 2026-01-29 | 1728.1 | 779.3 | 40.58 | expanding |
