| symbol | date | close | donchian_width | donchian_width_pct | signal |
|---|---|---|---|---|---|
| 3IINFOLTD | 2026-01-29 | 15.26 | 2.7 | 17.14 | neutral |
| 3PLAND | 2026-01-29 | 34.95 | 6.49 | 17.71 | neutral |
| 5PAISA | 2026-01-29 | 349.55 | 68.4 | 18.88 | neutral |
| 63MOONS | 2026-01-29 | 614.4 | 171.95 | 26.01 | neutral |
| AAKASH | 2026-01-29 | 7.87 | 1.74 | 20.79 | neutral |
| AAREYDRUGS | 2026-01-29 | 71.15 | 12.46 | 18.66 | neutral |
| AARON | 2026-01-29 | 153.77 | 30.85 | 18.7 | neutral |
| AARTIDRUGS | 2026-01-29 | 374.95 | 58.05 | 14.84 | neutral |
| AARVI | 2026-01-29 | 123.29 | 22.97 | 17.87 | neutral |
| ABAN | 2025-09-04 | 44.96 | 10.34 | 22.01 | neutral |
| ABB | 2026-01-29 | 5474.0 | 910.0 | 17.87 | neutral |
| ABLBL | 2026-01-29 | 103.97 | 27.63 | 24.09 | neutral |
| ABSLAMC | 2026-01-29 | 766.5 | 109.0 | 13.48 | neutral |
| ACCURACY | 2026-01-29 | 4.89 | 1.36 | 25.66 | neutral |
| ACE | 2026-01-29 | 841.0 | 205.95 | 23.45 | neutral |
| ACI | 2026-01-29 | 564.0 | 75.95 | 14.06 | neutral |
| ACLGATI | 2025-11-11 | 66.05 | 10.37 | 16.68 | neutral |
| ACMESOLAR | 2026-01-29 | 214.33 | 46.05 | 21.03 | neutral |
| ACUTAAS | 2026-01-29 | 1934.1 | 398.0 | 22.5 | neutral |
| ADANIENT | 2026-01-29 | 2019.2 | 455.9 | 21.96 | neutral |
| ADANIPORTS | 2026-01-29 | 1417.8 | 204.8 | 14.69 | neutral |
| ADANIPOWER | 2026-01-29 | 133.88 | 25.06 | 17.82 | neutral |
| ADFFOODS | 2026-01-29 | 173.06 | 41.2 | 21.53 | neutral |
| ADL | 2026-01-29 | 72.3 | 17.85 | 23.79 | neutral |
| ADOR | 2026-01-29 | 1025.8 | 149.9 | 14.34 | neutral |
| ADORWELD | 2025-04-09 | 852.45 | 131.9 | 15.45 | neutral |
| ADROITINFO | 2026-01-29 | 9.33 | 1.45 | 14.83 | neutral |
| ADVANCE | 2026-01-29 | 133.72 | 24.1 | 19.12 | neutral |
| ADVANIHOTR | 2026-01-29 | 57.63 | 11.59 | 19.41 | neutral |
| ADVENZYMES | 2026-01-29 | 298.1 | 52.95 | 18.34 | neutral |
| AEGISLOG | 2026-01-29 | 697.0 | 129.35 | 18.38 | neutral |
| AEGISVOPAK | 2026-01-29 | 219.51 | 58.4 | 25.7 | neutral |
| AEROENTER | 2026-01-29 | 81.37 | 14.8 | 17.7 | neutral |
| AEROFLEX | 2026-01-29 | 180.94 | 46.9 | 25.85 | neutral |
| AERONEU | 2026-01-29 | 67.08 | 13.85 | 18.95 | neutral |
| AETHER | 2026-01-29 | 977.0 | 192.75 | 20.83 | neutral |
| AFCONS | 2026-01-29 | 334.05 | 77.5 | 21.66 | neutral |
| AFFLE | 2026-01-29 | 1534.8 | 321.1 | 19.24 | neutral |
| AGARWALEYE | 2026-01-29 | 422.15 | 114.55 | 24.4 | neutral |
| AGI | 2026-01-29 | 644.15 | 155.7 | 22.35 | neutral |
| AGIIL | 2026-01-29 | 264.75 | 67.65 | 24.6 | neutral |
| AGROPHOS | 2026-01-29 | 36.74 | 8.99 | 22.76 | neutral |
| AHLEAST | 2026-01-29 | 131.87 | 26.75 | 19.02 | neutral |
| AHLUCONT | 2026-01-29 | 855.6 | 202.55 | 21.99 | neutral |
| AIROLAM | 2026-01-29 | 95.61 | 18.09 | 18.97 | neutral |
| AJAXENGG | 2026-01-29 | 506.3 | 136.75 | 25.25 | neutral |
| AJOONI | 2026-01-29 | 3.84 | 0.87 | 21.83 | neutral |
| AKG | 2026-01-29 | 13.56 | 2.49 | 19.93 | neutral |
| AKI | 2026-01-29 | 6.09 | 1.4 | 21.87 | neutral |
| AKSHAR | 2026-01-29 | 0.48 | 0.07 | 14.14 | neutral |
| AKSHARCHEM | 2026-01-29 | 222.85 | 46.21 | 20.38 | neutral |
| AKZOINDIA | 2026-01-29 | 2787.0 | 477.3 | 15.99 | neutral |
| ALANKIT | 2026-01-29 | 9.37 | 2.25 | 22.76 | neutral |
| ALBERTDAVD | 2026-01-29 | 687.25 | 105.65 | 14.75 | neutral |
| ALEMBICLTD | 2026-01-29 | 93.06 | 15.2 | 15.61 | neutral |
| ALIVUS | 2026-01-29 | 940.0 | 123.05 | 13.7 | neutral |
| ALKALI | 2026-01-29 | 69.27 | 14.98 | 20.14 | neutral |
| ALLCARGO | 2026-01-29 | 10.33 | 2.71 | 26.25 | neutral |
| ALLDIGI | 2026-01-29 | 904.75 | 149.7 | 17.72 | neutral |
| ALLTIME | 2026-01-29 | 229.1 | 47.65 | 19.42 | neutral |
| ALOKINDS | 2026-01-29 | 14.87 | 3.21 | 20.57 | neutral |
| ALPHAGEO | 2026-01-29 | 214.05 | 37.0 | 17.09 | neutral |
| AMANTA | 2026-01-29 | 101.76 | 16.75 | 15.71 | neutral |
| AMBER | 2026-01-29 | 5547.0 | 1423.5 | 23.29 | neutral |
| AMBIKCO | 2026-01-29 | 1265.8 | 173.9 | 14.64 | neutral |
| AMNPLST | 2026-01-29 | 167.26 | 39.25 | 21.23 | neutral |
| AMRUTANJAN | 2026-01-29 | 581.4 | 116.1 | 18.28 | neutral |
| ANANDRATHI | 2026-01-29 | 2928.4 | 497.8 | 16.84 | neutral |
| ANANTRAJ | 2026-01-29 | 489.65 | 129.9 | 23.9 | neutral |
| ANDHRSUGAR | 2026-01-29 | 69.31 | 9.9 | 13.86 | neutral |
| ANGELONE | 2026-01-29 | 2588.4 | 481.0 | 18.95 | neutral |
| ANKITMETAL | 2024-05-07 | 4.0 | 0.75 | 17.75 | neutral |
| ANMOL | 2026-01-29 | 11.91 | 3.39 | 25.97 | neutral |
| ANUHPHR | 2026-01-29 | 73.62 | 13.43 | 17.67 | neutral |
| ANURAS | 2026-01-29 | 1217.0 | 173.5 | 13.47 | neutral |
| APARINDS | 2026-01-29 | 7695.0 | 1846.5 | 23.91 | neutral |
| APCL | 2026-01-29 | 136.84 | 29.05 | 22.32 | neutral |
| APEX | 2026-01-29 | 303.3 | 64.5 | 22.72 | neutral |
| APLAPOLLO | 2026-01-29 | 2053.4 | 304.1 | 15.21 | neutral |
| APLLTD | 2026-01-29 | 763.3 | 110.2 | 13.78 | neutral |
| APOLLO | 2026-01-29 | 253.2 | 62.0 | 24.9 | neutral |
| APOLLOPIPE | 2026-01-29 | 265.05 | 52.6 | 18.89 | neutral |
| APOLSINHOT | 2026-01-29 | 1300.2 | 230.0 | 18.18 | neutral |
| APTECHT | 2026-01-29 | 79.9 | 16.14 | 18.44 | neutral |
| ARE&M | 2026-01-29 | 830.15 | 126.75 | 14.41 | neutral |
| ARENTERP | 2026-01-29 | 40.52 | 10.88 | 24.42 | neutral |
| ARFIN | 2026-01-29 | 77.26 | 16.01 | 21.06 | neutral |
| ARIES | 2026-01-29 | 325.45 | 63.95 | 20.15 | neutral |
| ARKADE | 2026-01-29 | 110.0 | 30.65 | 24.86 | neutral |
| ARMANFIN | 2026-01-29 | 1575.1 | 248.2 | 16.19 | neutral |
| ARROWGREEN | 2026-01-29 | 424.55 | 117.45 | 24.96 | neutral |
| ARSSBL | 2026-01-29 | 589.9 | 142.3 | 22.13 | neutral |
| ARTEMISMED | 2026-01-29 | 235.25 | 62.4 | 24.74 | neutral |
| ARTNIRMAN | 2026-01-29 | 43.5 | 7.77 | 16.72 | neutral |
| ARVINDFASN | 2026-01-29 | 452.95 | 97.4 | 20.7 | neutral |
| ARVSMART | 2026-01-29 | 533.3 | 110.0 | 19.66 | neutral |
| ASAHIINDIA | 2026-01-29 | 961.8 | 189.5 | 19.45 | neutral |
| ASAHISONG | 2026-01-29 | 220.25 | 54.1 | 22.03 | neutral |
| ASAL | 2026-01-29 | 479.35 | 116.0 | 25.69 | neutral |
| ASALCBR | 2026-01-29 | 822.4 | 211.65 | 24.05 | neutral |
| ASHIMASYN | 2026-01-29 | 16.12 | 4.39 | 24.67 | neutral |
| ASHOKA | 2026-01-29 | 144.61 | 32.46 | 20.84 | neutral |
| ASHOKAMET | 2026-01-29 | 13.71 | 3.25 | 22.85 | neutral |
| ASHOKLEY | 2026-01-29 | 194.06 | 25.83 | 13.87 | neutral |
| ASIANENE | 2026-01-29 | 256.55 | 62.25 | 23.8 | neutral |
| ASIANHOTNR | 2026-01-29 | 298.85 | 53.65 | 17.42 | neutral |
| ASIANPAINT | 2026-01-29 | 2416.0 | 504.5 | 18.95 | neutral |
| ASIANTILES | 2026-01-29 | 72.5 | 10.03 | 13.78 | neutral |
| ASKAUTOLTD | 2026-01-29 | 441.45 | 85.25 | 19.14 | neutral |
| ASMS | 2026-01-29 | 11.02 | 1.98 | 16.92 | neutral |
| ASTERDM | 2026-01-29 | 539.2 | 94.3 | 16.24 | neutral |
| ASTRAMICRO | 2026-01-29 | 965.1 | 163.45 | 17.27 | neutral |
| ATALREAL | 2026-01-29 | 26.47 | 4.82 | 18.57 | neutral |
| ATAM | 2026-01-29 | 74.21 | 15.0 | 19.35 | neutral |
| ATGL | 2026-01-29 | 527.1 | 113.95 | 20.2 | neutral |
| ATHERENERG | 2026-01-29 | 601.35 | 175.9 | 25.98 | neutral |
| ATLASCYCLE | 2026-01-29 | 94.68 | 23.08 | 23.47 | neutral |
| ATULAUTO | 2026-01-29 | 399.5 | 113.85 | 25.99 | neutral |
| AURIONPRO | 2026-01-29 | 908.0 | 271.5 | 26.39 | neutral |
| AURUM | 2026-01-29 | 176.15 | 38.08 | 19.96 | neutral |
| AUTOIND | 2026-01-29 | 72.42 | 12.7 | 16.69 | neutral |
| AVADHSUGAR | 2026-01-29 | 322.35 | 72.0 | 21.05 | neutral |
| AVALON | 2026-01-29 | 804.2 | 190.6 | 21.84 | neutral |
| AVANTIFEED | 2026-01-29 | 776.3 | 152.1 | 18.69 | neutral |
| AWFIS | 2026-01-29 | 394.5 | 112.65 | 25.31 | neutral |
| AWL | 2026-01-29 | 208.63 | 38.88 | 17.39 | neutral |
| AYMSYNTEX | 2026-01-29 | 158.91 | 41.47 | 25.56 | neutral |
| AZAD | 2026-01-29 | 1426.6 | 330.3 | 21.52 | neutral |
| BAGFILMS | 2026-01-29 | 5.54 | 0.95 | 15.9 | neutral |
| BAIDFIN | 2026-01-29 | 11.63 | 2.4 | 21.62 | neutral |
| BAJAJELEC | 2026-01-29 | 387.95 | 102.1 | 23.53 | neutral |
| BAJAJHCARE | 2026-01-29 | 360.5 | 99.35 | 26.12 | neutral |
| BAJAJHIND | 2026-01-29 | 16.21 | 3.22 | 18.71 | neutral |
| BAJEL | 2026-01-29 | 153.67 | 42.86 | 26.17 | neutral |
| BALAJEE | 2026-01-29 | 32.7 | 9.91 | 26.42 | neutral |
| BALAMINES | 2026-01-29 | 1147.4 | 267.5 | 22.3 | neutral |
| BALAXI | 2026-01-29 | 24.4 | 6.89 | 26.04 | neutral |
| BALKRISHNA | 2026-01-29 | 16.61 | 3.92 | 22.23 | neutral |
| BALMLAWRIE | 2026-01-29 | 170.81 | 24.4 | 13.92 | neutral |
| BALPHARMA | 2026-01-29 | 69.33 | 12.4 | 17.25 | neutral |
| BANARBEADS | 2026-01-29 | 106.82 | 28.69 | 24.7 | neutral |
| BANG | 2026-01-29 | 43.61 | 7.11 | 15.55 | neutral |
| BANKA | 2026-01-29 | 61.73 | 9.38 | 14.7 | neutral |
| BANKINDIA | 2026-01-29 | 164.91 | 31.79 | 20.64 | neutral |
| BANSALWIRE | 2026-01-29 | 270.45 | 75.45 | 26.01 | neutral |
| BANSWRAS | 2026-01-29 | 101.2 | 21.19 | 19.42 | neutral |
| BARBEQUE | 2025-10-10 | 224.87 | 40.55 | 16.94 | neutral |
| BBL | 2026-01-29 | 2494.6 | 573.0 | 21.23 | neutral |
| BBOX | 2026-01-29 | 495.45 | 107.35 | 20.67 | neutral |
| BBTC | 2026-01-29 | 1713.8 | 245.0 | 13.58 | neutral |
| BCG | 2026-01-29 | 8.95 | 2.19 | 22.57 | neutral |
| BCLIND | 2026-01-29 | 27.47 | 6.53 | 21.75 | neutral |
| BEARDSELL | 2026-01-29 | 27.11 | 5.79 | 20.03 | neutral |
| BECTORFOOD | 2026-01-29 | 220.17 | 41.05 | 17.91 | neutral |
| BEL | 2026-01-29 | 444.5 | 67.95 | 16.04 | neutral |
| BELLACASA | 2026-01-29 | 318.5 | 83.75 | 24.34 | neutral |
| BELRISE | 2026-01-29 | 160.67 | 34.85 | 20.18 | neutral |
| BEML | 2026-01-29 | 1778.8 | 296.0 | 16.73 | neutral |
| BEPL | 2026-01-29 | 81.1 | 12.77 | 14.76 | neutral |
| BERGEPAINT | 2026-01-29 | 463.5 | 85.1 | 16.87 | neutral |
| BETA | 2026-01-29 | 1482.9 | 219.3 | 13.94 | neutral |
| BFINVEST | 2026-01-29 | 372.75 | 62.55 | 15.97 | neutral |
| BFUTILITIE | 2025-10-24 | 733.05 | 120.9 | 15.29 | neutral |
| BHAGCHEM | 2026-01-29 | 201.82 | 36.88 | 17.04 | neutral |
| BHAGERIA | 2026-01-29 | 172.83 | 29.76 | 17.52 | neutral |
| BHANDARI | 2026-01-29 | 3.92 | 0.84 | 20.84 | neutral |
| BHARATWIRE | 2026-01-29 | 173.72 | 34.62 | 19.75 | neutral |
| BHARTIHEXA | 2026-01-29 | 1559.7 | 327.3 | 19.4 | neutral |
| BHEL | 2026-01-29 | 260.5 | 65.4 | 23.94 | neutral |
| BIKAJI | 2026-01-29 | 660.0 | 168.5 | 24.63 | neutral |
| BIL | 2026-01-29 | 754.45 | 173.0 | 25.13 | neutral |
| BILVYAPAR | 2025-11-25 | 9.71 | 2.29 | 21.1 | neutral |
| BIRLAMONEY | 2026-01-29 | 119.42 | 33.99 | 25.75 | neutral |
| BIRLANU | 2026-01-29 | 1590.6 | 306.0 | 18.18 | neutral |
| BLISSGVS | 2026-01-29 | 183.13 | 43.54 | 25.02 | neutral |
| BLKASHYAP | 2026-01-29 | 47.61 | 12.47 | 24.27 | neutral |
| BLUEDART | 2026-01-29 | 5412.0 | 849.0 | 15.12 | neutral |
| BLUESTONE | 2026-01-29 | 446.5 | 88.0 | 19.01 | neutral |
| BLUSPRING | 2026-01-29 | 60.19 | 12.02 | 19.32 | neutral |
| BMWVENTLTD | 2026-01-29 | 53.59 | 9.98 | 18.14 | neutral |
| BODALCHEM | 2026-01-29 | 47.74 | 9.24 | 18.25 | neutral |
| BOHRAIND | 2026-01-29 | 16.48 | 4.06 | 24.53 | neutral |
| BOMDYEING | 2026-01-29 | 114.16 | 25.75 | 21.21 | neutral |
| BOROLTD | 2026-01-29 | 244.15 | 55.75 | 20.8 | neutral |
| BOROSCI | 2026-01-29 | 105.78 | 24.67 | 22.05 | neutral |
| BOSCH-HCIL | 2026-01-29 | 1337.2 | 250.0 | 17.92 | neutral |
| BOSCHLTD | 2026-01-29 | 36015.0 | 4990.0 | 13.45 | neutral |
| BRIGADE | 2026-01-29 | 734.45 | 187.25 | 23.08 | neutral |
| BRIGHOTEL | 2026-01-29 | 58.93 | 12.32 | 19.2 | neutral |
| BRNL | 2026-01-29 | 19.51 | 3.86 | 18.27 | neutral |
| BSHSL | 2026-01-29 | 90.32 | 22.85 | 22.96 | neutral |
| BSL | 2026-01-29 | 137.55 | 30.99 | 21.45 | neutral |
| BSOFT | 2026-01-29 | 409.9 | 68.0 | 16.13 | neutral |
| BTML | 2026-01-29 | 7.83 | 2.22 | 26.52 | neutral |
| BURNPUR | 2025-01-29 | 6.6 | 1.62 | 25.23 | neutral |
| BUTTERFLY | 2026-01-29 | 596.85 | 96.1 | 15.66 | neutral |
| BVCL | 2026-01-29 | 45.41 | 7.56 | 17.26 | neutral |
| CAMLINFINE | 2026-01-29 | 141.45 | 31.59 | 20.95 | neutral |
| CANHLIFE | 2026-01-29 | 146.04 | 22.04 | 15.02 | neutral |
| CANTABIL | 2026-01-29 | 291.15 | 58.22 | 20.91 | neutral |
| CAPACITE | 2026-01-29 | 219.75 | 54.45 | 23.05 | neutral |
| CAPILLARY | 2026-01-29 | 637.05 | 96.15 | 14.81 | neutral |
| CAPLIPOINT | 2026-01-29 | 1726.8 | 257.2 | 14.28 | neutral |
| CAREERP | 2025-03-19 | 377.75 | 82.7 | 24.37 | neutral |
| CARERATING | 2026-01-29 | 1570.6 | 260.0 | 15.68 | neutral |
| CARRARO | 2026-01-29 | 509.35 | 110.45 | 21.39 | neutral |
| CARYSIL | 2026-01-29 | 769.5 | 206.8 | 24.75 | neutral |
| CCCL | 2025-11-03 | 20.93 | 4.99 | 21.51 | neutral |
| CCHHL | 2026-01-29 | 13.02 | 3.05 | 21.4 | neutral |
| CDSL | 2026-01-29 | 1323.0 | 187.0 | 13.45 | neutral |
| CENTRUM | 2026-01-29 | 23.58 | 6.96 | 25.87 | neutral |
| CENTUM | 2026-01-29 | 2254.8 | 466.9 | 20.5 | neutral |
| CENTURYPLY | 2026-01-29 | 777.7 | 139.85 | 17.93 | neutral |
| CENTURYTEX | 2024-10-09 | 2714.05 | 610.1 | 23.19 | neutral |
| CESC | 2026-01-29 | 145.83 | 39.59 | 25.07 | neutral |
| CGCL | 2026-01-29 | 179.22 | 30.98 | 17.56 | neutral |
| CGPOWER | 2026-01-29 | 590.3 | 135.5 | 22.84 | neutral |
| CHAMBLFERT | 2026-01-29 | 435.25 | 69.3 | 15.32 | neutral |
| CHEMBOND | 2026-01-29 | 150.67 | 31.78 | 20.89 | neutral |
| CHEMFAB | 2026-01-29 | 403.95 | 99.4 | 23.6 | neutral |
| CHEMPLASTS | 2026-01-29 | 260.75 | 55.75 | 21.53 | neutral |
| CHENNPETRO | 2026-01-29 | 874.85 | 127.75 | 15.4 | neutral |
| CHOICEIN | 2026-01-29 | 781.15 | 119.45 | 14.92 | neutral |
| CHOLAHLDNG | 2026-01-29 | 1631.6 | 378.0 | 21.28 | neutral |
| CIEINDIA | 2026-01-29 | 408.8 | 68.35 | 16.4 | neutral |
| CIFL | 2026-01-29 | 32.93 | 8.05 | 23.08 | neutral |
| CINELINE | 2026-01-29 | 86.44 | 15.01 | 17.16 | neutral |
| CINEVISTA | 2026-01-29 | 15.04 | 4.38 | 26.53 | neutral |
| CIPLA | 2026-01-29 | 1320.9 | 258.0 | 18.29 | neutral |
| CLEDUCATE | 2026-01-29 | 74.9 | 18.58 | 23.37 | neutral |
| CLSEL | 2026-01-29 | 232.65 | 45.4 | 18.05 | neutral |
| CMSINFO | 2026-01-29 | 317.85 | 52.75 | 15.58 | neutral |
| CNL | 2026-01-29 | 686.85 | 100.5 | 14.29 | neutral |
| COALINDIA | 2026-01-29 | 455.75 | 66.05 | 15.41 | neutral |
| COASTCORP | 2025-12-03 | 45.8 | 10.24 | 24.0 | neutral |
| COCHINSHIP | 2026-01-29 | 1610.2 | 279.5 | 18.05 | neutral |
| COFFEEDAY | 2026-01-29 | 30.86 | 8.94 | 25.89 | neutral |
| COMPINFO | 2023-10-27 | 11.8 | 1.95 | 15.89 | neutral |
| COMPUSOFT | 2026-01-29 | 14.3 | 3.58 | 23.88 | neutral |
| CONCORDBIO | 2026-01-29 | 1192.1 | 280.0 | 21.29 | neutral |
| CONFIPET | 2026-01-29 | 31.91 | 8.0 | 22.96 | neutral |
| CONSOFINVT | 2026-01-29 | 173.47 | 36.54 | 21.43 | neutral |
| CORALFINAC | 2026-01-29 | 34.79 | 8.45 | 22.08 | neutral |
| CORDSCABLE | 2026-01-29 | 154.07 | 41.85 | 24.32 | neutral |
| CORONA | 2026-01-29 | 1466.4 | 196.5 | 13.62 | neutral |
| COSMOFIRST | 2026-01-29 | 584.45 | 132.45 | 20.71 | neutral |
| CPCAP | 2026-01-29 | 99.39 | 18.79 | 17.48 | neutral |
| CRAFTSMAN | 2026-01-29 | 7317.0 | 1214.0 | 16.27 | neutral |
| CREATIVEYE | 2026-01-29 | 6.63 | 1.34 | 19.34 | neutral |
| CREDITACC | 2026-01-29 | 1268.0 | 255.9 | 19.16 | neutral |
| CREST | 2026-01-29 | 364.8 | 60.45 | 15.96 | neutral |
| CRISIL | 2026-01-29 | 4520.4 | 699.9 | 15.52 | neutral |
| CROMPTON | 2026-01-29 | 221.7 | 47.3 | 19.52 | neutral |
| CSLFINANCE | 2026-01-29 | 267.8 | 58.8 | 20.33 | neutral |
| CUB | 2026-01-29 | 291.7 | 41.2 | 14.63 | neutral |
| CUMMINSIND | 2026-01-29 | 4045.8 | 632.7 | 15.07 | neutral |
| CYBERMEDIA | 2026-01-29 | 16.59 | 2.98 | 18.05 | neutral |
| CYIENTDLM | 2026-01-29 | 365.25 | 79.2 | 20.55 | neutral |
| DAAWAT | 2023-11-03 | 187.95 | 44.05 | 25.55 | neutral |
| DALMIASUG | 2026-01-29 | 273.55 | 41.1 | 14.58 | neutral |
| DAMODARIND | 2026-01-29 | 25.31 | 6.48 | 22.95 | neutral |
| DANGEE | 2026-01-29 | 3.02 | 0.81 | 23.72 | neutral |
| DATAMATICS | 2026-01-29 | 701.35 | 193.6 | 26.43 | neutral |
| DATAPATTNS | 2026-01-29 | 2562.5 | 643.0 | 26.22 | neutral |
| DBREALTY | 2026-01-29 | 105.94 | 29.2 | 26.52 | neutral |
| DCBBANK | 2026-01-29 | 201.39 | 35.9 | 19.33 | neutral |
| DCI | 2026-01-29 | 225.43 | 51.02 | 21.76 | neutral |
| DCM | 2026-01-29 | 85.15 | 11.94 | 13.5 | neutral |
| DCMNVL | 2026-01-29 | 132.0 | 21.9 | 16.71 | neutral |
| DCMSHRIRAM | 2026-01-29 | 1187.1 | 248.2 | 21.02 | neutral |
| DCXINDIA | 2026-01-29 | 171.92 | 46.2 | 25.65 | neutral |
| DDEVPLSTIK | 2026-01-29 | 284.8 | 50.15 | 17.16 | neutral |
| DECCANCE | 2026-01-29 | 633.75 | 140.0 | 20.15 | neutral |
| DEEDEV | 2026-01-29 | 186.99 | 53.0 | 25.3 | neutral |
| DEEPAKFERT | 2026-01-29 | 1114.5 | 227.7 | 18.99 | neutral |
| DEEPAKNTR | 2026-01-29 | 1581.9 | 279.0 | 16.8 | neutral |
| DELPHIFX | 2026-01-29 | 226.23 | 42.82 | 17.65 | neutral |
| DELTACORP | 2026-01-29 | 63.52 | 9.69 | 14.5 | neutral |
| DELTAMAGNT | 2026-01-29 | 64.73 | 9.54 | 14.63 | neutral |
| DEN | 2026-01-29 | 27.75 | 5.2 | 17.57 | neutral |
| DENORA | 2026-01-29 | 589.95 | 149.35 | 23.52 | neutral |
| DEVX | 2026-01-29 | 40.04 | 9.14 | 23.7 | neutral |
| DHAMPURSUG | 2026-01-29 | 113.15 | 17.5 | 14.74 | neutral |
| DHANBANK | 2026-01-29 | 23.86 | 3.47 | 13.63 | neutral |
| DHANI | 2025-10-27 | 51.06 | 13.93 | 24.29 | neutral |
| DHANUKA | 2026-01-29 | 1101.3 | 213.5 | 18.99 | neutral |
| DHARMAJ | 2026-01-29 | 228.4 | 37.12 | 16.19 | neutral |
| DIACABS | 2026-01-29 | 123.75 | 27.81 | 21.09 | neutral |
| DIAMINESQ | 2026-01-29 | 250.45 | 59.25 | 23.03 | neutral |
| DIAMONDYD | 2026-01-29 | 1136.8 | 171.3 | 15.06 | neutral |
| DICIND | 2026-01-29 | 551.75 | 116.25 | 22.86 | neutral |
| DIGIDRIVE | 2026-01-29 | 22.7 | 5.4 | 22.31 | neutral |
| DIGISPICE | 2026-01-29 | 20.03 | 5.66 | 25.4 | neutral |
| DIGJAMLMTD | 2026-01-29 | 48.49 | 9.96 | 19.01 | neutral |
| DIL | 2025-12-24 | 1.77 | 0.3 | 16.95 | neutral |
| DISHTV | 2026-01-29 | 3.36 | 0.99 | 26.23 | neutral |
| DIXON | 2026-01-29 | 10337.0 | 2470.0 | 22.0 | neutral |
| DJML | 2026-01-29 | 72.65 | 15.77 | 22.5 | neutral |
| DLF | 2026-01-29 | 638.55 | 128.35 | 19.72 | neutral |
| DLINKINDIA | 2026-01-29 | 398.45 | 73.35 | 18.14 | neutral |
| DMCC | 2026-01-29 | 231.25 | 53.1 | 22.69 | neutral |
| DOLATALGO | 2026-01-29 | 80.15 | 17.06 | 19.56 | neutral |
| DOLLAR | 2026-01-29 | 312.0 | 54.65 | 16.4 | neutral |
| DOLPHIN | 2026-01-29 | 418.4 | 110.0 | 24.72 | neutral |
| DOMS | 2026-01-29 | 2287.9 | 441.4 | 17.76 | neutral |
| DONEAR | 2026-01-29 | 84.89 | 17.34 | 20.1 | neutral |
| DPSCLTD | 2026-01-29 | 8.75 | 2.25 | 24.66 | neutral |
| DRCSYSTEMS | 2026-01-29 | 14.87 | 3.75 | 22.9 | neutral |
| DREAMFOLKS | 2026-01-29 | 90.21 | 22.24 | 22.02 | neutral |
| DSSL | 2026-01-29 | 913.1 | 182.0 | 18.25 | neutral |
| DTIL | 2026-01-29 | 141.04 | 28.8 | 19.25 | neutral |
| DVL | 2026-01-29 | 253.85 | 36.85 | 13.72 | neutral |
| DWARKESH | 2026-01-29 | 33.31 | 5.96 | 16.98 | neutral |
| DYCL | 2026-01-29 | 296.4 | 72.45 | 23.28 | neutral |
| DYNAMATECH | 2026-01-29 | 8138.5 | 2087.0 | 23.94 | neutral |
| DYNPRO | 2026-01-29 | 216.3 | 59.95 | 24.88 | neutral |
| E2E | 2026-01-29 | 2041.4 | 522.0 | 24.92 | neutral |
| EASEMYTRIP | 2026-01-29 | 6.22 | 1.38 | 20.26 | neutral |
| ECLERX | 2026-01-29 | 4682.6 | 794.9 | 17.48 | neutral |
| ECOSMOBLTY | 2026-01-29 | 176.49 | 37.93 | 20.39 | neutral |
| EDELWEISS | 2026-01-29 | 106.19 | 17.74 | 16.47 | neutral |
| EIDPARRY | 2026-01-29 | 902.5 | 216.8 | 22.39 | neutral |
| EIEL | 2026-01-29 | 176.78 | 45.77 | 24.59 | neutral |
| EIFFL | 2026-01-29 | 246.95 | 64.75 | 23.67 | neutral |
| EIHAHOTELS | 2026-01-29 | 323.95 | 48.2 | 14.21 | neutral |
| EIHOTEL | 2026-01-29 | 309.6 | 66.55 | 19.7 | neutral |
| EKC | 2026-01-29 | 108.75 | 21.89 | 19.71 | neutral |
| ELDEHSG | 2026-01-29 | 899.05 | 214.1 | 22.85 | neutral |
| ELECTCAST | 2026-01-29 | 70.12 | 12.7 | 17.04 | neutral |
| ELECTHERM | 2026-01-29 | 788.0 | 197.7 | 22.62 | neutral |
| ELGIEQUIP | 2026-01-29 | 421.1 | 78.4 | 17.52 | neutral |
| ELGIRUBCO | 2026-01-29 | 40.85 | 10.75 | 24.09 | neutral |
| ELIN | 2026-01-29 | 149.18 | 32.0 | 21.01 | neutral |
| EMAMIPAP | 2026-01-29 | 83.49 | 12.71 | 15.19 | neutral |
| EMAMIREAL | 2026-01-29 | 69.64 | 19.0 | 25.85 | neutral |
| EMCURE | 2026-01-29 | 1435.5 | 229.6 | 15.61 | neutral |
| EMKAY | 2026-01-29 | 252.45 | 62.0 | 22.37 | neutral |
| EMMVEE | 2026-01-29 | 189.56 | 52.3 | 25.74 | neutral |
| EMUDHRA | 2026-01-29 | 505.75 | 108.9 | 19.86 | neutral |
| ENDURANCE | 2026-01-29 | 2367.3 | 331.8 | 13.46 | neutral |
| ENGINERSIN | 2026-01-29 | 169.97 | 46.34 | 24.82 | neutral |
| ENIL | 2026-01-29 | 113.14 | 16.9 | 14.63 | neutral |
| ENRIN | 2026-01-29 | 2481.5 | 531.5 | 22.32 | neutral |
| EPIGRAL | 2026-01-29 | 1029.5 | 251.6 | 21.84 | neutral |
