| SYMBOL | DATE | CLOSE | Suggested_Stop_Loss | Suggested_Target | Reward_Risk_Estimate |
|---|---|---|---|---|---|
| 20MICRONS | 2026-02-09 | 183.87 | 162.52 | 187.05 | 0.15 |
| 21STCENMGM | 2026-02-09 | 39.88 | 36.5 | 41.11 | 0.36 |
| 360ONE | 2026-02-09 | 1138.3 | 1025.1 | 1188.5 | 0.44 |
| 3IINFOLTD | 2026-02-09 | 15.54 | 14.5 | 15.85 | 0.3 |
| 3MINDIA | 2026-02-09 | 36485.0 | 33075.0 | 37740.0 | 0.37 |
| 3PLAND | 2026-02-09 | 35.49 | 32.71 | 36.78 | 0.46 |
| 5PAISA | 2026-02-09 | 340.8 | 302.0 | 363.65 | 0.59 |
| 63MOONS | 2026-02-09 | 709.85 | 603.95 | 727.75 | 0.17 |
| A2ZINFRA | 2026-02-09 | 14.22 | 13.42 | 14.79 | 0.71 |
| AAATECH | 2026-01-21 | 107.12 | 89.0 | 136.0 | 1.59 |
| AADHARHFC | 2026-02-09 | 477.5 | 468.4 | 495.0 | 1.92 |
| AAKASH | 2026-02-09 | 7.81 | 7.21 | 8.48 | 1.12 |
| AAREYDRUGS | 2026-02-09 | 69.73 | 61.08 | 73.0 | 0.38 |
| AARON | 2026-02-09 | 164.67 | 149.55 | 167.93 | 0.22 |
| AARTECH | 2026-02-09 | 48.5 | 44.02 | 52.39 | 0.87 |
| AARTIDRUGS | 2026-02-09 | 377.15 | 356.3 | 422.2 | 2.16 |
| AARTIIND | 2026-02-09 | 470.4 | 349.3 | 471.9 | 0.01 |
| AARTIPHARM | 2026-02-09 | 794.75 | 724.25 | 803.5 | 0.12 |
| AARTISURF | 2026-02-09 | 441.8 | 395.0 | 449.9 | 0.17 |
| AARVEEDEN | 2024-08-02 | 38.05 | 31.44 | 41.75 | 0.56 |
| AARVI | 2026-02-09 | 131.07 | 117.03 | 138.46 | 0.53 |
| AAVAS | 2026-02-09 | 1328.0 | 1277.1 | 1520.0 | 3.77 |
| ABAN | 2025-09-04 | 44.96 | 42.93 | 52.14 | 3.54 |
| ABB | 2026-02-09 | 5815.5 | 4750.0 | 5867.0 | 0.05 |
| ABBOTINDIA | 2026-02-09 | 27480.0 | 26430.0 | 27995.0 | 0.49 |
| ABCAPITAL | 2026-02-09 | 352.9 | 317.0 | 360.85 | 0.22 |
| ABCOTS | 2026-02-09 | 438.25 | 405.05 | 450.0 | 0.35 |
| ABDL | 2026-02-09 | 510.05 | 443.6 | 519.35 | 0.14 |
| ABFRL | 2026-02-09 | 74.27 | 61.16 | 75.05 | 0.06 |
| ABGSEC | 2026-02-09 | 111.61 | 110.85 | 113.06 | 1.91 |
| ABINFRA | 2026-02-09 | 20.18 | 17.66 | 21.12 | 0.37 |
| ABLBL | 2026-02-09 | 114.96 | 101.45 | 125.58 | 0.79 |
| ABMINTLLTD | 2026-02-09 | 44.43 | 34.0 | 47.79 | 0.32 |
| ABREL | 2026-02-09 | 1426.6 | 1186.0 | 1457.4 | 0.13 |
| ABSLAMC | 2026-02-09 | 819.7 | 739.6 | 828.35 | 0.11 |
| ABSLBANETF | 2026-02-09 | 61.84 | 59.13 | 63.17 | 0.49 |
| ABSLLIQUID | 2026-02-09 | 999.99 | 999.99 | 1000.01 | |
| ABSLNN50ET | 2026-02-09 | 72.65 | 68.11 | 73.45 | 0.18 |
| ABSLPSE | 2026-02-09 | 10.63 | 10.0 | 11.0 | 0.59 |
| ACC | 2026-02-09 | 1706.1 | 1593.0 | 1709.8 | 0.03 |
| ACCELYA | 2026-02-09 | 1211.7 | 1201.0 | 1399.9 | 17.59 |
| ACCURACY | 2026-02-09 | 5.18 | 4.62 | 5.47 | 0.52 |
| ACE | 2026-02-09 | 923.05 | 799.15 | 940.0 | 0.14 |
| ACEINTEG | 2026-02-09 | 19.24 | 18.16 | 20.98 | 1.61 |
| ACI | 2026-02-09 | 571.25 | 540.0 | 603.85 | 1.04 |
| ACL | 2026-02-09 | 60.0 | 53.74 | 61.12 | 0.18 |
| ACLGATI | 2025-11-11 | 66.05 | 58.1 | 67.34 | 0.16 |
| ACMESOLAR | 2026-02-09 | 228.03 | 205.86 | 231.82 | 0.17 |
| ACUTAAS | 2026-02-09 | 2002.7 | 1729.0 | 2060.6 | 0.21 |
| ADANIENSOL | 2026-02-09 | 1032.5 | 838.0 | 1040.0 | 0.04 |
| ADANIENT | 2026-02-09 | 2250.1 | 1931.0 | 2288.0 | 0.12 |
| ADANIGREEN | 2026-02-09 | 982.65 | 795.0 | 996.25 | 0.07 |
| ADANIPORTS | 2026-02-09 | 1561.7 | 1325.0 | 1583.9 | 0.09 |
| ADANIPOWER | 2026-02-09 | 151.37 | 130.63 | 156.9 | 0.27 |
| ADANITRANS | 2023-08-23 | 890.4 | 790.1 | 976.95 | 0.86 |
| ADFFOODS | 2026-02-09 | 225.31 | 168.2 | 233.0 | 0.13 |
| ADL | 2026-02-09 | 71.06 | 67.4 | 77.79 | 1.84 |
| ADOR | 2026-02-09 | 1060.2 | 995.0 | 1089.0 | 0.44 |
| ADORWELD | 2025-04-09 | 852.45 | 788.0 | 887.05 | 0.54 |
| ADROITINFO | 2026-02-09 | 10.14 | 8.1 | 10.69 | 0.27 |
| ADSL | 2026-02-09 | 130.64 | 118.36 | 148.68 | 1.47 |
| ADVAIT | 2026-02-09 | 1707.9 | 1378.0 | 1773.1 | 0.2 |
| ADVANCE | 2026-02-09 | 134.8 | 119.01 | 143.5 | 0.55 |
| ADVANIHOTR | 2026-02-09 | 56.94 | 54.0 | 58.33 | 0.47 |
| ADVENTHTL | 2026-02-09 | 215.52 | 173.58 | 229.94 | 0.34 |
| ADVENZYMES | 2026-02-09 | 291.6 | 259.0 | 303.85 | 0.38 |
| AEGISCHEM | 2024-06-06 | 791.15 | 618.1 | 833.0 | 0.24 |
| AEGISLOG | 2026-02-09 | 723.5 | 668.0 | 748.7 | 0.45 |
| AEGISVOPAK | 2026-02-09 | 218.86 | 209.15 | 240.0 | 2.18 |
| AEQUS | 2026-02-09 | 144.22 | 131.14 | 148.75 | 0.35 |
| AEROENTER | 2026-02-09 | 82.32 | 75.43 | 84.5 | 0.32 |
| AEROFLEX | 2026-02-09 | 196.65 | 163.79 | 204.47 | 0.24 |
| AERONEU | 2026-02-09 | 72.79 | 66.51 | 74.8 | 0.32 |
| AETHER | 2026-02-09 | 988.4 | 964.45 | 1083.6 | 3.97 |
| AFCONS | 2026-02-09 | 340.7 | 319.0 | 349.8 | 0.42 |
| AFFLE | 2026-02-09 | 1649.8 | 1510.0 | 1683.9 | 0.24 |
| AFFORDABLE | 2026-02-09 | 203.38 | 160.2 | 208.8 | 0.13 |
| AFIL | 2026-02-09 | 5.01 | 3.92 | 5.59 | 0.53 |
| AFSL | 2026-02-09 | 213.23 | 201.0 | 220.0 | 0.55 |
| AGARIND | 2026-02-09 | 720.15 | 660.0 | 747.0 | 0.45 |
| AGARWALEYE | 2026-02-09 | 459.55 | 412.25 | 463.95 | 0.09 |
| AGI | 2026-02-09 | 636.35 | 585.25 | 679.9 | 0.85 |
| AGIIL | 2026-02-09 | 246.75 | 240.15 | 270.0 | 3.52 |
| AGRITECH | 2025-12-19 | 165.35 | 126.0 | 187.19 | 0.56 |
| AGROPHOS | 2026-02-09 | 35.68 | 35.0 | 38.4 | 4.0 |
| AGSTRA | 2025-01-29 | 51.06 | 49.2 | 67.0 | 8.57 |
| AHCL | 2026-02-09 | 125.86 | 119.0 | 132.0 | 0.9 |
| AHL | 2025-01-29 | 192.5 | 183.5 | 229.85 | 4.15 |
| AHLADA | 2026-02-09 | 51.95 | 46.0 | 53.0 | 0.18 |
| AHLEAST | 2026-02-09 | 141.79 | 130.0 | 155.0 | 1.12 |
| AHLUCONT | 2026-02-09 | 891.75 | 816.7 | 905.0 | 0.18 |
| AIAENG | 2026-02-09 | 4070.4 | 3800.2 | 4206.1 | 0.5 |
| AIIL | 2026-02-09 | 499.5 | 487.25 | 545.1 | 3.72 |
| AIRAN | 2026-02-09 | 14.84 | 12.66 | 15.8 | 0.44 |
| AIROLAM | 2026-02-09 | 92.81 | 88.21 | 98.7 | 1.28 |
| AJANTPHARM | 2026-02-09 | 2861.9 | 2674.8 | 2889.0 | 0.14 |
| AJAXENGG | 2026-02-09 | 500.5 | 489.7 | 539.4 | 3.6 |
| AJMERA | 2026-02-09 | 142.87 | 130.67 | 160.9 | 1.48 |
| AJOONI | 2026-02-09 | 5.07 | 3.65 | 5.5 | 0.3 |
| AKASH | 2026-02-09 | 24.94 | 23.3 | 26.9 | 1.2 |
| AKG | 2026-02-09 | 14.58 | 13.28 | 15.34 | 0.58 |
| AKI | 2026-02-09 | 6.61 | 5.8 | 6.74 | 0.16 |
| AKSHAR | 2026-02-09 | 0.51 | 0.47 | 0.52 | 0.25 |
| AKSHARCHEM | 2026-02-09 | 224.18 | 218.0 | 230.98 | 1.1 |
| AKSHOPTFBR | 2026-02-09 | 5.48 | 4.95 | 5.99 | 0.96 |
| AKUMS | 2026-02-09 | 467.2 | 424.2 | 470.45 | 0.08 |
| AKZOINDIA | 2026-02-09 | 2975.5 | 2658.7 | 2988.9 | 0.04 |
| ALANKIT | 2026-02-09 | 9.49 | 9.08 | 9.95 | 1.12 |
| ALBERTDAVD | 2026-02-09 | 690.65 | 663.35 | 719.25 | 1.05 |
| ALEMBICLTD | 2026-02-09 | 98.89 | 89.9 | 99.89 | 0.11 |
| ALGOQUANT | 2026-02-09 | 58.89 | 56.0 | 63.61 | 1.63 |
| ALICON | 2026-02-09 | 790.5 | 657.8 | 815.9 | 0.19 |
| ALIVUS | 2026-02-09 | 938.4 | 878.4 | 980.0 | 0.69 |
| ALKALI | 2026-02-09 | 70.27 | 66.25 | 71.8 | 0.38 |
| ALKEM | 2026-02-09 | 5750.5 | 5406.0 | 5800.0 | 0.14 |
| ALKYLAMINE | 2026-02-09 | 1571.3 | 1521.9 | 1654.0 | 1.67 |
| ALLCARGO | 2026-02-09 | 10.01 | 9.3 | 10.79 | 1.1 |
| ALLDIGI | 2026-02-09 | 902.75 | 828.0 | 1000.0 | 1.3 |
| ALLSEC | 2024-09-25 | 1098.35 | 1086.15 | 1150.0 | 4.23 |
| ALLTIME | 2026-02-09 | 244.33 | 218.0 | 257.0 | 0.48 |
| ALMONDZ | 2026-02-09 | 14.69 | 12.51 | 15.78 | 0.5 |
| ALOKINDS | 2026-02-09 | 16.25 | 14.58 | 17.0 | 0.45 |
| ALPA | 2026-02-09 | 74.57 | 62.12 | 75.48 | 0.07 |
| ALPHA | 2026-02-09 | 48.5 | 44.3 | 49.0 | 0.12 |
| ALPHAETF | 2026-02-09 | 25.48 | 23.13 | 25.82 | 0.14 |
| ALPHAGEO | 2026-02-09 | 223.05 | 204.99 | 230.0 | 0.38 |
| ALPL30IETF | 2026-02-09 | 27.91 | 26.43 | 27.93 | 0.01 |
| ALPSINDUS | 2025-12-15 | 3.01 | 1.84 | 3.01 | |
| AMAGI | 2026-02-09 | 386.8 | 325.25 | 389.9 | 0.05 |
| AMANTA | 2026-02-09 | 106.05 | 99.03 | 109.59 | 0.5 |
| AMARAJABAT | 2023-10-26 | 604.15 | 599.0 | 653.0 | 9.49 |
| AMBER | 2026-02-09 | 7048.0 | 5473.0 | 7064.5 | 0.01 |
| AMBICAAGAR | 2026-02-09 | 24.17 | 22.66 | 25.0 | 0.55 |
| AMBIKCO | 2026-02-09 | 1373.8 | 1212.9 | 1392.0 | 0.11 |
| AMBUJACEM | 2026-02-09 | 542.45 | 493.35 | 544.85 | 0.05 |
| AMDIND | 2026-02-09 | 45.6 | 41.12 | 46.29 | 0.15 |
| AMIORG | 2025-05-30 | 1176.3 | 1123.0 | 1212.9 | 0.69 |
| AMJLAND | 2026-02-09 | 41.24 | 39.65 | 48.11 | 4.32 |
| AMNPLST | 2026-02-09 | 176.99 | 155.0 | 184.8 | 0.36 |
| AMRUTANJAN | 2026-02-09 | 632.75 | 563.5 | 657.95 | 0.36 |
| ANANDRATHI | 2026-02-09 | 2973.2 | 2770.0 | 2993.2 | 0.1 |
| ANANTRAJ | 2026-02-09 | 564.3 | 478.0 | 587.0 | 0.26 |
| ANDHRAPAP | 2026-02-09 | 68.22 | 62.3 | 69.19 | 0.16 |
| ANDHRSUGAR | 2026-02-09 | 74.79 | 67.5 | 76.6 | 0.25 |
| ANDREWYU | 2023-10-25 | 31.35 | 30.55 | 40.7 | 11.69 |
| ANGELONE | 2026-02-09 | 2715.5 | 2199.5 | 2724.6 | 0.02 |
| ANIKINDS | 2026-02-09 | 46.89 | 46.0 | 52.57 | 6.38 |
| ANKITMETAL | 2024-05-07 | 4.0 | 3.9 | 4.6 | 6.0 |
| ANMOL | 2026-02-09 | 11.97 | 11.5 | 12.29 | 0.68 |
| ANTELOPUS | 2026-02-09 | 574.0 | 518.0 | 635.0 | 1.09 |
| ANTGRAPHIC | 2026-02-09 | 0.93 | 0.88 | 0.99 | 1.2 |
| ANTHEM | 2026-02-09 | 674.9 | 579.15 | 680.0 | 0.05 |
| ANUHPHR | 2026-02-09 | 82.88 | 70.42 | 84.14 | 0.1 |
| ANUP | 2026-02-09 | 2019.3 | 1700.0 | 2131.9 | 0.35 |
| ANURAS | 2026-02-09 | 1319.2 | 1208.0 | 1354.2 | 0.31 |
| AONEGOLD | 2026-02-09 | 14.41 | 12.98 | 17.73 | 2.32 |
| AONELIQUID | 2026-02-09 | 1046.24 | 1044.85 | 1046.25 | 0.01 |
| AONENIFTY | 2026-02-09 | 10.58 | 10.05 | 10.97 | 0.74 |
| AONETMMQ50 | 2026-02-09 | 9.72 | 9.09 | 9.89 | 0.27 |
| AONETOTAL | 2026-02-09 | 11.93 | 11.3 | 12.27 | 0.54 |
| APARINDS | 2026-02-09 | 9570.0 | 7045.0 | 9800.0 | 0.09 |
| APCL | 2026-02-09 | 141.56 | 132.37 | 148.78 | 0.79 |
| APCOTEXIND | 2026-02-09 | 374.15 | 346.15 | 381.95 | 0.28 |
| APEX | 2026-02-09 | 380.95 | 282.85 | 402.5 | 0.22 |
| APLAPOLLO | 2026-02-09 | 2234.6 | 2032.1 | 2244.2 | 0.05 |
| APLLTD | 2026-02-09 | 795.95 | 752.35 | 827.45 | 0.72 |
| APOLLO | 2026-02-09 | 250.15 | 231.35 | 272.05 | 1.16 |
| APOLLOHOSP | 2026-02-09 | 7211.0 | 6756.0 | 7280.0 | 0.15 |
| APOLLOPIPE | 2026-02-09 | 332.35 | 254.05 | 353.2 | 0.27 |
| APOLLOTYRE | 2026-02-09 | 505.95 | 474.85 | 532.0 | 0.84 |
| APOLSINHOT | 2026-02-09 | 1232.9 | 1216.7 | 1315.0 | 5.07 |
| APTECHT | 2026-02-09 | 86.42 | 76.02 | 87.0 | 0.06 |
| APTUS | 2026-02-09 | 266.5 | 256.3 | 292.55 | 2.55 |
| ARCHIDPLY | 2026-02-09 | 93.39 | 82.5 | 96.02 | 0.24 |
| ARCHIES | 2026-02-09 | 16.86 | 15.0 | 17.0 | 0.08 |
| ARE&M | 2026-02-09 | 897.25 | 810.1 | 900.0 | 0.03 |
| ARENTERP | 2026-02-09 | 40.6 | 37.71 | 46.0 | 1.87 |
| ARFIN | 2026-02-09 | 76.47 | 71.78 | 79.0 | 0.54 |
| ARIES | 2026-02-09 | 326.5 | 296.5 | 339.85 | 0.45 |
| ARIHANTCAP | 2026-02-09 | 81.76 | 72.9 | 85.35 | 0.41 |
| ARIHANTSUP | 2026-02-09 | 288.6 | 259.25 | 322.5 | 1.16 |
| ARIS | 2026-02-09 | 89.04 | 82.18 | 90.6 | 0.23 |
| ARISINFRA | 2026-02-06 | 84.18 | 83.1 | 117.48 | 30.83 |
| ARKADE | 2026-02-09 | 125.49 | 107.96 | 128.47 | 0.17 |
| ARMANFIN | 2026-02-09 | 1582.1 | 1489.0 | 1675.5 | 1.0 |
| AROGRANITE | 2026-02-09 | 29.08 | 26.15 | 31.85 | 0.95 |
| ARROWGREEN | 2026-02-09 | 442.5 | 417.05 | 469.0 | 1.04 |
| ARSHIYA | 2023-12-13 | 6.35 | 3.75 | 6.35 | |
| ARSSBL | 2026-02-09 | 567.2 | 530.6 | 605.9 | 1.06 |
| ARTEMISMED | 2026-02-09 | 227.86 | 210.06 | 257.0 | 1.64 |
| ARTNIRMAN | 2026-02-09 | 42.59 | 40.18 | 45.9 | 1.37 |
| ARVEE | 2025-12-23 | 245.35 | 171.6 | 290.78 | 0.62 |
| ARVIND | 2026-02-09 | 387.6 | 292.3 | 393.9 | 0.07 |
| ARVINDFASN | 2026-02-09 | 487.05 | 421.8 | 514.2 | 0.42 |
| ARVSMART | 2026-02-09 | 609.2 | 506.05 | 611.0 | 0.02 |
| ASAHIINDIA | 2026-02-09 | 979.2 | 936.9 | 1023.0 | 1.04 |
| ASAHISONG | 2026-02-09 | 230.67 | 212.2 | 239.14 | 0.46 |
| ASAL | 2026-02-09 | 460.0 | 432.6 | 509.6 | 1.81 |
| ASALCBR | 2026-02-09 | 842.3 | 793.7 | 917.2 | 1.54 |
| ASHAPURMIN | 2026-02-09 | 647.45 | 596.3 | 742.6 | 1.86 |
| ASHIANA | 2026-02-09 | 305.85 | 280.2 | 309.0 | 0.12 |
| ASHIMASYN | 2026-02-09 | 17.62 | 16.01 | 18.0 | 0.24 |
| ASHOKA | 2026-02-09 | 163.97 | 141.0 | 165.88 | 0.08 |
| ASHOKAMET | 2026-02-09 | 14.01 | 13.1 | 14.9 | 0.98 |
| ASHOKLEY | 2026-02-09 | 205.8 | 185.52 | 206.38 | 0.03 |
| ASIANENE | 2026-02-09 | 262.1 | 235.75 | 268.5 | 0.24 |
| ASIANHOTNR | 2026-02-09 | 293.2 | 275.9 | 324.9 | 1.83 |
| ASIANPAINT | 2026-02-09 | 2417.4 | 2343.1 | 2548.5 | 1.76 |
| ASIANTILES | 2026-02-09 | 74.09 | 67.1 | 76.4 | 0.33 |
| ASKAUTOLTD | 2026-02-09 | 452.75 | 421.0 | 469.65 | 0.53 |
| ASMS | 2026-02-09 | 13.05 | 10.1 | 16.7 | 1.24 |
| ASPINWALL | 2026-02-09 | 226.7 | 209.1 | 239.0 | 0.7 |
| ASTEC | 2026-02-09 | 635.7 | 554.0 | 682.0 | 0.57 |
| ASTERDM | 2026-02-09 | 572.05 | 519.1 | 586.9 | 0.28 |
| ASTRAL | 2026-02-09 | 1490.7 | 1397.0 | 1522.9 | 0.34 |
| ASTRAMICRO | 2026-02-09 | 915.9 | 889.0 | 1004.3 | 3.29 |
| ASTRAZEN | 2026-02-09 | 8674.0 | 8271.0 | 8777.0 | 0.26 |
| ASTRON | 2026-02-09 | 4.02 | 3.82 | 4.94 | 4.6 |
| ATALREAL | 2026-02-09 | 26.21 | 25.66 | 27.9 | 3.07 |
| ATAM | 2026-02-09 | 73.93 | 70.0 | 79.7 | 1.47 |
| ATFL | 2025-03-27 | 785.6 | 768.5 | 854.0 | 4.0 |
| ATGL | 2026-02-09 | 545.55 | 511.0 | 564.8 | 0.56 |
| ATHERENERG | 2026-02-09 | 726.05 | 594.6 | 729.0 | 0.02 |
| ATL | 2026-02-09 | 25.39 | 22.88 | 25.73 | 0.14 |
| ATLANTA | 2023-12-13 | 23.35 | 19.75 | 26.25 | 0.81 |
| ATLANTAA | 2026-02-09 | 44.37 | 41.4 | 47.4 | 1.02 |
| ATLANTAELE | 2026-02-09 | 875.1 | 709.05 | 883.75 | 0.05 |
| ATLASCYCLE | 2026-02-09 | 96.02 | 86.8 | 99.0 | 0.32 |
| ATUL | 2026-02-09 | 6531.0 | 5800.0 | 6903.5 | 0.51 |
| ATULAUTO | 2026-02-09 | 485.05 | 383.15 | 505.0 | 0.2 |
| AUBANK | 2026-02-09 | 1005.3 | 942.75 | 1019.0 | 0.22 |
| AURIGROW | 2025-12-19 | 0.92 | 0.57 | 0.93 | 0.03 |
| AURIONPRO | 2026-02-09 | 962.6 | 881.7 | 1045.0 | 1.02 |
| AUROPHARMA | 2026-02-09 | 1203.7 | 1122.2 | 1247.3 | 0.53 |
| AURUM | 2026-02-09 | 177.76 | 171.72 | 186.38 | 1.43 |
| AUSOMENT | 2026-01-21 | 147.18 | 106.51 | 178.0 | 0.76 |
| AUTOAXLES | 2026-02-09 | 1927.3 | 1835.0 | 2115.0 | 2.03 |
| AUTOBEES | 2026-02-09 | 284.74 | 266.22 | 289.84 | 0.28 |
| AUTOIETF | 2026-02-09 | 28.64 | 26.71 | 28.96 | 0.17 |
| AUTOIND | 2026-02-09 | 81.1 | 70.65 | 82.4 | 0.12 |
| AVADHSUGAR | 2026-02-09 | 346.15 | 321.0 | 389.95 | 1.74 |
| AVALON | 2026-02-09 | 1050.35 | 777.3 | 1127.5 | 0.28 |
| AVANTEL | 2026-02-09 | 151.92 | 127.0 | 162.55 | 0.43 |
| AVANTIFEED | 2026-02-09 | 1103.8 | 765.05 | 1139.9 | 0.11 |
| AVG | 2026-02-09 | 149.58 | 135.52 | 161.9 | 0.88 |
| AVL | 2026-02-09 | 497.55 | 466.55 | 517.95 | 0.66 |
| AVONMORE | 2026-02-09 | 14.96 | 14.31 | 16.23 | 1.95 |
| AVROIND | 2026-01-21 | 128.31 | 109.25 | 158.7 | 1.59 |
| AVTNPL | 2026-02-09 | 69.45 | 62.51 | 70.9 | 0.21 |
| AWFIS | 2026-02-09 | 396.9 | 356.4 | 418.95 | 0.54 |
| AWHCL | 2026-02-09 | 530.5 | 490.9 | 605.0 | 1.88 |
| AWL | 2026-02-09 | 211.24 | 206.1 | 220.0 | 1.7 |
| AXISBANK | 2026-02-09 | 1341.4 | 1302.9 | 1418.3 | 2.0 |
| AXISBNKETF | 2026-02-09 | 622.87 | 596.1 | 624.25 | 0.05 |
| AXISBPSETF | 2026-02-09 | 13.15 | 12.74 | 13.55 | 0.98 |
| AXISCADES | 2026-02-09 | 1179.6 | 1114.7 | 1258.8 | 1.22 |
| AXISCETF | 2026-02-09 | 122.15 | 114.48 | 123.48 | 0.17 |
| AXISGOLD | 2026-02-09 | 128.66 | 111.0 | 150.0 | 1.21 |
| AXISHCETF | 2026-02-09 | 144.68 | 137.55 | 149.0 | 0.61 |
| AXISILVER | 2026-02-09 | 254.36 | 210.49 | 390.01 | 3.09 |
| AXISNIFTY | 2026-02-09 | 284.21 | 271.24 | 288.15 | 0.3 |
| AXISTECETF | 2026-02-09 | 392.78 | 386.82 | 430.37 | 6.31 |
| AXISVALUE | 2026-02-09 | 33.54 | 31.12 | 34.0 | 0.19 |
| AXITA | 2025-12-10 | 11.1 | 9.37 | 11.16 | 0.03 |
| AXSENSEX | 2026-02-09 | 86.68 | 82.63 | 87.6 | 0.23 |
| AYMSYNTEX | 2026-02-09 | 187.3 | 148.4 | 190.51 | 0.08 |
| AZAD | 2026-02-09 | 1566.4 | 1386.2 | 1588.5 | 0.12 |
| BAFNAPH | 2025-09-16 | 119.39 | 97.01 | 129.1 | 0.43 |
| BAGFILMS | 2026-02-09 | 5.68 | 5.2 | 6.23 | 1.15 |
| BAIDFIN | 2026-02-09 | 11.88 | 11.05 | 12.3 | 0.51 |
| BAJAJ-AUTO | 2026-02-09 | 9590.0 | 9175.5 | 9941.0 | 0.85 |
| BAJAJCON | 2026-02-09 | 380.15 | 307.05 | 382.0 | 0.03 |
| BAJAJELEC | 2026-02-09 | 408.6 | 385.0 | 442.0 | 1.42 |
| BAJAJFINSV | 2026-02-09 | 2024.6 | 1876.6 | 2045.5 | 0.14 |
| BAJAJHCARE | 2026-02-09 | 381.35 | 329.4 | 383.0 | 0.03 |
| BAJAJHFL | 2026-02-09 | 91.12 | 87.11 | 94.77 | 0.91 |
| BAJAJHIND | 2026-02-09 | 17.14 | 15.56 | 17.25 | 0.07 |
| BAJAJHLDNG | 2026-02-09 | 11101.0 | 10400.0 | 11310.0 | 0.3 |
| BAJAJINDEF | 2026-02-09 | 303.9 | 281.4 | 320.0 | 0.72 |
| BAJEL | 2026-02-09 | 170.75 | 147.76 | 175.0 | 0.18 |
| BAJFINANCE | 2026-02-09 | 983.15 | 887.0 | 988.0 | 0.05 |
| BALAJEE | 2026-02-09 | 34.53 | 31.91 | 34.88 | 0.13 |
| BALAJITELE | 2026-02-09 | 94.38 | 76.42 | 96.0 | 0.09 |
| BALAMINES | 2026-02-09 | 1154.8 | 1060.1 | 1238.0 | 0.88 |
| BALAXI | 2026-02-09 | 22.97 | 22.3 | 25.88 | 4.34 |
| BALKRISHNA | 2026-02-09 | 16.98 | 16.02 | 17.99 | 1.05 |
| BALKRISIND | 2026-02-09 | 2678.6 | 2226.1 | 2752.5 | 0.16 |
| BALMLAWRIE | 2026-02-09 | 182.92 | 165.1 | 184.9 | 0.11 |
| BALPHARMA | 2026-02-09 | 70.41 | 65.99 | 72.95 | 0.57 |
| BALRAMCHIN | 2026-02-09 | 453.45 | 404.0 | 458.0 | 0.09 |
| BALUFORGE | 2026-02-09 | 486.35 | 341.05 | 486.8 | 0.0 |
| BANARBEADS | 2026-02-09 | 125.8 | 101.81 | 132.0 | 0.26 |
| BANARISUG | 2026-02-09 | 3605.1 | 3510.0 | 3849.0 | 2.56 |
| BANCOINDIA | 2026-02-09 | 644.5 | 552.05 | 653.35 | 0.1 |
| BANDHANBNK | 2026-02-09 | 162.07 | 145.52 | 162.75 | 0.04 |
| BANG | 2026-02-09 | 45.9 | 42.16 | 46.94 | 0.28 |
| BANKA | 2026-02-09 | 61.5 | 60.0 | 64.11 | 1.74 |
| BANKADD | 2026-02-09 | 61.96 | 59.07 | 62.71 | 0.26 |
| BANKBARODA | 2026-02-09 | 290.6 | 270.5 | 309.25 | 0.93 |
| BANKBEES | 2026-02-09 | 625.28 | 596.69 | 637.13 | 0.41 |
| BANKBETA | 2026-02-09 | 62.48 | 59.68 | 63.71 | 0.44 |
| BANKBETF | 2026-02-09 | 61.45 | 58.06 | 61.71 | 0.08 |
| BANKETF | 2026-02-09 | 615.67 | 586.52 | 624.37 | 0.3 |
| BANKETFADD | 2025-12-12 | 60.59 | 60.02 | 61.84 | 2.19 |
| BANKIETF | 2026-02-09 | 61.94 | 59.2 | 63.19 | 0.46 |
| BANKINDIA | 2026-02-09 | 168.41 | 146.4 | 170.5 | 0.09 |
| BANKNIFTY1 | 2026-02-09 | 625.86 | 598.5 | 632.0 | 0.22 |
| BANKPSU | 2026-02-09 | 92.08 | 83.5 | 92.35 | 0.03 |
| BANSALWIRE | 2026-02-09 | 274.2 | 257.7 | 284.0 | 0.59 |
| BANSWRAS | 2026-02-09 | 115.1 | 98.0 | 128.0 | 0.75 |
| BARBEQUE | 2025-10-10 | 224.87 | 219.15 | 237.8 | 2.26 |
| BASF | 2026-02-09 | 3925.7 | 3545.6 | 3943.5 | 0.05 |
| BASML | 2026-02-09 | 26.08 | 22.47 | 26.42 | 0.09 |
| BATAINDIA | 2026-02-09 | 884.2 | 840.05 | 913.2 | 0.66 |
| BAYERCROP | 2026-02-09 | 4637.0 | 4327.0 | 4651.6 | 0.05 |
| BBETF0432 | 2026-02-09 | 1311.72 | 1299.96 | 1315.5 | 0.32 |
| BBL | 2026-02-09 | 2613.7 | 2462.1 | 2984.0 | 2.44 |
| BBNPNBETF | 2026-02-09 | 60.73 | 57.55 | 61.67 | 0.3 |
