| SYMBOL | DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | DELIVER_VOLUME | VWAP | VWAP_PCT_DIFF | SIGNAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | 2026-01-29 | 1139.8 | 1143.2 | 1122.0 | 1135.8 | 927491 | 631898 | 959.64 | 18.36 | ABOVE_VWAP |
| 3MINDIA | 2026-01-29 | 34095.0 | 35500.0 | 33300.0 | 34605.0 | 2908 | 1549 | 32567.98 | 6.25 | ABOVE_VWAP |
| AAATECH | 2026-01-21 | 111.0 | 111.99 | 107.12 | 107.12 | 37999 | 20198 | 96.68 | 10.8 | ABOVE_VWAP |
| AADHARHFC | 2026-01-29 | 475.55 | 477.45 | 472.1 | 474.15 | 230708 | 154440 | 413.19 | 14.75 | ABOVE_VWAP |
| AAREYDRUGS | 2026-01-29 | 70.74 | 73.0 | 69.2 | 71.15 | 430638 | 281394 | 59.51 | 19.56 | ABOVE_VWAP |
| AARTIPHARM | 2026-01-29 | 758.75 | 762.55 | 735.1 | 749.65 | 154059 | 83119 | 664.25 | 12.86 | ABOVE_VWAP |
| AARVEEDEN | 2024-08-02 | 38.02 | 38.94 | 36.65 | 38.05 | 131661 | 77587 | 30.13 | 26.29 | ABOVE_VWAP |
| ABCAPITAL | 2026-01-29 | 347.55 | 352.45 | 333.6 | 344.3 | 6295760 | 2794535 | 223.13 | 54.3 | ABOVE_VWAP |
| ABDL | 2026-01-29 | 463.5 | 465.0 | 452.65 | 456.2 | 506532 | 281596 | 387.6 | 17.7 | ABOVE_VWAP |
| ABGSEC | 2026-01-29 | 110.87 | 111.91 | 110.87 | 111.82 | 95 | 91 | 106.92 | 4.58 | ABOVE_VWAP |
| ABSLAMC | 2026-01-29 | 782.45 | 784.95 | 754.0 | 766.5 | 435019 | 286004 | 697.25 | 9.93 | ABOVE_VWAP |
| ABSLBANETF | 2026-01-29 | 61.31 | 61.35 | 60.67 | 61.25 | 28538 | 22644 | 51.05 | 19.98 | ABOVE_VWAP |
| ABSLNN50ET | 2026-01-29 | 71.57 | 71.65 | 70.78 | 71.41 | 34878 | 34066 | 62.0 | 15.18 | ABOVE_VWAP |
| ABSLPSE | 2026-01-29 | 10.54 | 11.0 | 10.29 | 10.55 | 2378521 | 1854635 | 10.32 | 2.23 | ABOVE_VWAP |
| ACUTAAS | 2026-01-29 | 1910.0 | 1968.0 | 1885.1 | 1934.1 | 1236952 | 450803 | 1486.98 | 30.07 | ABOVE_VWAP |
| ADANIPORTS | 2026-01-29 | 1384.9 | 1429.0 | 1371.6 | 1417.8 | 3918681 | 2742030 | 1188.33 | 19.31 | ABOVE_VWAP |
| ADANITRANS | 2023-08-23 | 965.0 | 969.7 | 859.0 | 890.4 | 4192309 | 1672199 | 843.6 | 5.55 | ABOVE_VWAP |
| ADVAIT | 2026-01-29 | 1419.7 | 1590.8 | 1390.0 | 1544.0 | 94320 | 27009 | 1443.75 | 6.94 | ABOVE_VWAP |
| AEGISCHEM | 2024-06-06 | 730.0 | 833.0 | 720.3 | 791.15 | 4231419 | 838071 | 471.26 | 67.88 | ABOVE_VWAP |
| AETHER | 2026-01-29 | 1005.0 | 1005.0 | 968.6 | 977.0 | 187249 | 98346 | 856.27 | 14.1 | ABOVE_VWAP |
| AFFLE | 2026-01-29 | 1561.3 | 1567.5 | 1525.0 | 1534.8 | 127037 | 71338 | 1493.8 | 2.74 | ABOVE_VWAP |
| AIAENG | 2026-01-29 | 3907.2 | 4143.9 | 3837.9 | 3999.9 | 46872 | 22834 | 3689.01 | 8.43 | ABOVE_VWAP |
| AJANTPHARM | 2026-01-29 | 2704.8 | 2716.9 | 2674.8 | 2694.9 | 48683 | 30207 | 2462.53 | 9.44 | ABOVE_VWAP |
| ALKEM | 2026-01-29 | 5750.0 | 5750.0 | 5613.5 | 5713.0 | 64418 | 32724 | 5101.0 | 12.0 | ABOVE_VWAP |
| ALLSEC | 2024-09-25 | 1119.95 | 1120.1 | 1095.05 | 1098.35 | 9034 | 4939 | 850.71 | 29.11 | ABOVE_VWAP |
| ALPSINDUS | 2025-12-15 | 3.01 | 3.01 | 2.87 | 3.01 | 438747 | 326809 | 2.26 | 33.19 | ABOVE_VWAP |
| AMAGI | 2026-01-29 | 363.9 | 373.95 | 358.0 | 363.3 | 672932 | 281942 | 348.07 | 4.38 | ABOVE_VWAP |
| ANANDRATHI | 2026-01-29 | 2893.8 | 2944.0 | 2862.4 | 2928.4 | 202622 | 111727 | 2840.78 | 3.08 | ABOVE_VWAP |
| ANTELOPUS | 2026-01-29 | 567.0 | 594.0 | 553.25 | 582.25 | 1226575 | 140660 | 510.01 | 14.16 | ABOVE_VWAP |
| ANURAS | 2026-01-29 | 1220.8 | 1231.4 | 1211.2 | 1217.0 | 85809 | 57156 | 969.22 | 25.56 | ABOVE_VWAP |
| AONEGOLD | 2026-01-29 | 16.0 | 17.73 | 15.65 | 16.66 | 7694370 | 4149352 | 12.54 | 32.85 | ABOVE_VWAP |
| AONELIQUID | 2026-01-29 | 1045.0 | 1045.0 | 1044.98 | 1044.99 | 10833 | 8820 | 1023.24 | 2.13 | ABOVE_VWAP |
| AONENIFTY | 2026-01-29 | 10.38 | 10.9 | 10.07 | 10.42 | 645102 | 441094 | 10.41 | 0.1 | ABOVE_VWAP |
| AONETOTAL | 2026-01-29 | 11.69 | 11.69 | 11.54 | 11.64 | 3057443 | 2482045 | 11.58 | 0.52 | ABOVE_VWAP |
| APARINDS | 2026-01-29 | 7502.5 | 7849.0 | 7431.0 | 7695.0 | 202012 | 33541 | 7277.06 | 5.74 | ABOVE_VWAP |
| APEX | 2026-01-29 | 306.95 | 310.95 | 299.25 | 303.3 | 854141 | 167763 | 267.12 | 13.54 | ABOVE_VWAP |
| APLAPOLLO | 2026-01-29 | 2095.0 | 2151.1 | 2032.1 | 2053.4 | 1041652 | 585689 | 1611.48 | 27.42 | ABOVE_VWAP |
| APOLLO | 2026-01-29 | 252.85 | 253.2 | 248.0 | 253.2 | 1594340 | 875386 | 174.72 | 44.92 | ABOVE_VWAP |
| APOLLOHOSP | 2026-01-29 | 6899.0 | 6899.0 | 6756.0 | 6801.0 | 517720 | 373903 | 6485.91 | 4.86 | ABOVE_VWAP |
| APOLLOTYRE | 2026-01-29 | 499.9 | 500.4 | 477.8 | 491.75 | 979663 | 397287 | 471.67 | 4.26 | ABOVE_VWAP |
| ARFIN | 2026-01-29 | 74.74 | 78.56 | 73.6 | 77.26 | 2223186 | 654961 | 63.41 | 21.84 | ABOVE_VWAP |
| ARIES | 2026-01-29 | 308.45 | 330.0 | 303.25 | 325.45 | 51171 | 28767 | 297.25 | 9.49 | ABOVE_VWAP |
| ARSHIYA | 2023-12-13 | 6.35 | 6.35 | 6.35 | 6.35 | 146571 | 146571 | 3.92 | 61.99 | ABOVE_VWAP |
| ARSSBL | 2026-01-29 | 603.9 | 605.9 | 584.0 | 589.9 | 382740 | 162879 | 576.45 | 2.33 | ABOVE_VWAP |
| ARTEMISMED | 2026-01-29 | 236.45 | 237.05 | 232.95 | 235.25 | 93202 | 53071 | 229.45 | 2.53 | ABOVE_VWAP |
| ARVEE | 2025-12-23 | 259.0 | 263.37 | 241.0 | 245.35 | 45273 | 17759 | 211.24 | 16.15 | ABOVE_VWAP |
| ARVIND | 2026-01-29 | 300.9 | 301.9 | 292.3 | 297.25 | 406493 | 187497 | 286.68 | 3.69 | ABOVE_VWAP |
| ASAHIINDIA | 2026-01-29 | 968.0 | 970.7 | 947.8 | 961.8 | 54586 | 21200 | 735.03 | 30.85 | ABOVE_VWAP |
| ASALCBR | 2026-01-29 | 811.9 | 834.4 | 796.15 | 822.4 | 27750 | 16805 | 813.86 | 1.05 | ABOVE_VWAP |
| ASHAPURMIN | 2026-01-29 | 659.85 | 728.0 | 659.8 | 698.45 | 3083411 | 606748 | 471.45 | 48.15 | ABOVE_VWAP |
| ASHOKLEY | 2026-01-29 | 196.4 | 196.4 | 191.92 | 194.06 | 10560396 | 4842241 | 187.97 | 3.24 | ABOVE_VWAP |
| ASIANHOTNR | 2026-01-29 | 319.3 | 319.3 | 290.1 | 298.85 | 17457 | 3321 | 250.59 | 19.26 | ABOVE_VWAP |
| ASIANTILES | 2026-01-29 | 71.8 | 73.07 | 68.61 | 72.5 | 2417796 | 642873 | 71.17 | 1.87 | ABOVE_VWAP |
| ASKAUTOLTD | 2026-01-29 | 436.0 | 444.9 | 431.15 | 441.45 | 233313 | 65926 | 386.63 | 14.18 | ABOVE_VWAP |
| ASTERDM | 2026-01-29 | 549.65 | 551.6 | 533.5 | 539.2 | 755656 | 436389 | 466.71 | 15.53 | ABOVE_VWAP |
| ASTRAMICRO | 2026-01-29 | 969.0 | 981.95 | 952.6 | 965.1 | 193493 | 67375 | 780.83 | 23.6 | ABOVE_VWAP |
| ASTRAZEN | 2026-01-29 | 8434.0 | 8434.0 | 8330.0 | 8391.0 | 2704 | 1546 | 7392.65 | 13.5 | ABOVE_VWAP |
| ATALREAL | 2026-01-29 | 26.58 | 27.65 | 25.66 | 26.47 | 3009410 | 801230 | 20.93 | 26.47 | ABOVE_VWAP |
| ATHERENERG | 2026-01-29 | 606.0 | 609.3 | 594.6 | 601.35 | 967775 | 367743 | 556.41 | 8.08 | ABOVE_VWAP |
| ATLANTA | 2023-12-13 | 23.35 | 23.35 | 23.35 | 23.35 | 24373 | 24373 | 21.3 | 9.62 | ABOVE_VWAP |
| AUBANK | 2026-01-29 | 962.35 | 992.8 | 960.0 | 987.9 | 4789658 | 2806608 | 685.83 | 44.04 | ABOVE_VWAP |
| AURIGROW | 2025-12-19 | 0.93 | 0.93 | 0.92 | 0.92 | 87406616 | 46933448 | 0.75 | 22.67 | ABOVE_VWAP |
| AUROPHARMA | 2026-01-29 | 1140.4 | 1154.1 | 1127.2 | 1150.6 | 576780 | 276434 | 1123.83 | 2.38 | ABOVE_VWAP |
| AURUM | 2026-01-29 | 178.82 | 181.98 | 171.72 | 176.15 | 116542 | 59196 | 173.6 | 1.47 | ABOVE_VWAP |
| AUSOMENT | 2026-01-21 | 160.0 | 168.39 | 140.0 | 147.18 | 237914 | 72589 | 117.82 | 24.92 | ABOVE_VWAP |
| AUTOBEES | 2026-01-29 | 274.16 | 275.52 | 269.05 | 272.54 | 310579 | 135300 | 246.64 | 10.5 | ABOVE_VWAP |
| AUTOIETF | 2026-01-29 | 27.55 | 27.61 | 26.95 | 27.35 | 2561134 | 2073012 | 26.16 | 4.55 | ABOVE_VWAP |
| AVALON | 2026-01-29 | 793.85 | 824.55 | 777.3 | 804.2 | 417716 | 189937 | 738.34 | 8.92 | ABOVE_VWAP |
| AVANTIFEED | 2026-01-29 | 789.95 | 790.0 | 765.05 | 776.3 | 241539 | 87060 | 676.4 | 14.77 | ABOVE_VWAP |
| AVL | 2026-01-29 | 487.75 | 493.0 | 474.0 | 489.6 | 100531 | 42631 | 482.19 | 1.54 | ABOVE_VWAP |
| AXISBANK | 2026-01-29 | 1318.0 | 1367.0 | 1306.0 | 1363.7 | 16107684 | 11923800 | 1116.95 | 22.09 | ABOVE_VWAP |
| AXISBNKETF | 2026-01-29 | 615.04 | 616.87 | 610.51 | 615.27 | 574 | 500 | 521.82 | 17.91 | ABOVE_VWAP |
| AXISBPSETF | 2026-01-29 | 13.53 | 13.53 | 13.1 | 13.1 | 276509 | 241384 | 12.36 | 5.99 | ABOVE_VWAP |
| AXISCADES | 2026-01-29 | 1189.0 | 1231.5 | 1164.0 | 1228.4 | 129743 | 69449 | 649.35 | 89.17 | ABOVE_VWAP |
| AXISCETF | 2026-01-29 | 117.04 | 117.08 | 115.54 | 116.86 | 2676 | 2530 | 115.06 | 1.56 | ABOVE_VWAP |
| AXISGOLD | 2026-01-29 | 138.0 | 150.0 | 138.0 | 148.94 | 6066205 | 2797259 | 88.75 | 67.82 | ABOVE_VWAP |
| AXISHCETF | 2026-01-29 | 141.88 | 141.88 | 139.2 | 140.4 | 2543 | 1910 | 130.09 | 7.93 | ABOVE_VWAP |
| AXISILVER | 2026-01-29 | 390.01 | 390.01 | 363.38 | 371.47 | 2496493 | 1065316 | 174.44 | 112.95 | ABOVE_VWAP |
| AXISNIFTY | 2026-01-29 | 278.02 | 279.57 | 276.33 | 278.95 | 10486 | 7314 | 261.96 | 6.49 | ABOVE_VWAP |
| AXISTECETF | 2026-01-29 | 419.39 | 421.0 | 416.92 | 420.02 | 2687 | 2571 | 405.41 | 3.6 | ABOVE_VWAP |
| AXISVALUE | 2026-01-29 | 32.75 | 34.0 | 32.75 | 33.22 | 106069 | 84975 | 29.02 | 14.47 | ABOVE_VWAP |
| AXSENSEX | 2026-01-29 | 84.17 | 85.33 | 84.17 | 85.0 | 1906 | 1593 | 79.25 | 7.26 | ABOVE_VWAP |
| AYMSYNTEX | 2026-01-29 | 153.0 | 162.78 | 152.61 | 158.91 | 33857 | 11646 | 126.75 | 25.37 | ABOVE_VWAP |
| AZAD | 2026-01-29 | 1502.0 | 1543.6 | 1386.2 | 1426.6 | 341566 | 148754 | 1338.06 | 6.62 | ABOVE_VWAP |
| BAFNAPH | 2025-09-16 | 129.0 | 129.1 | 116.81 | 119.39 | 73084 | 39148 | 103.08 | 15.82 | ABOVE_VWAP |
| BAJAJ-AUTO | 2026-01-29 | 9475.0 | 9533.0 | 9381.5 | 9512.0 | 390096 | 234258 | 8350.32 | 13.91 | ABOVE_VWAP |
| BAJAJCON | 2026-01-29 | 322.2 | 326.5 | 317.9 | 322.85 | 1493107 | 571106 | 238.89 | 35.15 | ABOVE_VWAP |
| BAJAJFINSV | 2026-01-29 | 1927.0 | 1956.8 | 1921.1 | 1948.1 | 884350 | 485149 | 1768.27 | 10.17 | ABOVE_VWAP |
| BANARISUG | 2026-01-29 | 3600.0 | 3619.0 | 3588.5 | 3599.2 | 430 | 352 | 3185.59 | 12.98 | ABOVE_VWAP |
| BANKADD | 2026-01-29 | 60.75 | 61.25 | 60.65 | 60.97 | 7254 | 5655 | 60.51 | 0.76 | ABOVE_VWAP |
| BANKBARODA | 2026-01-29 | 307.0 | 309.25 | 301.1 | 302.45 | 16319863 | 8076816 | 242.0 | 24.98 | ABOVE_VWAP |
| BANKBEES | 2026-01-29 | 615.77 | 618.74 | 611.02 | 617.92 | 644015 | 294589 | 521.26 | 18.54 | ABOVE_VWAP |
| BANKBETA | 2026-01-29 | 61.13 | 61.83 | 61.13 | 61.79 | 37781 | 24793 | 61.38 | 0.67 | ABOVE_VWAP |
| BANKBETF | 2026-01-29 | 60.95 | 60.95 | 60.03 | 60.63 | 18078 | 9763 | 51.5 | 17.73 | ABOVE_VWAP |
| BANKETF | 2026-01-29 | 604.14 | 609.61 | 602.54 | 609.16 | 7792 | 5784 | 518.7 | 17.44 | ABOVE_VWAP |
| BANKETFADD | 2025-12-12 | 61.84 | 61.84 | 60.43 | 60.59 | 9157 | 8697 | 52.42 | 15.59 | ABOVE_VWAP |
| BANKIETF | 2026-01-29 | 61.08 | 61.48 | 60.68 | 61.42 | 204635 | 141628 | 53.05 | 15.78 | ABOVE_VWAP |
| BANKINDIA | 2026-01-29 | 167.7 | 169.9 | 163.12 | 164.91 | 18770105 | 8406620 | 119.88 | 37.56 | ABOVE_VWAP |
| BANKNIFTY1 | 2026-01-29 | 615.12 | 627.25 | 613.27 | 620.02 | 90549 | 83539 | 540.25 | 14.77 | ABOVE_VWAP |
| BANKPSU | 2026-01-29 | 91.49 | 92.0 | 90.23 | 90.45 | 62665 | 22715 | 72.58 | 24.62 | ABOVE_VWAP |
| BBETF0432 | 2026-01-29 | 1306.29 | 1306.29 | 1301.16 | 1301.16 | 1583 | 998 | 1228.41 | 5.92 | ABOVE_VWAP |
| BBNPNBETF | 2026-01-29 | 59.69 | 60.26 | 59.56 | 60.19 | 1026 | 836 | 51.55 | 16.76 | ABOVE_VWAP |
| BBNPPGOLD | 2026-01-29 | 168.0 | 184.05 | 159.3 | 175.55 | 437671 | 345056 | 97.49 | 80.07 | ABOVE_VWAP |
| BBOX | 2026-01-29 | 490.0 | 502.95 | 486.5 | 495.45 | 205943 | 81889 | 422.52 | 17.26 | ABOVE_VWAP |
| BEL | 2026-01-29 | 454.25 | 455.95 | 438.25 | 444.5 | 42412510 | 18197210 | 282.2 | 57.51 | ABOVE_VWAP |
| BELRISE | 2026-01-29 | 160.33 | 161.4 | 157.85 | 160.67 | 2608882 | 811723 | 132.63 | 21.14 | ABOVE_VWAP |
| BFSI | 2026-01-29 | 27.52 | 28.45 | 27.52 | 28.38 | 191144 | 126879 | 24.24 | 17.08 | ABOVE_VWAP |
| BGRENERGY | 2026-01-29 | 354.1 | 354.1 | 336.25 | 349.9 | 254683 | 124498 | 86.05 | 306.62 | ABOVE_VWAP |
| BHAGYANGR | 2025-11-18 | 161.51 | 164.0 | 156.0 | 159.21 | 352184 | 178846 | 106.5 | 49.49 | ABOVE_VWAP |
| BHARATFORG | 2026-01-29 | 1461.1 | 1463.1 | 1425.4 | 1437.9 | 993700 | 571673 | 1274.63 | 12.81 | ABOVE_VWAP |
| BHARTIARTL | 2026-01-29 | 1964.0 | 1970.5 | 1939.0 | 1967.9 | 6065044 | 3785362 | 1559.97 | 26.15 | ABOVE_VWAP |
| BHARTIHEXA | 2026-01-29 | 1545.0 | 1569.7 | 1525.1 | 1559.7 | 376623 | 292910 | 1203.53 | 29.59 | ABOVE_VWAP |
| BHEL | 2026-01-29 | 260.8 | 261.75 | 256.5 | 260.5 | 7777528 | 2630787 | 218.25 | 19.36 | ABOVE_VWAP |
| BIL | 2026-01-29 | 762.4 | 775.0 | 735.05 | 754.45 | 5999 | 2516 | 491.07 | 53.63 | ABOVE_VWAP |
| BINANIIND | 2025-04-17 | 22.2 | 23.11 | 21.67 | 23.11 | 211724 | 140017 | 16.07 | 43.81 | ABOVE_VWAP |
| BIOCON | 2026-01-29 | 371.2 | 371.2 | 359.1 | 365.3 | 3013441 | 1412642 | 323.07 | 13.07 | ABOVE_VWAP |
| BLACKBUCK | 2026-01-29 | 558.0 | 565.55 | 552.7 | 559.0 | 588054 | 322541 | 529.84 | 5.5 | ABOVE_VWAP |
| BLISSGVS | 2026-01-29 | 168.0 | 187.57 | 168.0 | 183.13 | 7022949 | 1787782 | 150.01 | 22.08 | ABOVE_VWAP |
| BLUECOAST | 2026-01-29 | 26.3 | 27.49 | 25.0 | 26.77 | 2064 | 1686 | 23.93 | 11.87 | ABOVE_VWAP |
| BLUESTARCO | 2026-01-29 | 1715.9 | 1771.7 | 1676.5 | 1732.5 | 591021 | 192955 | 1657.65 | 4.52 | ABOVE_VWAP |
| BORANA | 2025-12-01 | 288.0 | 300.0 | 282.25 | 287.1 | 124536 | 56578 | 252.46 | 13.72 | ABOVE_VWAP |
| BOSCHLTD | 2026-01-29 | 35960.0 | 36335.0 | 35750.0 | 36015.0 | 16931 | 8946 | 31099.8 | 15.8 | ABOVE_VWAP |
| BRITANNIA | 2026-01-29 | 5711.5 | 5733.0 | 5693.0 | 5723.0 | 343244 | 228026 | 5262.87 | 8.74 | ABOVE_VWAP |
| BSE500IETF | 2026-01-29 | 39.08 | 39.38 | 38.67 | 39.05 | 79133 | 42926 | 37.18 | 5.03 | ABOVE_VWAP |
| BSLGOLDETF | 2026-01-29 | 147.0 | 155.99 | 147.0 | 153.71 | 3279697 | 1926427 | 91.97 | 67.13 | ABOVE_VWAP |
| BSLNIFTY | 2026-01-29 | 30.19 | 30.19 | 29.28 | 29.54 | 434746 | 255238 | 27.41 | 7.77 | ABOVE_VWAP |
| BSLSENETFG | 2026-01-29 | 83.79 | 83.8 | 81.9 | 82.84 | 4428 | 935 | 77.37 | 7.07 | ABOVE_VWAP |
| BUILDPRO | 2026-01-29 | 722.1 | 751.05 | 689.95 | 713.95 | 63465 | 31362 | 695.79 | 2.61 | ABOVE_VWAP |
| CANFINHOME | 2026-01-29 | 900.0 | 914.95 | 896.65 | 900.6 | 93485 | 44998 | 786.45 | 14.51 | ABOVE_VWAP |
| CANHLIFE | 2026-01-29 | 148.1 | 151.38 | 144.81 | 146.04 | 1914125 | 990357 | 123.45 | 18.3 | ABOVE_VWAP |
| CANTABIL | 2026-01-29 | 291.0 | 304.0 | 288.4 | 291.15 | 114271 | 71541 | 270.02 | 7.83 | ABOVE_VWAP |
| CAREERP | 2025-03-19 | 368.25 | 380.7 | 366.8 | 377.75 | 18505 | 13453 | 340.91 | 10.81 | ABOVE_VWAP |
| CARERATING | 2026-01-29 | 1559.8 | 1580.1 | 1546.1 | 1570.6 | 49541 | 33573 | 1251.66 | 25.48 | ABOVE_VWAP |
| CARRARO | 2026-01-29 | 486.0 | 512.0 | 486.0 | 509.35 | 43056 | 17256 | 464.64 | 9.62 | ABOVE_VWAP |
| CARTRADE | 2026-01-29 | 2448.4 | 2536.3 | 2392.9 | 2477.7 | 1005611 | 439745 | 1503.48 | 64.8 | ABOVE_VWAP |
| CASHIETF | 2026-01-29 | 1047.53 | 1047.55 | 1047.53 | 1047.55 | 222885 | 68582 | 1027.7 | 1.93 | ABOVE_VWAP |
| CCL | 2026-01-29 | 932.85 | 945.0 | 919.0 | 932.3 | 145453 | 76138 | 757.45 | 23.08 | ABOVE_VWAP |
| CEATLTD | 2026-01-29 | 3661.5 | 3701.9 | 3615.0 | 3639.6 | 71305 | 33398 | 2977.75 | 22.23 | ABOVE_VWAP |
| CENTUM | 2026-01-29 | 2233.9 | 2294.3 | 2230.1 | 2254.8 | 17965 | 9860 | 1958.88 | 15.11 | ABOVE_VWAP |
| CENTURYPLY | 2026-01-29 | 769.0 | 790.0 | 745.25 | 777.7 | 64529 | 31563 | 755.68 | 2.91 | ABOVE_VWAP |
| CENTURYTEX | 2024-10-09 | 2705.0 | 2749.0 | 2697.3 | 2714.05 | 115737 | 34689 | 1809.55 | 49.98 | ABOVE_VWAP |
| CEREBRAINT | 2024-08-07 | 10.08 | 10.17 | 9.88 | 10.17 | 233669 | 230466 | 9.33 | 9.0 | ABOVE_VWAP |
| CHALET | 2026-01-29 | 827.75 | 839.6 | 817.8 | 836.4 | 52399 | 27583 | 830.38 | 0.72 | ABOVE_VWAP |
| CHENNPETRO | 2026-01-29 | 858.4 | 893.0 | 842.5 | 874.85 | 3257419 | 850272 | 760.03 | 15.11 | ABOVE_VWAP |
| CHOICEGOLD | 2026-01-29 | 165.0 | 175.49 | 165.0 | 171.79 | 205601 | 115810 | 136.31 | 26.03 | ABOVE_VWAP |
| CHOICEIN | 2026-01-29 | 758.0 | 802.0 | 754.75 | 781.15 | 1773721 | 351011 | 522.24 | 49.58 | ABOVE_VWAP |
| CHOLAFIN | 2026-01-29 | 1629.0 | 1658.8 | 1607.4 | 1648.9 | 2289696 | 1604762 | 1367.08 | 20.61 | ABOVE_VWAP |
| CHOLAHLDNG | 2026-01-29 | 1630.0 | 1652.0 | 1591.3 | 1631.6 | 268246 | 151209 | 1543.75 | 5.69 | ABOVE_VWAP |
| CIGNITITEC | 2026-01-29 | 1650.0 | 1651.7 | 1619.0 | 1637.2 | 49541 | 35739 | 1336.15 | 22.53 | ABOVE_VWAP |
| COALINDIA | 2026-01-29 | 446.0 | 461.55 | 442.55 | 455.75 | 16915601 | 8339637 | 402.64 | 13.19 | ABOVE_VWAP |
| COCHINSHIP | 2026-01-29 | 1629.0 | 1655.0 | 1602.0 | 1610.2 | 1713970 | 435906 | 1528.26 | 5.36 | ABOVE_VWAP |
| COMMOIETF | 2026-01-29 | 98.95 | 103.99 | 98.29 | 100.58 | 338257 | 208532 | 89.52 | 12.35 | ABOVE_VWAP |
| COMSYN | 2025-11-10 | 163.5 | 163.95 | 150.05 | 151.19 | 554566 | 164781 | 109.65 | 37.88 | ABOVE_VWAP |
| CONSUMBEES | 2026-01-29 | 127.98 | 127.98 | 125.18 | 126.53 | 276379 | 183259 | 125.78 | 0.6 | ABOVE_VWAP |
| CONSUMIETF | 2026-01-29 | 118.92 | 118.92 | 116.3 | 117.78 | 44795 | 27870 | 117.7 | 0.07 | ABOVE_VWAP |
| COROMANDEL | 2026-01-29 | 2256.7 | 2298.5 | 2221.0 | 2249.5 | 353765 | 138190 | 1790.98 | 25.6 | ABOVE_VWAP |
| CORONA | 2026-01-29 | 1435.7 | 1478.6 | 1401.0 | 1466.4 | 90255 | 56673 | 1438.09 | 1.97 | ABOVE_VWAP |
| CPPLUS | 2026-01-29 | 1408.8 | 1414.0 | 1386.1 | 1402.0 | 30284 | 15526 | 1236.19 | 13.41 | ABOVE_VWAP |
| CPSEETF | 2026-01-29 | 98.36 | 99.58 | 98.08 | 99.28 | 9588520 | 7768895 | 86.59 | 14.66 | ABOVE_VWAP |
| CRAFTSMAN | 2026-01-29 | 7780.0 | 7780.5 | 7244.5 | 7317.0 | 103585 | 42681 | 5452.33 | 34.2 | ABOVE_VWAP |
| CREDITACC | 2026-01-29 | 1300.0 | 1300.0 | 1240.2 | 1268.0 | 407550 | 170283 | 1160.96 | 9.22 | ABOVE_VWAP |
| CSBBANK | 2026-01-29 | 430.0 | 439.4 | 386.5 | 435.3 | 9437794 | 1622681 | 383.91 | 13.39 | ABOVE_VWAP |
| CUB | 2026-01-29 | 295.0 | 295.0 | 283.5 | 291.7 | 2533078 | 1447118 | 169.9 | 71.69 | ABOVE_VWAP |
| CUBEXTUB | 2026-01-29 | 112.8 | 130.77 | 111.0 | 129.49 | 3151554 | 796118 | 103.55 | 25.05 | ABOVE_VWAP |
| CUMMINSIND | 2026-01-29 | 4038.9 | 4069.9 | 3982.2 | 4045.8 | 680888 | 396756 | 3062.35 | 32.11 | ABOVE_VWAP |
| CUPID | 2026-01-29 | 400.45 | 401.8 | 386.2 | 390.2 | 4179492 | 960523 | 268.74 | 45.2 | ABOVE_VWAP |
| CURAA | 2025-04-11 | 48.32 | 48.32 | 48.32 | 48.32 | 30 | 30 | 47.57 | 1.58 | ABOVE_VWAP |
| DAAWAT | 2023-11-03 | 192.95 | 194.4 | 186.15 | 187.95 | 3733593 | 1128108 | 173.5 | 8.33 | ABOVE_VWAP |
| DALBHARAT | 2026-01-29 | 2070.0 | 2080.3 | 2050.0 | 2063.3 | 549292 | 337053 | 2023.01 | 1.99 | ABOVE_VWAP |
| DATAPATTNS | 2026-01-29 | 2610.6 | 2644.3 | 2544.0 | 2562.5 | 1089709 | 213397 | 2436.21 | 5.18 | ABOVE_VWAP |
| DBL | 2026-01-29 | 459.0 | 464.0 | 448.0 | 450.85 | 107914 | 46463 | 414.88 | 8.67 | ABOVE_VWAP |
| DCBBANK | 2026-01-29 | 197.0 | 203.7 | 196.1 | 201.39 | 2949480 | 1329150 | 138.04 | 45.89 | ABOVE_VWAP |
| DCMSHRIRAM | 2026-01-29 | 1146.2 | 1195.6 | 1124.9 | 1187.1 | 48760 | 21286 | 1174.18 | 1.1 | ABOVE_VWAP |
| DEEPAKFERT | 2026-01-29 | 1172.0 | 1180.8 | 1085.1 | 1114.5 | 829781 | 291735 | 925.55 | 20.41 | ABOVE_VWAP |
| DEEPENR | 2024-09-04 | 265.65 | 317.68 | 252.51 | 317.61 | 1660639 | 564400 | 212.86 | 49.21 | ABOVE_VWAP |
| DELHIVERY | 2026-01-29 | 405.2 | 413.7 | 399.5 | 411.8 | 2268170 | 1148875 | 389.92 | 5.61 | ABOVE_VWAP |
| DIAMONDYD | 2026-01-29 | 1097.9 | 1145.5 | 1085.0 | 1136.8 | 13209 | 6426 | 1040.09 | 9.3 | ABOVE_VWAP |
| DIVIDEND | 2026-01-29 | 37.38 | 37.83 | 37.38 | 37.81 | 18622 | 10462 | 36.33 | 4.07 | ABOVE_VWAP |
