| SYMBOL | DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | DELIVER_VOLUME | PIVOT_POINT | R1 | R2 | R3 | S1 | S2 | S3 | SIGNAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21STCENMGM | 2026-01-23 | 39.63 | 41.0 | 39.58 | 39.58 | 1301 | 1251 | 41.76 | 42.32 | 43.44 | 44.0 | 40.64 | 40.08 | 38.96 | BEARISH_STRONG |
| 3MINDIA | 2026-01-23 | 33900.0 | 34100.0 | 33225.0 | 33315.0 | 1691 | 898 | 33793.33 | 34336.67 | 34693.33 | 35236.67 | 33436.67 | 32893.33 | 32536.67 | BEARISH_STRONG |
| 5PAISA | 2026-01-23 | 353.6 | 356.45 | 334.0 | 337.2 | 73935 | 24982 | 359.48 | 366.62 | 375.68 | 382.82 | 350.42 | 343.28 | 334.22 | BEARISH_STRONG |
| 63MOONS | 2026-01-23 | 619.9 | 623.15 | 585.2 | 589.8 | 121901 | 75703 | 627.77 | 650.43 | 671.67 | 694.33 | 606.53 | 583.87 | 562.63 | BEARISH_STRONG |
| AAATECH | 2026-01-21 | 111.0 | 111.99 | 107.12 | 107.12 | 37999 | 20198 | 115.11 | 117.49 | 122.22 | 124.6 | 110.38 | 108.0 | 103.27 | BEARISH_STRONG |
| AARTECH | 2026-01-23 | 47.55 | 48.4 | 45.72 | 46.3 | 50936 | 35461 | 47.96 | 48.93 | 50.58 | 51.55 | 46.31 | 45.34 | 43.69 | BEARISH_STRONG |
| ABFRL | 2026-01-23 | 64.0 | 64.18 | 61.2 | 61.64 | 7741505 | 2958098 | 65.8 | 67.15 | 69.58 | 70.93 | 63.37 | 62.02 | 59.59 | BEARISH_STRONG |
| ABLBL | 2026-01-23 | 106.6 | 106.95 | 102.25 | 103.52 | 2192555 | 991844 | 112.98 | 115.78 | 117.7 | 120.5 | 111.06 | 108.26 | 106.34 | BEARISH_STRONG |
| ABMINTLLTD | 2026-01-23 | 35.7 | 38.38 | 35.7 | 35.7 | 530 | 438 | 36.93 | 38.77 | 39.78 | 41.62 | 35.92 | 34.08 | 33.07 | BEARISH_STRONG |
| ABREL | 2026-01-23 | 1362.7 | 1362.7 | 1280.0 | 1288.6 | 240373 | 134532 | 1352.97 | 1384.93 | 1422.87 | 1454.83 | 1315.03 | 1283.07 | 1245.13 | BEARISH_STRONG |
| ACC | 2026-01-23 | 1728.2 | 1729.0 | 1663.9 | 1669.1 | 291265 | 144655 | 1707.17 | 1741.23 | 1765.77 | 1799.83 | 1682.63 | 1648.57 | 1624.03 | BEARISH_STRONG |
| ACMESOLAR | 2026-01-23 | 207.7 | 208.86 | 198.51 | 198.96 | 336073 | 163551 | 205.48 | 208.97 | 213.74 | 217.23 | 200.71 | 197.22 | 192.45 | BEARISH_STRONG |
| ADANIENSOL | 2026-01-23 | 925.0 | 925.0 | 803.1 | 812.7 | 7623697 | 1131975 | 894.5 | 912.7 | 926.1 | 944.3 | 881.1 | 862.9 | 849.5 | BEARISH_STRONG |
| ADANIENT | 2026-01-23 | 2080.5 | 2082.5 | 1848.0 | 1864.2 | 7492631 | 1997358 | 2034.83 | 2065.57 | 2098.93 | 2129.67 | 2001.47 | 1970.73 | 1937.37 | BEARISH_STRONG |
| ADANIGREEN | 2026-01-23 | 909.0 | 909.0 | 765.0 | 772.8 | 22973223 | 4222283 | 879.77 | 891.53 | 904.37 | 916.13 | 866.93 | 855.17 | 842.33 | BEARISH_STRONG |
| ADANIPORTS | 2026-01-23 | 1417.0 | 1417.0 | 1292.0 | 1308.4 | 6380222 | 2595240 | 1371.33 | 1397.67 | 1416.73 | 1443.07 | 1352.27 | 1325.93 | 1306.87 | BEARISH_STRONG |
| ADANIPOWER | 2026-01-23 | 141.0 | 142.9 | 128.1 | 132.96 | 52434571 | 16965781 | 137.36 | 139.91 | 142.2 | 144.75 | 135.07 | 132.52 | 130.23 | BEARISH_STRONG |
| ADVENTHTL | 2026-01-23 | 191.66 | 192.78 | 168.41 | 175.8 | 689007 | 298081 | 190.38 | 195.71 | 203.7 | 209.03 | 182.39 | 177.06 | 169.07 | BEARISH_STRONG |
| AFFLE | 2026-01-23 | 1610.0 | 1612.6 | 1573.0 | 1579.8 | 139683 | 79657 | 1616.2 | 1645.6 | 1674.6 | 1704.0 | 1587.2 | 1557.8 | 1528.8 | BEARISH_STRONG |
| AFIL | 2026-01-23 | 5.24 | 5.24 | 4.95 | 4.96 | 1745041 | 1278438 | 5.14 | 5.29 | 5.46 | 5.61 | 4.97 | 4.82 | 4.65 | BEARISH_STRONG |
| AGIIL | 2026-01-23 | 252.7 | 255.95 | 250.0 | 250.9 | 337121 | 144292 | 274.0 | 277.4 | 280.4 | 283.8 | 271.0 | 267.6 | 264.6 | BEARISH_STRONG |
| AHL | 2025-01-29 | 202.0 | 205.0 | 183.5 | 192.5 | 66391 | 32049 | 199.05 | 206.5 | 211.3 | 218.75 | 194.25 | 186.8 | 182.0 | BEARISH_STRONG |
| AHLUCONT | 2026-01-23 | 875.0 | 891.0 | 821.3 | 830.95 | 61094 | 33700 | 868.87 | 891.73 | 906.32 | 929.18 | 854.28 | 831.42 | 816.83 | BEARISH_STRONG |
| AIIL | 2026-01-23 | 557.0 | 559.0 | 516.5 | 521.8 | 564158 | 265197 | 576.27 | 588.33 | 607.07 | 619.13 | 557.53 | 545.47 | 526.73 | BEARISH_STRONG |
| AIRAN | 2026-01-23 | 14.84 | 14.84 | 13.66 | 13.79 | 133327 | 118107 | 14.58 | 14.96 | 15.53 | 15.91 | 14.01 | 13.63 | 13.06 | BEARISH_STRONG |
| AJAXENGG | 2026-01-23 | 509.0 | 509.9 | 473.25 | 486.75 | 328872 | 186961 | 526.72 | 537.93 | 555.22 | 566.43 | 509.43 | 498.22 | 480.93 | BEARISH_STRONG |
| ALKALI | 2026-01-23 | 73.44 | 73.49 | 68.0 | 69.4 | 5854 | 4170 | 71.66 | 73.81 | 75.14 | 77.29 | 70.33 | 68.18 | 66.85 | BEARISH_STRONG |
| ALLTIME | 2026-01-23 | 250.3 | 256.35 | 222.0 | 227.7 | 807211 | 395670 | 240.2 | 243.9 | 250.1 | 253.8 | 234.0 | 230.3 | 224.1 | BEARISH_STRONG |
| AMANTA | 2026-01-23 | 101.49 | 102.79 | 98.25 | 100.06 | 32689 | 17263 | 103.31 | 106.51 | 108.78 | 111.98 | 101.04 | 97.84 | 95.57 | BEARISH_STRONG |
| AMBER | 2026-01-23 | 5742.0 | 5779.5 | 5544.0 | 5565.5 | 297126 | 140363 | 5856.33 | 5975.67 | 6167.33 | 6286.67 | 5664.67 | 5545.33 | 5353.67 | BEARISH_STRONG |
| AMBUJACEM | 2026-01-23 | 546.65 | 548.5 | 511.1 | 518.6 | 6489381 | 3665122 | 538.28 | 545.37 | 552.08 | 559.17 | 531.57 | 524.48 | 517.77 | BEARISH_STRONG |
| AMJLAND | 2026-01-23 | 44.5 | 46.99 | 41.0 | 42.48 | 100479 | 52499 | 45.82 | 47.64 | 50.81 | 52.63 | 42.65 | 40.83 | 37.66 | BEARISH_STRONG |
| ANANDRATHI | 2026-01-23 | 3039.0 | 3039.0 | 2936.9 | 2959.4 | 474666 | 383863 | 3033.2 | 3080.3 | 3107.1 | 3154.2 | 3006.4 | 2959.3 | 2932.5 | BEARISH_STRONG |
| ANANTRAJ | 2026-01-23 | 536.75 | 536.8 | 497.8 | 501.4 | 2901719 | 1100584 | 522.35 | 531.7 | 541.9 | 551.25 | 512.15 | 502.8 | 492.6 | BEARISH_STRONG |
| ARE&M | 2026-01-23 | 856.7 | 859.35 | 825.9 | 831.2 | 263226 | 153416 | 850.4 | 859.9 | 868.2 | 877.7 | 842.1 | 832.6 | 824.3 | BEARISH_STRONG |
| ARIHANTCAP | 2026-01-23 | 79.48 | 79.48 | 75.6 | 75.99 | 260587 | 101129 | 79.29 | 81.07 | 83.6 | 85.38 | 76.76 | 74.98 | 72.45 | BEARISH_STRONG |
| ARIHANTSUP | 2026-01-23 | 293.0 | 293.0 | 266.35 | 269.45 | 25208 | 8382 | 296.42 | 303.73 | 314.12 | 321.43 | 286.03 | 278.72 | 268.33 | BEARISH_STRONG |
| ARISINFRA | 2026-01-23 | 108.71 | 110.19 | 103.75 | 105.55 | 400234 | 197123 | 109.54 | 112.61 | 116.56 | 119.63 | 105.59 | 102.52 | 98.57 | BEARISH_STRONG |
| ARROWGREEN | 2026-01-23 | 452.8 | 452.8 | 421.0 | 425.3 | 14370 | 8783 | 441.85 | 456.1 | 469.0 | 483.25 | 428.95 | 414.7 | 401.8 | BEARISH_STRONG |
| ARTEMISMED | 2026-01-23 | 229.9 | 233.35 | 223.6 | 225.9 | 110536 | 57863 | 235.23 | 238.97 | 243.73 | 247.47 | 230.47 | 226.73 | 221.97 | BEARISH_STRONG |
| ARVEE | 2025-12-23 | 259.0 | 263.37 | 241.0 | 245.35 | 45273 | 17759 | 271.14 | 280.57 | 299.43 | 308.86 | 252.28 | 242.85 | 223.99 | BEARISH_STRONG |
| ASHAPURMIN | 2026-01-23 | 751.5 | 763.65 | 672.1 | 681.6 | 1031080 | 456871 | 763.97 | 780.93 | 802.02 | 818.98 | 742.88 | 725.92 | 704.83 | BEARISH_STRONG |
| ASHIANA | 2026-01-23 | 291.95 | 294.2 | 280.05 | 284.35 | 85692 | 42937 | 297.0 | 303.9 | 307.9 | 314.8 | 293.0 | 286.1 | 282.1 | BEARISH_STRONG |
| ASHIMASYN | 2026-01-23 | 16.15 | 16.81 | 15.79 | 15.87 | 86989 | 71521 | 16.51 | 17.18 | 17.67 | 18.34 | 16.02 | 15.35 | 14.86 | BEARISH_STRONG |
| ATGL | 2026-01-23 | 550.65 | 550.65 | 507.05 | 517.45 | 2182806 | 409660 | 529.58 | 536.37 | 544.58 | 551.37 | 521.37 | 514.58 | 506.37 | BEARISH_STRONG |
| ATL | 2026-01-23 | 24.6 | 24.6 | 23.0 | 23.23 | 352051 | 215814 | 24.29 | 25.15 | 26.16 | 27.02 | 23.28 | 22.42 | 21.41 | BEARISH_STRONG |
| ATLANTAA | 2026-01-23 | 45.99 | 45.99 | 40.59 | 41.58 | 117350 | 63965 | 44.42 | 45.55 | 46.88 | 48.01 | 43.09 | 41.96 | 40.63 | BEARISH_STRONG |
| ATLANTAELE | 2026-01-23 | 745.0 | 745.05 | 715.1 | 728.3 | 114737 | 56557 | 764.58 | 782.17 | 812.73 | 830.32 | 734.02 | 716.43 | 685.87 | BEARISH_STRONG |
| ATLASCYCLE | 2026-01-23 | 95.01 | 97.0 | 92.0 | 92.85 | 3287 | 2187 | 95.47 | 97.01 | 99.51 | 101.05 | 92.97 | 91.43 | 88.93 | BEARISH_STRONG |
| AUBANK | 2026-01-23 | 1005.0 | 1006.9 | 961.3 | 966.1 | 2752861 | 1731756 | 996.88 | 1025.47 | 1056.03 | 1084.62 | 966.32 | 937.73 | 907.17 | BEARISH_STRONG |
| AUSOMENT | 2026-01-21 | 160.0 | 168.39 | 140.0 | 147.18 | 237914 | 72589 | 161.92 | 172.48 | 185.32 | 195.88 | 149.08 | 138.52 | 125.68 | BEARISH_STRONG |
| AVALON | 2026-01-23 | 840.0 | 844.9 | 797.0 | 803.35 | 172550 | 85704 | 846.83 | 859.57 | 872.73 | 885.47 | 833.67 | 820.93 | 807.77 | BEARISH_STRONG |
| AVG | 2026-01-23 | 152.24 | 153.79 | 133.05 | 139.22 | 56517 | 30199 | 154.02 | 157.05 | 161.02 | 164.05 | 150.05 | 147.02 | 143.05 | BEARISH_STRONG |
| AXISBANK | 2026-01-23 | 1297.0 | 1299.0 | 1248.0 | 1258.0 | 8885549 | 6404847 | 1283.33 | 1299.27 | 1313.63 | 1329.57 | 1268.97 | 1253.03 | 1238.67 | BEARISH_STRONG |
| AXISGOLD | 2026-01-23 | 130.11 | 134.91 | 127.15 | 128.58 | 5284867 | 3412113 | 136.72 | 142.67 | 147.65 | 153.6 | 131.74 | 125.79 | 120.81 | BEARISH_STRONG |
| AXISILVER | 2026-01-23 | 301.99 | 323.19 | 300.04 | 304.79 | 2281586 | 850017 | 317.3 | 327.52 | 334.14 | 344.36 | 310.68 | 300.46 | 293.84 | BEARISH_STRONG |
| BAFNAPH | 2025-09-16 | 129.0 | 129.1 | 116.81 | 119.39 | 73084 | 39148 | 121.64 | 124.28 | 125.6 | 128.24 | 120.32 | 117.68 | 116.36 | BEARISH_STRONG |
| BAJAJHCARE | 2026-01-23 | 365.2 | 365.2 | 345.05 | 349.2 | 168542 | 56684 | 364.37 | 372.68 | 382.22 | 390.53 | 354.83 | 346.52 | 336.98 | BEARISH_STRONG |
| BALAMINES | 2026-01-23 | 1225.2 | 1226.0 | 1108.4 | 1129.6 | 284608 | 65466 | 1227.13 | 1254.27 | 1296.83 | 1323.97 | 1184.57 | 1157.43 | 1114.87 | BEARISH_STRONG |
| BALPHARMA | 2026-01-23 | 68.51 | 70.85 | 66.35 | 66.4 | 5512 | 4002 | 68.85 | 69.69 | 70.74 | 71.58 | 67.8 | 66.96 | 65.91 | BEARISH_STRONG |
| BALUFORGE | 2026-01-23 | 400.0 | 402.95 | 376.0 | 379.3 | 713864 | 302590 | 406.3 | 418.25 | 434.95 | 446.9 | 389.6 | 377.65 | 360.95 | BEARISH_STRONG |
| BANCOINDIA | 2026-01-23 | 576.6 | 579.9 | 542.0 | 549.15 | 214258 | 100458 | 569.78 | 584.57 | 597.28 | 612.07 | 557.07 | 542.28 | 529.57 | BEARISH_STRONG |
| BANSALWIRE | 2026-01-23 | 277.45 | 277.5 | 262.4 | 264.25 | 57869 | 31593 | 277.77 | 283.13 | 291.37 | 296.73 | 269.53 | 264.17 | 255.93 | BEARISH_STRONG |
| BATAINDIA | 2026-01-23 | 884.9 | 884.9 | 845.0 | 851.7 | 105440 | 51342 | 879.72 | 890.83 | 899.37 | 910.48 | 871.18 | 860.07 | 851.53 | BEARISH_STRONG |
| BBL | 2026-01-23 | 2509.7 | 2534.8 | 2430.0 | 2445.0 | 14272 | 7226 | 2491.37 | 2515.73 | 2552.97 | 2577.33 | 2454.13 | 2429.77 | 2392.53 | BEARISH_STRONG |
| BBOX | 2026-01-23 | 510.45 | 510.45 | 475.0 | 479.55 | 176026 | 85470 | 488.97 | 498.93 | 507.32 | 517.28 | 480.58 | 470.62 | 462.23 | BEARISH_STRONG |
| BELRISE | 2026-01-23 | 166.5 | 168.02 | 158.6 | 159.88 | 3693739 | 1349304 | 164.37 | 167.54 | 169.76 | 172.93 | 162.15 | 158.98 | 156.76 | BEARISH_STRONG |
| BEML | 2026-01-23 | 1686.8 | 1688.1 | 1635.0 | 1645.4 | 172413 | 76582 | 1684.43 | 1712.17 | 1747.03 | 1774.77 | 1649.57 | 1621.83 | 1586.97 | BEARISH_STRONG |
| BERGEPAINT | 2026-01-23 | 508.65 | 510.5 | 502.6 | 504.5 | 236401 | 121263 | 513.27 | 520.53 | 525.27 | 532.53 | 508.53 | 501.27 | 496.53 | BEARISH_STRONG |
| BGRENERGY | 2026-01-23 | 350.0 | 359.2 | 331.05 | 337.4 | 104702 | 53179 | 356.95 | 361.45 | 370.45 | 374.95 | 347.95 | 343.45 | 334.45 | BEARISH_STRONG |
| BHARATCOAL | 2026-01-23 | 38.94 | 38.95 | 36.15 | 36.55 | 81632463 | 19012718 | 39.88 | 41.49 | 43.88 | 45.49 | 37.49 | 35.88 | 33.49 | BEARISH_STRONG |
| BHARATRAS | 2026-01-23 | 1635.0 | 1653.9 | 1552.6 | 1564.9 | 44400 | 17039 | 1695.17 | 1750.23 | 1840.47 | 1895.53 | 1604.93 | 1549.87 | 1459.63 | BEARISH_STRONG |
| BHEL | 2026-01-23 | 255.55 | 255.55 | 241.65 | 242.5 | 6847147 | 1936673 | 252.7 | 257.5 | 262.65 | 267.45 | 247.55 | 242.75 | 237.6 | BEARISH_STRONG |
| BIGBLOC | 2026-01-23 | 61.5 | 63.19 | 56.15 | 57.69 | 209525 | 92932 | 61.16 | 63.09 | 66.21 | 68.14 | 58.04 | 56.11 | 52.99 | BEARISH_STRONG |
| BILVYAPAR | 2025-11-25 | 11.01 | 11.01 | 9.71 | 9.71 | 80147 | 73340 | 10.74 | 11.05 | 11.31 | 11.62 | 10.48 | 10.17 | 9.91 | BEARISH_STRONG |
| BIRLACORPN | 2026-01-23 | 1048.9 | 1059.4 | 1001.2 | 1029.0 | 116519 | 71380 | 1057.27 | 1074.43 | 1098.27 | 1115.43 | 1033.43 | 1016.27 | 992.43 | BEARISH_STRONG |
| BIRLAMONEY | 2026-01-23 | 124.18 | 124.18 | 115.75 | 117.41 | 68293 | 33156 | 121.57 | 124.05 | 127.17 | 129.65 | 118.45 | 115.97 | 112.85 | BEARISH_STRONG |
| BIRLANU | 2026-01-23 | 1661.0 | 1661.0 | 1596.2 | 1617.4 | 8183 | 4596 | 1655.27 | 1689.33 | 1720.67 | 1754.73 | 1623.93 | 1589.87 | 1558.53 | BEARISH_STRONG |
| BLACKBUCK | 2026-01-23 | 560.55 | 566.45 | 527.8 | 536.0 | 757150 | 390602 | 561.58 | 574.12 | 587.78 | 600.32 | 547.92 | 535.38 | 521.72 | BEARISH_STRONG |
| BLS | 2026-01-23 | 285.9 | 287.35 | 273.35 | 275.05 | 724443 | 360687 | 286.42 | 290.63 | 295.97 | 300.18 | 281.08 | 276.87 | 271.53 | BEARISH_STRONG |
| BLUECHIP | 2025-05-06 | 6.31 | 6.31 | 6.18 | 6.18 | 48850 | 47028 | 6.39 | 6.47 | 6.63 | 6.71 | 6.23 | 6.15 | 5.99 | BEARISH_STRONG |
| BLUEJET | 2026-01-23 | 457.5 | 457.5 | 423.0 | 432.45 | 348855 | 198061 | 449.02 | 457.03 | 470.92 | 478.93 | 435.13 | 427.12 | 413.23 | BEARISH_STRONG |
| BLUSPRING | 2026-01-23 | 63.6 | 63.6 | 56.2 | 59.99 | 477579 | 249893 | 64.64 | 65.29 | 66.29 | 66.94 | 63.64 | 62.99 | 61.99 | BEARISH_STRONG |
| BOMDYEING | 2026-01-23 | 114.76 | 115.6 | 110.32 | 111.22 | 645523 | 332952 | 116.11 | 118.59 | 121.27 | 123.75 | 113.43 | 110.95 | 108.27 | BEARISH_STRONG |
| BOROLTD | 2026-01-23 | 254.0 | 255.75 | 245.1 | 247.0 | 47845 | 32777 | 252.63 | 257.47 | 262.83 | 267.67 | 247.27 | 242.43 | 237.07 | BEARISH_STRONG |
| BPL | 2026-01-23 | 59.16 | 59.5 | 56.51 | 57.16 | 45267 | 31076 | 59.01 | 60.02 | 61.22 | 62.23 | 57.81 | 56.8 | 55.6 | BEARISH_STRONG |
| BRIGADE | 2026-01-23 | 780.5 | 787.6 | 751.1 | 760.15 | 1405372 | 1055099 | 777.03 | 787.07 | 803.53 | 813.57 | 760.57 | 750.53 | 734.07 | BEARISH_STRONG |
| BSLGOLDETF | 2026-01-23 | 137.08 | 141.96 | 134.3 | 135.83 | 2542417 | 1750556 | 144.19 | 154.64 | 161.83 | 172.28 | 137.0 | 126.55 | 119.36 | BEARISH_STRONG |
| CAMS | 2026-01-23 | 709.2 | 717.95 | 675.1 | 679.4 | 2007665 | 933544 | 700.38 | 714.22 | 727.83 | 741.67 | 686.77 | 672.93 | 659.32 | BEARISH_STRONG |
| CCCL | 2025-11-03 | 21.8 | 21.83 | 20.7 | 20.93 | 689603 | 507954 | 22.18 | 22.65 | 23.35 | 23.82 | 21.48 | 21.01 | 20.31 | BEARISH_STRONG |
| CCL | 2026-01-23 | 932.4 | 940.9 | 918.05 | 925.65 | 78502 | 36382 | 940.45 | 952.9 | 965.45 | 977.9 | 927.9 | 915.45 | 902.9 | BEARISH_STRONG |
| CELEBRITY | 2026-01-23 | 7.67 | 7.93 | 7.02 | 7.15 | 84702 | 48754 | 7.7 | 7.89 | 8.11 | 8.3 | 7.48 | 7.29 | 7.07 | BEARISH_STRONG |
| CESC | 2026-01-23 | 143.7 | 145.15 | 139.9 | 140.43 | 1619223 | 758174 | 144.51 | 147.41 | 149.71 | 152.61 | 142.21 | 139.31 | 137.01 | BEARISH_STRONG |
| CGPOWER | 2026-01-23 | 574.0 | 576.2 | 547.35 | 549.1 | 3868313 | 1986821 | 569.38 | 582.82 | 590.33 | 603.77 | 561.87 | 548.43 | 540.92 | BEARISH_STRONG |
| CHEMPLASTS | 2026-01-23 | 256.0 | 257.8 | 241.1 | 245.2 | 91703 | 42947 | 255.42 | 260.83 | 266.42 | 271.83 | 249.83 | 244.42 | 238.83 | BEARISH_STRONG |
| CHOICEIN | 2026-01-23 | 785.0 | 785.8 | 754.2 | 760.05 | 348010 | 156108 | 787.93 | 800.57 | 816.13 | 828.77 | 772.37 | 759.73 | 744.17 | BEARISH_STRONG |
| CIPLA | 2026-01-23 | 1372.2 | 1385.9 | 1303.0 | 1315.0 | 6590032 | 2905307 | 1377.27 | 1390.73 | 1411.87 | 1425.33 | 1356.13 | 1342.67 | 1321.53 | BEARISH_STRONG |
| CLEDUCATE | 2026-01-23 | 76.2 | 76.99 | 70.2 | 72.03 | 29978 | 21777 | 76.28 | 77.57 | 79.28 | 80.57 | 74.57 | 73.28 | 71.57 | BEARISH_STRONG |
| CMSINFO | 2026-01-23 | 327.3 | 328.1 | 318.25 | 319.6 | 540328 | 351868 | 328.22 | 336.33 | 341.62 | 349.73 | 322.93 | 314.82 | 309.53 | BEARISH_STRONG |
| COMSYN | 2025-11-10 | 163.5 | 163.95 | 150.05 | 151.19 | 554566 | 164781 | 158.93 | 160.8 | 161.78 | 163.65 | 157.95 | 156.08 | 155.1 | BEARISH_STRONG |
| CONCOR | 2026-01-23 | 495.95 | 497.85 | 478.0 | 479.75 | 2067105 | 1164779 | 494.03 | 502.42 | 508.68 | 517.07 | 487.77 | 479.38 | 473.12 | BEARISH_STRONG |
| CONSUMER | 2026-01-23 | 11.17 | 11.17 | 10.9 | 10.93 | 485726 | 444560 | 11.13 | 11.26 | 11.38 | 11.51 | 11.01 | 10.88 | 10.76 | BEARISH_STRONG |
| COSMOFIRST | 2026-01-23 | 619.0 | 619.0 | 575.0 | 577.4 | 100488 | 66295 | 601.15 | 614.8 | 634.0 | 647.65 | 581.95 | 568.3 | 549.1 | BEARISH_STRONG |
| CPEDU | 2026-01-23 | 210.1 | 222.0 | 202.1 | 204.25 | 8151 | 3669 | 219.3 | 227.3 | 237.5 | 245.5 | 209.1 | 201.1 | 190.9 | BEARISH_STRONG |
| CRAFTSMAN | 2026-01-23 | 7650.0 | 7654.5 | 7123.5 | 7198.5 | 20339 | 9206 | 7362.67 | 7515.33 | 7638.17 | 7790.83 | 7239.83 | 7087.17 | 6964.33 | BEARISH_STRONG |
| CROMPTON | 2026-01-23 | 232.8 | 232.8 | 223.75 | 225.3 | 3859058 | 1634558 | 232.22 | 235.58 | 238.92 | 242.28 | 228.88 | 225.52 | 222.18 | BEARISH_STRONG |
| CTE | 2026-01-23 | 37.0 | 37.0 | 35.02 | 35.67 | 8827 | 7764 | 39.34 | 40.26 | 42.1 | 43.02 | 37.5 | 36.58 | 34.74 | BEARISH_STRONG |
| CUMMINSIND | 2026-01-23 | 4108.0 | 4108.0 | 3917.8 | 3930.4 | 441947 | 213001 | 3988.93 | 4045.97 | 4091.23 | 4148.27 | 3943.67 | 3886.63 | 3841.37 | BEARISH_STRONG |
| CYBERTECH | 2026-01-23 | 131.29 | 131.87 | 126.0 | 126.6 | 30037 | 22636 | 129.22 | 131.44 | 134.01 | 136.23 | 126.65 | 124.43 | 121.86 | BEARISH_STRONG |
| CYIENT | 2026-01-23 | 1132.0 | 1137.1 | 1072.2 | 1085.8 | 738409 | 337555 | 1137.37 | 1158.93 | 1194.67 | 1216.23 | 1101.63 | 1080.07 | 1044.33 | BEARISH_STRONG |
| DALBHARAT | 2026-01-23 | 2138.0 | 2143.9 | 2077.6 | 2084.9 | 279720 | 147432 | 2215.2 | 2259.3 | 2286.2 | 2330.3 | 2188.3 | 2144.2 | 2117.3 | BEARISH_STRONG |
| DATAMATICS | 2026-01-23 | 680.45 | 681.8 | 645.3 | 648.55 | 53266 | 26392 | 665.72 | 681.43 | 696.82 | 712.53 | 650.33 | 634.62 | 619.23 | BEARISH_STRONG |
| DAVANGERE | 2026-01-23 | 4.84 | 5.08 | 4.66 | 4.69 | 18613879 | 4747517 | 5.11 | 5.2 | 5.29 | 5.38 | 5.02 | 4.93 | 4.84 | BEARISH_STRONG |
| DCAL | 2026-01-23 | 219.7 | 219.73 | 205.4 | 209.32 | 194327 | 120891 | 221.56 | 226.47 | 235.12 | 240.03 | 212.91 | 208.0 | 199.35 | BEARISH_STRONG |
| DCMSRIND | 2026-01-23 | 40.45 | 41.0 | 38.77 | 39.16 | 101308 | 53710 | 40.67 | 41.83 | 43.11 | 44.27 | 39.39 | 38.23 | 36.95 | BEARISH_STRONG |
| DCW | 2026-01-23 | 50.04 | 50.79 | 45.31 | 46.13 | 2534040 | 1217653 | 48.41 | 49.35 | 50.79 | 51.73 | 46.97 | 46.03 | 44.59 | BEARISH_STRONG |
| DEEPAKNTR | 2026-01-23 | 1598.1 | 1615.0 | 1551.0 | 1563.6 | 50860 | 22141 | 1585.37 | 1608.73 | 1626.67 | 1650.03 | 1567.43 | 1544.07 | 1526.13 | BEARISH_STRONG |
| DEEPINDS | 2026-01-23 | 354.0 | 364.65 | 340.0 | 344.5 | 165043 | 64817 | 356.97 | 363.88 | 373.92 | 380.83 | 346.93 | 340.02 | 329.98 | BEARISH_STRONG |
| DELTACORP | 2026-01-23 | 67.85 | 67.85 | 63.8 | 64.07 | 1139261 | 574453 | 65.61 | 67.2 | 68.6 | 70.19 | 64.21 | 62.62 | 61.22 | BEARISH_STRONG |
| DENTA | 2026-01-23 | 274.9 | 274.9 | 255.4 | 257.45 | 203325 | 82254 | 272.13 | 278.62 | 287.53 | 294.02 | 263.22 | 256.73 | 247.82 | BEARISH_STRONG |
| DEVYANI | 2026-01-23 | 121.17 | 121.45 | 114.0 | 114.59 | 2582161 | 1472962 | 125.21 | 127.13 | 129.11 | 131.03 | 123.23 | 121.31 | 119.33 | BEARISH_STRONG |
| DHANI | 2025-10-27 | 56.31 | 56.31 | 50.39 | 51.06 | 22339498 | 15172021 | 56.15 | 57.04 | 58.04 | 58.93 | 55.15 | 54.26 | 53.26 | BEARISH_STRONG |
| DHARMAJ | 2026-01-23 | 237.85 | 237.85 | 226.0 | 227.62 | 41813 | 23032 | 235.39 | 240.79 | 245.39 | 250.79 | 230.79 | 225.39 | 220.79 | BEARISH_STRONG |
| DIACABS | 2026-01-23 | 130.4 | 130.4 | 122.0 | 123.4 | 1188295 | 485353 | 127.17 | 130.02 | 132.1 | 134.95 | 125.09 | 122.24 | 120.16 | BEARISH_STRONG |
| DIGISPICE | 2026-01-23 | 22.38 | 22.38 | 20.23 | 20.5 | 258142 | 124080 | 22.57 | 23.44 | 24.0 | 24.87 | 22.01 | 21.14 | 20.58 | BEARISH_STRONG |
| DIGITIDE | 2026-01-23 | 113.98 | 115.72 | 108.25 | 109.86 | 265612 | 151776 | 114.0 | 117.99 | 120.54 | 124.53 | 111.45 | 107.46 | 104.91 | BEARISH_STRONG |
| DIGJAMLMTD | 2026-01-23 | 48.25 | 52.64 | 48.25 | 50.14 | 504 | 462 | 52.49 | 53.98 | 55.34 | 56.83 | 51.13 | 49.64 | 48.28 | BEARISH_STRONG |
| DIL | 2025-12-24 | 1.81 | 1.83 | 1.7 | 1.77 | 199626 | 144502 | 1.82 | 1.85 | 1.89 | 1.92 | 1.78 | 1.75 | 1.71 | BEARISH_STRONG |
| DLF | 2026-01-23 | 620.0 | 622.0 | 586.65 | 588.45 | 10792256 | 4921852 | 616.02 | 624.53 | 631.42 | 639.93 | 609.13 | 600.62 | 593.73 | BEARISH_STRONG |
