| symbol | date | open | high | low | close | volume | OI | Previous OI | Previous Close | Price Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| LICI | 2026-02-06 | 855.0 | 910.9 | 855.0 | 902.5 | 11577300 | 10442600 | 9670500 | 842.55 | 7.12 |
| AMBER | 2026-02-06 | 6350.0 | 6678.0 | 6280.5 | 6653.0 | 686600 | 1033900 | 944600 | 6381.5 | 4.25 |
| MUTHOOTFIN | 2026-02-06 | 3590.0 | 3721.9 | 3483.2 | 3710.4 | 2453825 | 4200625 | 4010875 | 3593.6 | 3.25 |
| MANAPPURAM | 2026-02-06 | 292.2 | 303.3 | 284.65 | 302.1 | 25185000 | 48558000 | 48066000 | 295.45 | 2.25 |
| SAIL | 2026-02-06 | 159.0 | 161.58 | 156.69 | 161.08 | 26978000 | 196887700 | 193983100 | 158.55 | 1.6 |
| PATANJALI | 2026-02-06 | 518.0 | 527.6 | 508.55 | 524.05 | 4005000 | 11733900 | 11673300 | 515.85 | 1.59 |
| POWERGRID | 2026-02-06 | 289.0 | 290.5 | 286.75 | 290.0 | 15768100 | 86784400 | 86136500 | 286.65 | 1.17 |
| KEI | 2026-02-06 | 4416.9 | 4492.7 | 4386.6 | 4468.6 | 468125 | 1643250 | 1637125 | 4425.0 | 0.99 |
| ABCAPITAL | 2026-02-06 | 341.6 | 349.5 | 335.3 | 348.2 | 11950500 | 80017200 | 79353800 | 345.1 | 0.9 |
| GODREJCP | 2026-02-06 | 1168.8 | 1184.9 | 1158.1 | 1182.6 | 1829500 | 8755500 | 8692000 | 1173.3 | 0.79 |
| AUBANK | 2026-02-06 | 989.6 | 996.0 | 977.7 | 994.4 | 2574000 | 19229000 | 18786000 | 988.35 | 0.61 |
| TORNTPOWER | 2026-02-06 | 1395.7 | 1422.6 | 1384.2 | 1416.1 | 649400 | 2902125 | 2894250 | 1408.6 | 0.53 |
| FINNIFTY | 2026-02-06 | 27770.9 | 27864.2 | 27618.9 | 27854.2 | 15120 | 49660 | 47840 | 27773.7 | 0.29 |
| HAVELLS | 2026-02-06 | 1348.0 | 1358.6 | 1327.6 | 1356.0 | 633500 | 9826500 | 9783000 | 1352.4 | 0.27 |
of course like your website but you have to check the spelling on several of your posts. A number of them are rife with spelling issues and I in finding it very troublesome to inform the reality on the other hand I will certainly come back again.
I just could not leave your web site before suggesting that I really enjoyed the standard information a person supply to your visitors? Is gonna be again steadily in order to check up on new posts.