Skip to content
| symbol | date | close | +DI | -DI | ADX | signal |
|---|
| AUDCAD | 2026-02-06 | 0.96 | 36.14 | 7.23 | 70.01 | bullish_trend |
| AUDCHF | 2026-02-06 | 0.54 | 22.13 | 15.27 | 22.12 | weak_trend |
| AUDEUR | 2026-02-06 | 0.59 | 29.02 | 13.98 | 46.81 | bullish_trend |
| AUDGBP | 2026-02-06 | 0.52 | 36.36 | 3.21 | 74.8 | bullish_trend |
| AUDJPY | 2026-02-06 | 110.27 | 31.11 | 13.72 | 41.7 | bullish_trend |
| AUDPLN | 2026-02-06 | 2.5 | 27.82 | 10.09 | 50.37 | bullish_trend |
| AUDUSD | 2026-02-06 | 0.7 | 39.43 | 11.7 | 65.07 | bullish_trend |
| CADAUD | 2026-02-06 | 1.04 | 7.35 | 36.14 | 69.58 | bearish_trend |
| CADCHF | 2026-02-06 | 0.57 | 10.19 | 27.18 | 54.75 | bearish_trend |
| CADEUR | 2026-02-06 | 0.62 | 17.25 | 26.2 | 37.07 | bearish_trend |
| CADGBP | 2026-02-06 | 0.54 | 27.18 | 21.84 | 21.27 | weak_trend |
| CADJPY | 2026-02-06 | 115.05 | 24.78 | 22.04 | 8.03 | weak_trend |
| CADPLN | 2026-02-06 | 2.61 | 15.68 | 23.95 | 27.24 | bearish_trend |
| CADUSD | 2026-02-06 | 0.73 | 34.6 | 13.17 | 47.79 | bullish_trend |
| CHFAUD | 2026-02-06 | 1.84 | 15.53 | 21.63 | 21.12 | weak_trend |
| CHFCAD | 2026-02-06 | 1.76 | 27.23 | 10.3 | 55.09 | bullish_trend |
| CHFEUR | 2026-02-06 | 1.09 | 28.19 | 9.96 | 41.85 | bullish_trend |
| CHFGBP | 2026-02-06 | 0.95 | 30.25 | 9.14 | 41.36 | bullish_trend |
| CHFJPY | 2026-02-06 | 202.61 | 24.41 | 7.71 | 40.88 | bullish_trend |
| CHFPLN | 2026-02-06 | 4.6 | 23.34 | 11.71 | 33.26 | bullish_trend |
| CHFUSD | 2026-02-06 | 1.29 | 31.12 | 10.13 | 54.62 | bullish_trend |
| EURAUD | 2026-02-06 | 1.68 | 14.08 | 28.97 | 46.24 | bearish_trend |
| EURCAD | 2026-02-06 | 1.61 | 26.35 | 17.23 | 37.27 | bullish_trend |
| EURCHF | 2026-02-06 | 0.92 | 10.13 | 28.41 | 41.37 | bearish_trend |
| EURGBP | 2026-02-06 | 0.87 | 28.35 | 16.84 | 13.01 | weak_trend |
| EURJPY | 2026-02-06 | 185.73 | 20.68 | 17.3 | 14.54 | weak_trend |
| EURPLN | 2026-02-06 | 4.22 | 14.1 | 20.69 | 10.71 | weak_trend |
| EURUSD | 2026-02-06 | 1.18 | 33.92 | 11.5 | 45.43 | bullish_trend |
| GBPAUD | 2026-02-06 | 1.94 | 3.22 | 36.0 | 74.62 | bearish_trend |
| GBPCAD | 2026-02-06 | 1.86 | 22.26 | 27.29 | 21.82 | weak_trend |
| GBPCHF | 2026-02-06 | 1.06 | 9.08 | 30.04 | 40.66 | bearish_trend |
| GBPEUR | 2026-02-06 | 1.15 | 16.77 | 28.13 | 15.25 | weak_trend |
| GBPJPY | 2026-02-06 | 213.96 | 24.52 | 16.75 | 16.04 | weak_trend |
| GBPPLN | 2026-02-06 | 4.86 | 18.39 | 27.25 | 16.44 | weak_trend |
| GBPUSD | 2026-02-06 | 1.36 | 32.59 | 18.05 | 40.37 | bullish_trend |
| JPYAUD | 2026-02-06 | 0.01 | 17.65 | 23.53 | 31.73 | bearish_trend |
| JPYCAD | 2026-02-06 | 0.01 | 33.33 | 44.44 | 23.88 | weak_trend |
| JPYCHF | 2026-02-06 | 0.0 | 16.67 | 16.67 | 19.05 | weak_trend |
| JPYEUR | 2026-02-06 | 0.01 | 14.29 | 0.0 | 64.29 | bullish_trend |
| JPYGBP | 2026-02-06 | 0.0 | 25.0 | 0.0 | 100.0 | bullish_trend |
| JPYPLN | 2026-02-06 | 0.02 | 14.29 | 25.0 | 12.85 | weak_trend |
| JPYUSD | 2026-02-06 | 0.01 | 60.0 | 20.0 | 49.52 | bullish_trend |
| NZDUSD | 2026-02-06 | 0.6 | 34.48 | 10.78 | 65.05 | bullish_trend |
| USDAUD | 2026-02-06 | 1.42 | 11.73 | 39.79 | 64.8 | bearish_trend |
| USDCAD | 2026-02-06 | 1.37 | 12.98 | 34.52 | 47.79 | bearish_trend |
| USDCHF | 2026-02-06 | 0.78 | 10.1 | 31.15 | 53.98 | bearish_trend |
| USDEUR | 2026-02-06 | 0.85 | 11.53 | 34.06 | 45.07 | bearish_trend |
| USDGBP | 2026-02-06 | 0.73 | 18.02 | 32.42 | 39.93 | bearish_trend |
| USDJPY | 2026-02-06 | 157.1 | 22.35 | 29.53 | 32.21 | bearish_trend |
| USDPLN | 2026-02-06 | 3.57 | 13.7 | 34.11 | 38.96 | bearish_trend |
| XAGAUD | 2026-02-06 | 110.38 | 15.41 | 34.14 | 50.94 | bearish_trend |
| XAGCAD | 2026-02-06 | 105.8 | 16.56 | 33.73 | 49.92 | bearish_trend |
| XAGCHF | 2026-02-06 | 60.07 | 18.13 | 31.64 | 47.34 | bearish_trend |
| XAGEUR | 2026-02-06 | 65.54 | 18.7 | 31.63 | 46.72 | bearish_trend |
| XAGGBP | 2026-02-06 | 56.89 | 18.57 | 31.28 | 47.42 | bearish_trend |
| XAGJPY | 2026-02-06 | 12172.0 | 18.21 | 30.74 | 47.06 | bearish_trend |
| XAGPLN | 2026-02-06 | 276.45 | 18.53 | 31.86 | 46.23 | bearish_trend |
| XAGUSD | 2026-02-06 | 77.48 | 19.78 | 31.29 | 46.21 | bearish_trend |
| XAUAUD | 2026-02-06 | 7056.49 | 24.34 | 23.84 | 48.31 | bullish_trend |
| XAUCAD | 2026-02-06 | 6763.33 | 26.85 | 23.32 | 55.59 | bullish_trend |
| XAUCHF | 2026-02-06 | 3840.43 | 25.46 | 23.73 | 51.45 | bullish_trend |
| XAUEUR | 2026-02-06 | 4189.55 | 26.33 | 23.44 | 54.84 | bullish_trend |
| XAUGBP | 2026-02-06 | 3636.83 | 26.09 | 22.75 | 55.54 | bullish_trend |
| XAUJPY | 2026-02-06 | 778128.0 | 26.18 | 22.42 | 48.57 | bullish_trend |
| XAUPLN | 2026-02-06 | 17672.6 | 26.7 | 23.39 | 56.5 | bullish_trend |
| XAUUSD | 2026-02-06 | 4952.97 | 28.25 | 22.97 | 53.66 | bullish_trend |
| XPDUSD | 2026-02-06 | 1723.5 | 18.08 | 24.94 | 25.64 | bearish_trend |
| XPTUSD | 2026-02-06 | 2091.05 | 21.61 | 26.79 | 37.0 | bearish_trend |
Wow, amazing blog layout! How long have you been blogging for? you made blogging look easy. The overall look of your web site is magnificent, as well as the content!