| symbol | date | close | donchian_width | donchian_width_pct | signal |
|---|---|---|---|---|---|
| 20MICRONS | 2026-02-09 | 183.87 | 47.37 | 25.44 | neutral |
| 360ONE | 2026-02-09 | 1138.3 | 211.1 | 18.67 | neutral |
| 3IINFOLTD | 2026-02-09 | 15.54 | 2.6 | 16.56 | neutral |
| 3MINDIA | 2026-02-09 | 36485.0 | 4990.0 | 14.16 | neutral |
| 3PLAND | 2026-02-09 | 35.49 | 7.18 | 19.78 | neutral |
| 63MOONS | 2026-02-09 | 709.85 | 152.7 | 23.44 | neutral |
| A2ZINFRA | 2026-02-09 | 14.22 | 2.85 | 19.59 | neutral |
| AAKASH | 2026-02-09 | 7.81 | 1.67 | 20.76 | neutral |
| AAREYDRUGS | 2026-02-09 | 69.73 | 12.46 | 18.66 | neutral |
| AARON | 2026-02-09 | 164.67 | 29.71 | 18.07 | neutral |
| AARTECH | 2026-02-09 | 48.5 | 12.8 | 25.4 | neutral |
| AARTIDRUGS | 2026-02-09 | 377.15 | 65.9 | 16.93 | neutral |
| AARVI | 2026-02-09 | 131.07 | 22.97 | 17.87 | neutral |
| AAVAS | 2026-02-09 | 1328.0 | 242.9 | 17.37 | neutral |
| ABAN | 2025-09-04 | 44.96 | 10.34 | 22.01 | neutral |
| ABB | 2026-02-09 | 5815.5 | 1229.5 | 23.41 | neutral |
| ABCAPITAL | 2026-02-09 | 352.9 | 49.1 | 14.38 | neutral |
| ABDL | 2026-02-09 | 510.05 | 106.4 | 22.04 | neutral |
| ABINFRA | 2026-02-09 | 20.18 | 3.62 | 18.75 | neutral |
| ABLBL | 2026-02-09 | 114.96 | 24.72 | 21.83 | neutral |
| ABSLAMC | 2026-02-09 | 819.7 | 119.65 | 14.97 | neutral |
| ACCELYA | 2026-02-09 | 1211.7 | 198.9 | 15.29 | neutral |
| ACCURACY | 2026-02-09 | 5.18 | 1.15 | 22.14 | neutral |
| ACE | 2026-02-09 | 923.05 | 173.5 | 20.12 | neutral |
| ACEINTEG | 2026-02-09 | 19.24 | 4.74 | 23.09 | neutral |
| ACI | 2026-02-09 | 571.25 | 101.8 | 18.41 | neutral |
| ACLGATI | 2025-11-11 | 66.05 | 10.37 | 16.68 | neutral |
| ACMESOLAR | 2026-02-09 | 228.03 | 35.92 | 16.8 | neutral |
| ADANIENSOL | 2026-02-09 | 1032.5 | 236.9 | 25.71 | neutral |
| ADANIENT | 2026-02-09 | 2250.1 | 440.0 | 21.28 | neutral |
| ADANIPORTS | 2026-02-09 | 1561.7 | 291.9 | 20.3 | neutral |
| ADANIPOWER | 2026-02-09 | 151.37 | 28.8 | 20.21 | neutral |
| ADL | 2026-02-09 | 71.06 | 12.7 | 17.53 | neutral |
| ADOR | 2026-02-09 | 1060.2 | 149.9 | 14.34 | neutral |
| ADORWELD | 2025-04-09 | 852.45 | 131.9 | 15.45 | neutral |
| ADVANCE | 2026-02-09 | 134.8 | 25.5 | 19.5 | neutral |
| ADVANIHOTR | 2026-02-09 | 56.94 | 11.59 | 19.41 | neutral |
| ADVENZYMES | 2026-02-09 | 291.6 | 56.0 | 19.51 | neutral |
| AEGISLOG | 2026-02-09 | 723.5 | 119.15 | 17.05 | neutral |
| AEGISVOPAK | 2026-02-09 | 218.86 | 45.38 | 20.56 | neutral |
| AEROENTER | 2026-02-09 | 82.32 | 13.17 | 16.06 | neutral |
| AEROFLEX | 2026-02-09 | 196.65 | 46.47 | 25.64 | neutral |
| AETHER | 2026-02-09 | 988.4 | 143.35 | 14.17 | neutral |
| AFCONS | 2026-02-09 | 340.7 | 61.1 | 17.48 | neutral |
| AFFLE | 2026-02-09 | 1649.8 | 303.4 | 18.28 | neutral |
| AGARIND | 2026-02-09 | 720.15 | 98.0 | 14.04 | neutral |
| AGARWALEYE | 2026-02-09 | 459.55 | 100.75 | 21.78 | neutral |
| AGI | 2026-02-09 | 636.35 | 160.75 | 24.15 | neutral |
| AGIIL | 2026-02-09 | 246.75 | 68.65 | 25.01 | neutral |
| AHCL | 2026-02-09 | 125.86 | 29.59 | 22.12 | neutral |
| AHLEAST | 2026-02-09 | 141.79 | 27.75 | 19.66 | neutral |
| AHLUCONT | 2026-02-09 | 891.75 | 143.3 | 16.13 | neutral |
| AIROLAM | 2026-02-09 | 92.81 | 16.69 | 17.63 | neutral |
| AJAXENGG | 2026-02-09 | 500.5 | 134.7 | 24.92 | neutral |
| AKG | 2026-02-09 | 14.58 | 3.34 | 24.43 | neutral |
| AKI | 2026-02-09 | 6.61 | 1.11 | 17.75 | neutral |
| AKSHARCHEM | 2026-02-09 | 224.18 | 35.06 | 15.85 | neutral |
| AKUMS | 2026-02-09 | 467.2 | 61.15 | 13.9 | neutral |
| AKZOINDIA | 2026-02-09 | 2975.5 | 515.3 | 17.67 | neutral |
| ALANKIT | 2026-02-09 | 9.49 | 1.99 | 20.4 | neutral |
| ALBERTDAVD | 2026-02-09 | 690.65 | 99.65 | 13.97 | neutral |
| ALGOQUANT | 2026-02-09 | 58.89 | 13.8 | 21.94 | neutral |
| ALICON | 2026-02-09 | 790.5 | 169.9 | 22.93 | neutral |
| ALIVUS | 2026-02-09 | 938.4 | 143.05 | 15.75 | neutral |
| ALKALI | 2026-02-09 | 70.27 | 14.71 | 19.99 | neutral |
| ALLCARGO | 2026-02-09 | 10.01 | 2.35 | 23.16 | neutral |
| ALLTIME | 2026-02-09 | 244.33 | 46.25 | 19.18 | neutral |
| ALOKINDS | 2026-02-09 | 16.25 | 3.21 | 20.57 | neutral |
| ALPA | 2026-02-09 | 74.57 | 17.9 | 25.59 | neutral |
| ALPHAGEO | 2026-02-09 | 223.05 | 36.0 | 16.67 | neutral |
| AMANTA | 2026-02-09 | 106.05 | 16.25 | 15.28 | neutral |
| AMBIKCO | 2026-02-09 | 1373.8 | 291.0 | 23.35 | neutral |
| AMRUTANJAN | 2026-02-09 | 632.75 | 94.45 | 15.47 | neutral |
| ANANDRATHI | 2026-02-09 | 2973.2 | 497.8 | 16.84 | neutral |
| ANANTRAJ | 2026-02-09 | 564.3 | 130.4 | 24.01 | neutral |
| ANDHRSUGAR | 2026-02-09 | 74.79 | 10.1 | 14.12 | neutral |
| ANGELONE | 2026-02-09 | 2715.5 | 579.1 | 23.27 | neutral |
| ANIKINDS | 2026-02-09 | 46.89 | 10.57 | 22.35 | neutral |
| ANKITMETAL | 2024-05-07 | 4.0 | 0.75 | 17.75 | neutral |
| ANMOL | 2026-02-09 | 11.97 | 3.04 | 23.6 | neutral |
| ANTGRAPHIC | 2026-02-09 | 0.93 | 0.17 | 17.62 | neutral |
| ANTHEM | 2026-02-09 | 674.9 | 100.85 | 16.02 | neutral |
| ANUHPHR | 2026-02-09 | 82.88 | 14.87 | 19.39 | neutral |
| APCL | 2026-02-09 | 141.56 | 25.78 | 18.97 | neutral |
| APLAPOLLO | 2026-02-09 | 2234.6 | 397.2 | 19.42 | neutral |
| APOLLO | 2026-02-09 | 250.15 | 54.05 | 22.06 | neutral |
| APTECHT | 2026-02-09 | 86.42 | 16.1 | 19.15 | neutral |
| ARCHIDPLY | 2026-02-09 | 93.39 | 13.97 | 15.69 | neutral |
| ARENTERP | 2026-02-09 | 40.6 | 10.29 | 24.01 | neutral |
| ARFIN | 2026-02-09 | 76.47 | 12.23 | 15.7 | neutral |
| ARIES | 2026-02-09 | 326.5 | 54.5 | 17.43 | neutral |
| ARIHANTSUP | 2026-02-09 | 288.6 | 71.9 | 24.36 | neutral |
| ARKADE | 2026-02-09 | 125.49 | 26.27 | 21.69 | neutral |
| ARMANFIN | 2026-02-09 | 1582.1 | 266.1 | 17.25 | neutral |
| AROGRANITE | 2026-02-09 | 29.08 | 5.7 | 19.66 | neutral |
| ARROWGREEN | 2026-02-09 | 442.5 | 97.25 | 21.12 | neutral |
| ARTEMISMED | 2026-02-09 | 227.86 | 61.04 | 25.37 | neutral |
| ARTNIRMAN | 2026-02-09 | 42.59 | 9.26 | 20.67 | neutral |
| ARVINDFASN | 2026-02-09 | 487.05 | 92.4 | 19.74 | neutral |
| ARVSMART | 2026-02-09 | 609.2 | 106.5 | 19.09 | neutral |
| ASAHIINDIA | 2026-02-09 | 979.2 | 143.5 | 15.09 | neutral |
| ASAHISONG | 2026-02-09 | 230.67 | 45.75 | 19.46 | neutral |
| ASAL | 2026-02-09 | 460.0 | 116.0 | 25.69 | neutral |
| ASALCBR | 2026-02-09 | 842.3 | 211.65 | 24.05 | neutral |
| ASHIMASYN | 2026-02-09 | 17.62 | 2.7 | 15.93 | neutral |
| ASHOKA | 2026-02-09 | 163.97 | 31.68 | 20.39 | neutral |
| ASHOKAMET | 2026-02-09 | 14.01 | 3.11 | 21.97 | neutral |
| ASHOKLEY | 2026-02-09 | 205.8 | 29.55 | 15.42 | neutral |
| ASIANENE | 2026-02-09 | 262.1 | 49.1 | 19.26 | neutral |
| ASIANHOTNR | 2026-02-09 | 293.2 | 58.95 | 19.3 | neutral |
| ASIANPAINT | 2026-02-09 | 2417.4 | 571.4 | 21.74 | neutral |
| ASKAUTOLTD | 2026-02-09 | 452.75 | 77.9 | 17.64 | neutral |
| ASPINWALL | 2026-02-09 | 226.7 | 34.15 | 15.17 | neutral |
| ASTEC | 2026-02-09 | 635.7 | 146.0 | 23.29 | neutral |
| ASTERDM | 2026-02-09 | 572.05 | 102.4 | 17.96 | neutral |
| ASTRAMICRO | 2026-02-09 | 915.9 | 163.45 | 17.27 | neutral |
| ATALREAL | 2026-02-09 | 26.21 | 4.82 | 18.57 | neutral |
| ATAM | 2026-02-09 | 73.93 | 14.98 | 19.33 | neutral |
| ATHERENERG | 2026-02-09 | 726.05 | 140.0 | 21.24 | neutral |
| ATL | 2026-02-09 | 25.39 | 5.44 | 21.57 | neutral |
| ATLANTAELE | 2026-02-09 | 875.1 | 186.2 | 23.25 | neutral |
| ATLASCYCLE | 2026-02-09 | 96.02 | 21.79 | 22.3 | neutral |
| ATUL | 2026-02-09 | 6531.0 | 1343.0 | 21.55 | neutral |
| AURUM | 2026-02-09 | 177.76 | 38.08 | 19.96 | neutral |
| AUTOAXLES | 2026-02-09 | 1927.3 | 296.9 | 15.1 | neutral |
| AUTOIND | 2026-02-09 | 81.1 | 12.67 | 16.66 | neutral |
| AVADHSUGAR | 2026-02-09 | 346.15 | 83.9 | 24.11 | neutral |
| AZAD | 2026-02-09 | 1566.4 | 287.3 | 18.98 | neutral |
| BAGFILMS | 2026-02-09 | 5.68 | 1.14 | 19.76 | neutral |
| BAIDFIN | 2026-02-09 | 11.88 | 2.4 | 21.62 | neutral |
| BAJAJELEC | 2026-02-09 | 408.6 | 94.9 | 22.05 | neutral |
| BAJAJHCARE | 2026-02-09 | 381.35 | 89.45 | 23.91 | neutral |
| BAJAJHIND | 2026-02-09 | 17.14 | 2.79 | 16.46 | neutral |
| BAJEL | 2026-02-09 | 170.75 | 36.61 | 22.79 | neutral |
| BALAJEE | 2026-02-09 | 34.53 | 8.01 | 22.3 | neutral |
| BALAMINES | 2026-02-09 | 1154.8 | 273.0 | 22.81 | neutral |
| BALAXI | 2026-02-09 | 22.97 | 5.69 | 22.63 | neutral |
| BALKRISHNA | 2026-02-09 | 16.98 | 3.92 | 22.23 | neutral |
| BALKRISIND | 2026-02-09 | 2678.6 | 526.4 | 21.15 | neutral |
| BALPHARMA | 2026-02-09 | 70.41 | 12.4 | 17.25 | neutral |
| BALRAMCHIN | 2026-02-09 | 453.45 | 64.45 | 15.14 | neutral |
| BANCOINDIA | 2026-02-09 | 644.5 | 156.6 | 25.39 | neutral |
| BANDHANBNK | 2026-02-09 | 162.07 | 25.85 | 17.25 | neutral |
| BANG | 2026-02-09 | 45.9 | 6.83 | 14.99 | neutral |
| BANKBARODA | 2026-02-09 | 290.6 | 42.85 | 14.68 | neutral |
| BANKINDIA | 2026-02-09 | 168.41 | 27.6 | 17.61 | neutral |
| BANSALWIRE | 2026-02-09 | 274.2 | 57.0 | 20.3 | neutral |
| BARBEQUE | 2025-10-10 | 224.87 | 40.55 | 16.94 | neutral |
| BBL | 2026-02-09 | 2613.7 | 573.0 | 21.23 | neutral |
| BBOX | 2026-02-09 | 571.15 | 110.4 | 21.2 | neutral |
| BBTC | 2026-02-09 | 1791.9 | 254.1 | 14.25 | neutral |
| BCLIND | 2026-02-09 | 30.85 | 5.6 | 19.4 | neutral |
| BDL | 2026-02-09 | 1303.2 | 348.8 | 24.57 | neutral |
| BEARDSELL | 2026-02-09 | 29.44 | 6.2 | 22.38 | neutral |
| BECTORFOOD | 2026-02-09 | 227.16 | 48.95 | 21.0 | neutral |
| BEL | 2026-02-09 | 437.3 | 64.65 | 15.06 | neutral |
| BELLACASA | 2026-02-09 | 314.1 | 81.65 | 24.39 | neutral |
| BELRISE | 2026-02-09 | 185.1 | 33.55 | 19.5 | neutral |
| BEML | 2026-02-09 | 1761.2 | 310.9 | 18.02 | neutral |
| BERGEPAINT | 2026-02-09 | 467.15 | 74.3 | 15.16 | neutral |
| BETA | 2026-02-09 | 1412.4 | 321.1 | 21.09 | neutral |
| BFINVEST | 2026-02-09 | 411.8 | 54.4 | 14.03 | neutral |
| BFUTILITIE | 2025-10-24 | 733.05 | 120.9 | 15.29 | neutral |
| BHAGCHEM | 2026-02-09 | 233.37 | 37.11 | 16.98 | neutral |
| BHAGERIA | 2026-02-09 | 158.41 | 33.0 | 19.24 | neutral |
| BHANDARI | 2026-02-09 | 4.21 | 0.89 | 21.95 | neutral |
| BHARATFORG | 2026-02-09 | 1590.4 | 291.6 | 19.84 | neutral |
| BHARATGEAR | 2026-02-09 | 121.03 | 19.76 | 17.41 | neutral |
| BHARATWIRE | 2026-02-09 | 176.51 | 24.2 | 14.23 | neutral |
| BHARTIHEXA | 2026-02-09 | 1734.9 | 253.8 | 15.38 | neutral |
| BHEL | 2026-02-09 | 274.65 | 63.4 | 23.29 | neutral |
| BIKAJI | 2026-02-09 | 670.75 | 126.0 | 19.0 | neutral |
| BILVYAPAR | 2025-11-25 | 9.71 | 2.29 | 21.1 | neutral |
| BIRLAMONEY | 2026-02-09 | 130.63 | 31.89 | 24.35 | neutral |
| BIRLANU | 2026-02-09 | 1713.4 | 302.4 | 17.95 | neutral |
| BLKASHYAP | 2026-02-09 | 57.22 | 12.75 | 24.82 | neutral |
| BLS | 2026-02-09 | 295.35 | 68.5 | 24.45 | neutral |
| BLSE | 2026-02-09 | 167.48 | 36.64 | 21.33 | neutral |
| BLUESTARCO | 2026-02-09 | 1937.0 | 301.5 | 16.79 | neutral |
| BLUESTONE | 2026-02-09 | 447.6 | 95.0 | 20.68 | neutral |
| BLUSPRING | 2026-02-09 | 57.52 | 13.04 | 21.21 | neutral |
| BMWVENTLTD | 2026-02-09 | 62.05 | 12.71 | 22.55 | neutral |
| BODALCHEM | 2026-02-09 | 51.59 | 8.5 | 16.92 | neutral |
| BOMDYEING | 2026-02-09 | 126.55 | 21.56 | 18.11 | neutral |
| BOROLTD | 2026-02-09 | 248.8 | 54.65 | 20.44 | neutral |
| BORORENEW | 2026-02-09 | 508.75 | 82.7 | 16.23 | neutral |
| BOROSCI | 2026-02-09 | 106.52 | 23.63 | 21.22 | neutral |
| BOSCH-HCIL | 2026-02-09 | 1420.5 | 247.0 | 17.73 | neutral |
| BPL | 2026-02-09 | 59.5 | 11.44 | 18.86 | neutral |
| BRIGADE | 2026-02-09 | 807.3 | 178.0 | 22.06 | neutral |
| BRIGHOTEL | 2026-02-09 | 61.69 | 10.08 | 15.98 | neutral |
| BRNL | 2026-02-09 | 20.62 | 3.98 | 18.78 | neutral |
| BSE | 2026-02-09 | 2985.1 | 620.3 | 23.08 | neutral |
| BSHSL | 2026-02-09 | 92.62 | 18.34 | 19.05 | neutral |
| BSL | 2026-02-09 | 141.1 | 22.0 | 15.71 | neutral |
| BSOFT | 2026-02-09 | 445.2 | 77.5 | 18.18 | neutral |
| BTML | 2026-02-09 | 8.01 | 1.24 | 15.74 | neutral |
| BURNPUR | 2025-01-29 | 6.6 | 1.62 | 25.23 | neutral |
| BUTTERFLY | 2026-02-09 | 629.5 | 89.2 | 14.61 | neutral |
| CALSOFT | 2026-02-09 | 14.08 | 2.62 | 17.99 | neutral |
| CAMPUS | 2026-02-09 | 276.65 | 39.5 | 15.08 | neutral |
| CAMS | 2026-02-09 | 736.4 | 109.85 | 15.54 | neutral |
| CANBK | 2026-02-09 | 147.93 | 22.78 | 15.25 | neutral |
| CANHLIFE | 2026-02-09 | 147.35 | 21.24 | 14.51 | neutral |
| CANTABIL | 2026-02-09 | 297.5 | 56.5 | 19.27 | neutral |
| CAPACITE | 2026-02-09 | 247.65 | 48.19 | 20.85 | neutral |
| CAPILLARY | 2026-02-09 | 597.2 | 91.5 | 14.36 | neutral |
| CAPLIPOINT | 2026-02-09 | 1758.4 | 267.0 | 14.79 | neutral |
| CAREERP | 2025-03-19 | 377.75 | 82.7 | 24.37 | neutral |
| CARRARO | 2026-02-09 | 573.9 | 116.5 | 22.43 | neutral |
| CCHHL | 2026-02-09 | 13.76 | 2.6 | 18.73 | neutral |
| CCL | 2026-02-09 | 1020.9 | 155.0 | 15.79 | neutral |
| CDSL | 2026-02-09 | 1374.3 | 285.3 | 21.33 | neutral |
| CEATLTD | 2026-02-09 | 4015.6 | 539.1 | 14.3 | neutral |
| CEMPRO | 2026-02-09 | 639.9 | 159.8 | 23.26 | neutral |
| CENTENKA | 2026-02-09 | 473.0 | 87.0 | 18.85 | neutral |
| CENTUM | 2026-02-09 | 2385.5 | 466.9 | 20.5 | neutral |
| CENTURYPLY | 2026-02-09 | 801.9 | 148.95 | 18.99 | neutral |
| CENTURYTEX | 2024-10-09 | 2714.05 | 610.1 | 23.19 | neutral |
| CESC | 2026-02-09 | 154.58 | 33.68 | 21.73 | neutral |
| CEWATER | 2026-02-09 | 437.55 | 96.3 | 23.11 | neutral |
| CGCL | 2026-02-09 | 176.79 | 25.86 | 14.88 | neutral |
| CHEMBOND | 2026-02-09 | 146.46 | 25.79 | 17.3 | neutral |
| CHEMBONDCH | 2026-02-09 | 153.87 | 37.1 | 25.51 | neutral |
| CHEMCON | 2026-02-09 | 186.69 | 36.2 | 19.77 | neutral |
| CHEMFAB | 2026-02-09 | 406.75 | 80.25 | 19.49 | neutral |
| CHEMPLASTS | 2026-02-09 | 282.75 | 56.2 | 21.69 | neutral |
| CHENNPETRO | 2026-02-09 | 921.6 | 164.5 | 19.4 | neutral |
| CHOLAFIN | 2026-02-09 | 1770.2 | 263.0 | 15.86 | neutral |
| CHOLAHLDNG | 2026-02-09 | 1714.7 | 303.0 | 17.43 | neutral |
| CIFL | 2026-02-09 | 32.29 | 5.8 | 17.19 | neutral |
| CIGNITITEC | 2026-02-09 | 1522.5 | 225.0 | 13.95 | neutral |
| CINELINE | 2026-02-09 | 85.05 | 15.01 | 17.16 | neutral |
| CINEVISTA | 2026-02-09 | 16.0 | 3.67 | 22.72 | neutral |
| CLSEL | 2026-02-09 | 276.12 | 48.2 | 19.06 | neutral |
| CNL | 2026-02-09 | 696.5 | 96.8 | 13.8 | neutral |
| COASTCORP | 2025-12-03 | 45.8 | 10.24 | 24.0 | neutral |
| COCHINSHIP | 2026-02-09 | 1524.4 | 280.0 | 18.08 | neutral |
| COFFEEDAY | 2026-02-09 | 32.09 | 6.79 | 20.54 | neutral |
| COFORGE | 2026-02-09 | 1549.3 | 227.8 | 13.85 | neutral |
| COMPINFO | 2023-10-27 | 11.8 | 1.95 | 15.89 | neutral |
| COMPUSOFT | 2026-02-09 | 14.46 | 2.8 | 19.18 | neutral |
| CONCORDBIO | 2026-02-09 | 1272.2 | 285.0 | 22.94 | neutral |
| CONFIPET | 2026-02-09 | 33.57 | 7.2 | 22.01 | neutral |
| CONSUMER | 2026-02-09 | 11.59 | 1.62 | 14.14 | neutral |
| CONSUMIETF | 2026-02-09 | 122.63 | 18.22 | 14.84 | neutral |
| CORALFINAC | 2026-02-09 | 34.68 | 6.53 | 17.76 | neutral |
| CORDSCABLE | 2026-02-09 | 176.33 | 32.79 | 19.57 | neutral |
| CORONA | 2026-02-09 | 1635.5 | 280.1 | 18.62 | neutral |
| COSMOFIRST | 2026-02-09 | 631.8 | 130.4 | 20.83 | neutral |
| COUNCODOS | 2026-02-09 | 5.15 | 1.35 | 25.59 | neutral |
| CPCAP | 2026-02-09 | 98.17 | 21.68 | 20.48 | neutral |
| CPPLUS | 2026-02-09 | 1525.6 | 216.7 | 14.88 | neutral |
| CRAFTSMAN | 2026-02-09 | 7838.0 | 1140.0 | 14.9 | neutral |
| CREATIVEYE | 2026-02-09 | 6.88 | 1.34 | 19.34 | neutral |
| CREDITACC | 2026-02-09 | 1282.3 | 255.9 | 19.16 | neutral |
| CRIZAC | 2026-02-09 | 240.1 | 60.85 | 24.48 | neutral |
| CROMPTON | 2026-02-09 | 262.92 | 48.6 | 20.11 | neutral |
| CSLFINANCE | 2026-02-09 | 257.2 | 52.1 | 18.6 | neutral |
| CUB | 2026-02-09 | 289.85 | 63.1 | 21.57 | neutral |
| CYBERMEDIA | 2026-02-09 | 16.02 | 2.69 | 16.44 | neutral |
| CYIENT | 2026-02-09 | 1079.3 | 170.4 | 15.18 | neutral |
| CYIENTDLM | 2026-02-09 | 360.7 | 73.45 | 19.26 | neutral |
| DAAWAT | 2023-11-03 | 187.95 | 44.05 | 25.55 | neutral |
| DALBHARAT | 2026-02-09 | 2195.7 | 383.1 | 18.68 | neutral |
| DALMIASUG | 2026-02-09 | 303.8 | 44.05 | 15.54 | neutral |
| DAMODARIND | 2026-02-09 | 26.84 | 5.99 | 21.4 | neutral |
| DATAMATICS | 2026-02-09 | 801.25 | 174.3 | 24.12 | neutral |
| DCBBANK | 2026-02-09 | 193.53 | 29.93 | 15.86 | neutral |
| DCI | 2026-02-09 | 232.6 | 42.02 | 18.27 | neutral |
| DCMNVL | 2026-02-09 | 136.55 | 28.9 | 21.48 | neutral |
| DCMSHRIRAM | 2026-02-09 | 1156.4 | 172.0 | 15.05 | neutral |
| DCXINDIA | 2026-02-09 | 173.15 | 35.5 | 20.31 | neutral |
| DDEVPLSTIK | 2026-02-09 | 305.45 | 40.45 | 14.08 | neutral |
| DECCANCE | 2026-02-09 | 726.7 | 155.9 | 22.99 | neutral |
| DEEDEV | 2026-02-09 | 214.14 | 53.0 | 25.3 | neutral |
| DEEPAKFERT | 2026-02-09 | 1078.6 | 281.9 | 25.6 | neutral |
| DELHIVERY | 2026-02-09 | 433.75 | 84.35 | 20.25 | neutral |
| DELPHIFX | 2026-02-09 | 224.17 | 53.65 | 22.62 | neutral |
| DELTACORP | 2026-02-09 | 68.24 | 9.69 | 14.5 | neutral |
| DELTAMAGNT | 2026-02-09 | 63.51 | 9.45 | 14.5 | neutral |
| DEN | 2026-02-09 | 29.33 | 5.3 | 17.94 | neutral |
| DENORA | 2026-02-09 | 601.4 | 143.5 | 22.75 | neutral |
| DEVIT | 2026-02-09 | 32.5 | 6.49 | 19.52 | neutral |
| DEVX | 2026-02-09 | 40.72 | 8.15 | 21.41 | neutral |
| DEVYANI | 2026-02-09 | 131.96 | 30.68 | 24.55 | neutral |
| DHANI | 2025-10-27 | 51.06 | 13.93 | 24.29 | neutral |
| DHANUKA | 2026-02-09 | 1136.1 | 170.8 | 15.48 | neutral |
| DHARMAJ | 2026-02-09 | 256.37 | 49.35 | 20.97 | neutral |
| DIACABS | 2026-02-09 | 128.02 | 29.67 | 22.75 | neutral |
| DIAMINESQ | 2026-02-09 | 255.0 | 46.65 | 18.67 | neutral |
| DIAMONDYD | 2026-02-09 | 1089.0 | 162.9 | 14.37 | neutral |
| DICIND | 2026-02-09 | 539.8 | 119.5 | 23.42 | neutral |
| DIGISPICE | 2026-02-09 | 20.39 | 4.49 | 20.7 | neutral |
| DIGITIDE | 2026-02-09 | 113.36 | 30.12 | 25.04 | neutral |
| DIGJAMLMTD | 2026-02-09 | 49.73 | 8.85 | 17.36 | neutral |
| DIL | 2025-12-24 | 1.77 | 0.3 | 16.95 | neutral |
| DIXON | 2026-02-09 | 11757.0 | 2220.0 | 20.28 | neutral |
| DLF | 2026-02-09 | 671.15 | 127.1 | 19.55 | neutral |
| DLINKINDIA | 2026-02-09 | 406.45 | 82.35 | 20.14 | neutral |
| DMCC | 2026-02-09 | 237.77 | 44.3 | 19.29 | neutral |
| DOLATALGO | 2026-02-09 | 78.9 | 20.94 | 25.03 | neutral |
| DOLPHIN | 2026-02-09 | 428.1 | 108.95 | 24.45 | neutral |
| DOMS | 2026-02-09 | 2422.1 | 490.0 | 19.52 | neutral |
| DPSCLTD | 2026-02-09 | 9.32 | 2.12 | 23.4 | neutral |
| DRCSYSTEMS | 2026-02-09 | 17.27 | 3.79 | 23.12 | neutral |
| DREAMFOLKS | 2026-02-09 | 93.51 | 19.62 | 19.96 | neutral |
| DSSL | 2026-02-09 | 950.15 | 147.6 | 15.13 | neutral |
| DTIL | 2026-02-09 | 147.1 | 27.79 | 18.64 | neutral |
| DWARKESH | 2026-02-09 | 36.14 | 5.24 | 15.08 | neutral |
| DYCL | 2026-02-09 | 322.05 | 60.45 | 19.81 | neutral |
| DYNAMATECH | 2026-02-09 | 9374.0 | 1826.5 | 21.27 | neutral |
| DYNPRO | 2026-02-09 | 219.74 | 43.0 | 18.49 | neutral |
| EASEMYTRIP | 2026-02-09 | 6.85 | 1.19 | 17.72 | neutral |
| ECLERX | 2026-02-09 | 4167.5 | 870.8 | 19.1 | neutral |
| EDELWEISS | 2026-02-09 | 111.26 | 15.96 | 15.05 | neutral |
| EIDPARRY | 2026-02-09 | 929.45 | 143.1 | 15.36 | neutral |
| EIEL | 2026-02-09 | 177.67 | 36.79 | 20.26 | neutral |
| EIFFL | 2026-02-09 | 248.0 | 64.75 | 23.67 | neutral |
| EIHAHOTELS | 2026-02-09 | 353.1 | 48.3 | 14.24 | neutral |
| EIHOTEL | 2026-02-09 | 343.0 | 70.15 | 20.66 | neutral |
| EKC | 2026-02-09 | 126.83 | 27.89 | 24.45 | neutral |
| ELDEHSG | 2026-02-09 | 896.75 | 175.0 | 19.07 | neutral |
| ELECTCAST | 2026-02-09 | 73.78 | 11.38 | 15.45 | neutral |
| ELECTHERM | 2026-02-09 | 791.75 | 170.9 | 20.38 | neutral |
| ELGIEQUIP | 2026-02-09 | 498.6 | 97.8 | 21.39 | neutral |
| ELGIRUBCO | 2026-02-09 | 43.51 | 6.74 | 15.81 | neutral |
| ELIN | 2026-02-09 | 156.01 | 33.16 | 21.68 | neutral |
| EMAMIREAL | 2026-02-09 | 76.36 | 18.0 | 24.66 | neutral |
| EMIL | 2026-02-09 | 106.37 | 24.14 | 24.89 | neutral |
| EMMVEE | 2026-02-09 | 202.84 | 48.55 | 23.68 | neutral |
| EMUDHRA | 2026-02-09 | 508.15 | 96.75 | 17.84 | neutral |
| ENERGY | 2026-02-09 | 36.66 | 5.57 | 16.01 | neutral |
| ENGINERSIN | 2026-02-09 | 180.82 | 42.1 | 22.81 | neutral |
| ENTERO | 2026-02-09 | 1162.9 | 169.0 | 14.53 | neutral |
| EPL | 2026-02-09 | 219.35 | 34.8 | 16.93 | neutral |
| ERIS | 2026-02-09 | 1472.7 | 261.8 | 18.28 | neutral |
| ESABINDIA | 2026-02-09 | 5657.5 | 815.0 | 14.21 | neutral |
| ESAFSFB | 2026-02-09 | 29.14 | 5.99 | 21.39 | neutral |
| ESCORTS | 2026-02-09 | 3777.6 | 683.9 | 18.93 | neutral |
| ETERNAL | 2026-02-09 | 288.85 | 49.4 | 17.95 | neutral |
| ETHOSLTD | 2026-02-09 | 2597.0 | 633.5 | 23.39 | neutral |
| EUREKAFORB | 2026-02-09 | 523.95 | 125.5 | 23.08 | neutral |
| EVEREADY | 2026-02-09 | 339.7 | 49.5 | 14.84 | neutral |
