| symbol | date | close | sma | std | bb_upper | bb_lower | bb_width | bb_position | signal |
|---|---|---|---|---|---|---|---|---|---|
| AAREYDRUGS | 2026-02-09 | 69.73 | 66.37 | 2.67 | 71.7 | 61.03 | 10.67 | 0.82 | overbought |
| AARTIPHARM | 2026-02-09 | 794.75 | 768.69 | 19.65 | 807.99 | 729.39 | 78.6 | 0.83 | overbought |
| AARTISURF | 2026-02-09 | 441.8 | 406.13 | 25.65 | 457.44 | 354.82 | 102.61 | 0.85 | overbought |
| AARVEEDEN | 2024-08-02 | 38.05 | 33.68 | 3.43 | 40.54 | 26.81 | 13.73 | 0.82 | overbought |
| ABB | 2026-02-09 | 5815.5 | 5224.65 | 417.33 | 6059.31 | 4389.99 | 1669.31 | 0.85 | overbought |
| ABFRL | 2026-02-09 | 74.27 | 68.5 | 4.44 | 77.39 | 59.61 | 17.78 | 0.82 | overbought |
| ABINFRA | 2026-02-09 | 20.18 | 18.88 | 0.86 | 20.61 | 17.16 | 3.46 | 0.87 | overbought |
| ABSLBANETF | 2026-02-09 | 61.84 | 60.84 | 0.57 | 61.99 | 59.69 | 2.29 | 0.94 | overbought |
| ABSLNN50ET | 2026-02-09 | 72.65 | 71.25 | 1.12 | 73.48 | 69.01 | 4.47 | 0.81 | overbought |
| ABSLPSE | 2026-02-09 | 10.63 | 10.3 | 0.27 | 10.84 | 9.76 | 1.07 | 0.81 | overbought |
| ACE | 2026-02-09 | 923.05 | 863.71 | 44.13 | 951.97 | 775.46 | 176.52 | 0.84 | overbought |
| ACLGATI | 2025-11-11 | 66.05 | 61.88 | 2.87 | 67.62 | 56.15 | 11.47 | 0.86 | overbought |
| ACUTAAS | 2026-02-09 | 2002.7 | 1808.7 | 143.5 | 2095.71 | 1521.7 | 574.0 | 0.84 | overbought |
| ADANIENSOL | 2026-02-09 | 1032.5 | 927.37 | 61.84 | 1051.05 | 803.69 | 247.36 | 0.92 | overbought |
| ADANIENT | 2026-02-09 | 2250.1 | 2100.86 | 115.75 | 2332.36 | 1869.35 | 463.02 | 0.82 | overbought |
| ADANIGREEN | 2026-02-09 | 982.65 | 899.23 | 66.32 | 1031.87 | 766.59 | 265.28 | 0.81 | overbought |
| ADANIPORTS | 2026-02-09 | 1561.7 | 1438.27 | 78.76 | 1595.79 | 1280.75 | 315.03 | 0.89 | overbought |
| ADANIPOWER | 2026-02-09 | 151.37 | 141.21 | 7.2 | 155.61 | 126.81 | 28.8 | 0.85 | overbought |
| ADFFOODS | 2026-02-09 | 225.31 | 193.23 | 20.06 | 233.36 | 153.11 | 80.25 | 0.9 | overbought |
| ADROITINFO | 2026-02-09 | 10.14 | 9.75 | 0.32 | 10.39 | 9.12 | 1.27 | 0.81 | overbought |
| ADVANCE | 2026-02-09 | 134.8 | 128.45 | 4.15 | 136.74 | 120.16 | 16.58 | 0.88 | overbought |
| AEGISCHEM | 2024-06-06 | 791.15 | 670.21 | 63.36 | 796.94 | 543.49 | 253.45 | 0.98 | overbought |
| AEQUS | 2026-02-09 | 144.22 | 138.14 | 3.39 | 144.92 | 131.36 | 13.56 | 0.95 | overbought |
| AEROENTER | 2026-02-09 | 82.32 | 79.9 | 1.66 | 83.23 | 76.57 | 6.66 | 0.86 | overbought |
| AEROFLEX | 2026-02-09 | 196.65 | 177.77 | 10.22 | 198.21 | 157.34 | 40.86 | 0.96 | overbought |
| AFFORDABLE | 2026-02-09 | 203.38 | 181.14 | 13.36 | 207.86 | 154.42 | 53.44 | 0.92 | overbought |
| AGRITECH | 2025-12-19 | 165.35 | 134.64 | 19.63 | 173.9 | 95.38 | 78.53 | 0.89 | overbought |
| AHLEAST | 2026-02-09 | 141.79 | 136.33 | 4.29 | 144.92 | 127.75 | 17.17 | 0.82 | overbought |
| AJANTPHARM | 2026-02-09 | 2861.9 | 2762.3 | 66.82 | 2895.94 | 2628.67 | 267.27 | 0.87 | overbought |
| AJOONI | 2026-02-09 | 5.07 | 4.22 | 0.44 | 5.1 | 3.34 | 1.76 | 0.98 | overbought |
| AKG | 2026-02-09 | 14.58 | 13.44 | 0.69 | 14.81 | 12.07 | 2.74 | 0.92 | overbought |
| AKSHAR | 2026-02-09 | 0.51 | 0.49 | 0.01 | 0.52 | 0.47 | 0.05 | 0.85 | overbought |
| ALEMBICLTD | 2026-02-09 | 98.89 | 94.9 | 2.74 | 100.38 | 89.42 | 10.96 | 0.86 | overbought |
| ALICON | 2026-02-09 | 790.5 | 725.03 | 45.11 | 815.26 | 634.8 | 180.45 | 0.86 | overbought |
| ALOKINDS | 2026-02-09 | 16.25 | 15.4 | 0.67 | 16.73 | 14.06 | 2.68 | 0.82 | overbought |
| ALPA | 2026-02-09 | 74.57 | 68.94 | 4.16 | 77.26 | 60.63 | 16.63 | 0.84 | overbought |
| ALPHA | 2026-02-09 | 48.5 | 46.89 | 0.88 | 48.64 | 45.14 | 3.51 | 0.96 | overbought |
| ALPHAETF | 2026-02-09 | 25.48 | 24.58 | 0.46 | 25.49 | 23.66 | 1.84 | 0.99 | overbought |
| AMBIKCO | 2026-02-09 | 1373.8 | 1243.94 | 68.92 | 1381.77 | 1106.1 | 275.66 | 0.97 | overbought |
| AMRUTANJAN | 2026-02-09 | 632.75 | 606.47 | 20.68 | 647.83 | 565.11 | 82.73 | 0.82 | overbought |
| ANGELONE | 2026-02-09 | 2715.5 | 2548.14 | 131.96 | 2812.06 | 2284.22 | 527.83 | 0.82 | overbought |
| ANUHPHR | 2026-02-09 | 82.88 | 75.58 | 3.65 | 82.88 | 68.29 | 14.59 | 1.0 | overbought |
| AONELIQUID | 2026-02-09 | 1046.24 | 1044.45 | 1.32 | 1047.09 | 1041.81 | 5.27 | 0.84 | overbought |
| AONETMMQ50 | 2026-02-09 | 9.72 | 9.52 | 0.15 | 9.82 | 9.23 | 0.59 | 0.83 | overbought |
| AONETOTAL | 2026-02-09 | 11.93 | 11.72 | 0.18 | 12.07 | 11.36 | 0.7 | 0.81 | overbought |
| APARINDS | 2026-02-09 | 9570.0 | 8099.2 | 953.13 | 10005.46 | 6192.94 | 3812.51 | 0.89 | overbought |
| APCOTEXIND | 2026-02-09 | 374.15 | 358.54 | 10.35 | 379.25 | 337.84 | 41.4 | 0.88 | overbought |
| APLAPOLLO | 2026-02-09 | 2234.6 | 2028.22 | 116.39 | 2261.0 | 1795.44 | 465.55 | 0.94 | overbought |
| ARCHIDPLY | 2026-02-09 | 93.39 | 87.28 | 3.23 | 93.74 | 80.81 | 12.93 | 0.97 | overbought |
| ARE&M | 2026-02-09 | 897.25 | 860.32 | 28.55 | 917.42 | 803.22 | 114.19 | 0.82 | overbought |
| ARIES | 2026-02-09 | 326.5 | 312.8 | 10.91 | 334.62 | 290.98 | 43.64 | 0.81 | overbought |
| ARVSMART | 2026-02-09 | 609.2 | 557.48 | 28.87 | 615.23 | 499.74 | 115.49 | 0.95 | overbought |
| ASHIANA | 2026-02-09 | 305.85 | 291.5 | 7.29 | 306.07 | 276.92 | 29.15 | 0.99 | overbought |
| ASHIMASYN | 2026-02-09 | 17.62 | 16.84 | 0.63 | 18.09 | 15.58 | 2.52 | 0.81 | overbought |
| ASHOKA | 2026-02-09 | 163.97 | 151.09 | 6.84 | 164.77 | 137.4 | 27.36 | 0.97 | overbought |
| ASHOKLEY | 2026-02-09 | 205.8 | 192.24 | 7.35 | 206.94 | 177.53 | 29.42 | 0.96 | overbought |
| ASMS | 2026-02-09 | 13.05 | 11.66 | 1.13 | 13.92 | 9.39 | 4.53 | 0.81 | overbought |
| ASPINWALL | 2026-02-09 | 226.7 | 218.27 | 5.74 | 229.75 | 206.79 | 22.97 | 0.87 | overbought |
| ASTRAZEN | 2026-02-09 | 8674.0 | 8441.78 | 172.29 | 8786.35 | 8097.2 | 689.15 | 0.84 | overbought |
| ATLANTAELE | 2026-02-09 | 875.1 | 788.76 | 49.16 | 887.09 | 690.43 | 196.66 | 0.94 | overbought |
| ATUL | 2026-02-09 | 6531.0 | 6099.42 | 222.32 | 6544.07 | 5654.78 | 889.29 | 0.99 | overbought |
| AURIGROW | 2025-12-19 | 0.92 | 0.65 | 0.15 | 0.95 | 0.35 | 0.6 | 0.95 | overbought |
| AVALON | 2026-02-09 | 1050.35 | 904.16 | 85.45 | 1075.07 | 733.25 | 341.81 | 0.93 | overbought |
| AVTNPL | 2026-02-09 | 69.45 | 66.01 | 1.91 | 69.83 | 62.18 | 7.65 | 0.95 | overbought |
| AXISBNKETF | 2026-02-09 | 622.87 | 612.49 | 6.3 | 625.09 | 599.89 | 25.21 | 0.91 | overbought |
| AXISVALUE | 2026-02-09 | 33.54 | 32.2 | 0.75 | 33.7 | 30.7 | 3.0 | 0.95 | overbought |
| AXITA | 2025-12-10 | 11.1 | 9.27 | 1.2 | 11.67 | 6.87 | 4.8 | 0.88 | overbought |
| AXSENSEX | 2026-02-09 | 86.68 | 85.55 | 0.83 | 87.22 | 83.88 | 3.34 | 0.84 | overbought |
| BAFNAPH | 2025-09-16 | 119.39 | 104.91 | 7.59 | 120.09 | 89.72 | 30.37 | 0.98 | overbought |
| BAJAJCON | 2026-02-09 | 380.15 | 313.72 | 39.02 | 391.76 | 235.68 | 156.08 | 0.93 | overbought |
| BAJAJHLDNG | 2026-02-09 | 11101.0 | 10785.7 | 189.9 | 11165.49 | 10405.91 | 759.58 | 0.92 | overbought |
| BAJFINANCE | 2026-02-09 | 983.15 | 946.38 | 23.92 | 994.22 | 898.54 | 95.68 | 0.88 | overbought |
| BALKRISIND | 2026-02-09 | 2678.6 | 2452.95 | 132.71 | 2718.37 | 2187.52 | 530.85 | 0.93 | overbought |
| BALMLAWRIE | 2026-02-09 | 182.92 | 174.11 | 5.47 | 185.06 | 163.17 | 21.89 | 0.9 | overbought |
| BALUFORGE | 2026-02-09 | 486.35 | 428.67 | 38.72 | 506.11 | 351.23 | 154.88 | 0.87 | overbought |
| BANARBEADS | 2026-02-09 | 125.8 | 115.21 | 7.35 | 129.91 | 100.5 | 29.41 | 0.86 | overbought |
| BANDHANBNK | 2026-02-09 | 162.07 | 149.38 | 6.82 | 163.02 | 135.74 | 27.28 | 0.97 | overbought |
| BANKADD | 2026-02-09 | 61.96 | 60.76 | 0.62 | 62.0 | 59.53 | 2.47 | 0.98 | overbought |
| BANKBEES | 2026-02-09 | 625.28 | 614.41 | 6.27 | 626.94 | 601.87 | 25.07 | 0.93 | overbought |
| BANKBETA | 2026-02-09 | 62.48 | 61.39 | 0.63 | 62.65 | 60.13 | 2.52 | 0.93 | overbought |
| BANKBETF | 2026-02-09 | 61.45 | 60.31 | 0.6 | 61.51 | 59.12 | 2.38 | 0.98 | overbought |
| BANKETF | 2026-02-09 | 615.67 | 604.71 | 6.4 | 617.5 | 591.92 | 25.58 | 0.93 | overbought |
| BANKIETF | 2026-02-09 | 61.94 | 60.92 | 0.61 | 62.13 | 59.7 | 2.44 | 0.92 | overbought |
| BANKINDIA | 2026-02-09 | 168.41 | 157.99 | 7.36 | 172.7 | 143.27 | 29.43 | 0.85 | overbought |
| BANKNIFTY1 | 2026-02-09 | 625.86 | 615.47 | 6.1 | 627.68 | 603.26 | 24.42 | 0.93 | overbought |
| BANKPSU | 2026-02-09 | 92.08 | 88.76 | 1.84 | 92.44 | 85.09 | 7.35 | 0.95 | overbought |
| BASML | 2026-02-09 | 26.08 | 23.94 | 1.33 | 26.6 | 21.27 | 5.33 | 0.9 | overbought |
| BBNPNBETF | 2026-02-09 | 60.73 | 59.82 | 0.58 | 60.97 | 58.66 | 2.31 | 0.9 | overbought |
| BCG | 2026-02-09 | 10.82 | 9.81 | 0.71 | 11.23 | 8.4 | 2.83 | 0.86 | overbought |
| BCLIND | 2026-02-09 | 30.85 | 28.62 | 1.18 | 30.99 | 26.26 | 4.73 | 0.97 | overbought |
| BEARDSELL | 2026-02-09 | 29.44 | 27.96 | 1.11 | 30.17 | 25.75 | 4.42 | 0.83 | overbought |
| BEDMUTHA | 2026-02-09 | 134.6 | 121.52 | 9.85 | 141.23 | 101.82 | 39.4 | 0.83 | overbought |
| BELRISE | 2026-02-09 | 185.1 | 171.41 | 9.1 | 189.61 | 153.21 | 36.4 | 0.88 | overbought |
| BEPL | 2026-02-09 | 87.07 | 84.03 | 2.08 | 88.2 | 79.86 | 8.34 | 0.86 | overbought |
| BFINVEST | 2026-02-09 | 411.8 | 387.66 | 15.48 | 418.61 | 356.71 | 61.9 | 0.89 | overbought |
| BFSI | 2026-02-09 | 29.11 | 28.3 | 0.41 | 29.11 | 27.49 | 1.62 | 1.0 | overbought |
| BHAGCHEM | 2026-02-09 | 233.37 | 215.65 | 9.6 | 234.84 | 196.45 | 38.39 | 0.96 | overbought |
| BHAGYANGR | 2025-11-18 | 159.21 | 132.61 | 17.52 | 167.65 | 97.57 | 70.08 | 0.88 | overbought |
| BHARATFORG | 2026-02-09 | 1590.4 | 1465.01 | 67.87 | 1600.74 | 1329.28 | 271.47 | 0.96 | overbought |
| BHARATSE | 2026-02-09 | 167.67 | 153.52 | 10.9 | 175.31 | 131.73 | 43.58 | 0.82 | overbought |
| BHARTIHEXA | 2026-02-09 | 1734.9 | 1634.01 | 67.5 | 1769.0 | 1499.02 | 269.99 | 0.87 | overbought |
| BHEL | 2026-02-09 | 274.65 | 262.23 | 9.24 | 280.7 | 243.76 | 36.95 | 0.84 | overbought |
| BIL | 2026-02-09 | 953.1 | 762.98 | 109.13 | 981.23 | 544.72 | 436.51 | 0.94 | overbought |
| BIRLACORPN | 2026-02-09 | 1095.5 | 1059.6 | 24.7 | 1109.01 | 1010.2 | 98.81 | 0.86 | overbought |
| BLBLIMITED | 2026-02-09 | 14.52 | 13.7 | 0.51 | 14.72 | 12.67 | 2.04 | 0.9 | overbought |
| BLUEDART | 2026-02-09 | 5823.5 | 5499.0 | 187.58 | 5874.16 | 5123.84 | 750.32 | 0.93 | overbought |
| BOHRAIND | 2026-02-09 | 19.67 | 17.29 | 1.91 | 21.12 | 13.47 | 7.65 | 0.81 | overbought |
| BOMDYEING | 2026-02-09 | 126.55 | 118.97 | 4.86 | 128.69 | 109.26 | 19.43 | 0.89 | overbought |
| BPCL | 2026-02-09 | 388.3 | 364.66 | 11.84 | 388.35 | 340.98 | 47.37 | 1.0 | overbought |
| BSE | 2026-02-09 | 2985.1 | 2777.08 | 107.14 | 2991.35 | 2562.8 | 428.55 | 0.99 | overbought |
| BSE500IETF | 2026-02-09 | 40.01 | 39.26 | 0.57 | 40.4 | 38.11 | 2.29 | 0.83 | overbought |
| BSOFT | 2026-02-09 | 445.2 | 423.86 | 16.77 | 457.39 | 390.32 | 67.07 | 0.82 | overbought |
| BUTTERFLY | 2026-02-09 | 629.5 | 608.54 | 15.0 | 638.54 | 578.55 | 59.98 | 0.85 | overbought |
| CAMLINFINE | 2026-02-09 | 168.0 | 151.45 | 12.53 | 176.5 | 126.4 | 50.1 | 0.83 | overbought |
| CAMPUS | 2026-02-09 | 276.65 | 257.78 | 10.29 | 278.36 | 237.21 | 41.16 | 0.96 | overbought |
| CANFINHOME | 2026-02-09 | 950.2 | 912.95 | 19.53 | 952.0 | 873.9 | 78.1 | 0.98 | overbought |
| CAPACITE | 2026-02-09 | 247.65 | 229.34 | 13.47 | 256.27 | 202.41 | 53.86 | 0.84 | overbought |
| CAPITALSFB | 2026-02-09 | 264.2 | 259.04 | 3.54 | 266.12 | 251.96 | 14.16 | 0.86 | overbought |
| CARBORUNIV | 2026-02-09 | 830.0 | 801.59 | 19.84 | 841.27 | 761.9 | 79.37 | 0.86 | overbought |
| CARERATING | 2026-02-09 | 1648.7 | 1610.65 | 30.75 | 1672.14 | 1549.16 | 122.99 | 0.81 | overbought |
| CARYSIL | 2026-02-09 | 947.85 | 825.86 | 84.19 | 994.23 | 657.49 | 336.74 | 0.86 | overbought |
| CASHIETF | 2026-02-09 | 1048.93 | 1047.04 | 1.37 | 1049.79 | 1044.3 | 5.48 | 0.84 | overbought |
| CASTROLIND | 2026-02-09 | 189.05 | 185.53 | 1.95 | 189.44 | 181.63 | 7.8 | 0.95 | overbought |
| CEIGALL | 2026-02-09 | 286.3 | 276.8 | 6.16 | 289.13 | 264.48 | 24.66 | 0.89 | overbought |
| CELLO | 2026-02-09 | 513.25 | 504.0 | 6.03 | 516.06 | 491.93 | 24.12 | 0.88 | overbought |
| CENTUM | 2026-02-09 | 2385.5 | 2279.0 | 72.44 | 2423.89 | 2134.12 | 289.78 | 0.87 | overbought |
| CEWATER | 2026-02-09 | 437.55 | 411.85 | 16.38 | 444.6 | 379.1 | 65.5 | 0.89 | overbought |
| CGPOWER | 2026-02-09 | 690.35 | 604.14 | 45.0 | 694.13 | 514.15 | 179.99 | 0.98 | overbought |
| CHEMICAL | 2026-02-09 | 29.04 | 28.16 | 0.63 | 29.43 | 26.89 | 2.53 | 0.85 | overbought |
| CHENNPETRO | 2026-02-09 | 921.6 | 847.82 | 36.96 | 921.74 | 773.91 | 147.82 | 1.0 | overbought |
| CHEVIOT | 2026-02-09 | 1040.3 | 1013.89 | 15.75 | 1045.39 | 982.39 | 63.0 | 0.92 | overbought |
| CHOLAFIN | 2026-02-09 | 1770.2 | 1680.14 | 54.19 | 1788.53 | 1571.76 | 216.78 | 0.92 | overbought |
| CIEINDIA | 2026-02-09 | 428.95 | 412.5 | 10.67 | 433.84 | 391.17 | 42.66 | 0.89 | overbought |
| CLSEL | 2026-02-09 | 276.12 | 250.34 | 13.58 | 277.5 | 223.18 | 54.32 | 0.97 | overbought |
| COMMOIETF | 2026-02-09 | 101.36 | 97.47 | 2.23 | 101.92 | 93.02 | 8.91 | 0.94 | overbought |
| CORDSCABLE | 2026-02-09 | 176.33 | 165.01 | 7.68 | 180.37 | 149.66 | 30.71 | 0.87 | overbought |
| CPPLUS | 2026-02-09 | 1525.6 | 1425.9 | 53.93 | 1533.75 | 1318.04 | 215.71 | 0.96 | overbought |
| CPSEETF | 2026-02-09 | 99.88 | 95.55 | 3.18 | 101.91 | 89.2 | 12.71 | 0.84 | overbought |
| CRAFTSMAN | 2026-02-09 | 7838.0 | 7589.28 | 202.27 | 7993.82 | 7184.73 | 809.09 | 0.81 | overbought |
| CROMPTON | 2026-02-09 | 262.92 | 238.64 | 13.49 | 265.61 | 211.67 | 53.94 | 0.95 | overbought |
| DAAWAT | 2023-11-03 | 187.95 | 171.24 | 9.07 | 189.38 | 153.11 | 36.27 | 0.96 | overbought |
| DALBHARAT | 2026-02-09 | 2195.7 | 2110.88 | 57.97 | 2226.82 | 1994.95 | 231.87 | 0.87 | overbought |
| DATAMATICS | 2026-02-09 | 801.25 | 718.79 | 45.66 | 810.11 | 627.47 | 182.64 | 0.95 | overbought |
| DATAPATTNS | 2026-02-09 | 2805.1 | 2533.38 | 172.11 | 2877.59 | 2189.17 | 688.43 | 0.89 | overbought |
| DBL | 2026-02-09 | 469.85 | 459.21 | 7.94 | 475.1 | 443.32 | 31.78 | 0.83 | overbought |
| DBREALTY | 2026-02-09 | 124.27 | 108.63 | 8.61 | 125.86 | 91.4 | 34.46 | 0.95 | overbought |
| DDEVPLSTIK | 2026-02-09 | 305.45 | 289.28 | 8.4 | 306.09 | 272.48 | 33.61 | 0.98 | overbought |
| DEEPINDS | 2026-02-09 | 407.75 | 379.35 | 22.52 | 424.4 | 334.3 | 90.09 | 0.82 | overbought |
| DEVX | 2026-02-09 | 40.72 | 38.24 | 1.9 | 42.03 | 34.44 | 7.59 | 0.83 | overbought |
| DHANUKA | 2026-02-09 | 1136.1 | 1094.07 | 25.16 | 1144.39 | 1043.75 | 100.65 | 0.92 | overbought |
| DIVGIITTS | 2026-02-09 | 627.35 | 601.75 | 14.01 | 629.77 | 573.74 | 56.03 | 0.96 | overbought |
| DIXON | 2026-02-09 | 11757.0 | 10970.45 | 640.51 | 12251.48 | 9689.42 | 2562.06 | 0.81 | overbought |
| DMART | 2026-02-09 | 3922.4 | 3758.79 | 94.88 | 3948.54 | 3569.04 | 379.51 | 0.93 | overbought |
| DMCC | 2026-02-09 | 237.77 | 226.43 | 8.88 | 244.19 | 208.67 | 35.52 | 0.82 | overbought |
| DSPNEWETF | 2024-02-14 | 283.05 | 277.41 | 3.67 | 284.75 | 270.07 | 14.68 | 0.88 | overbought |
| DSPPSBKETF | 2024-02-14 | 69.67 | 63.54 | 3.89 | 71.32 | 55.76 | 15.56 | 0.89 | overbought |
| DWARKESH | 2026-02-09 | 36.14 | 34.47 | 0.99 | 36.44 | 32.5 | 3.94 | 0.92 | overbought |
| DYCL | 2026-02-09 | 322.05 | 301.54 | 13.25 | 328.04 | 275.04 | 53.0 | 0.89 | overbought |
| DYNAMATECH | 2026-02-09 | 9374.0 | 8576.62 | 419.72 | 9416.06 | 7737.19 | 1678.86 | 0.97 | overbought |
| E2E | 2026-02-09 | 2634.4 | 2218.51 | 210.6 | 2639.7 | 1797.32 | 842.38 | 0.99 | overbought |
| EBANKNIFTY | 2026-02-09 | 60.79 | 59.99 | 0.59 | 61.16 | 58.82 | 2.34 | 0.84 | overbought |
| EBBETF0425 | 2025-04-08 | 1290.83 | 1286.84 | 2.52 | 1291.88 | 1281.81 | 10.06 | 0.9 | overbought |
| ECOSMOBLTY | 2026-02-09 | 208.55 | 188.53 | 11.98 | 212.5 | 164.57 | 47.93 | 0.92 | overbought |
| EIHAHOTELS | 2026-02-09 | 353.1 | 337.17 | 9.91 | 356.99 | 317.35 | 39.64 | 0.9 | overbought |
| ELECON | 2026-02-09 | 480.05 | 413.24 | 37.0 | 487.25 | 339.24 | 148.01 | 0.95 | overbought |
| ELGIEQUIP | 2026-02-09 | 498.6 | 447.31 | 27.7 | 502.72 | 391.9 | 110.82 | 0.96 | overbought |
| ELGIRUBCO | 2026-02-09 | 43.51 | 41.51 | 1.07 | 43.66 | 39.36 | 4.3 | 0.97 | overbought |
| ELIQUID | 2026-02-09 | 1017.9 | 1016.08 | 1.32 | 1018.73 | 1013.43 | 5.3 | 0.84 | overbought |
| EMAMIPAP | 2026-02-09 | 86.36 | 83.13 | 2.25 | 87.62 | 78.63 | 8.98 | 0.86 | overbought |
| ENERGY | 2026-02-09 | 36.66 | 34.78 | 1.09 | 36.97 | 32.6 | 4.37 | 0.93 | overbought |
| ENRIN | 2026-02-09 | 2691.3 | 2429.3 | 161.5 | 2752.29 | 2106.3 | 645.99 | 0.91 | overbought |
| EPL | 2026-02-09 | 219.35 | 203.41 | 8.19 | 219.8 | 187.02 | 32.77 | 0.99 | overbought |
| EQUAL200 | 2026-02-09 | 13.49 | 13.15 | 0.23 | 13.6 | 12.7 | 0.9 | 0.87 | overbought |
| EQUAL50 | 2026-02-09 | 338.1 | 330.88 | 4.37 | 339.62 | 322.13 | 17.48 | 0.91 | overbought |
| EQUAL50ADD | 2026-02-09 | 349.7 | 342.36 | 4.29 | 350.94 | 333.78 | 17.17 | 0.93 | overbought |
| EUROBOND | 2026-02-09 | 180.31 | 176.04 | 3.17 | 182.39 | 169.69 | 12.7 | 0.84 | overbought |
| EVEREADY | 2026-02-09 | 339.7 | 326.39 | 9.28 | 344.95 | 307.82 | 37.13 | 0.86 | overbought |
| EXXARO | 2025-11-12 | 9.08 | 7.97 | 0.89 | 9.75 | 6.18 | 3.57 | 0.81 | overbought |
| FCL | 2026-02-09 | 24.21 | 22.75 | 0.85 | 24.44 | 21.05 | 3.39 | 0.93 | overbought |
| FIEMIND | 2026-02-09 | 2337.4 | 2204.0 | 78.18 | 2360.36 | 2047.65 | 312.71 | 0.93 | overbought |
| FINCABLES | 2026-02-09 | 792.65 | 743.52 | 25.58 | 794.67 | 692.36 | 102.31 | 0.98 | overbought |
| FINEORG | 2026-02-09 | 4487.4 | 4216.78 | 184.58 | 4585.93 | 3847.62 | 738.31 | 0.87 | overbought |
| FINIETF | 2026-02-09 | 32.62 | 31.84 | 0.61 | 33.07 | 30.61 | 2.46 | 0.82 | overbought |
| FINPIPE | 2026-02-09 | 178.68 | 174.85 | 2.15 | 179.15 | 170.55 | 8.6 | 0.95 | overbought |
| FLUOROCHEM | 2026-02-09 | 3513.2 | 3262.62 | 193.0 | 3648.61 | 2876.62 | 771.98 | 0.82 | overbought |
| FMGOETZE | 2026-02-09 | 461.7 | 438.37 | 12.9 | 464.17 | 412.58 | 51.59 | 0.95 | overbought |
| FOSECOIND | 2026-02-09 | 4758.9 | 4584.62 | 142.85 | 4870.31 | 4298.93 | 571.39 | 0.81 | overbought |
| GANECOS | 2026-02-09 | 821.6 | 721.98 | 53.03 | 828.05 | 615.91 | 212.14 | 0.97 | overbought |
| GANESHBE | 2026-02-09 | 80.46 | 74.56 | 3.36 | 81.28 | 67.85 | 13.43 | 0.94 | overbought |
| GANGESSECU | 2026-02-09 | 129.97 | 124.77 | 3.75 | 132.26 | 117.28 | 14.98 | 0.85 | overbought |
| GARFIBRES | 2026-02-09 | 707.15 | 653.28 | 40.84 | 734.96 | 571.6 | 163.35 | 0.83 | overbought |
| GATECHDVR | 2026-02-09 | 0.5 | 0.46 | 0.02 | 0.51 | 0.41 | 0.09 | 0.94 | overbought |
| GAYAHWS | 2026-02-09 | 2.39 | 1.73 | 0.44 | 2.62 | 0.85 | 1.77 | 0.87 | overbought |
| GEMAROMA | 2026-02-09 | 198.32 | 166.2 | 17.76 | 201.71 | 130.68 | 71.03 | 0.95 | overbought |
| GENCON | 2026-02-09 | 52.52 | 47.76 | 3.48 | 54.73 | 40.79 | 13.94 | 0.84 | overbought |
| GET&D | 2023-09-29 | 442.65 | 376.35 | 40.32 | 456.98 | 295.71 | 161.27 | 0.91 | overbought |
| GINNIFILA | 2026-02-09 | 41.81 | 38.68 | 2.48 | 43.64 | 33.72 | 9.92 | 0.82 | overbought |
| GIPCL | 2026-02-09 | 150.68 | 142.56 | 5.02 | 152.61 | 132.51 | 20.1 | 0.9 | overbought |
| GKSL | 2026-02-09 | 108.75 | 104.23 | 2.93 | 110.09 | 98.37 | 11.72 | 0.89 | overbought |
| GLAND | 2026-02-09 | 1884.8 | 1767.06 | 90.41 | 1947.87 | 1586.25 | 361.62 | 0.83 | overbought |
| GLOBAL | 2025-12-04 | 93.01 | 80.36 | 7.83 | 96.02 | 64.7 | 31.32 | 0.9 | overbought |
| GLOBALVECT | 2026-02-09 | 191.37 | 178.18 | 8.29 | 194.75 | 161.61 | 33.14 | 0.9 | overbought |
| GLS | 2025-01-17 | 1084.35 | 1016.81 | 34.73 | 1086.26 | 947.36 | 138.91 | 0.99 | overbought |
| GMDCLTD | 2026-02-09 | 623.3 | 571.24 | 31.15 | 633.54 | 508.94 | 124.6 | 0.92 | overbought |
| GMRINFRA | 2024-12-10 | 85.13 | 81.23 | 3.03 | 87.29 | 75.17 | 12.13 | 0.82 | overbought |
| GNFC | 2026-02-09 | 480.5 | 468.06 | 9.13 | 486.32 | 449.8 | 36.51 | 0.84 | overbought |
| GODAVARIB | 2026-02-09 | 290.95 | 262.16 | 15.83 | 293.81 | 230.51 | 63.3 | 0.95 | overbought |
| GOYALALUM | 2026-01-09 | 9.38 | 7.51 | 1.16 | 9.84 | 5.19 | 4.65 | 0.9 | overbought |
| GREENPANEL | 2026-02-09 | 228.68 | 219.49 | 6.92 | 233.32 | 205.65 | 27.67 | 0.83 | overbought |
| GREENPLY | 2026-02-09 | 242.87 | 230.37 | 9.71 | 249.78 | 210.95 | 38.83 | 0.82 | overbought |
| GRINDWELL | 2026-02-09 | 1653.3 | 1578.2 | 50.66 | 1679.52 | 1476.89 | 202.64 | 0.87 | overbought |
| GRINFRA | 2026-02-09 | 1019.85 | 950.82 | 36.56 | 1023.93 | 877.71 | 146.22 | 0.97 | overbought |
| GROWWCAPM | 2026-02-09 | 10.25 | 9.81 | 0.25 | 10.31 | 9.31 | 1.0 | 0.94 | overbought |
