| SYMBOL | DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | DELIVER_VOLUME | SAR | TREND | SIGNAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 20MICRONS | 2026-01-23 | 180.55 | 182.0 | 178.2 | 179.01 | 90742 | 45018 | 202.0 | -1.0 | BEARISH |
| 21STCENMGM | 2026-01-23 | 39.63 | 41.0 | 39.58 | 39.58 | 1301 | 1251 | 45.21 | -1.0 | BEARISH |
| 360ONE | 2026-01-23 | 1109.9 | 1134.1 | 1100.2 | 1112.3 | 1476232 | 756302 | 1233.24 | -1.0 | BEARISH |
| 3IINFOLTD | 2026-01-23 | 14.7 | 15.0 | 14.7 | 14.86 | 228847 | 121902 | 16.87 | -1.0 | BEARISH |
| 3MINDIA | 2026-01-23 | 33900.0 | 34100.0 | 33225.0 | 33315.0 | 1691 | 898 | 35808.52 | -1.0 | BEARISH |
| 3PLAND | 2026-01-23 | 36.8 | 36.8 | 34.8 | 35.03 | 1942 | 1652 | 39.77 | -1.0 | BEARISH |
| 5PAISA | 2026-01-23 | 353.6 | 356.45 | 334.0 | 337.2 | 73935 | 24982 | 393.92 | -1.0 | BEARISH |
| 63MOONS | 2026-01-23 | 619.9 | 623.15 | 585.2 | 589.8 | 121901 | 75703 | 647.43 | -1.0 | BEARISH |
| A2ZINFRA | 2026-01-23 | 14.4 | 14.82 | 13.99 | 14.2 | 285825 | 165371 | 15.58 | -1.0 | BEARISH |
| AAATECH | 2026-01-21 | 111.0 | 111.99 | 107.12 | 107.12 | 37999 | 20198 | 136.0 | -1.0 | BEARISH |
| AADHARHFC | 2026-01-23 | 472.0 | 472.0 | 466.1 | 468.4 | 261668 | 193099 | 493.71 | -1.0 | BEARISH |
| AAKASH | 2026-01-23 | 7.96 | 8.23 | 7.72 | 7.9 | 65532 | 48076 | 8.74 | -1.0 | BEARISH |
| AAREYDRUGS | 2026-01-23 | 65.44 | 68.8 | 65.25 | 68.77 | 257600 | 119091 | 69.98 | -1.0 | BEARISH |
| AARON | 2026-01-23 | 154.5 | 157.25 | 152.0 | 155.53 | 7164 | 4644 | 176.3 | -1.0 | BEARISH |
| AARTECH | 2026-01-23 | 47.55 | 48.4 | 45.72 | 46.3 | 50936 | 35461 | 57.38 | -1.0 | BEARISH |
| AARTIDRUGS | 2026-01-23 | 375.75 | 378.5 | 366.2 | 370.05 | 102127 | 61985 | 402.54 | -1.0 | BEARISH |
| AARTIIND | 2026-01-23 | 347.8 | 357.75 | 345.3 | 352.8 | 926961 | 360922 | 368.65 | -1.0 | BEARISH |
| AARTIPHARM | 2026-01-23 | 761.6 | 778.75 | 755.35 | 768.7 | 277301 | 198753 | 747.13 | 1.0 | BULLISH |
| AARTISURF | 2026-01-23 | 434.0 | 434.0 | 393.0 | 405.75 | 26327 | 13558 | 377.18 | 1.0 | BULLISH |
| AARVEEDEN | 2024-08-02 | 38.02 | 38.94 | 36.65 | 38.05 | 131661 | 77587 | 41.75 | -1.0 | BEARISH |
| AARVI | 2026-01-23 | 122.0 | 122.48 | 118.51 | 118.73 | 6733 | 4882 | 136.36 | -1.0 | BEARISH |
| AAVAS | 2026-01-23 | 1463.0 | 1512.8 | 1453.5 | 1479.5 | 227896 | 138173 | 1351.1 | 1.0 | BULLISH |
| ABAN | 2025-09-04 | 45.89 | 46.13 | 44.41 | 44.96 | 39611 | 24546 | 51.5 | -1.0 | BEARISH |
| ABB | 2026-01-23 | 4760.0 | 4775.0 | 4668.5 | 4694.5 | 114255 | 51962 | 5057.83 | -1.0 | BEARISH |
| ABBOTINDIA | 2026-01-23 | 27850.0 | 28100.0 | 27555.0 | 27780.0 | 3524 | 1894 | 28288.86 | -1.0 | BEARISH |
| ABCAPITAL | 2026-01-23 | 354.55 | 358.0 | 344.3 | 347.45 | 3892734 | 1806429 | 365.64 | -1.0 | BEARISH |
| ABCOTS | 2026-01-23 | 414.0 | 414.0 | 395.6 | 408.6 | 19539 | 18419 | 423.56 | -1.0 | BEARISH |
| ABDL | 2026-01-23 | 445.5 | 462.3 | 436.9 | 448.7 | 790604 | 425459 | 484.08 | -1.0 | BEARISH |
| ABFRL | 2026-01-23 | 64.0 | 64.18 | 61.2 | 61.64 | 7741505 | 2958098 | 72.51 | -1.0 | BEARISH |
| ABGSEC | 2026-01-23 | 111.26 | 111.26 | 111.0 | 111.0 | 1433 | 1433 | 110.72 | 1.0 | BULLISH |
| ABINFRA | 2026-01-23 | 19.0 | 19.0 | 17.9 | 17.99 | 444978 | 286116 | 19.76 | -1.0 | BEARISH |
| ABLBL | 2026-01-23 | 106.6 | 106.95 | 102.25 | 103.52 | 2192555 | 991844 | 122.97 | -1.0 | BEARISH |
| ABMINTLLTD | 2026-01-23 | 35.7 | 38.38 | 35.7 | 35.7 | 530 | 438 | 39.71 | -1.0 | BEARISH |
| ABREL | 2026-01-23 | 1362.7 | 1362.7 | 1280.0 | 1288.6 | 240373 | 134532 | 1594.23 | -1.0 | BEARISH |
| ABSLAMC | 2026-01-23 | 802.0 | 827.5 | 774.85 | 780.5 | 1306938 | 160935 | 852.39 | -1.0 | BEARISH |
| ABSLBANETF | 2026-01-23 | 60.77 | 60.77 | 59.7 | 59.82 | 19038 | 15041 | 63.14 | -1.0 | BEARISH |
| ABSLLIQUID | 2026-01-23 | 1000.0 | 1000.01 | 999.99 | 1000.0 | 5931 | 4722 | 1000.19 | -1.0 | BEARISH |
| ABSLNN50ET | 2026-01-23 | 71.5 | 71.83 | 69.03 | 69.4 | 13884 | 11254 | 73.4 | -1.0 | BEARISH |
| ABSLPSE | 2026-01-23 | 10.23 | 10.23 | 9.9 | 9.93 | 547548 | 482838 | 10.55 | -1.0 | BEARISH |
| ACC | 2026-01-23 | 1728.2 | 1729.0 | 1663.9 | 1669.1 | 291265 | 144655 | 1745.03 | -1.0 | BEARISH |
| ACCELYA | 2026-01-23 | 1336.0 | 1347.9 | 1314.0 | 1318.2 | 6248 | 3233 | 1292.8 | 1.0 | BULLISH |
| ACCURACY | 2026-01-23 | 4.91 | 5.16 | 4.86 | 4.97 | 137169 | 87803 | 5.78 | -1.0 | BEARISH |
| ACE | 2026-01-23 | 812.0 | 814.75 | 788.0 | 791.35 | 191227 | 103002 | 915.49 | -1.0 | BEARISH |
| ACEINTEG | 2026-01-23 | 19.7 | 20.69 | 19.1 | 19.3 | 3794 | 2324 | 22.16 | -1.0 | BEARISH |
| ACI | 2026-01-23 | 552.95 | 559.0 | 536.85 | 552.8 | 102826 | 45751 | 507.39 | 1.0 | BULLISH |
| ACL | 2026-01-23 | 61.5 | 64.19 | 58.25 | 59.19 | 161132 | 129463 | 73.07 | -1.0 | BEARISH |
| ACLGATI | 2025-11-11 | 66.31 | 66.89 | 64.95 | 66.05 | 909770 | 557816 | 60.52 | 1.0 | BULLISH |
| ACMESOLAR | 2026-01-23 | 207.7 | 208.86 | 198.51 | 198.96 | 336073 | 163551 | 226.47 | -1.0 | BEARISH |
| ACUTAAS | 2026-01-23 | 1664.8 | 1674.0 | 1636.6 | 1653.4 | 206857 | 108444 | 1774.85 | -1.0 | BEARISH |
| ADANIENSOL | 2026-01-23 | 925.0 | 925.0 | 803.1 | 812.7 | 7623697 | 1131975 | 976.22 | -1.0 | BEARISH |
| ADANIENT | 2026-01-23 | 2080.5 | 2082.5 | 1848.0 | 1864.2 | 7492631 | 1997358 | 2238.92 | -1.0 | BEARISH |
| ADANIGREEN | 2026-01-23 | 909.0 | 909.0 | 765.0 | 772.8 | 22973223 | 4222283 | 957.86 | -1.0 | BEARISH |
| ADANIPORTS | 2026-01-23 | 1417.0 | 1417.0 | 1292.0 | 1308.4 | 6380222 | 2595240 | 1436.84 | -1.0 | BEARISH |
| ADANIPOWER | 2026-01-23 | 141.0 | 142.9 | 128.1 | 132.96 | 52434571 | 16965781 | 144.31 | -1.0 | BEARISH |
| ADFFOODS | 2026-01-23 | 183.72 | 184.0 | 175.05 | 176.54 | 46428 | 26618 | 202.52 | -1.0 | BEARISH |
| ADL | 2026-01-23 | 75.0 | 75.0 | 68.11 | 68.41 | 38 | 22 | 80.74 | -1.0 | BEARISH |
| ADOR | 2026-01-23 | 1026.1 | 1044.0 | 1000.0 | 1002.3 | 10023 | 5421 | 1105.67 | -1.0 | BEARISH |
| ADORWELD | 2025-04-09 | 855.0 | 860.0 | 837.35 | 852.45 | 11208 | 5463 | 883.13 | -1.0 | BEARISH |
| ADROITINFO | 2026-01-23 | 10.05 | 10.05 | 9.58 | 9.66 | 24610 | 19750 | 10.75 | -1.0 | BEARISH |
| ADSL | 2026-01-23 | 124.48 | 124.48 | 118.92 | 120.04 | 106378 | 44222 | 140.25 | -1.0 | BEARISH |
| ADVAIT | 2026-01-23 | 1443.4 | 1445.9 | 1377.0 | 1385.3 | 27712 | 11297 | 1532.08 | -1.0 | BEARISH |
| ADVANCE | 2026-01-23 | 134.75 | 136.76 | 127.15 | 128.4 | 326468 | 127520 | 118.08 | 1.0 | BULLISH |
| ADVANIHOTR | 2026-01-23 | 60.9 | 65.5 | 60.15 | 62.14 | 500871 | 297212 | 54.9 | 1.0 | BULLISH |
| ADVENTHTL | 2026-01-23 | 191.66 | 192.78 | 168.41 | 175.8 | 689007 | 298081 | 231.1 | -1.0 | BEARISH |
| ADVENZYMES | 2026-01-23 | 272.2 | 275.1 | 266.35 | 268.4 | 102371 | 48751 | 302.61 | -1.0 | BEARISH |
| AEGISCHEM | 2024-06-06 | 730.0 | 833.0 | 720.3 | 791.15 | 4231419 | 838071 | 625.0 | 1.0 | BULLISH |
| AEGISLOG | 2026-01-23 | 660.0 | 660.05 | 644.15 | 651.35 | 505613 | 341164 | 749.51 | -1.0 | BEARISH |
| AEGISVOPAK | 2026-01-23 | 207.0 | 207.04 | 199.84 | 201.22 | 304743 | 187409 | 229.21 | -1.0 | BEARISH |
| AEQUS | 2026-01-23 | 134.73 | 137.59 | 132.76 | 134.53 | 693887 | 279224 | 146.0 | -1.0 | BEARISH |
| AEROENTER | 2026-01-23 | 85.94 | 88.6 | 79.0 | 79.71 | 394362 | 141106 | 77.15 | 1.0 | BULLISH |
| AEROFLEX | 2026-01-23 | 168.3 | 168.3 | 158.0 | 158.8 | 460247 | 266601 | 192.56 | -1.0 | BEARISH |
| AERONEU | 2026-01-23 | 71.86 | 71.99 | 69.05 | 69.68 | 19016 | 7173 | 78.12 | -1.0 | BEARISH |
| AETHER | 2026-01-23 | 980.0 | 980.0 | 949.4 | 968.35 | 152706 | 68148 | 1017.03 | -1.0 | BEARISH |
| AFCONS | 2026-01-23 | 345.6 | 349.4 | 331.25 | 340.4 | 294504 | 81092 | 364.76 | -1.0 | BEARISH |
| AFFLE | 2026-01-23 | 1610.0 | 1612.6 | 1573.0 | 1579.8 | 139683 | 79657 | 1753.19 | -1.0 | BEARISH |
| AFFORDABLE | 2026-01-23 | 170.0 | 174.51 | 161.71 | 164.44 | 24061 | 14705 | 197.65 | -1.0 | BEARISH |
| AFIL | 2026-01-23 | 5.24 | 5.24 | 4.95 | 4.96 | 1745041 | 1278438 | 5.94 | -1.0 | BEARISH |
| AFSL | 2026-01-23 | 201.5 | 202.23 | 201.0 | 201.01 | 11916 | 11315 | 207.33 | -1.0 | BEARISH |
| AGARIND | 2026-01-23 | 686.0 | 695.0 | 668.0 | 672.5 | 9930 | 6052 | 705.12 | -1.0 | BEARISH |
| AGARWALEYE | 2026-01-23 | 468.55 | 469.95 | 444.75 | 458.7 | 150769 | 55456 | 514.17 | -1.0 | BEARISH |
| AGI | 2026-01-23 | 660.05 | 684.7 | 653.0 | 659.45 | 84636 | 45774 | 713.59 | -1.0 | BEARISH |
| AGIIL | 2026-01-23 | 252.7 | 255.95 | 250.0 | 250.9 | 337121 | 144292 | 308.8 | -1.0 | BEARISH |
| AGRITECH | 2025-12-19 | 167.73 | 172.6 | 164.25 | 165.35 | 47655 | 18617 | 137.84 | 1.0 | BULLISH |
| AGROPHOS | 2026-01-23 | 36.16 | 38.47 | 36.06 | 36.31 | 11951 | 4581 | 35.0 | 1.0 | BULLISH |
| AGSTRA | 2025-01-29 | 49.2 | 51.98 | 49.2 | 51.06 | 1176001 | 608051 | 65.34 | -1.0 | BEARISH |
| AHCL | 2026-01-23 | 127.07 | 127.99 | 124.07 | 126.84 | 129329 | 71939 | 151.84 | -1.0 | BEARISH |
| AHL | 2025-01-29 | 202.0 | 205.0 | 183.5 | 192.5 | 66391 | 32049 | 223.03 | -1.0 | BEARISH |
| AHLADA | 2026-01-23 | 51.04 | 52.85 | 50.6 | 50.76 | 21080 | 16229 | 66.12 | -1.0 | BEARISH |
| AHLEAST | 2026-01-23 | 132.29 | 136.9 | 132.28 | 133.61 | 13 | 7 | 146.44 | -1.0 | BEARISH |
| AHLUCONT | 2026-01-23 | 875.0 | 891.0 | 821.3 | 830.95 | 61094 | 33700 | 940.85 | -1.0 | BEARISH |
| AIAENG | 2026-01-23 | 3769.5 | 3785.3 | 3706.5 | 3729.9 | 58062 | 43726 | 4028.53 | -1.0 | BEARISH |
| AIIL | 2026-01-23 | 557.0 | 559.0 | 516.5 | 521.8 | 564158 | 265197 | 2382.93 | -1.0 | BEARISH |
| AIRAN | 2026-01-23 | 14.84 | 14.84 | 13.66 | 13.79 | 133327 | 118107 | 17.36 | -1.0 | BEARISH |
| AIROLAM | 2026-01-23 | 90.36 | 94.87 | 86.31 | 89.6 | 1853 | 1060 | 98.72 | -1.0 | BEARISH |
| AJANTPHARM | 2026-01-23 | 2715.0 | 2717.4 | 2672.1 | 2699.6 | 73196 | 47365 | 2899.87 | -1.0 | BEARISH |
| AJAXENGG | 2026-01-23 | 509.0 | 509.9 | 473.25 | 486.75 | 328872 | 186961 | 589.5 | -1.0 | BEARISH |
| AJMERA | 2026-01-23 | 151.0 | 153.7 | 147.0 | 148.4 | 218950 | 110280 | 740.32 | -1.0 | BEARISH |
| AJOONI | 2026-01-23 | 3.84 | 3.91 | 3.82 | 3.85 | 223494 | 146755 | 4.3 | -1.0 | BEARISH |
| AKASH | 2026-01-23 | 24.12 | 25.59 | 24.12 | 24.39 | 7175 | 4099 | 33.77 | -1.0 | BEARISH |
| AKG | 2026-01-23 | 13.39 | 13.39 | 13.02 | 13.17 | 28887 | 28389 | 11.93 | 1.0 | BULLISH |
| AKI | 2026-01-23 | 6.05 | 6.69 | 6.05 | 6.19 | 55890 | 34611 | 5.7 | 1.0 | BULLISH |
| AKSHAR | 2026-01-23 | 0.49 | 0.51 | 0.48 | 0.49 | 1340154 | 977573 | 0.46 | 1.0 | BULLISH |
| AKSHARCHEM | 2026-01-23 | 233.89 | 233.89 | 225.44 | 229.35 | 3220 | 2596 | 203.69 | 1.0 | BULLISH |
| AKSHOPTFBR | 2026-01-23 | 5.64 | 5.9 | 5.2 | 5.47 | 313701 | 163032 | 6.73 | -1.0 | BEARISH |
| AKUMS | 2026-01-23 | 420.75 | 428.0 | 417.95 | 424.8 | 81267 | 53866 | 446.48 | -1.0 | BEARISH |
| AKZOINDIA | 2026-01-23 | 2923.0 | 2956.6 | 2910.0 | 2938.6 | 20440 | 12233 | 3391.79 | -1.0 | BEARISH |
| ALANKIT | 2026-01-23 | 10.0 | 10.1 | 9.65 | 9.77 | 361732 | 245974 | 10.29 | -1.0 | BEARISH |
| ALBERTDAVD | 2026-01-23 | 692.6 | 698.8 | 685.05 | 689.75 | 1024 | 764 | 742.13 | -1.0 | BEARISH |
| ALEMBICLTD | 2026-01-23 | 94.0 | 94.0 | 91.0 | 91.89 | 175819 | 99498 | 99.35 | -1.0 | BEARISH |
| ALGOQUANT | 2026-01-23 | 64.8 | 64.8 | 61.57 | 62.21 | 256634 | 50897 | 68.3 | -1.0 | BEARISH |
| ALICON | 2026-01-23 | 683.1 | 696.1 | 666.0 | 674.75 | 5176 | 1918 | 787.2 | -1.0 | BEARISH |
| ALIVUS | 2026-01-23 | 887.0 | 909.4 | 861.5 | 883.5 | 208919 | 66710 | 836.95 | 1.0 | BULLISH |
| ALKALI | 2026-01-23 | 73.44 | 73.49 | 68.0 | 69.4 | 5854 | 4170 | 79.47 | -1.0 | BEARISH |
| ALKEM | 2026-01-23 | 5785.0 | 5811.5 | 5724.0 | 5750.5 | 77302 | 32715 | 5914.57 | -1.0 | BEARISH |
| ALKYLAMINE | 2026-01-23 | 1585.4 | 1597.9 | 1555.0 | 1562.3 | 28053 | 13598 | 1644.27 | -1.0 | BEARISH |
| ALLCARGO | 2026-01-23 | 9.31 | 9.42 | 9.0 | 9.17 | 5081385 | 3254531 | 11.25 | -1.0 | BEARISH |
| ALLDIGI | 2026-01-23 | 784.0 | 800.8 | 784.0 | 793.05 | 3479 | 2756 | 845.72 | -1.0 | BEARISH |
| ALLSEC | 2024-09-25 | 1119.95 | 1120.1 | 1095.05 | 1098.35 | 9034 | 4939 | 1146.79 | -1.0 | BEARISH |
| ALLTIME | 2026-01-23 | 250.3 | 256.35 | 222.0 | 227.7 | 807211 | 395670 | 264.25 | -1.0 | BEARISH |
| ALMONDZ | 2026-01-23 | 15.23 | 15.97 | 14.3 | 14.85 | 259382 | 160889 | 17.46 | -1.0 | BEARISH |
| ALOKINDS | 2026-01-23 | 14.95 | 14.95 | 14.3 | 14.43 | 5347962 | 2580777 | 16.03 | -1.0 | BEARISH |
| ALPA | 2026-01-23 | 65.22 | 67.22 | 62.02 | 63.93 | 11291 | 8149 | 72.18 | -1.0 | BEARISH |
| ALPHA | 2026-01-23 | 46.83 | 46.83 | 45.53 | 45.73 | 1520201 | 842883 | 48.44 | -1.0 | BEARISH |
| ALPHAETF | 2026-01-23 | 24.64 | 24.64 | 24.02 | 24.04 | 423663 | 211803 | 25.28 | -1.0 | BEARISH |
| ALPHAGEO | 2026-01-23 | 205.48 | 209.65 | 198.0 | 199.57 | 5246 | 3834 | 229.63 | -1.0 | BEARISH |
| ALPL30IETF | 2026-01-23 | 27.39 | 27.53 | 27.09 | 27.14 | 698092 | 526534 | 28.33 | -1.0 | BEARISH |
| ALPSINDUS | 2025-12-15 | 3.01 | 3.01 | 2.87 | 3.01 | 438747 | 326809 | 1.91 | 1.0 | BULLISH |
| AMAGI | 2026-01-23 | 371.95 | 391.8 | 365.6 | 375.65 | 4941533 | 2056881 | 318.78 | 1.0 | BULLISH |
| AMANTA | 2026-01-23 | 101.49 | 102.79 | 98.25 | 100.06 | 32689 | 17263 | 112.37 | -1.0 | BEARISH |
| AMBER | 2026-01-23 | 5742.0 | 5779.5 | 5544.0 | 5565.5 | 297126 | 140363 | 6603.1 | -1.0 | BEARISH |
| AMBICAAGAR | 2026-01-23 | 24.43 | 25.29 | 23.71 | 23.98 | 2682 | 1664 | 26.47 | -1.0 | BEARISH |
| AMBIKCO | 2026-01-23 | 1249.0 | 1249.0 | 1193.0 | 1215.2 | 4672 | 2802 | 1101.0 | 1.0 | BULLISH |
| AMBUJACEM | 2026-01-23 | 546.65 | 548.5 | 511.1 | 518.6 | 6489381 | 3665122 | 557.9 | -1.0 | BEARISH |
| AMDIND | 2026-01-23 | 46.0 | 46.79 | 44.0 | 44.04 | 32803 | 19746 | 58.4 | -1.0 | BEARISH |
| AMIORG | 2025-05-30 | 1179.9 | 1184.8 | 1170.1 | 1176.3 | 242994 | 167940 | 1218.98 | -1.0 | BEARISH |
| AMJLAND | 2026-01-23 | 44.5 | 46.99 | 41.0 | 42.48 | 100479 | 52499 | 51.8 | -1.0 | BEARISH |
| AMNPLST | 2026-01-23 | 179.84 | 179.84 | 170.72 | 174.11 | 6558 | 5066 | 202.53 | -1.0 | BEARISH |
| AMRUTANJAN | 2026-01-23 | 626.85 | 630.0 | 602.2 | 603.95 | 9585 | 7078 | 595.05 | 1.0 | BULLISH |
| ANANDRATHI | 2026-01-23 | 3039.0 | 3039.0 | 2936.9 | 2959.4 | 474666 | 383863 | 3169.52 | -1.0 | BEARISH |
| ANANTRAJ | 2026-01-23 | 536.75 | 536.8 | 497.8 | 501.4 | 2901719 | 1100584 | 593.89 | -1.0 | BEARISH |
| ANDHRAPAP | 2026-01-23 | 64.2 | 64.54 | 62.65 | 63.0 | 69366 | 54047 | 61.84 | 1.0 | BULLISH |
| ANDHRSUGAR | 2026-01-23 | 69.19 | 69.19 | 67.25 | 67.95 | 110462 | 64370 | 72.28 | -1.0 | BEARISH |
| ANGELONE | 2026-01-23 | 2566.6 | 2604.9 | 2501.2 | 2515.1 | 522156 | 142054 | 2361.34 | 1.0 | BULLISH |
| ANIKINDS | 2026-01-23 | 48.99 | 51.46 | 48.5 | 48.73 | 13605 | 6065 | 42.4 | 1.0 | BULLISH |
| ANKITMETAL | 2024-05-07 | 4.1 | 4.1 | 3.9 | 4.0 | 131436 | 95829 | 4.59 | -1.0 | BEARISH |
| ANMOL | 2026-01-23 | 12.63 | 12.75 | 12.13 | 12.29 | 58166 | 50249 | 14.41 | -1.0 | BEARISH |
| ANTELOPUS | 2026-01-23 | 467.0 | 524.8 | 455.2 | 505.0 | 3672364 | 365231 | 369.6 | 1.0 | BULLISH |
| ANTGRAPHIC | 2026-01-23 | 0.98 | 0.98 | 0.91 | 0.92 | 370528 | 176082 | 1.14 | -1.0 | BEARISH |
| ANTHEM | 2026-01-23 | 606.0 | 613.9 | 598.0 | 608.9 | 161154 | 67917 | 621.51 | -1.0 | BEARISH |
| ANUHPHR | 2026-01-23 | 74.48 | 74.48 | 72.02 | 72.77 | 20436 | 11386 | 76.36 | -1.0 | BEARISH |
| ANUP | 2026-01-23 | 1870.0 | 1894.9 | 1802.2 | 1820.0 | 41054 | 25265 | 2158.21 | -1.0 | BEARISH |
| ANURAS | 2026-01-23 | 1239.5 | 1277.0 | 1204.3 | 1230.2 | 193251 | 60990 | 1343.83 | -1.0 | BEARISH |
| AONEGOLD | 2026-01-23 | 13.7 | 15.19 | 13.7 | 14.47 | 3028407 | 2065495 | 12.83 | 1.0 | BULLISH |
| AONELIQUID | 2026-01-23 | 1044.59 | 1044.59 | 1044.57 | 1044.58 | 14808 | 14574 | 1040.88 | 1.0 | BULLISH |
| AONENIFTY | 2026-01-23 | 10.68 | 10.68 | 10.25 | 10.27 | 412880 | 274312 | 10.8 | -1.0 | BEARISH |
| AONETMMQ50 | 2026-01-23 | 9.39 | 9.5 | 9.27 | 9.29 | 57838 | 40791 | 9.86 | -1.0 | BEARISH |
| AONETOTAL | 2026-01-23 | 11.63 | 11.66 | 11.45 | 11.49 | 855687 | 664187 | 12.21 | -1.0 | BEARISH |
| APARINDS | 2026-01-23 | 7230.0 | 7238.0 | 7002.5 | 7033.0 | 46427 | 22212 | 7510.62 | -1.0 | BEARISH |
| APCL | 2026-01-23 | 140.74 | 144.0 | 140.27 | 143.39 | 20219 | 9052 | 128.33 | 1.0 | BULLISH |
| APCOTEXIND | 2026-01-23 | 355.45 | 355.45 | 352.15 | 352.5 | 3665 | 2629 | 336.0 | 1.0 | BULLISH |
| APEX | 2026-01-23 | 273.85 | 273.95 | 262.0 | 263.15 | 192282 | 75988 | 301.28 | -1.0 | BEARISH |
| APLAPOLLO | 2026-01-23 | 2000.0 | 2070.6 | 1991.6 | 2000.1 | 2186960 | 694994 | 1847.0 | 1.0 | BULLISH |
| APLLTD | 2026-01-23 | 768.8 | 768.8 | 761.05 | 764.55 | 22832 | 13517 | 783.49 | -1.0 | BEARISH |
| APOLLO | 2026-01-23 | 235.0 | 237.3 | 221.2 | 222.4 | 2165570 | 1022488 | 258.99 | -1.0 | BEARISH |
| APOLLOHOSP | 2026-01-23 | 6810.0 | 6836.0 | 6696.5 | 6803.0 | 458099 | 278047 | 7401.1 | -1.0 | BEARISH |
| APOLLOPIPE | 2026-01-23 | 264.2 | 275.0 | 256.3 | 272.1 | 232702 | 76212 | 301.08 | -1.0 | BEARISH |
| APOLLOTYRE | 2026-01-23 | 503.0 | 510.25 | 497.0 | 499.2 | 598625 | 260768 | 525.78 | -1.0 | BEARISH |
| APOLSINHOT | 2026-01-23 | 1284.4 | 1287.0 | 1263.2 | 1270.2 | 489 | 436 | 1195.83 | 1.0 | BULLISH |
| APTECHT | 2026-01-23 | 83.31 | 83.93 | 81.51 | 82.04 | 90034 | 50759 | 87.11 | -1.0 | BEARISH |
| APTUS | 2026-01-23 | 265.2 | 268.05 | 259.0 | 259.7 | 369166 | 203479 | 284.82 | -1.0 | BEARISH |
| ARCHIDPLY | 2026-01-23 | 87.0 | 87.0 | 83.3 | 85.65 | 10511 | 8255 | 90.3 | -1.0 | BEARISH |
| ARCHIES | 2026-01-23 | 16.84 | 18.0 | 16.3 | 16.65 | 18371 | 12202 | 18.79 | -1.0 | BEARISH |
| ARE&M | 2026-01-23 | 856.7 | 859.35 | 825.9 | 831.2 | 263226 | 153416 | 909.94 | -1.0 | BEARISH |
| ARENTERP | 2026-01-23 | 44.75 | 44.75 | 41.01 | 43.1 | 1343 | 827 | 49.45 | -1.0 | BEARISH |
| ARFIN | 2026-01-23 | 79.0 | 80.9 | 76.9 | 78.34 | 1290025 | 391873 | 83.51 | -1.0 | BEARISH |
| ARIES | 2026-01-23 | 304.5 | 306.15 | 296.25 | 300.55 | 16930 | 10411 | 326.78 | -1.0 | BEARISH |
| ARIHANTCAP | 2026-01-23 | 79.48 | 79.48 | 75.6 | 75.99 | 260587 | 101129 | 95.43 | -1.0 | BEARISH |
| ARIHANTSUP | 2026-01-23 | 293.0 | 293.0 | 266.35 | 269.45 | 25208 | 8382 | 328.4 | -1.0 | BEARISH |
| ARISINFRA | 2026-01-23 | 108.71 | 110.19 | 103.75 | 105.55 | 400234 | 197123 | 133.31 | -1.0 | BEARISH |
| ARKADE | 2026-01-23 | 115.23 | 115.26 | 110.35 | 111.41 | 329532 | 176572 | 127.04 | -1.0 | BEARISH |
| ARMANFIN | 2026-01-23 | 1630.6 | 1657.6 | 1600.0 | 1612.1 | 57340 | 34492 | 1409.4 | 1.0 | BULLISH |
| AROGRANITE | 2026-01-23 | 28.25 | 28.95 | 27.0 | 27.43 | 10696 | 6657 | 31.99 | -1.0 | BEARISH |
| ARROWGREEN | 2026-01-23 | 452.8 | 452.8 | 421.0 | 425.3 | 14370 | 8783 | 478.12 | -1.0 | BEARISH |
| ARSSBL | 2026-01-23 | 608.0 | 608.5 | 586.55 | 593.65 | 361025 | 135522 | 706.88 | -1.0 | BEARISH |
| ARTEMISMED | 2026-01-23 | 229.9 | 233.35 | 223.6 | 225.9 | 110536 | 57863 | 257.58 | -1.0 | BEARISH |
| ARTNIRMAN | 2026-01-23 | 42.58 | 43.0 | 42.58 | 43.0 | 32 | 32 | 49.47 | -1.0 | BEARISH |
| ARVEE | 2025-12-23 | 259.0 | 263.37 | 241.0 | 245.35 | 45273 | 17759 | 182.38 | 1.0 | BULLISH |
| ARVIND | 2026-01-23 | 305.15 | 306.0 | 295.05 | 298.15 | 613273 | 464019 | 286.44 | 1.0 | BULLISH |
| ARVINDFASN | 2026-01-23 | 451.0 | 463.65 | 433.0 | 436.75 | 416030 | 217970 | 477.85 | -1.0 | BEARISH |
| ARVSMART | 2026-01-23 | 506.05 | 529.0 | 504.5 | 522.35 | 41084 | 22582 | 581.25 | -1.0 | BEARISH |
| ASAHIINDIA | 2026-01-23 | 961.3 | 964.3 | 931.2 | 942.9 | 52985 | 21891 | 1021.71 | -1.0 | BEARISH |
