| symbol | date | close | ha_open | ha_high | ha_low | ha_close | ha_trend | signal |
|---|---|---|---|---|---|---|---|---|
| 20MICRONS | 2026-02-06 | 171.02 | 171.46 | 173.0 | 167.0 | 169.89 | bearish | bearish |
| 5PAISA | 2026-02-06 | 329.25 | 336.66 | 336.66 | 326.05 | 331.28 | bearish | bearish |
| 63MOONS | 2026-02-06 | 634.2 | 647.69 | 647.69 | 629.95 | 638.16 | bearish | bearish |
| AAATECH | 2026-01-21 | 107.12 | 117.06 | 117.06 | 107.12 | 109.31 | bearish | bearish |
| AADHARHFC | 2026-02-06 | 474.7 | 476.14 | 476.14 | 471.9 | 473.52 | bearish | bearish |
| AAKASH | 2026-02-06 | 7.8 | 7.92 | 7.92 | 7.4 | 7.73 | bearish | bearish |
| AAVAS | 2026-02-06 | 1301.4 | 1419.95 | 1419.95 | 1277.1 | 1336.68 | bearish | bearish |
| ABAN | 2025-09-04 | 44.96 | 45.52 | 46.13 | 44.41 | 45.35 | bearish | bearish |
| ABCAPITAL | 2026-02-06 | 347.75 | 344.26 | 349.3 | 335.3 | 344.09 | bearish | bearish |
| ABSLLIQUID | 2026-02-06 | 999.99 | 1000.0 | 1000.01 | 999.99 | 1000.0 | bearish | bearish |
| ACL | 2026-02-06 | 58.56 | 58.61 | 59.4 | 57.7 | 58.54 | bearish | bearish |
| ADL | 2026-02-06 | 71.54 | 73.42 | 73.42 | 71.54 | 71.73 | bearish | bearish |
| ADSL | 2026-02-06 | 125.65 | 130.8 | 130.8 | 124.05 | 126.49 | bearish | bearish |
| AEGISLOG | 2026-02-06 | 690.75 | 697.3 | 697.55 | 684.2 | 689.89 | bearish | bearish |
| AEROENTER | 2026-02-06 | 79.6 | 80.21 | 80.44 | 77.91 | 79.44 | bearish | bearish |
| AGARIND | 2026-02-06 | 704.15 | 717.16 | 725.0 | 691.0 | 709.98 | bearish | bearish |
| AGI | 2026-02-06 | 590.6 | 612.62 | 612.62 | 585.25 | 592.81 | bearish | bearish |
| AGIIL | 2026-02-06 | 246.9 | 254.28 | 256.35 | 246.0 | 249.81 | bearish | bearish |
| AGROPHOS | 2026-02-06 | 35.54 | 36.26 | 36.75 | 35.3 | 36.08 | bearish | bearish |
| AGSTRA | 2025-01-29 | 51.06 | 55.85 | 55.85 | 49.2 | 50.36 | bearish | bearish |
| AHL | 2025-01-29 | 192.5 | 199.88 | 205.0 | 183.5 | 195.75 | bearish | bearish |
| AHLUCONT | 2026-02-06 | 858.6 | 867.91 | 873.15 | 844.0 | 858.94 | bearish | bearish |
| AIAENG | 2026-02-06 | 3882.7 | 4036.49 | 4036.49 | 3856.1 | 3915.73 | bearish | bearish |
| AIIL | 2026-02-06 | 505.2 | 508.55 | 510.0 | 487.25 | 499.36 | bearish | bearish |
| AJAXENGG | 2026-02-06 | 499.7 | 512.05 | 512.05 | 489.7 | 498.01 | bearish | bearish |
| ALBERTDAVD | 2026-02-06 | 680.55 | 696.13 | 698.65 | 678.3 | 689.04 | bearish | bearish |
| ALGOQUANT | 2026-02-06 | 58.72 | 61.19 | 61.19 | 57.3 | 59.26 | bearish | bearish |
| ALIVUS | 2026-02-06 | 932.45 | 936.78 | 937.95 | 878.4 | 919.7 | bearish | bearish |
| ALKYLAMINE | 2026-02-06 | 1534.7 | 1573.63 | 1573.63 | 1526.2 | 1542.22 | bearish | bearish |
| ALLDIGI | 2026-02-06 | 889.9 | 905.62 | 908.0 | 846.5 | 882.15 | bearish | bearish |
| AMARAJABAT | 2023-10-26 | 604.15 | 620.05 | 620.05 | 599.0 | 606.21 | bearish | bearish |
| AMJLAND | 2026-02-06 | 40.59 | 41.48 | 41.48 | 39.85 | 40.73 | bearish | bearish |
| ANANTRAJ | 2026-02-06 | 547.75 | 553.19 | 554.9 | 537.0 | 546.34 | bearish | bearish |
| ANDREWYU | 2023-10-25 | 31.35 | 33.53 | 33.53 | 30.55 | 31.65 | bearish | bearish |
| ANKITMETAL | 2024-05-07 | 4.0 | 4.25 | 4.25 | 3.9 | 4.03 | bearish | bearish |
| APCL | 2026-02-06 | 142.43 | 141.4 | 144.4 | 137.0 | 140.91 | bearish | bearish |
| APOLLO | 2026-02-06 | 240.85 | 249.03 | 249.03 | 237.4 | 241.16 | bearish | bearish |
| APOLSINHOT | 2026-02-06 | 1237.8 | 1294.96 | 1297.8 | 1216.7 | 1257.65 | bearish | bearish |
| ARENTERP | 2026-02-06 | 38.41 | 40.69 | 40.69 | 37.71 | 39.06 | bearish | bearish |
| ARISINFRA | 2026-02-06 | 84.18 | 96.6 | 96.6 | 83.1 | 87.31 | bearish | bearish |
| ARMANFIN | 2026-02-06 | 1577.9 | 1578.47 | 1599.0 | 1492.5 | 1555.55 | bearish | bearish |
| ARROWGREEN | 2026-02-06 | 427.1 | 451.22 | 451.22 | 423.1 | 432.76 | bearish | bearish |
| ARSSBL | 2026-02-06 | 572.85 | 581.71 | 581.71 | 568.05 | 572.44 | bearish | bearish |
| ARTEMISMED | 2026-02-06 | 217.33 | 221.55 | 221.55 | 214.41 | 217.31 | bearish | bearish |
| ASAHIINDIA | 2026-02-06 | 976.2 | 977.6 | 982.3 | 936.9 | 964.32 | bearish | bearish |
| ASAL | 2026-02-06 | 445.65 | 454.25 | 454.25 | 443.45 | 445.9 | bearish | bearish |
| ASALCBR | 2026-02-06 | 852.9 | 877.33 | 877.33 | 840.8 | 854.1 | bearish | bearish |
| ASIANPAINT | 2026-02-06 | 2401.1 | 2437.39 | 2444.0 | 2386.1 | 2415.8 | bearish | bearish |
| ASTRAMICRO | 2026-02-06 | 901.7 | 947.71 | 947.71 | 889.0 | 913.72 | bearish | bearish |
| ASTRAZEN | 2026-02-06 | 8600.0 | 8634.92 | 8635.0 | 8540.0 | 8588.75 | bearish | bearish |
| ASTRON | 2026-02-06 | 3.93 | 4.21 | 4.25 | 3.93 | 4.06 | bearish | bearish |
| ATAM | 2026-02-06 | 74.67 | 75.93 | 76.5 | 73.1 | 75.17 | bearish | bearish |
| ATFL | 2025-03-27 | 785.6 | 796.36 | 800.25 | 772.05 | 786.37 | bearish | bearish |
| ATLANTA | 2023-12-13 | 23.35 | 23.51 | 23.51 | 23.35 | 23.35 | bearish | bearish |
| ATLASCYCLE | 2026-02-06 | 93.58 | 95.42 | 95.42 | 93.2 | 93.85 | bearish | bearish |
| AURIONPRO | 2026-02-06 | 927.05 | 929.59 | 941.0 | 890.2 | 916.32 | bearish | bearish |
| AUROPHARMA | 2026-02-06 | 1191.0 | 1200.98 | 1200.98 | 1166.0 | 1183.47 | bearish | bearish |
| AVANTEL | 2026-02-06 | 148.67 | 152.14 | 152.14 | 144.79 | 148.33 | bearish | bearish |
| AVL | 2026-02-06 | 485.45 | 498.14 | 498.14 | 478.15 | 487.09 | bearish | bearish |
| AVONMORE | 2026-02-06 | 14.55 | 14.91 | 14.99 | 14.5 | 14.76 | bearish | bearish |
| AVROIND | 2026-01-21 | 128.31 | 137.72 | 137.72 | 124.0 | 128.13 | bearish | bearish |
| AWFIS | 2026-02-06 | 363.0 | 384.34 | 384.34 | 356.4 | 366.75 | bearish | bearish |
| AWHCL | 2026-02-06 | 512.4 | 521.87 | 521.87 | 506.05 | 513.0 | bearish | bearish |
| AXISBANK | 2026-02-06 | 1341.6 | 1344.4 | 1346.4 | 1324.7 | 1334.43 | bearish | bearish |
| AXISGOLD | 2026-02-06 | 126.31 | 126.83 | 127.99 | 123.17 | 126.36 | bearish | bearish |
| AXISILVER | 2026-02-06 | 235.3 | 255.97 | 255.97 | 225.35 | 233.63 | bearish | bearish |
| AXISTECETF | 2026-02-06 | 390.63 | 405.45 | 405.45 | 386.82 | 392.52 | bearish | bearish |
| AZAD | 2026-02-06 | 1492.2 | 1509.25 | 1510.7 | 1475.3 | 1495.8 | bearish | bearish |
| BAIDFIN | 2026-02-06 | 11.49 | 11.66 | 11.66 | 11.07 | 11.31 | bearish | bearish |
| BAJAJINDEF | 2026-02-06 | 295.25 | 303.29 | 306.35 | 293.0 | 299.62 | bearish | bearish |
| BALAMINES | 2026-02-06 | 1125.4 | 1131.25 | 1133.0 | 1090.7 | 1113.5 | bearish | bearish |
| BALAXI | 2026-02-06 | 22.87 | 24.19 | 24.19 | 22.3 | 22.74 | bearish | bearish |
| BALKRISHNA | 2026-02-06 | 16.67 | 17.05 | 17.47 | 16.46 | 17.02 | bearish | bearish |
| BANSALWIRE | 2026-02-06 | 267.9 | 275.96 | 275.96 | 265.9 | 268.2 | bearish | bearish |
| BARBEQUE | 2025-10-10 | 224.87 | 226.53 | 227.78 | 223.71 | 225.34 | bearish | bearish |
| BASML | 2026-02-06 | 24.92 | 24.84 | 25.4 | 24.01 | 24.83 | bearish | bearish |
| BATAINDIA | 2026-02-06 | 849.1 | 863.69 | 863.69 | 842.95 | 849.22 | bearish | bearish |
| BBNPPGOLD | 2026-02-06 | 147.1 | 147.91 | 152.0 | 143.35 | 146.86 | bearish | bearish |
| BBOX | 2026-02-06 | 529.75 | 525.02 | 530.9 | 496.4 | 516.54 | bearish | bearish |
| BDL | 2026-02-06 | 1268.4 | 1314.98 | 1314.98 | 1245.1 | 1266.03 | bearish | bearish |
| BECTORFOOD | 2026-02-06 | 221.84 | 226.13 | 226.13 | 217.62 | 221.04 | bearish | bearish |
| BEL | 2026-02-06 | 429.65 | 437.54 | 437.54 | 425.55 | 430.4 | bearish | bearish |
| BEML | 2026-02-06 | 1617.4 | 1748.82 | 1765.0 | 1570.0 | 1671.82 | bearish | bearish |
| BESTAGRO | 2026-01-21 | 22.25 | 78.25 | 78.25 | 21.55 | 22.55 | bearish | bearish |
| BFUTILITIE | 2025-10-24 | 733.05 | 773.89 | 773.89 | 730.1 | 741.01 | bearish | bearish |
| BHAGERIA | 2026-02-06 | 160.66 | 170.03 | 170.03 | 159.2 | 162.46 | bearish | bearish |
| BHARATCOAL | 2026-02-06 | 37.04 | 37.81 | 37.81 | 36.85 | 37.28 | bearish | bearish |
| BHARATRAS | 2026-02-06 | 1828.6 | 1883.54 | 1912.9 | 1806.2 | 1853.18 | bearish | bearish |
| BIKAJI | 2026-02-06 | 649.75 | 657.63 | 657.63 | 642.2 | 649.59 | bearish | bearish |
| BILVYAPAR | 2025-11-25 | 9.71 | 10.8 | 11.01 | 9.71 | 10.36 | bearish | bearish |
| BIOCON | 2026-02-06 | 365.4 | 369.87 | 369.87 | 361.1 | 365.54 | bearish | bearish |
| BIOFILCHEM | 2026-02-06 | 35.89 | 40.63 | 40.63 | 33.8 | 35.78 | bearish | bearish |
| BLBLIMITED | 2026-02-06 | 13.94 | 14.22 | 14.26 | 13.9 | 14.09 | bearish | bearish |
| BLUECOAST | 2026-02-06 | 25.87 | 26.6 | 27.69 | 25.16 | 26.42 | bearish | bearish |
| BLUEJET | 2026-02-06 | 411.45 | 414.11 | 415.0 | 395.15 | 407.9 | bearish | bearish |
| BLUESTONE | 2026-02-06 | 427.6 | 439.96 | 444.05 | 424.75 | 434.85 | bearish | bearish |
| BLUSPRING | 2026-02-06 | 55.7 | 59.77 | 59.77 | 54.95 | 57.13 | bearish | bearish |
| BOROSCI | 2026-02-06 | 104.22 | 108.54 | 108.54 | 103.2 | 104.9 | bearish | bearish |
| BOSCHLTD | 2026-02-06 | 36340.0 | 36798.47 | 36798.47 | 35775.0 | 36212.5 | bearish | bearish |
| BRIGHOTEL | 2026-02-06 | 60.52 | 61.69 | 61.69 | 60.0 | 60.66 | bearish | bearish |
| BRNL | 2026-02-06 | 20.38 | 20.76 | 20.98 | 20.31 | 20.66 | bearish | bearish |
| BSL | 2026-02-06 | 139.77 | 140.78 | 142.5 | 137.48 | 140.56 | bearish | bearish |
| BSLGOLDETF | 2026-02-06 | 133.41 | 134.9 | 135.29 | 130.17 | 133.54 | bearish | bearish |
| BSLNIFTY | 2026-02-06 | 29.91 | 29.77 | 30.14 | 29.09 | 29.56 | bearish | bearish |
| CANHLIFE | 2026-02-06 | 144.89 | 146.04 | 149.61 | 143.7 | 145.55 | bearish | bearish |
| CAPILLARY | 2026-02-06 | 607.7 | 611.92 | 619.95 | 605.0 | 611.06 | bearish | bearish |
| CARTRADE | 2026-02-06 | 2263.6 | 2407.39 | 2420.0 | 2226.5 | 2307.45 | bearish | bearish |
| CCAVENUE | 2026-02-06 | 16.84 | 17.38 | 17.38 | 16.8 | 16.98 | bearish | bearish |
| CCCL | 2025-11-03 | 20.93 | 22.74 | 22.74 | 20.7 | 21.32 | bearish | bearish |
| CENTEXT | 2026-02-06 | 21.61 | 21.55 | 21.76 | 21.11 | 21.4 | bearish | bearish |
| CENTUM | 2026-02-06 | 2316.8 | 2339.1 | 2339.1 | 2253.1 | 2305.32 | bearish | bearish |
| CENTURYPLY | 2026-02-06 | 797.8 | 803.31 | 804.2 | 776.2 | 790.55 | bearish | bearish |
| CENTURYTEX | 2024-10-09 | 2714.05 | 2720.17 | 2749.0 | 2697.3 | 2716.34 | bearish | bearish |
| CEWATER | 2026-02-06 | 402.8 | 406.34 | 406.34 | 391.5 | 398.94 | bearish | bearish |
| CHALET | 2026-02-06 | 849.05 | 868.53 | 868.53 | 837.0 | 846.7 | bearish | bearish |
| CHAMBLFERT | 2026-02-06 | 428.05 | 433.01 | 439.0 | 423.6 | 429.52 | bearish | bearish |
| CHEMBOND | 2026-02-06 | 145.2 | 149.22 | 149.53 | 144.2 | 147.12 | bearish | bearish |
| CHEMFAB | 2026-02-06 | 399.95 | 404.04 | 405.15 | 395.1 | 401.18 | bearish | bearish |
| CHOICEGOLD | 2026-02-06 | 150.92 | 152.29 | 156.99 | 147.53 | 151.35 | bearish | bearish |
| CIFL | 2026-02-06 | 31.87 | 32.35 | 32.6 | 31.5 | 32.14 | bearish | bearish |
| CIGNITITEC | 2026-02-06 | 1511.6 | 1599.75 | 1599.75 | 1500.0 | 1535.4 | bearish | bearish |
| CINELINE | 2026-02-06 | 84.93 | 84.83 | 85.78 | 84.0 | 84.79 | bearish | bearish |
| CLEAN | 2026-02-06 | 797.25 | 811.16 | 811.16 | 791.0 | 801.16 | bearish | bearish |
| COCHINSHIP | 2026-02-06 | 1490.1 | 1510.69 | 1510.69 | 1472.1 | 1485.0 | bearish | bearish |
| COFFEEDAY | 2026-02-06 | 30.14 | 30.84 | 30.84 | 30.0 | 30.24 | bearish | bearish |
| COFORGE | 2026-02-06 | 1546.0 | 1630.82 | 1630.82 | 1531.2 | 1571.3 | bearish | bearish |
| COHANCE | 2026-02-06 | 339.45 | 367.25 | 367.25 | 334.5 | 345.49 | bearish | bearish |
| COLPAL | 2026-02-06 | 2133.2 | 2125.61 | 2140.0 | 2088.0 | 2118.88 | bearish | bearish |
| COMPINFO | 2023-10-27 | 11.8 | 11.92 | 11.95 | 11.6 | 11.76 | bearish | bearish |
| COMPUSOFT | 2026-02-06 | 14.27 | 14.43 | 14.74 | 14.06 | 14.32 | bearish | bearish |
| CORALFINAC | 2026-02-06 | 34.34 | 35.17 | 35.17 | 33.51 | 34.3 | bearish | bearish |
| CPCAP | 2026-02-06 | 96.41 | 97.91 | 98.29 | 96.1 | 97.14 | bearish | bearish |
| CRISIL | 2026-02-06 | 4755.1 | 4705.6 | 4769.5 | 4603.0 | 4682.65 | bearish | bearish |
| CRIZAC | 2026-02-06 | 236.6 | 242.99 | 242.99 | 229.05 | 235.01 | bearish | bearish |
| CSBBANK | 2026-02-06 | 413.8 | 418.42 | 418.42 | 404.0 | 412.11 | bearish | bearish |
| CSLFINANCE | 2026-02-06 | 256.2 | 268.74 | 268.74 | 254.0 | 260.55 | bearish | bearish |
| CUB | 2026-02-06 | 292.45 | 295.2 | 295.65 | 289.4 | 292.79 | bearish | bearish |
| CUBEXTUB | 2026-02-06 | 114.78 | 118.65 | 118.65 | 111.4 | 115.15 | bearish | bearish |
| CYIENT | 2026-02-06 | 1066.6 | 1130.24 | 1130.24 | 1037.6 | 1073.62 | bearish | bearish |
| CYIENTDLM | 2026-02-06 | 345.8 | 372.15 | 372.15 | 344.55 | 352.61 | bearish | bearish |
| DAMCAPITAL | 2026-02-06 | 167.17 | 173.64 | 173.64 | 165.23 | 168.25 | bearish | bearish |
| DAVANGERE | 2026-02-06 | 4.25 | 4.24 | 4.3 | 4.08 | 4.2 | bearish | bearish |
| DBCORP | 2026-02-06 | 237.45 | 241.44 | 241.44 | 235.25 | 237.75 | bearish | bearish |
| DBOL | 2026-02-06 | 99.34 | 101.04 | 101.85 | 98.5 | 100.38 | bearish | bearish |
| DCAL | 2026-02-06 | 200.89 | 213.44 | 213.44 | 199.72 | 204.29 | bearish | bearish |
| DCMSHRIRAM | 2026-02-06 | 1158.8 | 1160.8 | 1164.8 | 1139.6 | 1153.92 | bearish | bearish |
| DCMSRIND | 2026-02-06 | 39.81 | 39.53 | 40.0 | 37.96 | 39.16 | bearish | bearish |
| DCXINDIA | 2026-02-06 | 165.8 | 170.96 | 170.96 | 163.42 | 165.87 | bearish | bearish |
| DEEPAKNTR | 2026-02-06 | 1617.3 | 1626.87 | 1631.9 | 1585.4 | 1608.65 | bearish | bearish |
| DGCONTENT | 2026-02-06 | 24.43 | 25.24 | 26.0 | 24.0 | 24.86 | bearish | bearish |
| DHANUKA | 2026-02-06 | 1051.0 | 1100.03 | 1100.03 | 1029.0 | 1046.92 | bearish | bearish |
| DHARMAJ | 2026-02-06 | 240.03 | 240.82 | 241.95 | 235.54 | 239.26 | bearish | bearish |
| DHRUV | 2026-02-06 | 34.55 | 35.92 | 35.92 | 34.5 | 35.12 | bearish | bearish |
| DHUNINV | 2026-02-06 | 980.6 | 1014.02 | 1017.9 | 970.0 | 992.95 | bearish | bearish |
| DIAMONDYD | 2026-02-06 | 1102.5 | 1109.94 | 1116.0 | 1084.8 | 1102.9 | bearish | bearish |
| DIGITIDE | 2026-02-06 | 112.51 | 115.81 | 115.81 | 110.89 | 112.52 | bearish | bearish |
| DIVISLAB | 2026-02-06 | 6024.5 | 6099.47 | 6099.5 | 5939.0 | 6036.12 | bearish | bearish |
| DIVOPPBEES | 2026-02-06 | 83.73 | 84.23 | 84.89 | 82.5 | 84.0 | bearish | bearish |
| DLINKINDIA | 2026-02-06 | 387.95 | 419.17 | 419.17 | 386.5 | 398.72 | bearish | bearish |
| DMCC | 2026-02-06 | 225.8 | 224.21 | 228.0 | 220.01 | 223.46 | bearish | bearish |
| DOLATALGO | 2026-02-06 | 76.12 | 77.23 | 77.23 | 74.68 | 75.78 | bearish | bearish |
| DPABHUSHAN | 2026-02-06 | 1219.3 | 1248.52 | 1248.52 | 1190.1 | 1208.92 | bearish | bearish |
| DREDGECORP | 2026-02-06 | 986.8 | 1086.24 | 1086.24 | 965.2 | 983.75 | bearish | bearish |
| DSPGOLDETF | 2024-02-14 | 61.17 | 62.39 | 62.39 | 60.84 | 61.3 | bearish | bearish |
| DSPPVBKETF | 2024-02-14 | 23.08 | 23.13 | 23.21 | 22.65 | 22.93 | bearish | bearish |
| DSPQ50ETF | 2024-02-14 | 210.4 | 210.65 | 210.65 | 206.81 | 209.25 | bearish | bearish |
| DTIL | 2026-02-06 | 143.67 | 147.96 | 149.99 | 143.0 | 146.66 | bearish | bearish |
| DVL | 2026-02-06 | 256.55 | 259.4 | 259.4 | 255.2 | 256.35 | bearish | bearish |
| DWARKESH | 2026-02-06 | 34.55 | 34.51 | 34.7 | 33.56 | 34.25 | bearish | bearish |
| E2E | 2026-02-06 | 2498.1 | 2438.59 | 2551.0 | 2340.0 | 2437.28 | bearish | bearish |
| ECLERX | 2026-02-06 | 4185.9 | 4632.05 | 4632.05 | 4124.2 | 4306.83 | bearish | bearish |
| EGOLD | 2026-02-06 | 152.3 | 153.99 | 153.99 | 148.75 | 151.43 | bearish | bearish |
| EIDPARRY | 2026-02-06 | 881.15 | 903.4 | 903.4 | 878.0 | 884.48 | bearish | bearish |
| EIFFL | 2026-02-06 | 249.9 | 254.07 | 256.1 | 245.0 | 250.61 | bearish | bearish |
| EIMCOELECO | 2026-02-06 | 1668.0 | 1709.55 | 1709.55 | 1620.0 | 1652.98 | bearish | bearish |
| ELECTHERM | 2026-02-06 | 785.0 | 788.38 | 799.0 | 753.1 | 778.88 | bearish | bearish |
| ELGIRUBCO | 2026-02-06 | 42.54 | 42.95 | 43.0 | 40.95 | 41.87 | bearish | bearish |
| EMMBI | 2026-02-06 | 93.24 | 94.88 | 95.09 | 92.0 | 93.84 | bearish | bearish |
| EMUDHRA | 2026-02-06 | 508.4 | 530.22 | 530.22 | 504.2 | 508.42 | bearish | bearish |
| ENDURANCE | 2026-02-06 | 2445.4 | 2454.92 | 2459.8 | 2406.7 | 2431.43 | bearish | bearish |
| ENERGYDEV | 2025-12-01 | 23.05 | 23.06 | 23.9 | 21.93 | 22.7 | bearish | bearish |
| ENTERO | 2026-02-06 | 1140.7 | 1132.85 | 1147.0 | 1110.1 | 1130.7 | bearish | bearish |
| EQUITASBNK | 2026-02-06 | 65.0 | 66.8 | 66.8 | 64.29 | 65.32 | bearish | bearish |
| EROSMEDIA | 2024-10-24 | 17.69 | 18.58 | 18.58 | 17.56 | 17.77 | bearish | bearish |
| ESILVER | 2026-02-06 | 237.47 | 262.03 | 262.03 | 230.9 | 240.5 | bearish | bearish |
| ESSARSHPNG | 2026-02-06 | 26.53 | 27.54 | 27.54 | 26.23 | 26.57 | bearish | bearish |
| ESSENTIA | 2026-02-06 | 1.5 | 1.55 | 1.55 | 1.5 | 1.52 | bearish | bearish |
| EUREKAFORB | 2026-02-06 | 515.1 | 518.21 | 518.21 | 501.9 | 510.91 | bearish | bearish |
| EUROBOND | 2026-02-06 | 177.79 | 179.16 | 182.0 | 176.0 | 178.5 | bearish | bearish |
| EXCEL | 2026-02-06 | 1.23 | 1.25 | 1.26 | 1.11 | 1.2 | bearish | bearish |
| EXPLEOSOL | 2026-02-06 | 874.0 | 893.58 | 893.58 | 870.15 | 880.68 | bearish | bearish |
| FACT | 2026-02-06 | 792.8 | 793.43 | 819.9 | 779.75 | 793.06 | bearish | bearish |
| FCONSUMER | 2024-05-15 | 1.1 | 1.1 | 1.1 | 1.0 | 1.05 | bearish | bearish |
| FDC | 2026-02-06 | 368.45 | 381.98 | 381.98 | 357.55 | 368.98 | bearish | bearish |
| FEDFINA | 2026-02-06 | 143.94 | 143.94 | 145.08 | 140.27 | 142.57 | bearish | bearish |
| FINPIPE | 2026-02-06 | 172.03 | 175.95 | 175.95 | 171.1 | 172.5 | bearish | bearish |
| FIRSTCRY | 2026-02-06 | 269.5 | 269.35 | 270.2 | 261.3 | 266.7 | bearish | bearish |
| FIVESTAR | 2026-02-06 | 450.5 | 453.48 | 453.48 | 440.0 | 447.8 | bearish | bearish |
| FLAIR | 2026-02-06 | 303.9 | 304.97 | 305.1 | 298.0 | 302.99 | bearish | bearish |
| FLEXIADD | 2026-02-06 | 10.32 | 10.46 | 10.62 | 10.22 | 10.44 | bearish | bearish |
| FLEXITUFF | 2026-02-06 | 9.85 | 10.4 | 10.4 | 9.37 | 9.82 | bearish | bearish |
| FMNL | 2026-02-06 | 8.0 | 8.14 | 8.19 | 7.8 | 7.96 | bearish | bearish |
| FSL | 2026-02-06 | 290.35 | 305.59 | 305.59 | 289.7 | 293.91 | bearish | bearish |
| GAEL | 2026-02-06 | 128.07 | 132.64 | 132.64 | 124.72 | 127.44 | bearish | bearish |
| GAIL | 2026-02-06 | 162.99 | 162.3 | 163.62 | 159.03 | 161.41 | bearish | bearish |
| GALAPREC | 2026-02-06 | 779.95 | 805.2 | 805.2 | 762.5 | 778.85 | bearish | bearish |
| GALAXYSURF | 2026-02-06 | 1825.6 | 1845.07 | 1845.07 | 1810.0 | 1821.9 | bearish | bearish |
| GANECOS | 2026-02-06 | 684.7 | 698.92 | 698.92 | 666.6 | 682.05 | bearish | bearish |
| GEECEE | 2026-02-06 | 309.45 | 311.86 | 311.86 | 307.0 | 308.35 | bearish | bearish |
| GEEKAYWIRE | 2026-02-06 | 28.0 | 28.62 | 28.62 | 27.7 | 28.06 | bearish | bearish |
| GENESYS | 2026-02-06 | 300.65 | 316.69 | 316.69 | 297.0 | 303.62 | bearish | bearish |
| GENSOL | 2025-03-18 | 236.7 | 264.53 | 264.53 | 236.7 | 236.7 | bearish | bearish |
| GENUSPOWER | 2026-02-05 | 253.85 | 262.29 | 271.3 | 239.5 | 257.91 | bearish | bearish |
| GFLLIMITED | 2026-02-06 | 47.4 | 48.17 | 48.96 | 47.07 | 47.74 | bearish | bearish |
| GHCL | 2026-02-06 | 513.1 | 521.22 | 521.22 | 505.85 | 510.01 | bearish | bearish |
| GILLETTE | 2026-02-06 | 8717.0 | 8674.58 | 8771.0 | 8480.5 | 8629.62 | bearish | bearish |
| GILT5BETA | 2026-02-06 | 63.86 | 64.08 | 64.75 | 63.12 | 63.84 | bearish | bearish |
| GLAND | 2026-02-06 | 1851.0 | 1877.24 | 1877.24 | 1812.7 | 1839.35 | bearish | bearish |
| GLENMARK | 2026-02-06 | 1934.8 | 1959.61 | 1969.3 | 1911.0 | 1946.1 | bearish | bearish |
| GOACARBON | 2026-02-06 | 367.5 | 378.62 | 378.62 | 365.0 | 371.62 | bearish | bearish |
| GOCOLORS | 2026-02-06 | 385.45 | 389.15 | 389.3 | 384.0 | 387.01 | bearish | bearish |
| GODHA | 2025-10-16 | 0.56 | 0.57 | 0.57 | 0.54 | 0.55 | bearish | bearish |
| GODIGIT | 2026-02-06 | 311.85 | 317.67 | 317.67 | 307.2 | 311.06 | bearish | bearish |
| GOKUL | 2026-02-06 | 34.95 | 35.89 | 35.89 | 34.87 | 35.11 | bearish | bearish |
| GOLD1 | 2026-02-06 | 125.88 | 127.76 | 127.76 | 122.27 | 124.39 | bearish | bearish |
| GOLDBEES | 2026-02-06 | 125.04 | 125.58 | 125.58 | 121.55 | 124.02 | bearish | bearish |
| GOLDBETA | 2026-02-06 | 127.35 | 129.41 | 129.41 | 124.0 | 126.88 | bearish | bearish |
| GOLDBND | 2026-02-06 | 152.17 | 153.72 | 153.72 | 147.96 | 150.73 | bearish | bearish |
| GOLDCASE | 2026-02-06 | 23.79 | 24.05 | 24.59 | 22.69 | 23.92 | bearish | bearish |
| GOLDETF | 2026-02-06 | 147.65 | 149.48 | 149.48 | 144.0 | 146.5 | bearish | bearish |
| GOODYEAR | 2023-10-25 | 1273.7 | 1319.19 | 1319.19 | 1255.25 | 1286.26 | bearish | bearish |
| GOPAL | 2026-02-06 | 300.45 | 300.41 | 302.9 | 296.05 | 299.41 | bearish | bearish |
| GOYALALUM | 2026-01-09 | 9.38 | 9.36 | 9.6 | 8.33 | 9.0 | bearish | bearish |
| GPTHEALTH | 2026-02-06 | 128.5 | 128.29 | 130.99 | 125.31 | 128.14 | bearish | bearish |
| GRAUWEIL | 2023-10-25 | 115.6 | 120.41 | 121.7 | 114.0 | 117.85 | bearish | bearish |
| GREENPLY | 2026-02-06 | 227.98 | 225.65 | 233.0 | 219.56 | 225.36 | bearish | bearish |
| GREENPOWER | 2026-02-06 | 10.18 | 10.62 | 10.62 | 10.15 | 10.27 | bearish | bearish |
| GROWWDEFNC | 2026-02-06 | 77.47 | 79.34 | 79.34 | 77.05 | 77.92 | bearish | bearish |
| GROWWGOLD | 2026-02-06 | 14.81 | 148.88 | 148.88 | 14.5 | 14.87 | bearish | bearish |
| GROWWNIFTY | 2026-02-06 | 10.3 | 10.37 | 10.4 | 10.13 | 10.31 | bearish | bearish |
| GROWWSLVR | 2026-02-06 | 23.03 | 252.03 | 252.03 | 22.53 | 24.14 | bearish | bearish |
| GRSE | 2026-02-06 | 2401.4 | 2521.28 | 2521.28 | 2387.0 | 2416.05 | bearish | bearish |
| GSLSU | 2025-12-01 | 123.68 | 128.68 | 134.7 | 120.6 | 126.99 | bearish | bearish |
