NSE 200 Stocks Above 10 Day EMA

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume ema
ALKEM 2026-01-13 5907.0 5933.5 5813.5 5863.5 183102 5734.73
ANGELONE 2026-01-13 2378.0 2455.0 2375.0 2439.3 1328986 2410.19
APOLLOHOSP 2026-01-13 7299.0 7321.5 7240.0 7311.5 275363 7248.79
ASHOKLEY 2026-01-13 187.05 187.9 184.05 185.7 6855429 184.45
ASIANPAINT 2026-01-13 2900.0 2914.5 2870.8 2886.3 1051986 2830.36
BAJAJ-AUTO 2026-01-13 9506.0 9576.5 9458.5 9554.0 229215 9519.77
BALKRISIND 2026-01-13 2413.5 2427.5 2382.0 2395.9 164064 2375.87
BANKBARODA 2026-01-13 303.1 303.7 298.65 301.85 5669755 300.84
BANKINDIA 2026-01-13 146.9 147.98 145.8 147.56 5614349 146.79
BDL 2026-01-13 1540.0 1544.9 1502.3 1522.5 1110259 1513.21
BEL 2026-01-13 419.75 422.35 409.4 413.7 13393010 411.21
BHARATFORG 2026-01-13 1457.3 1467.6 1448.0 1460.3 476748 1459.74
BOSCHLTD 2026-01-13 37745.0 38015.0 37300.0 37905.0 28392 37882.34
BSE 2026-01-13 2820.0 2873.7 2804.0 2832.0 6665428 2724.77
COFORGE 2026-01-13 1710.0 1717.0 1683.1 1708.5 2425785 1690.34
COLPAL 2026-01-13 2091.0 2118.5 2088.9 2106.7 324283 2084.85
CYIENT 2026-01-13 1158.0 1180.5 1152.3 1175.0 177933 1153.4
DABUR 2026-01-13 525.0 529.15 516.75 522.05 1288670 516.73
DALBHARAT 2026-01-13 2073.6 2113.8 2068.5 2105.5 359192 2095.62
DMART 2026-01-13 3851.5 3889.0 3782.7 3826.9 693948 3788.21
ETERNAL 2026-01-13 289.5 297.3 289.15 294.55 50350178 285.26
GODREJCP 2026-01-13 1237.9 1244.8 1229.3 1239.4 774177 1233.04
HCLTECH 2026-01-13 1685.0 1697.6 1626.0 1665.0 7149266 1649.94
HINDALCO 2026-01-13 927.4 937.9 922.95 936.3 6868939 913.19
HINDCOPPER 2026-01-13 550.0 554.6 535.0 539.45 29862998 525.49
HINDUNILVR 2026-01-13 2415.1 2422.2 2365.0 2389.5 1519683 2373.16
HINDZINC 2026-01-13 634.0 636.8 623.7 629.85 7856745 618.76
ICICIBANK 2026-01-13 1420.0 1441.8 1411.1 1437.0 14295581 1402.13
ICICIPRULI 2026-01-13 684.55 706.8 671.8 681.45 4801288 677.36
IIFL 2026-01-13 644.0 650.7 630.65 637.55 802349 636.19
INDUSINDBK 2026-01-13 909.0 913.7 897.5 910.55 3958844 890.97
JSWSTEEL 2026-01-13 1182.7 1194.8 1168.4 1178.1 1570887 1164.34
LTIM 2026-01-13 6039.0 6108.5 6003.5 6100.5 197592 6062.17
LUPIN 2026-01-13 2190.4 2205.0 2157.3 2179.0 892652 2158.75
MANAPPURAM 2026-01-13 294.95 309.3 293.0 308.05 12463499 303.79
MPHASIS 2026-01-13 2832.0 2878.5 2805.0 2873.7 314103 2840.62
MUTHOOTFIN 2026-01-13 3900.1 3947.0 3885.0 3926.3 333979 3876.68
NATIONALUM 2026-01-13 353.0 359.8 351.15 357.4 17824247 337.7
NESTLEIND 2026-01-13 1312.4 1321.9 1309.0 1318.7 1316337 1302.29
OFSS 2026-01-13 7609.5 7705.5 7582.0 7696.0 105308 7672.42
OIL 2026-01-13 429.75 449.9 425.6 447.9 12617320 424.16
ONGC 2026-01-13 238.0 244.15 235.8 243.78 22527192 237.74
PERSISTENT 2026-01-13 6340.0 6424.5 6278.0 6357.5 228016 6350.77
PETRONET 2026-01-13 286.95 288.8 282.2 287.45 3282180 286.64
PFC 2026-01-13 373.8 374.9 366.0 369.55 5638105 366.31
PHOENIXLTD 2026-01-13 1900.0 1925.8 1880.0 1894.7 303561 1894.01
PIDILITIND 2026-01-13 1509.0 1511.0 1485.1 1498.9 491184 1491.49
PIIND 2026-01-13 3269.0 3274.3 3225.0 3267.0 135336 3250.58
PNB 2026-01-13 123.8 124.66 122.58 124.52 14480669 123.59
SAIL 2026-01-13 149.25 150.36 146.51 147.76 11414470 145.91
SBILIFE 2026-01-13 2090.0 2102.1 2071.7 2082.4 425540 2070.09
SBIN 2026-01-13 1022.8 1029.5 1016.0 1028.45 11016895 1004.24
SHREECEM 2026-01-13 27180.0 27400.0 26920.0 27155.0 16064 27006.56
TATACHEM 2026-01-13 752.75 764.5 751.6 762.8 281800 758.58
TATACONSUM 2026-01-13 1190.0 1198.3 1181.3 1189.4 598454 1189.09
TATAELXSI 2026-01-13 5744.0 5824.0 5681.0 5793.0 384976 5579.91
TATASTEEL 2026-01-13 183.5 184.39 181.1 182.57 19155081 180.78
TATATECH 2026-01-13 652.0 661.7 647.5 660.25 830857 656.67
TCS 2026-01-13 3245.0 3280.0 3210.5 3268.0 5645341 3244.04
TECHM 2026-01-13 1582.0 1622.9 1582.0 1614.8 2573438 1599.75
TITAN 2026-01-13 4231.6 4267.6 4210.0 4239.2 770707 4158.87
TORNTPHARM 2026-01-13 3940.0 3959.9 3903.7 3940.3 202650 3934.55
ULTRACEMCO 2026-01-13 12050.0 12199.0 11936.0 12044.0 290750 11996.11
UNIONBANK 2026-01-13 164.99 166.78 163.57 166.19 15008272 161.46
VBL 2026-01-13 493.8 502.1 489.3 501.2 4787423 494.57
VEDL 2026-01-13 631.1 642.5 629.1 637.2 17754332 615.41
VOLTAS 2026-01-13 1470.0 1479.8 1445.5 1460.7 403722 1451.22
YESBANK 2026-01-13 23.06 23.12 22.6 22.79 65671077 22.61

How to use This Data

Scroll to Top