NSE 200 Stocks Above 200 Day EMA

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume ema
360ONE 2026-01-13 1132.0 1153.6 1120.5 1136.8 732421 1093.0
ABCAPITAL 2026-01-13 356.9 359.55 345.0 350.85 3297853 288.82
ADANIENSOL 2026-01-13 963.1 963.1 923.1 932.5 1847216 917.33
ADANIPORTS 2026-01-13 1443.5 1449.0 1420.0 1428.6 919873 1401.98
ALKEM 2026-01-13 5907.0 5933.5 5813.5 5863.5 183102 5389.76
APLAPOLLO 2026-01-13 1910.0 1920.0 1883.6 1905.2 776013 1714.43
APOLLOHOSP 2026-01-13 7299.0 7321.5 7240.0 7311.5 275363 7259.12
ASHOKLEY 2026-01-13 187.05 187.9 184.05 185.7 6855429 173.3
ASIANPAINT 2026-01-13 2900.0 2914.5 2870.8 2886.3 1051986 2599.45
AUBANK 2026-01-13 1010.0 1011.0 959.65 971.95 4628293 810.59
AUROPHARMA 2026-01-13 1185.0 1185.0 1154.4 1167.7 854954 1163.35
AXISBANK 2026-01-13 1274.0 1284.0 1258.7 1262.0 5163166 1183.61
BAJAJ-AUTO 2026-01-13 9506.0 9576.5 9458.5 9554.0 229215 8861.23
BAJAJFINSV 2026-01-13 1998.9 2016.0 1991.0 2011.2 1216677 1992.27
BANKBARODA 2026-01-13 303.1 303.7 298.65 301.85 5669755 262.79
BANKINDIA 2026-01-13 146.9 147.98 145.8 147.56 5614349 127.46
BDL 2026-01-13 1540.0 1544.9 1502.3 1522.5 1110259 1512.35
BEL 2026-01-13 419.75 422.35 409.4 413.7 13393010 378.52
BHARATFORG 2026-01-13 1457.3 1467.6 1448.0 1460.3 476748 1307.13
BHARTIARTL 2026-01-13 2047.0 2049.9 2014.9 2026.9 7388496 1934.5
BHEL 2026-01-13 269.15 269.75 262.45 265.55 10914720 253.38
BIOCON 2026-01-13 377.0 383.95 369.5 377.3 5162057 368.32
BOSCHLTD 2026-01-13 37745.0 38015.0 37300.0 37905.0 28392 35915.04
BPCL 2026-01-13 360.0 360.15 352.05 355.1 3681627 341.38
BRITANNIA 2026-01-13 5930.0 5970.0 5896.0 5918.0 327794 5742.56
BSOFT 2026-01-13 415.05 426.15 413.0 425.1 790419 422.21
CANBK 2026-01-13 150.99 151.59 149.24 150.86 13262673 131.69
CHOLAFIN 2026-01-13 1716.0 1726.7 1691.0 1701.1 1914112 1590.68
CUMMINSIND 2026-01-13 3970.0 4008.5 3929.1 3977.8 693509 3869.1
DABUR 2026-01-13 525.0 529.15 516.75 522.05 1288670 511.87
DALBHARAT 2026-01-13 2073.6 2113.8 2068.5 2105.5 359192 2091.09
DIVISLAB 2026-01-13 6461.0 6524.0 6372.0 6436.5 253726 6238.06
EICHERMOT 2026-01-13 7488.0 7514.5 7348.0 7404.0 262636 6363.45
ETERNAL 2026-01-13 289.5 297.3 289.15 294.55 50350178 283.13
FEDERALBNK 2026-01-13 253.15 255.0 246.85 249.3 12045490 221.6
FORTIS 2026-01-13 893.5 911.0 887.4 908.0 978014 854.17
GLENMARK 2026-01-13 2028.0 2028.0 1951.1 2008.2 831792 1837.94
GMRAIRPORT 2026-01-13 99.8 100.5 98.55 99.27 6978211 92.63
GODREJCP 2026-01-13 1237.9 1244.8 1229.3 1239.4 774177 1192.36
GRANULES 2026-01-13 601.0 601.5 586.55 590.8 744865 539.45
GRASIM 2026-01-13 2799.0 2814.8 2759.1 2774.2 875758 2739.02
HCLTECH 2026-01-13 1685.0 1697.6 1626.0 1665.0 7149266 1592.64
HDFCLIFE 2026-01-13 750.1 757.7 742.6 748.5 1820910 743.82
HEROMOTOCO 2026-01-13 5780.0 5780.0 5680.5 5734.5 336437 5181.09
HINDALCO 2026-01-13 927.4 937.9 922.95 936.3 6868939 754.96
HINDCOPPER 2026-01-13 550.0 554.6 535.0 539.45 29862998 325.12
HINDPETRO 2026-01-13 451.0 453.5 445.1 448.85 1842284 431.46
HINDZINC 2026-01-13 634.0 636.8 623.7 629.85 7856745 493.31
ICICIBANK 2026-01-13 1420.0 1441.8 1411.1 1437.0 14295581 1370.35
ICICIPRULI 2026-01-13 684.55 706.8 671.8 681.45 4801288 627.55
IDEA 2026-01-13 11.31 11.32 10.71 10.8 1050929391 9.24
IDFCFIRSTB 2026-01-13 85.4 85.4 82.27 82.96 24378849 74.96
IIFL 2026-01-13 644.0 650.7 630.65 637.55 802349 500.07
INDIANB 2026-01-13 831.35 833.35 807.8 817.75 1984088 715.47
INDUSINDBK 2026-01-13 909.0 913.7 897.5 910.55 3958844 859.45
INDUSTOWER 2026-01-13 433.0 433.45 423.1 427.9 5850975 381.97
INFY 2026-01-13 1618.0 1618.0 1586.4 1599.0 8080618 1580.43
IOC 2026-01-13 158.7 159.4 155.75 157.4 7763679 152.41
JINDALSTEL 2026-01-13 1028.0 1031.8 1002.7 1010.8 977080 993.06
JSL 2026-01-13 776.7 809.8 776.7 784.4 1783303 737.01
JSWSTEEL 2026-01-13 1182.7 1194.8 1168.4 1178.1 1570887 1082.4
KEI 2026-01-13 4360.2 4392.3 4222.4 4310.8 353665 3996.05
KOTAKBANK 2026-01-13 2126.9 2144.4 2120.0 2132.6 2543530 2071.35
LAURUSLABS 2026-01-13 1043.2 1063.2 1023.8 1058.3 1574593 856.24
LT 2026-01-13 4028.0 4028.0 3837.0 3887.4 4978634 3765.6
LTF 2026-01-13 298.4 302.25 285.35 288.65 8485545 241.8
LTIM 2026-01-13 6039.0 6108.5 6003.5 6100.5 197592 5585.57
LUPIN 2026-01-13 2190.4 2205.0 2157.3 2179.0 892652 2014.17
M&M 2026-01-13 3717.0 3717.0 3631.5 3661.5 1700985 3367.8
M&MFIN 2026-01-13 356.5 363.45 351.9 362.8 2315156 306.91
MANAPPURAM 2026-01-13 294.95 309.3 293.0 308.05 12463499 265.31
MARICO 2026-01-13 756.9 760.5 751.7 756.05 1397021 712.32
MARUTI 2026-01-13 16662.0 16726.0 16293.0 16426.0 312205 14618.84
MFSL 2026-01-13 1671.7 1675.0 1635.6 1646.1 888298 1523.41
MPHASIS 2026-01-13 2832.0 2878.5 2805.0 2873.7 314103 2768.9
MUTHOOTFIN 2026-01-13 3900.1 3947.0 3885.0 3926.3 333979 3023.92
NATIONALUM 2026-01-13 353.0 359.8 351.15 357.4 17824247 232.06
NTPC 2026-01-13 337.45 339.25 335.05 337.9 5583379 336.37
NYKAA 2026-01-13 253.7 256.0 248.4 254.6 8428359 230.85
OIL 2026-01-13 429.75 449.9 425.6 447.9 12617320 426.53
ONGC 2026-01-13 238.0 244.15 235.8 243.78 22527192 243.72
PAYTM 2026-01-13 1278.9 1298.5 1268.0 1281.6 2849036 1124.92
PERSISTENT 2026-01-13 6340.0 6424.5 6278.0 6357.5 228016 5801.35
PHOENIXLTD 2026-01-13 1900.0 1925.8 1880.0 1894.7 303561 1726.0
PNB 2026-01-13 123.8 124.66 122.58 124.52 14480669 112.83
PNBHOUSING 2026-01-13 983.5 992.65 959.4 970.05 579849 917.4
POLYCAB 2026-01-13 7640.0 7663.5 7402.0 7555.0 436635 7017.32
POONAWALLA 2026-01-13 453.5 463.35 449.3 461.15 569642 443.35
RBLBANK 2026-01-13 306.45 307.7 297.75 305.7 4994436 267.91
SAIL 2026-01-13 149.25 150.36 146.51 147.76 11414470 130.71
SBILIFE 2026-01-13 2090.0 2102.1 2071.7 2082.4 425540 1849.4
SBIN 2026-01-13 1022.8 1029.5 1016.0 1028.45 11016895 879.52
SHRIRAMFIN 2026-01-13 975.0 987.65 969.2 979.05 3860197 933.97
SRF 2026-01-13 3044.9 3066.8 3024.0 3039.6 176473 2920.89
SUNPHARMA 2026-01-13 1743.0 1743.8 1712.1 1728.7 1770082 1706.06
TATACONSUM 2026-01-13 1190.0 1198.3 1181.3 1189.4 598454 1121.41
TATAELXSI 2026-01-13 5744.0 5824.0 5681.0 5793.0 384976 5711.09
TATASTEEL 2026-01-13 183.5 184.39 181.1 182.57 19155081 164.86
TECHM 2026-01-13 1582.0 1622.9 1582.0 1614.8 2573438 1531.59
TITAN 2026-01-13 4231.6 4267.6 4210.0 4239.2 770707 3659.75
TMCV 2026-01-13 425.3 432.5 422.15 424.15 7174148 344.98
TORNTPHARM 2026-01-13 3940.0 3959.9 3903.7 3940.3 202650 3551.89
TVSMOTOR 2026-01-13 3758.3 3771.0 3699.5 3755.4 1075385 3224.04
ULTRACEMCO 2026-01-13 12050.0 12199.0 11936.0 12044.0 290750 11823.08
UNIONBANK 2026-01-13 164.99 166.78 163.57 166.19 15008272 141.69
UNOMINDA 2026-01-13 1214.9 1222.6 1188.3 1200.8 447350 1172.77
UPL 2026-01-13 777.7 780.5 764.7 773.45 2207561 697.63
VEDL 2026-01-13 631.1 642.5 629.1 637.2 17754332 490.41
VOLTAS 2026-01-13 1470.0 1479.8 1445.5 1460.7 403722 1387.01
YESBANK 2026-01-13 23.06 23.12 22.6 22.79 65671077 21.16

How to use This Data

Scroll to Top