NSE 200 Stocks Below 10-Day SMA

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 12 January 2026

symbol date open high low close volume sma
360ONE 2026-01-12 1140.9 1154.9 1117.5 1130.5 2217034 1179.35
AARTIIND 2026-01-12 361.65 362.05 352.55 357.95 568662 370.66
ABB 2026-01-12 5075.0 5075.5 4951.0 5048.0 172796 5154.45
ABCAPITAL 2026-01-12 351.5 357.65 349.25 355.25 2707320 358.29
ABFRL 2026-01-12 74.16 74.63 72.93 74.31 2430231 76.28
ACC 2026-01-12 1703.2 1714.2 1687.0 1706.7 145178 1737.13
ADANIENSOL 2026-01-12 960.6 960.6 928.0 950.9 1341852 1018.41
ADANIENT 2026-01-12 2156.6 2180.0 2119.0 2171.6 1257197 2234.62
ADANIGREEN 2026-01-12 947.8 949.1 921.2 942.2 2143293 1003.31
ADANIPORTS 2026-01-12 1435.9 1447.1 1403.9 1443.5 1539180 1467.77
AMBER 2026-01-12 6302.0 6310.0 6060.5 6118.5 368392 6462.9
AMBUJACEM 2026-01-12 536.95 540.2 528.6 538.7 2484225 555.06
ANGELONE 2026-01-12 2335.0 2375.0 2297.6 2368.5 1008249 2384.03
APLAPOLLO 2026-01-12 1889.9 1908.8 1847.0 1904.8 561236 1927.18
ASTRAL 2026-01-12 1455.9 1457.9 1417.0 1438.7 202921 1448.37
ATGL 2026-01-12 555.35 559.35 544.5 557.25 484290 570.93
AUROPHARMA 2026-01-12 1193.1 1197.8 1166.5 1172.9 689082 1202.95
AXISBANK 2026-01-12 1274.7 1279.6 1266.5 1274.2 6489750 1276.48
BAJAJ-AUTO 2026-01-12 9562.5 9588.5 9360.0 9491.0 332453 9544.75
BAJAJFINSV 2026-01-12 1992.0 2006.4 1972.6 1998.9 996702 2025.76
BAJFINANCE 2026-01-12 958.8 961.4 939.85 951.9 5640136 974.8
BANDHANBNK 2026-01-12 143.0 144.39 141.21 143.74 5300196 145.55
BANKINDIA 2026-01-12 145.99 149.99 142.9 145.89 8324371 147.29
BHARATFORG 2026-01-12 1435.0 1460.1 1419.0 1456.6 533588 1466.22
BHARTIARTL 2026-01-12 2023.5 2048.8 2001.3 2044.0 4689135 2085.4
BHEL 2026-01-12 272.5 272.5 258.25 267.9 36431979 287.56
BIOCON 2026-01-12 380.0 380.6 365.95 371.8 2148460 385.79
BLUESTARCO 2026-01-12 1790.0 1816.8 1778.7 1793.3 154279 1795.6
BOSCHLTD 2026-01-12 38200.0 38205.0 36870.0 37660.0 30844 37871.5
BPCL 2026-01-12 353.6 359.1 349.55 358.75 4474234 370.08
BRITANNIA 2026-01-12 5977.5 6000.5 5905.0 5943.5 228799 6033.35
BSOFT 2026-01-12 418.7 420.25 406.0 413.35 1017566 427.99
CAMS 2026-01-12 727.3 728.0 703.75 710.5 1662637 740.66
CANBK 2026-01-12 150.55 151.36 146.96 150.02 25793554 153.01
CDSL 2026-01-12 1408.0 1429.6 1395.1 1417.5 1764414 1445.69
CESC 2026-01-12 165.47 165.62 160.25 163.26 1594946 168.64
CGPOWER 2026-01-12 597.0 597.7 579.5 585.8 6209951 629.08
CHAMBLFERT 2026-01-12 450.0 450.0 434.75 436.55 1281269 468.14
CHOLAFIN 2026-01-12 1715.0 1730.9 1693.3 1710.8 2424388 1745.5
CIPLA 2026-01-12 1464.0 1467.5 1444.2 1465.2 2380033 1492.63
CONCOR 2026-01-12 510.0 514.6 504.45 513.05 1101529 523.57
CROMPTON 2026-01-12 251.5 252.85 247.0 251.15 2834350 254.94
CUMMINSIND 2026-01-12 4032.3 4091.3 3893.0 3974.7 1559613 4257.44
DALBHARAT 2026-01-12 2042.2 2081.6 2020.7 2073.6 300205 2110.28
DELHIVERY 2026-01-12 406.0 406.0 382.95 395.4 3844603 407.85
DIXON 2026-01-12 11880.0 11894.0 11674.0 11842.0 428491 11940.3
DLF 2026-01-12 668.0 668.0 648.75 659.65 4901801 690.15
DRREDDY 2026-01-12 1210.0 1218.7 1199.9 1215.5 707317 1242.82
EXIDEIND 2026-01-12 345.0 350.75 340.0 349.7 2008447 359.04
FEDERALBNK 2026-01-12 254.1 256.4 250.45 252.9 7290684 261.08
FORTIS 2026-01-12 903.05 905.0 878.35 893.3 1629908 909.28
GAIL 2026-01-12 163.99 167.1 161.9 166.55 8511255 169.53
GLENMARK 2026-01-12 2007.2 2020.4 1967.6 2017.5 349821 2048.71
GMRAIRPORT 2026-01-12 99.5 100.62 97.72 99.88 13213014 103.56
GODREJCP 2026-01-12 1227.0 1251.5 1223.2 1236.2 1078105 1236.8
GODREJPROP 2026-01-12 1994.9 1996.2 1910.0 1930.8 1788932 2047.36
GRANULES 2026-01-12 601.95 602.9 576.15 594.85 1064569 606.4
GRASIM 2026-01-12 2763.0 2821.6 2738.3 2806.7 476367 2830.57
HAVELLS 2026-01-12 1461.0 1463.2 1437.9 1450.4 1832938 1454.36
HDFCAMC 2026-01-12 2513.0 2533.5 2464.4 2487.5 879934 2610.91
HDFCBANK 2026-01-12 937.5 942.0 929.6 936.95 21071666 968.62
HDFCLIFE 2026-01-12 750.35 766.5 750.35 754.65 1771176 757.0
HEROMOTOCO 2026-01-12 5773.0 5792.0 5627.0 5726.5 314329 5857.25
HFCL 2026-01-12 65.0 65.08 62.5 63.19 25709244 66.92
HINDPETRO 2026-01-12 451.0 451.9 441.7 451.05 2794252 476.54
HUDCO 2026-01-12 214.99 218.4 210.93 217.52 4724520 223.91
ICICIGI 2026-01-12 1895.9 1915.1 1878.1 1910.3 359635 1951.86
IDEA 2026-01-12 11.39 11.47 10.98 11.25 1037070616 11.47
IDFCFIRSTB 2026-01-12 85.6 86.19 83.61 84.77 29814342 85.29
IGL 2026-01-12 187.81 188.0 181.46 183.99 1309144 189.68
INDHOTEL 2026-01-12 692.0 692.55 681.3 690.1 1750234 722.92
INDIANB 2026-01-12 833.05 837.05 812.8 826.65 2013884 841.21
INDIGO 2026-01-12 4814.5 4869.0 4771.0 4850.0 691685 4995.05
INFY 2026-01-12 1610.1 1613.3 1592.6 1595.9 6985362 1618.81
INOXWIND 2026-01-12 114.0 114.1 110.19 112.37 19584835 121.16
IOC 2026-01-12 157.0 158.61 154.77 158.24 6011542 162.46
IRB 2026-01-12 41.48 41.48 40.28 40.97 7367343 42.02
IRCTC 2026-01-12 638.05 639.3 627.85 634.85 1714290 669.6
IREDA 2026-01-12 139.99 142.48 137.46 141.5 50046560 141.62
IRFC 2026-01-12 121.25 123.09 119.25 122.63 16531719 125.45
ITC 2026-01-12 338.25 339.5 335.8 338.4 16156143 356.74
JINDALSTEL 2026-01-12 1010.9 1029.6 997.1 1023.4 1469718 1050.72
JIOFIN 2026-01-12 287.25 289.0 280.75 288.25 12216471 295.64
JSL 2026-01-12 770.0 781.9 748.55 772.35 739046 831.62
JSWENERGY 2026-01-12 490.0 499.9 479.35 498.8 2300943 499.79
JUBLFOOD 2026-01-12 521.75 525.4 512.1 523.6 1704055 541.72
KAYNES 2026-01-12 3659.0 3713.7 3548.2 3695.4 2015325 3856.18
KEI 2026-01-12 4351.0 4384.8 4295.0 4368.1 96185 4455.14
KFINTECH 2026-01-12 1053.0 1065.1 1037.0 1051.0 969252 1074.82
KOTAKBANK 2026-01-12 2126.8 2139.4 2106.0 2133.3 2544087 2164.11
LAURUSLABS 2026-01-12 1085.0 1087.0 1025.3 1043.2 2428156 1099.15
LICHSGFIN 2026-01-12 526.0 529.95 512.4 518.75 3296969 534.9
LICI 2026-01-12 829.0 836.8 823.05 832.1 856966 846.49
LODHA 2026-01-12 1061.5 1080.5 1040.2 1077.8 1566981 1084.91
LT 2026-01-12 4026.0 4026.9 3944.3 4019.0 1386513 4095.99
LTF 2026-01-12 299.7 301.15 292.4 296.15 6677927 311.52
LTIM 2026-01-12 6000.0 6021.0 5901.0 6000.5 327804 6051.55
M&M 2026-01-12 3675.3 3717.0 3598.8 3682.0 1665237 3734.09
M&MFIN 2026-01-12 346.5 355.0 343.0 353.55 2277275 379.02
MANAPPURAM 2026-01-12 290.9 298.7 290.0 294.2 15984613 306.82
MARICO 2026-01-12 753.45 757.6 748.85 756.2 1042221 760.22
MARUTI 2026-01-12 16456.0 16615.0 16271.0 16582.0 288686 16801.5
MAXHEALTH 2026-01-12 1012.0 1019.8 994.0 1013.7 2102413 1039.54
MCX 2026-01-12 2201.0 2249.0 2193.0 2235.0 1905600 4863.7
MFSL 2026-01-12 1690.0 1710.9 1652.0 1662.3 345894 1685.06
MGL 2026-01-12 1053.4 1075.0 1045.6 1068.8 133412 1096.17
MOTHERSON 2026-01-12 115.64 116.33 112.75 114.99 11208157 119.5
NAUKRI 2026-01-12 1321.1 1327.6 1297.9 1312.9 562354 1338.62
NBCC 2026-01-12 109.0 109.0 103.93 107.55 18049823 117.15
NCC 2026-01-12 149.09 150.45 145.05 148.45 2885593 156.32
NMDC 2026-01-12 80.82 82.05 79.15 81.76 21694778 83.25
NTPC 2026-01-12 336.75 340.65 333.7 337.45 9406174 341.1
NYKAA 2026-01-12 254.15 254.15 249.8 252.75 3172973 262.77
OBEROIRLTY 2026-01-12 1686.9 1690.8 1638.1 1657.6 464576 1698.42
OFSS 2026-01-12 7599.0 7603.5 7454.5 7584.0 85550 7661.05
ONGC 2026-01-12 234.09 236.16 231.66 235.71 9807980 237.47
PAGEIND 2026-01-12 34395.0 34635.0 34055.0 34365.0 11932 35273.0
PATANJALI 2026-01-12 550.05 555.5 541.1 551.45 1081441 559.18
PAYTM 2026-01-12 1291.1 1302.4 1248.0 1267.5 3423547 1307.47
PETRONET 2026-01-12 287.05 289.2 283.75 286.3 1974524 287.8
PGEL 2026-01-12 595.7 601.05 581.75 595.55 2179270 599.83
PHOENIXLTD 2026-01-12 1929.9 1993.0 1862.3 1885.1 671211 1899.16
PNB 2026-01-12 122.9 123.49 121.11 123.16 14550075 124.04
PNBHOUSING 2026-01-12 971.0 982.8 956.55 977.65 1083174 982.76
POLICYBZR 2026-01-12 1692.0 1703.1 1654.1 1675.5 631317 1756.76
POLYCAB 2026-01-12 7700.0 7710.0 7576.5 7629.0 265168 7710.6
POONAWALLA 2026-01-12 459.0 460.1 446.35 450.5 661597 473.87
POWERGRID 2026-01-12 258.0 259.5 254.3 258.55 9698555 264.29
PPLPHARMA 2026-01-12 168.68 168.99 163.64 167.73 2962445 174.05
PRESTIGE 2026-01-12 1560.0 1562.9 1498.8 1505.1 1414170 1598.57
RBLBANK 2026-01-12 304.85 308.4 300.9 304.9 4600396 313.72
RECLTD 2026-01-12 364.0 371.45 358.15 370.5 7377850 371.12
RELIANCE 2026-01-12 1475.3 1485.3 1451.0 1483.2 8883745 1529.71
RVNL 2026-01-12 333.45 333.9 323.1 331.65 9252024 352.8
SBICARD 2026-01-12 854.0 857.9 838.1 855.75 762944 869.23
SHRIRAMFIN 2026-01-12 979.0 985.65 962.45 972.8 5510203 994.86
SIEMENS 2026-01-12 3035.0 3035.0 2925.0 2980.8 423168 3066.42
SONACOMS 2026-01-12 458.0 459.4 446.9 456.85 1289974 472.98
SRF 2026-01-12 3001.1 3055.8 3001.1 3046.0 140741 3057.99
SUNPHARMA 2026-01-12 1732.1 1744.3 1714.1 1736.0 2327272 1738.73
SUPREMEIND 2026-01-12 3492.0 3535.8 3469.0 3498.7 502803 3505.67
SYNGENE 2026-01-12 625.7 635.45 619.85 633.8 567837 646.48
TATACHEM 2026-01-12 749.7 755.65 742.5 750.5 344620 756.7
TATACOMM 2026-01-12 1740.0 1748.0 1681.0 1737.3 160794 1790.11
TATAPOWER 2026-01-12 364.8 371.35 360.1 370.6 5589564 379.46
TATATECH 2026-01-12 651.0 654.45 641.5 652.7 511805 653.28
TECHM 2026-01-12 1572.1 1594.0 1562.8 1586.1 652320 1598.53
TIINDIA 2026-01-12 2452.6 2467.1 2356.0 2408.7 443066 2537.52
TITAGARH 2026-01-12 803.8 803.8 771.35 798.05 1075093 856.68
TMCV 2026-01-12 430.0 430.05 414.7 424.9 10323536 428.16
TMPV 2026-01-12 352.95 354.15 347.65 350.55 9771562 363.7
TORNTPOWER 2026-01-12 1323.0 1354.8 1304.5 1351.1 292407 1354.14
TRENT 2026-01-12 3990.0 4066.0 3958.9 4056.4 908033 4175.13
TVSMOTOR 2026-01-12 3746.0 3771.2 3654.3 3754.8 588225 3788.28
UNITDSPR 2026-01-12 1329.0 1331.3 1310.0 1327.6 564288 1379.2
UNOMINDA 2026-01-12 1249.0 1249.0 1199.0 1210.0 780498 1287.25
UPL 2026-01-12 785.0 793.7 762.8 773.85 2279267 793.99
VBL 2026-01-12 486.6 498.8 485.4 493.8 4793134 494.08
WIPRO 2026-01-12 260.7 264.5 259.05 263.1 3802164 265.02
ZYDUSLIFE 2026-01-12 888.0 898.3 881.0 895.05 424551 912.58

How to use This Data

Scroll to Top