NSE 200 Stocks Below 5-Day SMA

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 12 January 2026

symbol date open high low close volume sma
360ONE 2026-01-12 1140.9 1154.9 1117.5 1130.5 2217034 1166.62
AARTIIND 2026-01-12 361.65 362.05 352.55 357.95 568662 367.84
ABB 2026-01-12 5075.0 5075.5 4951.0 5048.0 172796 5137.1
ABCAPITAL 2026-01-12 351.5 357.65 349.25 355.25 2707320 357.88
ABFRL 2026-01-12 74.16 74.63 72.93 74.31 2430231 75.75
ACC 2026-01-12 1703.2 1714.2 1687.0 1706.7 145178 1728.14
ADANIENSOL 2026-01-12 960.6 960.6 928.0 950.9 1341852 996.68
ADANIENT 2026-01-12 2156.6 2180.0 2119.0 2171.6 1257197 2214.5
ADANIGREEN 2026-01-12 947.8 949.1 921.2 942.2 2143293 983.14
ADANIPORTS 2026-01-12 1435.9 1447.1 1403.9 1443.5 1539180 1456.62
AMBER 2026-01-12 6302.0 6310.0 6060.5 6118.5 368392 6467.1
AMBUJACEM 2026-01-12 536.95 540.2 528.6 538.7 2484225 549.58
ANGELONE 2026-01-12 2335.0 2375.0 2297.6 2368.5 1008249 2399.3
APLAPOLLO 2026-01-12 1889.9 1908.8 1847.0 1904.8 561236 1921.3
APOLLOHOSP 2026-01-12 7203.0 7289.5 7111.0 7268.5 333583 7337.0
ASTRAL 2026-01-12 1455.9 1457.9 1417.0 1438.7 202921 1470.76
ATGL 2026-01-12 555.35 559.35 544.5 557.25 484290 563.96
AUROPHARMA 2026-01-12 1193.1 1197.8 1166.5 1172.9 689082 1208.88
AXISBANK 2026-01-12 1274.7 1279.6 1266.5 1274.2 6489750 1284.46
BAJAJ-AUTO 2026-01-12 9562.5 9588.5 9360.0 9491.0 332453 9652.9
BAJAJFINSV 2026-01-12 1992.0 2006.4 1972.6 1998.9 996702 2015.34
BAJFINANCE 2026-01-12 958.8 961.4 939.85 951.9 5640136 965.92
BANDHANBNK 2026-01-12 143.0 144.39 141.21 143.74 5300196 145.61
BANKBARODA 2026-01-12 301.05 304.0 295.7 302.2 5639635 303.14
BANKINDIA 2026-01-12 145.99 149.99 142.9 145.89 8324371 148.2
BDL 2026-01-12 1524.5 1542.5 1491.1 1533.0 1635738 1533.82
BHARATFORG 2026-01-12 1435.0 1460.1 1419.0 1456.6 533588 1462.66
BHARTIARTL 2026-01-12 2023.5 2048.8 2001.3 2044.0 4689135 2065.38
BHEL 2026-01-12 272.5 272.5 258.25 267.9 36431979 282.88
BIOCON 2026-01-12 380.0 380.6 365.95 371.8 2148460 380.31
BLUESTARCO 2026-01-12 1790.0 1816.8 1778.7 1793.3 154279 1816.02
BOSCHLTD 2026-01-12 38200.0 38205.0 36870.0 37660.0 30844 38484.0
BPCL 2026-01-12 353.6 359.1 349.55 358.75 4474234 361.29
BRITANNIA 2026-01-12 5977.5 6000.5 5905.0 5943.5 228799 6053.8
BSOFT 2026-01-12 418.7 420.25 406.0 413.35 1017566 426.35
CAMS 2026-01-12 727.3 728.0 703.75 710.5 1662637 738.05
CANBK 2026-01-12 150.55 151.36 146.96 150.02 25793554 151.57
CDSL 2026-01-12 1408.0 1429.6 1395.1 1417.5 1764414 1439.6
CESC 2026-01-12 165.47 165.62 160.25 163.26 1594946 167.56
CGPOWER 2026-01-12 597.0 597.7 579.5 585.8 6209951 613.92
CHAMBLFERT 2026-01-12 450.0 450.0 434.75 436.55 1281269 456.69
CHOLAFIN 2026-01-12 1715.0 1730.9 1693.3 1710.8 2424388 1754.76
CIPLA 2026-01-12 1464.0 1467.5 1444.2 1465.2 2380033 1478.04
CONCOR 2026-01-12 510.0 514.6 504.45 513.05 1101529 521.47
CROMPTON 2026-01-12 251.5 252.85 247.0 251.15 2834350 256.9
CUMMINSIND 2026-01-12 4032.3 4091.3 3893.0 3974.7 1559613 4097.52
CYIENT 2026-01-12 1153.0 1159.0 1133.1 1152.7 177081 1162.12
DALBHARAT 2026-01-12 2042.2 2081.6 2020.7 2073.6 300205 2085.4
DELHIVERY 2026-01-12 406.0 406.0 382.95 395.4 3844603 411.06
DIVISLAB 2026-01-12 6635.0 6635.5 6340.0 6485.5 665870 6597.5
DIXON 2026-01-12 11880.0 11894.0 11674.0 11842.0 428491 11845.4
DLF 2026-01-12 668.0 668.0 648.75 659.65 4901801 686.5
DRREDDY 2026-01-12 1210.0 1218.7 1199.9 1215.5 707317 1226.3
EICHERMOT 2026-01-12 7477.0 7507.0 7322.0 7436.0 315579 7519.8
EXIDEIND 2026-01-12 345.0 350.75 340.0 349.7 2008447 354.43
FEDERALBNK 2026-01-12 254.1 256.4 250.45 252.9 7290684 255.84
FORTIS 2026-01-12 903.05 905.0 878.35 893.3 1629908 919.85
GLENMARK 2026-01-12 2007.2 2020.4 1967.6 2017.5 349821 2058.44
GMRAIRPORT 2026-01-12 99.5 100.62 97.72 99.88 13213014 102.26
GODREJCP 2026-01-12 1227.0 1251.5 1223.2 1236.2 1078105 1242.14
GODREJPROP 2026-01-12 1994.9 1996.2 1910.0 1930.8 1788932 2056.7
GRANULES 2026-01-12 601.95 602.9 576.15 594.85 1064569 605.46
GRASIM 2026-01-12 2763.0 2821.6 2738.3 2806.7 476367 2815.6
HAVELLS 2026-01-12 1461.0 1463.2 1437.9 1450.4 1832938 1479.38
HDFCAMC 2026-01-12 2513.0 2533.5 2464.4 2487.5 879934 2568.12
HDFCBANK 2026-01-12 937.5 942.0 929.6 936.95 21071666 946.78
HDFCLIFE 2026-01-12 750.35 766.5 750.35 754.65 1771176 762.58
HEROMOTOCO 2026-01-12 5773.0 5792.0 5627.0 5726.5 314329 5866.1
HFCL 2026-01-12 65.0 65.08 62.5 63.19 25709244 66.82
HINDALCO 2026-01-12 909.95 921.95 897.0 920.15 6884726 921.15
HINDPETRO 2026-01-12 451.0 451.9 441.7 451.05 2794252 462.16
HUDCO 2026-01-12 214.99 218.4 210.93 217.52 4724520 220.32
ICICIBANK 2026-01-12 1399.9 1424.3 1391.7 1413.1 10923811 1418.26
ICICIGI 2026-01-12 1895.9 1915.1 1878.1 1910.3 359635 1938.16
ICICIPRULI 2026-01-12 691.1 696.85 677.8 680.75 1326285 684.12
IDEA 2026-01-12 11.39 11.47 10.98 11.25 1037070616 11.41
IDFCFIRSTB 2026-01-12 85.6 86.19 83.61 84.77 29814342 85.19
IEX 2026-01-12 139.69 144.5 138.4 142.02 60452419 146.78
IGL 2026-01-12 187.81 188.0 181.46 183.99 1309144 186.78
IIFL 2026-01-12 649.55 653.9 627.35 641.75 1521908 652.14
INDHOTEL 2026-01-12 692.0 692.55 681.3 690.1 1750234 705.86
INDIANB 2026-01-12 833.05 837.05 812.8 826.65 2013884 842.73
INDIGO 2026-01-12 4814.5 4869.0 4771.0 4850.0 691685 4910.8
INFY 2026-01-12 1610.1 1613.3 1592.6 1595.9 6985362 1614.9
INOXWIND 2026-01-12 114.0 114.1 110.19 112.37 19584835 117.91
IOC 2026-01-12 157.0 158.61 154.77 158.24 6011542 159.78
IRB 2026-01-12 41.48 41.48 40.28 40.97 7367343 41.76
IRCTC 2026-01-12 638.05 639.3 627.85 634.85 1714290 654.59
IREDA 2026-01-12 139.99 142.48 137.46 141.5 50046560 141.77
IRFC 2026-01-12 121.25 123.09 119.25 122.63 16531719 124.68
ITC 2026-01-12 338.25 339.5 335.8 338.4 16156143 340.03
JINDALSTEL 2026-01-12 1010.9 1029.6 997.1 1023.4 1469718 1040.36
JIOFIN 2026-01-12 287.25 289.0 280.75 288.25 12216471 294.22
JSL 2026-01-12 770.0 781.9 748.55 772.35 739046 813.24
JSWENERGY 2026-01-12 490.0 499.9 479.35 498.8 2300943 503.24
JUBLFOOD 2026-01-12 521.75 525.4 512.1 523.6 1704055 531.04
KALYANKJIL 2026-01-12 505.5 506.85 490.95 501.4 2717796 508.2
KAYNES 2026-01-12 3659.0 3713.7 3548.2 3695.4 2015325 3739.5
KEI 2026-01-12 4351.0 4384.8 4295.0 4368.1 96185 4433.14
KFINTECH 2026-01-12 1053.0 1065.1 1037.0 1051.0 969252 1065.08
KOTAKBANK 2026-01-12 2126.8 2139.4 2106.0 2133.3 2544087 2136.7
KPITTECH 2026-01-12 1170.1 1181.2 1154.4 1172.6 403250 1176.74
LAURUSLABS 2026-01-12 1085.0 1087.0 1025.3 1043.2 2428156 1094.3
LICHSGFIN 2026-01-12 526.0 529.95 512.4 518.75 3296969 530.1
LICI 2026-01-12 829.0 836.8 823.05 832.1 856966 840.18
LODHA 2026-01-12 1061.5 1080.5 1040.2 1077.8 1566981 1090.48
LT 2026-01-12 4026.0 4026.9 3944.3 4019.0 1386513 4074.04
LTF 2026-01-12 299.7 301.15 292.4 296.15 6677927 307.29
LTIM 2026-01-12 6000.0 6021.0 5901.0 6000.5 327804 6028.0
M&M 2026-01-12 3675.3 3717.0 3598.8 3682.0 1665237 3723.54
M&MFIN 2026-01-12 346.5 355.0 343.0 353.55 2277275 358.29
MANAPPURAM 2026-01-12 290.9 298.7 290.0 294.2 15984613 303.54
MANKIND 2026-01-12 2201.5 2232.0 2172.2 2224.3 145024 2247.78
MARICO 2026-01-12 753.45 757.6 748.85 756.2 1042221 764.26
MARUTI 2026-01-12 16456.0 16615.0 16271.0 16582.0 288686 16769.6
MAXHEALTH 2026-01-12 1012.0 1019.8 994.0 1013.7 2102413 1029.4
MCX 2026-01-12 2201.0 2249.0 2193.0 2235.0 1905600 2241.6
MFSL 2026-01-12 1690.0 1710.9 1652.0 1662.3 345894 1699.14
MOTHERSON 2026-01-12 115.64 116.33 112.75 114.99 11208157 117.78
MPHASIS 2026-01-12 2838.8 2849.4 2789.3 2832.2 219456 2835.68
NAUKRI 2026-01-12 1321.1 1327.6 1297.9 1312.9 562354 1333.16
NBCC 2026-01-12 109.0 109.0 103.93 107.55 18049823 112.69
NCC 2026-01-12 149.09 150.45 145.05 148.45 2885593 153.2
NHPC 2026-01-12 82.38 82.99 80.26 82.8 15097408 82.92
NMDC 2026-01-12 80.82 82.05 79.15 81.76 21694778 82.77
NTPC 2026-01-12 336.75 340.65 333.7 337.45 9406174 343.5
NYKAA 2026-01-12 254.15 254.15 249.8 252.75 3172973 259.76
OBEROIRLTY 2026-01-12 1686.9 1690.8 1638.1 1657.6 464576 1700.3
OFSS 2026-01-12 7599.0 7603.5 7454.5 7584.0 85550 7640.2
ONGC 2026-01-12 234.09 236.16 231.66 235.71 9807980 236.43
PAGEIND 2026-01-12 34395.0 34635.0 34055.0 34365.0 11932 34830.0
PATANJALI 2026-01-12 550.05 555.5 541.1 551.45 1081441 563.5
PAYTM 2026-01-12 1291.1 1302.4 1248.0 1267.5 3423547 1301.76
PERSISTENT 2026-01-12 6417.0 6418.0 6287.0 6325.5 268990 6389.9
PETRONET 2026-01-12 287.05 289.2 283.75 286.3 1974524 289.31
PGEL 2026-01-12 595.7 601.05 581.75 595.55 2179270 609.73
PHOENIXLTD 2026-01-12 1929.9 1993.0 1862.3 1885.1 671211 1917.18
PIDILITIND 2026-01-12 1477.4 1504.9 1477.4 1500.8 516036 1501.14
PNB 2026-01-12 122.9 123.49 121.11 123.16 14550075 124.0
PNBHOUSING 2026-01-12 971.0 982.8 956.55 977.65 1083174 988.54
POLICYBZR 2026-01-12 1692.0 1703.1 1654.1 1675.5 631317 1704.7
POLYCAB 2026-01-12 7700.0 7710.0 7576.5 7629.0 265168 7751.4
POONAWALLA 2026-01-12 459.0 460.1 446.35 450.5 661597 464.61
POWERGRID 2026-01-12 258.0 259.5 254.3 258.55 9698555 261.7
PPLPHARMA 2026-01-12 168.68 168.99 163.64 167.73 2962445 173.96
PRESTIGE 2026-01-12 1560.0 1562.9 1498.8 1505.1 1414170 1586.26
RBLBANK 2026-01-12 304.85 308.4 300.9 304.9 4600396 311.91
RECLTD 2026-01-12 364.0 371.45 358.15 370.5 7377850 374.72
RELIANCE 2026-01-12 1475.3 1485.3 1451.0 1483.2 8883745 1488.18
RVNL 2026-01-12 333.45 333.9 323.1 331.65 9252024 344.42
SBICARD 2026-01-12 854.0 857.9 838.1 855.75 762944 875.65
SHREECEM 2026-01-12 26965.0 27245.0 26685.0 27165.0 22728 27191.0
SHRIRAMFIN 2026-01-12 979.0 985.65 962.45 972.8 5510203 987.92
SIEMENS 2026-01-12 3035.0 3035.0 2925.0 2980.8 423168 3059.16
SJVN 2026-01-12 78.0 81.0 76.01 80.53 8728718 81.23
SOLARINDS 2026-01-12 13200.0 13320.0 12928.0 13042.0 124260 13173.8
SONACOMS 2026-01-12 458.0 459.4 446.9 456.85 1289974 465.92
SRF 2026-01-12 3001.1 3055.8 3001.1 3046.0 140741 3052.1
SUNPHARMA 2026-01-12 1732.1 1744.3 1714.1 1736.0 2327272 1753.88
SUPREMEIND 2026-01-12 3492.0 3535.8 3469.0 3498.7 502803 3563.14
SYNGENE 2026-01-12 625.7 635.45 619.85 633.8 567837 641.2
TATACHEM 2026-01-12 749.7 755.65 742.5 750.5 344620 760.05
TATACOMM 2026-01-12 1740.0 1748.0 1681.0 1737.3 160794 1771.9
TATACONSUM 2026-01-12 1173.5 1196.7 1173.5 1192.3 663978 1197.72
TATAPOWER 2026-01-12 364.8 371.35 360.1 370.6 5589564 375.37
TATATECH 2026-01-12 651.0 654.45 641.5 652.7 511805 659.95
TCS 2026-01-12 3203.0 3252.0 3174.3 3239.6 2228342 3240.54
TECHM 2026-01-12 1572.1 1594.0 1562.8 1586.1 652320 1594.64
TIINDIA 2026-01-12 2452.6 2467.1 2356.0 2408.7 443066 2489.02
TITAGARH 2026-01-12 803.8 803.8 771.35 798.05 1075093 828.18
TMCV 2026-01-12 430.0 430.05 414.7 424.9 10323536 432.01
TMPV 2026-01-12 352.95 354.15 347.65 350.55 9771562 359.28
TORNTPHARM 2026-01-12 3960.0 3967.7 3893.8 3949.8 161556 3993.72
TORNTPOWER 2026-01-12 1323.0 1354.8 1304.5 1351.1 292407 1367.58
TVSMOTOR 2026-01-12 3746.0 3771.2 3654.3 3754.8 588225 3804.4
UNITDSPR 2026-01-12 1329.0 1331.3 1310.0 1327.6 564288 1352.64
UNOMINDA 2026-01-12 1249.0 1249.0 1199.0 1210.0 780498 1273.78
UPL 2026-01-12 785.0 793.7 762.8 773.85 2279267 788.46
VBL 2026-01-12 486.6 498.8 485.4 493.8 4793134 498.45
VOLTAS 2026-01-12 1461.0 1483.3 1457.0 1468.2 802829 1479.58
WIPRO 2026-01-12 260.7 264.5 259.05 263.1 3802164 264.73
YESBANK 2026-01-12 22.8 23.04 22.46 22.96 113760125 22.97
ZYDUSLIFE 2026-01-12 888.0 898.3 881.0 895.05 424551 911.22

How to use This Data

Scroll to Top