NSE 200 Stocks with Rising Delivery Activity

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 12 January 2026

symbol date close volume delivery_volume delivery_pct recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d delivery_increase_pct
360ONE 2026-01-12 1130.5 2217034 937134 42.27 45.93 42.21 8.8
AARTIIND 2026-01-12 357.95 568662 216136 38.01 40.98 38.02 7.79
ADANIPORTS 2026-01-12 1443.5 1539180 535992 34.82 52.45 50.99 2.86
ALKEM 2026-01-12 5867.0 118161 69956 59.2 58.58 53.02 10.48
AMBER 2026-01-12 6118.5 368392 157135 42.65 36.61 29.76 23.01
AMBUJACEM 2026-01-12 538.7 2484225 1403744 56.51 57.03 49.94 14.21
APLAPOLLO 2026-01-12 1904.8 561236 315020 56.13 61.55 55.17 11.58
ASHOKLEY 2026-01-12 187.01 13071854 6189549 47.35 47.95 46.11 3.97
AXISBANK 2026-01-12 1274.2 6489750 4677428 72.07 68.48 63.99 7.01
BALKRISIND 2026-01-12 2413.4 88855 34798 39.16 66.02 57.14 15.55
BHARATFORG 2026-01-12 1456.6 533588 219900 41.21 47.57 41.2 15.45
BHARTIARTL 2026-01-12 2044.0 4689135 2967890 63.29 72.24 60.48 19.44
BPCL 2026-01-12 358.75 4474234 2058697 46.01 50.59 50.38 0.42
CAMS 2026-01-12 710.5 1662637 699519 42.07 46.11 44.55 3.5
CESC 2026-01-12 163.26 1594946 730669 45.81 52.68 50.06 5.23
CHAMBLFERT 2026-01-12 436.55 1281269 663124 51.76 53.12 44.75 18.69
CHOLAFIN 2026-01-12 1710.8 2424388 1611675 66.48 59.13 52.26 13.14
CIPLA 2026-01-12 1465.2 2380033 1598117 67.15 64.74 58.56 10.56
COFORGE 2026-01-12 1697.1 1476570 837008 56.69 52.07 49.05 6.15
CUMMINSIND 2026-01-12 3974.7 1559613 849393 54.46 64.5 61.14 5.49
DALBHARAT 2026-01-12 2073.6 300205 180643 60.17 53.21 51.17 3.99
EICHERMOT 2026-01-12 7436.0 315579 176380 55.89 60.57 54.42 11.31
GRANULES 2026-01-12 594.85 1064569 484395 45.5 50.49 47.16 7.07
HCLTECH 2026-01-12 1667.6 4175707 2491602 59.67 61.25 59.28 3.33
HDFCAMC 2026-01-12 2487.5 879934 565454 64.26 67.66 59.59 13.55
HDFCBANK 2026-01-12 936.95 21071666 15911209 75.51 75.19 61.55 22.16
HFCL 2026-01-12 63.19 25709244 10333416 40.19 34.36 32.53 5.61
HINDZINC 2026-01-12 628.25 13671026 3553132 25.99 31.48 31.23 0.8
ICICIBANK 2026-01-12 1413.1 10923811 7393741 67.68 71.24 58.98 20.79
IIFL 2026-01-12 641.75 1521908 686876 45.13 45.4 35.7 27.16
INDIGO 2026-01-12 4850.0 691685 329894 47.69 60.42 55.29 9.29
INDUSTOWER 2026-01-12 432.6 8821785 4633798 52.53 55.03 54.84 0.36
INFY 2026-01-12 1595.9 6985362 4891397 70.02 59.81 56.41 6.04
INOXWIND 2026-01-12 112.37 19584835 7968415 40.69 42.06 38.49 9.29
ITC 2026-01-12 338.4 16156143 10055230 62.24 63.64 62.84 1.28
JSWSTEEL 2026-01-12 1182.7 1391748 610550 43.87 49.03 48.02 2.1
KFINTECH 2026-01-12 1051.0 969252 344355 35.53 42.6 41.78 1.97
LODHA 2026-01-12 1077.8 1566981 756560 48.28 54.9 52.38 4.81
LTIM 2026-01-12 6000.5 327804 201348 61.42 56.98 48.95 16.39
MARICO 2026-01-12 756.2 1042221 570856 54.77 64.38 59.07 8.98
MCX 2026-01-12 2235.0 1905600 673979 35.37 39.32 33.38 17.77
MGL 2026-01-12 1068.8 133412 52155 39.09 51.48 48.7 5.71
MOTHERSON 2026-01-12 114.99 11208157 5252194 46.86 55.35 50.6 9.38
MPHASIS 2026-01-12 2832.2 219456 113358 51.65 50.42 49.42 2.04
NCC 2026-01-12 148.45 2885593 1016088 35.21 40.97 40.21 1.91
ONGC 2026-01-12 235.71 9807980 5444527 55.51 54.77 53.25 2.86
PATANJALI 2026-01-12 551.45 1081441 503294 46.54 52.0 43.28 20.14
PAYTM 2026-01-12 1267.5 3423547 1683540 49.18 47.12 45.49 3.58
PNBHOUSING 2026-01-12 977.65 1083174 542897 50.12 52.33 43.44 20.47
POLICYBZR 2026-01-12 1675.5 631317 225488 35.72 51.12 48.58 5.23
POONAWALLA 2026-01-12 450.5 661597 269618 40.75 50.82 45.7 11.21
POWERGRID 2026-01-12 258.55 9698555 6189671 63.82 69.32 67.08 3.34
RBLBANK 2026-01-12 304.9 4600396 1933269 42.02 46.9 39.46 18.85
RELIANCE 2026-01-12 1483.2 8883745 4884119 54.98 58.28 53.99 7.95
SAIL 2026-01-12 149.22 21341282 8232225 38.57 38.77 34.8 11.42
SHRIRAMFIN 2026-01-12 972.8 5510203 2908084 52.78 59.8 52.43 14.05
SUPREMEIND 2026-01-12 3498.7 502803 309252 61.51 54.67 48.97 11.63
TCS 2026-01-12 3239.6 2228342 1179907 52.95 60.69 59.91 1.3
TECHM 2026-01-12 1586.1 652320 351319 53.86 53.82 53.55 0.5
TITAGARH 2026-01-12 798.05 1075093 318121 29.59 34.31 24.92 37.7
ULTRACEMCO 2026-01-12 12098.0 275484 184451 66.96 63.97 61.45 4.1
UNITDSPR 2026-01-12 1327.6 564288 314102 55.66 62.87 59.39 5.86
VEDL 2026-01-12 627.35 13566302 4954725 36.52 46.53 45.14 3.08
VOLTAS 2026-01-12 1468.2 802829 498670 62.11 50.87 38.42 32.41

How to use This Data

Scroll to Top