Stocks Falling Price with Falling OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume OI Previous OI OI% Previous Close Price Change %
ASTRAL 2026-01-12 1450.2 1458.5 1418.3 1443.9 1046350 6573050 6573475 -0.01 1448.6 -0.32
FORTIS 2026-01-12 908.55 908.85 881.95 897.15 1508150 10850775 10864725 -0.13 906.7 -1.05
BEL 2026-01-12 419.95 421.2 411.8 419.55 15162000 231856050 232280700 -0.18 419.8 -0.06
ABB 2026-01-12 5074.0 5074.0 4952.5 5048.5 389500 2204125 2208375 -0.19 5095.0 -0.91
POLICYBZR 2026-01-12 1704.1 1708.6 1660.9 1678.7 1001000 6860000 6876800 -0.24 1692.3 -0.8
KPITTECH 2026-01-12 1180.7 1182.8 1150.7 1175.8 773500 3064800 3072400 -0.25 1181.2 -0.46
MAXHEALTH 2026-01-12 1007.0 1021.2 995.6 1015.4 2347275 21135450 21190050 -0.26 1018.1 -0.27
DIXON 2026-01-12 11965.0 11965.0 11701.0 11893.0 468150 2582050 2589850 -0.3 11918.0 -0.21
UNOMINDA 2026-01-12 1238.3 1251.1 1203.6 1214.8 1118150 4310900 4324100 -0.31 1253.6 -3.1
SOLARINDS 2026-01-12 13242.0 13304.0 12961.0 13091.0 124750 1562700 1567500 -0.31 13223.0 -1.0
PPLPHARMA 2026-01-12 168.26 169.3 163.96 168.52 3908625 23272500 23352500 -0.34 168.73 -0.12
INDHOTEL 2026-01-12 687.2 694.1 682.55 692.95 3958000 27883000 28013000 -0.46 693.85 -0.13
LTF 2026-01-12 301.5 302.4 293.25 296.85 14256000 78299176 78669522 -0.47 301.1 -1.41
KALYANKJIL 2026-01-12 505.65 507.4 491.5 503.35 2619075 35830450 36037250 -0.57 507.6 -0.84
INFY 2026-01-12 1612.3 1620.5 1599.0 1602.4 6472000 70312800 70720000 -0.58 1621.6 -1.18
MFSL 2026-01-12 1685.8 1693.0 1654.5 1665.9 1037200 17697600 17803200 -0.59 1682.4 -0.98
PERSISTENT 2026-01-12 6457.0 6457.0 6294.5 6326.5 528000 2036600 2050600 -0.68 6432.5 -1.65
NAUKRI 2026-01-12 1324.5 1327.3 1300.4 1318.1 1006500 8066250 8128500 -0.77 1319.9 -0.14
ADANIGREEN 2026-01-12 943.2 950.7 922.0 944.9 3606000 22138800 22320000 -0.81 947.4 -0.26
UNITDSPR 2026-01-12 1331.7 1333.3 1313.6 1329.5 1551200 12534800 12660000 -0.99 1335.3 -0.43
BANDHANBNK 2026-01-12 143.7 145.05 141.52 144.45 13496400 121996800 123238800 -1.01 144.64 -0.13
CROMPTON 2026-01-12 251.55 253.5 247.35 252.4 5902200 53128800 53683200 -1.03 252.45 -0.02
MPHASIS 2026-01-12 2833.3 2852.1 2792.9 2835.3 526625 4618625 4679125 -1.29 2841.0 -0.2
HEROMOTOCO 2026-01-12 5830.0 5830.0 5643.0 5738.5 919650 5444100 5522850 -1.43 5796.0 -0.99
CIPLA 2026-01-12 1472.0 1472.0 1445.6 1466.5 1612500 13120500 13312125 -1.44 1467.1 -0.04
PGEL 2026-01-12 592.65 603.15 584.15 597.25 3607150 8229200 8360800 -1.57 597.4 -0.03
TATAELXSI 2026-01-12 5696.0 5773.5 5605.0 5694.0 452700 1437000 1464900 -1.9 5698.5 -0.08
SHRIRAMFIN 2026-01-12 983.95 987.3 965.65 976.2 6437475 42852150 43702725 -1.95 978.65 -0.25
BAJFINANCE 2026-01-12 958.95 963.4 943.45 954.5 10795500 92897250 94827750 -2.04 962.85 -0.87
TIINDIA 2026-01-12 2456.3 2463.9 2360.0 2413.3 570000 3587800 3663800 -2.07 2455.5 -1.72
LT 2026-01-12 4041.0 4041.0 3951.0 4024.5 1893675 12986925 13262025 -2.07 4040.7 -0.4
360ONE 2026-01-12 1144.8 1158.1 1121.5 1136.7 2176500 2478500 2531500 -2.09 1145.0 -0.72
OBEROIRLTY 2026-01-12 1663.0 1675.4 1625.0 1659.4 1210300 4257050 4358200 -2.32 1669.4 -0.6
ICICIPRULI 2026-01-12 693.8 698.15 678.65 681.7 3330925 15301350 15688000 -2.46 687.8 -0.89
DIVISLAB 2026-01-12 6632.5 6639.5 6349.5 6497.5 657800 3193400 3274400 -2.47 6627.0 -1.95
IIFL 2026-01-12 654.8 654.8 629.9 645.25 3930300 9987450 10246500 -2.53 649.85 -0.71
BHEL 2026-01-12 272.8 272.8 259.0 268.85 45391500 77484750 79566375 -2.62 275.4 -2.38

Scroll to Top