NSE 200 Stocks with Falling Delivery Activity

Latest Bar Date is – 18 December 2025

NSE 200 Stocks with Falling Delivery Activity

Symbol Date Close Recent_Delivery_Pct (Avg. 5 days) Prev_Delivery_Pct (Avg. 15 days) Delivery_Decrease_Pct Recent_Avg_Volume (Avg. 5 days) Prev_Avg_Volume (Avg. 15 days) Recent_Price_Change_Pct (5 days) Historical_Avg_Delivery_Pct (Avg. 120 days) Trend_Consistency_Days_Down
ADANIENT 2025-12-18 2229.3 27.28 36.89 -26.06 663337 1502656 -2.12 31.36 9
AUROPHARMA 2025-12-18 1209.3 44.36 52.66 -15.75 615420 723954 3.16 48.74 3
BHARATFORG 2025-12-18 1407.5 40.34 53.87 -25.1 439071 963959 0.01 48.51 6
BHEL 2025-12-18 275.05 29.99 40.26 -25.5 5737996 7267171 -0.52 38.01 10
BOSCHLTD 2025-12-18 35720.0 42.91 53.19 -19.33 9447 17297 -3.15 45.71 6
BPCL 2025-12-18 363.35 49.0 60.54 -19.06 5462952 6410949 3.43 56.15 6
CGPOWER 2025-12-18 661.8 49.18 60.19 -18.3 1880938 2764129 -0.71 51.74 5
DABUR 2025-12-18 492.55 53.6 59.12 -9.35 1044073 1788357 -1.83 58.21 7
EXIDEIND 2025-12-18 359.05 42.98 51.87 -17.14 947117 1706324 -4.15 48.37 7
HAVELLS 2025-12-18 1401.2 58.06 64.46 -9.94 406974 694541 -0.09 59.44 3
HDFCLIFE 2025-12-18 757.0 50.5 59.04 -14.47 1493601 2449900 -2.35 60.02 5
HFCL 2025-12-18 64.62 25.98 35.48 -26.78 10127030 12769963 -3.32 33.19 6
HINDPETRO 2025-12-18 464.0 45.72 60.7 -24.69 2153542 3767132 3.56 52.72 7
HINDUNILVR 2025-12-18 2265.5 61.67 68.59 -10.08 1519733 2188868 -1.74 61.96 4
ICICIBANK 2025-12-18 1356.8 58.88 67.35 -12.57 7669624 9810745 -0.24 65.7 4
KAYNES 2025-12-18 4046.5 14.19 33.66 -57.83 3972496 4812263 0.12 32.12 11
MARICO 2025-12-18 742.45 59.55 70.17 -15.12 1443357 1895226 2.45 63.62 4
OFSS 2025-12-18 7662.5 34.1 46.48 -26.64 90782 130667 -4.28 38.63 11
ONGC 2025-12-18 232.0 52.41 68.04 -22.97 6727733 7852101 -2.69 57.94 5
PERSISTENT 2025-12-18 6318.5 45.14 55.66 -18.91 218891 424759 1.85 51.51 6
RBLBANK 2025-12-18 298.75 34.09 43.91 -22.37 3980879 4352675 -4.0 43.9 3
RELIANCE 2025-12-18 1544.4 54.86 59.64 -8.01 7262106 10656393 -0.04 57.86 3
SJVN 2025-12-18 70.37 39.34 43.0 -8.51 2218488 2836602 -2.37 39.47 8
TATAELXSI 2025-12-18 5013.5 34.27 52.3 -34.48 88076 514378 -0.06 38.92 8
TATAMOTORS 2025-10-23 405.85 40.2 44.33 -9.31 18019908 20202716 2.63 42.28 6
UNOMINDA 2025-12-18 1226.6 50.06 53.24 -5.96 539926 698725 -0.67 51.13 3
VBL 2025-12-18 473.6 47.54 53.19 -10.61 3294617 4568848 -1.02 59.36 12
Scroll to Top