Stocks Breakout with Falling OI

This website is Under Maintenance

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

Latest Bar Date is – 19 December 2025. All data used here is after market closed.

Stocks Breakout with Falling OI

symbol date open high low close volume OI Previous OI Previous Close Price Change %
TATAELXSI 2025-12-19 5165.0 5464.0 5066.0 5427.0 1790700 1698400 1786700 5040.5 7.67
IDEA 2025-12-19 11.44 12.03 11.28 11.99 1671585825 5495498325 5887467225 11.35 5.64
KPITTECH 2025-12-19 1168.2 1233.4 1165.0 1228.2 1434400 3356800 3480800 1164.6 5.46
NBCC 2025-12-19 108.67 114.27 108.61 113.97 22041500 76271000 82803500 108.37 5.17
KEI 2025-12-19 4065.1 4309.3 4065.1 4295.6 530775 1064875 1072575 4103.5 4.68
RVNL 2025-12-19 306.05 316.9 306.05 316.1 4775375 38355625 39074750 304.6 3.78
KAYNES 2025-12-19 4079.5 4212.0 4012.5 4196.5 1063600 2942100 3106700 4048.0 3.67
PAYTM 2025-12-19 1292.0 1343.9 1288.2 1336.3 7187650 16804050 17763950 1290.5 3.55
UNOMINDA 2025-12-19 1228.5 1273.2 1225.2 1269.6 563200 4112350 4144250 1228.7 3.33
MOTHERSON 2025-12-19 118.19 121.27 117.97 121.09 27472050 118875400 121122200 117.39 3.15
PGEL 2025-12-19 567.65 585.95 567.25 584.1 2104200 9023000 9474500 566.3 3.14
FORTIS 2025-12-19 873.35 896.25 868.6 893.6 3691325 12515475 13368750 866.8 3.09
BANDHANBNK 2025-12-19 147.0 150.82 145.5 150.49 35607600 83476800 105897600 146.09 3.01
KALYANKJIL 2025-12-19 470.65 486.7 469.35 485.65 2979800 32595675 32607425 471.9 2.91
POLICYBZR 2025-12-19 1830.8 1899.1 1827.4 1892.3 1648150 5686450 6077750 1839.4 2.88
PPLPHARMA 2025-12-19 165.92 172.5 165.92 171.97 4157500 24270000 24437500 167.19 2.86
LAURUSLABS 2025-12-19 1022.2 1050.4 1022.2 1047.4 6194800 27528100 28813300 1018.9 2.8
IRFC 2025-12-19 111.31 114.55 111.14 114.13 7097500 39750250 40987000 111.19 2.64
MAXHEALTH 2025-12-19 1059.5 1081.3 1059.5 1077.6 2445450 18522525 18665325 1052.0 2.43
BDL 2025-12-19 1352.7 1380.5 1343.1 1375.9 1094600 3940625 4039750 1343.4 2.42
BEL 2025-12-19 385.0 394.3 384.9 393.55 15563850 194221800 199425900 384.35 2.39
BHARATFORG 2025-12-19 1400.0 1444.8 1400.0 1442.1 2058000 7095500 7181000 1409.8 2.29
GODREJPROP 2025-12-19 2009.0 2055.0 2004.4 2051.2 1138225 8182350 8364400 2005.5 2.28
HUDCO 2025-12-19 206.73 212.45 206.73 211.72 6404700 30616575 30752550 207.03 2.27
MAZDOCK 2025-12-19 2342.8 2423.1 2342.8 2416.5 753200 3899000 4047400 2366.4 2.12
TORNTPOWER 2025-12-19 1260.0 1284.3 1245.7 1281.5 436125 2284500 2331375 1255.1 2.1
POWERGRID 2025-12-19 259.15 264.45 259.0 264.05 9828700 70934600 73303900 258.75 2.05
TITAGARH 2025-12-19 773.55 789.5 762.1 787.85 1107075 5231600 5452725 772.15 2.03
NHPC 2025-12-19 75.23 76.9 74.89 76.76 8428800 64428800 65632000 75.24 2.02
SBICARD 2025-12-19 853.5 870.9 847.85 868.1 2672000 14808800 15112800 851.15 1.99
NYKAA 2025-12-19 248.0 250.35 244.35 249.9 5881250 53256250 54118750 245.05 1.98
OFSS 2025-12-19 7730.0 7848.5 7660.5 7836.0 188100 1363875 1378575 7684.5 1.97
LODHA 2025-12-19 1072.6 1095.5 1072.5 1092.4 957150 11891700 12124350 1071.3 1.97
DLF 2025-12-19 682.0 695.9 680.15 692.9 4337850 47230425 48099975 680.0 1.9
INOXWIND 2025-12-19 125.0 127.47 123.5 127.07 7034800 78596475 80354100 124.71 1.89
TATATECH 2025-12-19 652.8 657.8 644.25 656.75 2305600 10348800 10925600 644.8 1.85
PHOENIXLTD 2025-12-19 1806.0 1841.8 1795.0 1835.3 588350 3125850 3180450 1802.6 1.81
PETRONET 2025-12-19 269.4 274.9 269.15 274.45 3457800 42238800 42856200 269.6 1.8
GLENMARK 2025-12-19 1960.0 1999.4 1955.1 1994.7 3034875 13935750 14275125 1959.4 1.8
JIOFIN 2025-12-19 293.7 298.25 293.65 297.6 14045950 126077500 132293250 292.9 1.6
DMART 2025-12-19 3772.8 3838.3 3761.1 3829.7 500850 5380800 5427600 3769.6 1.59
OBEROIRLTY 2025-12-19 1651.7 1684.4 1645.0 1679.9 946750 4267900 4460750 1653.8 1.58
CGPOWER 2025-12-19 664.55 674.3 661.6 672.9 2044250 12559600 13060250 662.55 1.56
EICHERMOT 2025-12-19 7112.0 7235.5 7112.0 7222.0 588700 2802975 2855300 7113.5 1.53
DIVISLAB 2025-12-19 6391.0 6611.0 6391.0 6486.5 907900 2757400 2845500 6390.5 1.5
IRCTC 2025-12-19 669.2 676.0 666.4 675.45 1732500 17985625 18312000 665.6 1.48
TATAPOWER 2025-12-19 376.4 382.0 374.0 381.15 6066800 49105700 51137150 375.65 1.46
BANKBARODA 2025-12-19 289.85 292.8 288.7 292.45 12071475 75233925 78009750 288.3 1.44
BIOCON 2025-12-19 395.6 401.8 393.75 399.2 10362500 43657500 44465000 393.55 1.44
PRESTIGE 2025-12-19 1620.0 1633.1 1603.0 1628.2 657900 3848400 3968550 1605.1 1.44
IREDA 2025-12-19 132.35 133.89 131.08 133.61 6040950 40309800 41144700 131.72 1.43
AMBER 2025-12-19 6620.0 6706.5 6579.0 6688.5 157300 964400 976200 6595.0 1.42
MANKIND 2025-12-19 2148.3 2186.9 2136.9 2178.0 479925 2312100 2408625 2147.7 1.41
AUROPHARMA 2025-12-19 1215.0 1242.0 1211.5 1226.6 2971100 21040800 21423600 1210.0 1.37
MCX 2025-12-19 10231.0 10368.0 10201.0 10329.0 705625 2520000 2567750 10194.0 1.32
SRF 2025-12-19 3055.0 3095.4 3036.3 3092.4 746000 3125800 3184800 3052.3 1.31
YESBANK 2025-12-19 21.45 21.82 21.45 21.76 89443600 935923400 968827200 21.48 1.3
JSWENERGY 2025-12-19 473.0 479.65 468.55 478.5 2604000 42980000 43655000 472.35 1.3
SOLARINDS 2025-12-19 11810.0 12004.0 11744.0 11954.0 139650 916725 925125 11802.0 1.29
CYIENT 2025-12-19 1146.7 1160.4 1139.8 1158.8 440725 3025150 3117375 1144.1 1.28
GAIL 2025-12-19 168.0 170.45 168.0 170.23 9698850 86804550 88285050 168.09 1.27
OIL 2025-12-19 402.75 409.25 401.6 406.5 1629600 10249400 10472000 401.4 1.27
RELIANCE 2025-12-19 1557.0 1575.0 1553.2 1567.6 15113000 78601000 83377000 1548.1 1.26
APOLLOHOSP 2025-12-19 6900.0 7027.0 6900.0 7021.0 356625 2827250 2970875 6933.5 1.26
INDHOTEL 2025-12-19 724.1 735.45 723.95 733.25 3471000 24114000 24751000 724.15 1.26
HAL 2025-12-19 4270.0 4322.6 4260.0 4316.2 778350 8913450 9099900 4263.0 1.25
HAVELLS 2025-12-19 1410.3 1423.8 1402.0 1421.6 1012000 7624000 7847500 1404.2 1.24
TORNTPHARM 2025-12-19 3756.8 3818.2 3748.7 3807.2 332250 2239250 2323000 3761.4 1.22
APLAPOLLO 2025-12-19 1809.0 1825.5 1801.5 1821.8 1237250 6947150 7415450 1800.8 1.17
HINDPETRO 2025-12-19 465.95 470.55 462.9 469.95 5694300 34605225 36512775 464.6 1.15
PFC 2025-12-19 339.9 340.4 336.25 339.85 6121700 74764300 75108800 336.1 1.12
INDUSINDBK 2025-12-19 831.0 847.35 831.0 844.8 6164900 40431300 42344400 835.8 1.08
COLPAL 2025-12-19 2096.1 2120.9 2084.7 2118.0 647325 6241500 6328800 2095.8 1.06
CIPLA 2025-12-19 1506.2 1519.9 1503.9 1518.5 909000 11847375 12183750 1502.5 1.06
JUBLFOOD 2025-12-19 559.75 567.1 557.25 564.85 3971250 18546250 19538750 559.0 1.05
GMRAIRPORT 2025-12-19 101.0 102.25 100.55 101.74 24140475 148253625 152682750 100.68 1.05
FEDERALBNK 2025-12-19 265.3 268.45 265.3 268.2 8555000 57230000 57375000 265.5 1.02
PIIND 2025-12-19 3223.0 3267.2 3211.0 3257.8 278250 2340625 2392250 3225.3 1.01
LICHSGFIN 2025-12-19 529.1 534.6 526.95 533.6 1965000 32398000 32811000 528.35 0.99
CDSL 2025-12-19 1491.0 1507.0 1481.5 1505.1 1242125 8580400 8707700 1490.8 0.96
IDFCFIRSTB 2025-12-19 84.09 85.0 83.68 84.67 55705650 293006525 301261275 83.87 0.95
LT 2025-12-19 4045.0 4096.1 4045.0 4078.6 1499225 11024825 11049150 4040.2 0.95
UPL 2025-12-19 745.1 754.2 740.95 752.05 4338710 34087735 34377705 745.25 0.91
CAMS 2025-12-19 759.3 762.0 745.2 760.4 1721250 1456350 1557600 754.0 0.85
HDFCLIFE 2025-12-19 757.6 768.0 756.05 765.0 3921500 28388800 28783700 758.7 0.83
NIFTYNXT50 2025-12-19 68100.0 68479.2 67882.8 68437.4 10975 25700 27600 67881.0 0.82
BAJAJFINSV 2025-12-19 2025.0 2055.6 2025.0 2045.8 984000 29877000 30498000 2029.1 0.82
CONCOR 2025-12-19 500.4 503.6 497.1 502.9 2250000 35581250 36167500 498.8 0.82
MIDCPNIFTY 2025-12-19 13810.0 13898.0 13750.0 13882.7 546140 2357880 2358720 13777.4 0.76
ICICIPRULI 2025-12-19 653.35 653.8 648.7 651.85 1190475 15891500 16003425 646.95 0.76
NESTLEIND 2025-12-19 1233.2 1247.6 1231.5 1246.0 760500 7077250 7125500 1236.8 0.74
TRENT 2025-12-19 4055.2 4083.7 4035.5 4072.2 587300 7913900 8050200 4042.2 0.74
HINDUNILVR 2025-12-19 2274.9 2285.1 2268.6 2282.1 927000 9605100 9652500 2265.6 0.73
INDIANB 2025-12-19 784.0 786.0 774.45 784.0 1539000 10860000 11059000 778.45 0.71
SUPREMEIND 2025-12-19 3342.5 3389.8 3336.2 3379.0 363825 2030175 2031750 3355.9 0.69
SBILIFE 2025-12-19 2023.4 2036.3 2016.9 2032.1 759000 7140750 7330875 2018.5 0.67
RECLTD 2025-12-19 339.2 340.9 336.6 339.95 5967000 88847100 90778725 337.8 0.64
ZYDUSLIFE 2025-12-19 915.0 931.0 914.2 921.85 1666800 10116000 10415700 916.35 0.6
NIFTY 2025-12-19 25965.0 26043.8 25951.1 26030.0 4671825 15160350 16043025 25880.6 0.58
HEROMOTOCO 2025-12-19 5752.0 5799.0 5727.5 5783.0 789000 5737650 5789550 5749.5 0.58
PERSISTENT 2025-12-19 6389.0 6431.5 6297.0 6372.0 471500 1988400 2065100 6338.0 0.54
ETERNAL 2025-12-19 286.5 288.65 285.65 286.9 16388150 280519150 284243950 285.5 0.49
LICI 2025-12-19 849.0 853.35 846.65 852.0 841400 9947000 10159800 848.05 0.47
LUPIN 2025-12-19 2121.0 2146.6 2114.2 2129.2 1207850 6584100 6764725 2119.3 0.47
INDIGO 2025-12-19 5130.5 5166.5 5108.0 5154.0 5146050 9522900 10038300 5130.5 0.46
INFY 2025-12-19 1654.0 1657.4 1626.5 1635.4 18675600 55290800 56890000 1627.9 0.46
PIDILITIND 2025-12-19 1451.4 1464.4 1450.8 1461.6 751500 3109500 3176500 1455.0 0.45
TECHM 2025-12-19 1612.0 1625.4 1598.3 1614.7 2732400 20832000 21219000 1607.9 0.42
DABUR 2025-12-19 491.95 496.25 491.95 495.45 1532500 18113750 18212500 493.6 0.37
TITAN 2025-12-19 3921.0 3963.0 3913.4 3937.5 881125 7677600 7804650 3923.2 0.36
MFSL 2025-12-19 1673.9 1696.9 1665.4 1694.7 473600 15409600 15550400 1688.8 0.35
Scroll to Top