All NSE Stocks With Retail Driven Rally Reject

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 07 January 2026

symbol date close volume delivery_volume delivery_pct price_change_pct_5d recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d
5PAISA 2026-01-07 384.75 109368 39827 36.42 15.25 21.28 37.51
ABINFRA 2026-01-07 19.55 1188046 582012 48.99 10.33 64.36 65.32
ABSLAMC 2026-01-07 853.7 233699 136260 58.31 6.02 48.67 54.22
ACUTAAS 2026-01-07 1763.2 462931 298205 64.42 3.42 53.04 55.3
ADVENZYMES 2026-01-07 312.6 131751 72913 55.34 3.42 54.97 56.06
AEGISLOG 2026-01-07 749.0 205866 85872 41.71 4.38 36.81 47.25
AETHER 2026-01-07 997.8 499945 304753 60.96 16.01 42.46 46.69
AGIIL 2026-01-07 296.25 9789783 1337743 13.66 12.9 39.52 53.24
AJANTPHARM 2026-01-07 2854.0 199825 140533 70.33 3.07 48.45 53.09
ALBERTDAVD 2026-01-07 763.9 1970 1384 70.25 3.71 68.71 71.36
ALKEM 2026-01-07 5806.5 188593 96316 51.07 5.45 50.35 55.54
ALLCARGO 2026-01-07 11.23 3011210 1291480 42.89 10.75 39.64 62.54
ALMONDZ 2026-01-07 18.6 88777 57636 64.92 5.08 71.93 72.88
AMBER 2026-01-07 6653.0 106729 46198 43.29 4.16 29.35 31.73
APEX 2026-01-07 300.1 283927 77273 27.22 7.6 21.71 25.38
APOLLOHOSP 2026-01-07 7447.5 567878 279633 49.24 5.75 54.36 63.22
APOLSINHOT 2026-01-07 1261.2 3780 2186 57.83 4.3 63.4 76.93
APTUS 2026-01-07 289.1 585556 330894 56.51 3.58 52.53 55.11
ARIHANTCAP 2026-01-07 95.77 2222731 289049 13.0 6.51 28.02 41.15
ASHOKLEY 2026-01-07 186.12 9482575 5125026 54.05 3.87 41.25 48.98
ASTRAL 2026-01-07 1502.6 1018655 253040 24.84 8.22 39.16 46.66
ATULAUTO 2026-01-07 453.4 53719 21493 40.01 3.09 28.31 45.03
AURIONPRO 2026-01-07 1115.6 75597 38134 50.44 7.71 45.63 47.27
AUROPHARMA 2026-01-07 1235.4 2361570 953895 40.39 4.43 42.4 48.77
AVANTEL 2026-01-07 163.82 2728963 1210304 44.35 3.89 36.21 37.46
AVANTIFEED 2026-01-07 886.65 749770 287807 38.39 6.57 32.29 34.43
AVONMORE 2026-01-07 19.39 1843154 995261 54.0 3.47 59.09 65.38
BAJAJ-AUTO 2026-01-07 9789.5 334802 186570 55.73 4.78 49.22 55.81
BAJAJINDEF 2026-01-07 370.05 88785 22813 25.69 9.81 30.41 60.05
BALAJITELE 2026-01-07 111.49 573438 179961 31.38 6.19 44.27 47.18
BANKBARODA 2026-01-07 308.25 6706773 3406690 50.79 4.17 48.74 54.85
BANKINDIA 2026-01-07 151.49 5035903 2313780 45.95 5.31 40.88 47.15
BANKPSU 2026-01-07 88.14 25579 13751 53.76 3.11 65.1 75.01
BBL 2026-01-07 2870.1 19094 12280 64.31 6.93 53.29 57.02
BDL 2026-01-07 1539.5 2046391 322804 15.77 4.98 25.31 32.6
BEL 2026-01-07 415.65 8279218 4243346 51.25 4.02 47.68 52.42
BESTAGRO 2026-01-07 438.0 1010834 261313 25.85 15.05 29.25 38.0
BHAGCHEM 2026-01-07 227.82 143206 54488 38.05 3.69 45.53 56.06
BHANDARI 2026-01-07 4.2 148403 114275 77.0 5.53 72.47 73.91
BIRLANU 2026-01-07 1760.0 17622 8158 46.29 8.19 40.85 53.57
BLISSGVS 2026-01-07 186.64 39564476 4085100 10.33 14.23 26.1 26.35
BLUESTARCO 2026-01-07 1842.7 630307 248912 39.49 6.47 40.27 41.49
BOSCHLTD 2026-01-07 39145.0 39290 12570 31.99 8.62 29.5 48.89
BPL 2026-01-07 65.18 218457 91941 42.09 9.44 41.7 57.47
BSE 2026-01-07 2744.9 2801518 930217 33.2 4.28 28.49 29.31
CANTABIL 2026-01-07 302.0 820945 386851 47.12 7.1 51.96 52.68
CARERATING 2026-01-07 1719.3 47303 21105 44.62 7.46 57.0 64.28
CARRARO 2026-01-07 557.55 135113 69112 51.15 5.33 48.3 48.71
CHEMFAB 2026-01-07 440.55 51900 18048 34.77 6.74 36.03 42.6
CHOLAFIN 2026-01-07 1786.5 656441 388538 59.19 4.95 50.73 55.3
CHOLAHLDNG 2026-01-07 1884.5 76967 32668 42.44 3.95 46.66 56.93
CMSINFO 2026-01-07 350.5 3537680 715164 20.22 3.24 50.04 67.62
COALINDIA 2026-01-07 431.65 8920605 4509140 50.55 8.18 43.35 51.26
CRISIL 2026-01-07 4725.5 67413 21657 32.13 9.35 48.98 64.02
CSBBANK 2026-01-07 515.15 1295596 511065 39.45 12.21 31.24 51.54
CYIENT 2026-01-07 1176.9 379839 175797 46.28 5.29 42.85 45.45
DABUR 2026-01-07 520.9 2870097 2125280 74.05 3.44 50.43 56.34
DCAL 2026-01-07 263.03 305243 112266 36.78 6.24 45.86 46.25
DCBBANK 2026-01-07 181.6 2262241 1073661 47.46 5.52 46.34 46.62
DELHIVERY 2026-01-07 422.25 3071209 1663591 54.17 4.56 54.98 58.85
DEVIT 2026-01-07 36.09 300431 68008 22.64 11.98 31.68 51.05
DHANBANK 2026-01-07 26.35 465879 248892 53.42 6.59 48.64 57.2
DISHTV 2026-01-07 4.17 3633396 1703292 46.88 4.77 67.6 67.83
DIVISLAB 2026-01-07 6642.5 423884 204724 48.3 3.91 51.77 60.78
DPABHUSHAN 2026-01-07 1481.9 79274 16729 21.1 3.82 45.42 49.01
EDELWEISS 2026-01-07 112.23 4018020 1901488 47.32 3.86 46.35 46.75
EICHERMOT 2026-01-07 7582.5 380761 251247 65.99 3.69 49.17 56.74
ELECON 2026-01-07 517.85 12148545 1005218 8.27 7.56 41.56 52.25
ELECTHERM 2026-01-07 930.0 16283 6626 40.69 6.49 34.98 49.23
ENIL 2026-01-07 120.12 12591 7788 61.85 3.29 66.84 66.93
ENTERO 2026-01-07 1173.0 173603 51275 29.54 14.26 28.8 57.99
ESCORTS 2026-01-07 3890.1 68517 34390 50.19 4.58 39.39 45.69
EXPLEOSOL 2026-01-07 1004.5 21722 13461 61.97 3.71 62.19 65.24
FEDFINA 2026-01-07 163.85 1656998 692653 41.8 8.59 49.48 53.63
FIEMIND 2026-01-07 2375.4 67401 29795 44.21 5.09 46.07 49.02
FILATFASH 2026-01-07 0.31 47713796 19012008 39.85 14.81 41.26 54.72
FINCABLES 2026-01-07 782.55 111397 61275 55.01 4.38 47.97 56.58
FINEORG 2026-01-07 4253.3 10417 6929 66.52 3.33 60.45 60.82
FINPIPE 2026-01-07 179.56 229006 111931 48.88 3.19 45.96 51.96
FORTIS 2026-01-07 940.85 2034953 1177747 57.88 6.43 54.54 60.92
GANDHAR 2026-01-07 163.66 3190826 523288 16.4 6.02 25.1 46.97
GLENMARK 2026-01-07 2113.1 1278367 377919 29.56 3.83 43.04 47.65
GLOBUSSPR 2026-01-07 1147.3 153559 71732 46.71 7.76 36.98 43.61
GNA 2026-01-07 384.4 746022 206700 27.71 28.93 40.09 55.82
GODAVARIB 2026-01-07 290.95 86294 39665 45.96 4.19 44.79 45.29
GODREJPROP 2026-01-07 2138.2 566635 242397 42.78 6.68 42.1 46.73
GOLDIAM 2026-01-07 373.55 496254 133508 26.9 3.03 43.34 50.85
GOPAL 2026-01-07 334.7 238198 108426 45.52 6.76 45.2 45.21
GOYALALUM 2026-01-07 9.79 8499842 3734161 43.93 40.66 53.21 70.71
GRAPHITE 2026-01-07 661.9 998956 311070 31.14 3.15 26.29 32.27
GROWWSLVR 2026-01-07 240.48 1282125 502002 39.15 9.19 41.3 43.74
GSPL 2026-01-07 316.6 235799 75419 31.98 3.38 44.9 57.38
GUJGASLTD 2026-01-07 433.15 248088 99058 39.93 5.08 46.08 53.15
HAL 2026-01-07 4525.1 439887 215059 48.89 3.11 43.67 48.64
HARDWYN 2026-01-07 19.59 8183271 1452201 17.75 16.12 31.32 48.73
HARSHA 2026-01-07 395.15 23543 15466 65.69 5.21 53.68 64.32
HAVELLS 2026-01-07 1496.2 421633 192280 45.6 5.0 55.53 60.22
HCL-INSYS 2026-01-07 13.97 316410 201968 63.83 5.12 65.57 76.04
HEROMOTOCO 2026-01-07 5981.0 609748 376726 61.78 3.64 51.32 63.22
HINDALCO 2026-01-07 938.45 6555117 3880493 59.2 5.84 51.88 56.16
HINDCOMPOS 2026-01-07 468.05 10628 5347 50.31 8.5 56.4 57.65
HINDCOPPER 2026-01-07 551.25 35384648 8643847 24.43 6.36 21.81 24.95
HINDUNILVR 2026-01-07 2399.4 892690 603242 67.58 3.61 61.47 65.7
HISARMETAL 2026-01-07 167.84 4668 2780 59.55 3.88 60.86 71.46
HLVLTD 2026-01-07 9.55 310069 195481 63.04 5.06 63.63 68.85
HONASA 2026-01-07 300.05 508366 184421 36.28 4.82 36.38 45.66
HONAUT 2026-01-07 34100.0 53964 50514 93.61 3.95 46.17 53.97
ICICIBANK 2026-01-07 1427.7 15813795 12127276 76.69 6.31 62.39 62.48
ICRA 2026-01-07 6328.0 12960 4960 38.27 4.16 49.9 59.45
IDBI 2026-01-07 108.12 13118411 4269570 32.55 4.98 33.16 36.02
IDEA 2026-01-07 11.46 456558336 80409296 17.61 6.51 14.41 19.48
IEX 2026-01-07 154.78 110509072 17942084 16.24 15.32 34.95 42.02
IFBAGRO 2026-01-07 1633.0 118347 44584 37.67 20.35 35.67 42.57
IGARASHI 2026-01-07 453.2 60143 17232 28.65 3.96 24.66 48.89
IIFLCAPS 2026-01-07 395.5 2982788 1055895 35.4 8.88 43.9 46.12
INDBANK 2026-01-07 38.15 575547 257374 44.72 9.59 47.89 62.19
INDIANB 2026-01-07 864.6 2116921 1251918 59.14 3.27 42.14 52.56
INDIGOPNTS 2026-01-07 1221.9 109521 25316 23.12 6.83 35.73 41.83
INDOSTAR 2026-01-07 245.62 41088 19931 48.51 7.08 39.25 53.87
INDOWIND 2026-01-07 15.53 394319 177593 45.04 6.59 38.75 45.28
INDSWFTLAB 2026-01-07 94.48 188527 108395 57.5 7.18 64.16 65.83
INDUSINDBK 2026-01-07 897.85 2952528 1183711 40.09 3.89 48.42 51.87
INFOBEAN 2026-01-07 1004.9 1156505 140599 12.16 22.3 21.73 28.77
INVENTURE 2026-01-07 1.2 800905 572376 71.47 5.26 73.35 80.47
IREDA 2026-01-07 146.03 9089693 2839711 31.24 4.38 30.37 35.28
IVP 2026-01-07 150.02 1488 1175 78.97 3.72 63.82 74.52
J&KBANK 2026-01-07 104.18 1597101 817497 51.19 3.87 44.43 54.92
JAIPURKURT 2026-01-07 39.2 164217 49198 29.96 47.59 28.45 71.62
JAMNAAUTO 2026-01-07 132.13 2797913 1106077 39.53 4.38 40.14 40.17
JAYBARMARU 2026-01-07 102.34 743847 242227 32.56 12.82 35.16 58.64
JBCHEPHARM 2026-01-07 1933.0 554639 340081 61.32 6.23 56.45 59.46
JBMA 2026-01-07 665.4 4258923 344555 8.09 6.07 19.12 27.44
JHS 2026-01-07 10.86 623186 346692 55.63 10.59 68.05 74.63
JKCEMENT 2026-01-07 5975.0 182164 97001 53.25 8.03 52.67 54.6
JSWENERGY 2026-01-07 512.6 1268975 526831 41.52 6.25 40.06 41.12
JTEKTINDIA 2026-01-07 159.2 126243 50617 40.09 13.03 33.46 51.66
JUBLINGREA 2026-01-07 729.3 132957 52727 39.66 3.67 41.26 50.69
KAJARIACER 2026-01-07 1006.95 125471 61278 48.84 3.97 54.82 61.23
KALPATARU 2026-01-07 363.55 69483 51803 74.55 8.26 49.66 57.42
KALYANKJIL 2026-01-07 520.75 15853176 2781639 17.55 7.29 38.8 39.95
KEEPLEARN 2026-01-07 2.71 1027349 349011 33.97 12.92 58.94 72.58
KERNEX 2026-01-07 1298.0 107836 46190 42.83 6.45 39.4 41.35
KHADIM 2026-01-07 183.35 34181 16256 47.56 3.83 49.58 56.58
KPITTECH 2026-01-07 1208.5 2462611 489761 19.89 3.07 37.46 42.89
KRITINUT 2026-01-07 78.49 18449 8227 44.59 14.47 54.32 59.98
KROSS 2026-01-07 209.57 1594582 405545 25.43 13.03 13.53 37.86
KSOLVES 2026-01-07 298.45 73580 29126 39.58 4.96 58.18 58.65
LAL 2026-01-07 9.38 2954432 978904 33.13 3.42 54.69 62.94
LASA 2026-01-07 12.04 110604 84828 76.7 27.54 63.98 67.56
LINC 2026-01-07 120.47 37622 15098 40.13 10.96 45.38 68.87
LLOYDSENT 2026-01-07 66.95 1314407 531515 40.44 12.05 34.43 41.34
LODHA 2026-01-07 1110.9 2651449 1403619 52.94 4.67 53.19 53.62
LOKESHMACH 2026-01-07 180.56 130909 56379 43.07 10.98 30.47 36.61
LUMAXIND 2026-01-07 5594.5 16163 4821 29.83 7.22 25.98 38.8
LUMAXTECH 2026-01-07 1669.7 88483 33976 38.4 8.11 36.53 38.71
LUPIN 2026-01-07 2214.3 1368118 555156 40.58 4.97 55.33 62.86
MAHEPC 2026-01-07 134.32 20354 9351 45.94 4.49 53.3 57.79
MANAKALUCO 2026-01-07 36.83 1206677 454208 37.64 14.13 50.32 64.25
MANAKSIA 2026-01-07 68.02 99380 56770 57.12 5.46 49.15 58.92
MANAPPURAM 2026-01-07 319.9 8374754 3331356 39.78 3.68 39.73 40.81
MANKIND 2026-01-07 2311.8 980886 574373 58.56 5.25 54.6 63.78
MANORG 2026-01-07 540.0 60321 15851 26.28 9.93 59.81 71.78
MARICO 2026-01-07 773.8 2185434 1663750 76.13 3.09 56.79 63.84
MASTEK 2026-01-07 2123.9 32501 13250 40.77 3.56 43.41 48.58
MEDANTA 2026-01-07 1238.5 204252 119910 58.71 4.39 52.58 54.2
MEDPLUS 2026-01-07 833.8 116500 65904 56.57 3.28 49.61 55.36
METROPOLIS 2026-01-07 1988.5 53938 17360 32.19 3.09 38.72 68.22
MFSL 2026-01-07 1727.1 888331 534862 60.21 3.31 58.43 59.49
MIDHANI 2026-01-07 361.85 1556169 576474 37.04 5.36 30.01 32.08
MINDTECK 2026-01-07 235.77 288209 59080 20.5 15.47 32.1 52.71
MIRCELECTR 2026-01-07 34.69 8922905 2737492 30.68 22.19 50.86 60.97
MMFL 2026-01-07 410.0 139499 53081 38.05 13.07 29.47 47.53
MMP 2026-01-07 262.95 12297 6874 55.9 4.28 57.8 71.58
MODISONLTD 2026-01-07 164.03 82422 43907 53.27 6.26 46.07 47.19
MOKSH 2026-01-07 15.35 1072152 441979 41.22 9.17 55.57 69.93
MSUMI 2026-01-07 50.24 5986119 2776443 46.38 3.54 41.95 52.85
MTARTECH 2026-01-07 2553.3 193136 50111 25.95 5.65 28.06 31.31
MUFIN 2026-01-07 122.03 1317841 464786 35.27 5.47 45.74 54.83
MUKTAARTS 2026-01-07 66.91 3044 1775 58.31 6.56 49.85 60.42
MUTHOOTMF 2026-01-07 191.0 279925 161665 57.75 8.13 47.0 47.58
NATCAPSUQ 2026-01-07 186.75 2185 1468 67.19 12.5 72.28 74.11
NATIONALUM 2026-01-07 352.6 31378468 9601175 30.6 12.19 32.78 43.0
NAVA 2026-01-07 602.8 370480 120153 32.43 6.24 36.31 42.16
NAVNETEDUL 2026-01-07 155.63 78464 59154 75.39 8.41 54.53 65.99
NCLIND 2026-01-07 210.56 27093 17958 66.28 4.72 63.38 64.3
NETWEB 2026-01-07 3368.4 1572628 163154 10.37 8.28 18.19 19.39
NIBE 2026-01-07 1236.9 33354 11757 35.25 11.39 39.68 52.31
NLCINDIA 2026-01-07 269.65 1432627 631628 44.09 7.77 39.72 46.18
NORTHARC 2026-01-07 266.14 465146 242127 52.05 6.73 51.13 53.7
NTPC 2026-01-07 348.85 7165806 4625383 64.55 5.86 64.9 65.59
OLAELEC 2026-01-07 42.31 129281576 23842592 18.44 16.75 20.99 34.18
ONWARDTEC 2026-01-07 303.9 153711 44492 28.95 6.26 51.23 63.75
ORIENTHOT 2026-01-07 115.49 656002 355862 54.25 12.13 43.8 57.22
ORIENTPPR 2026-01-07 23.38 177295 105455 59.48 3.13 61.21 64.15
PANAMAPET 2026-01-07 301.15 26917 15384 57.15 5.78 34.14 54.59
PARASPETRO 2026-01-07 2.04 65755 46427 70.61 15.25 71.47 75.72
PCJEWELLER 2026-01-07 10.87 188522560 46338188 24.58 14.06 33.43 49.29
PERSISTENT 2026-01-07 6513.5 633821 279540 44.1 3.85 41.16 50.78
PETRONET 2026-01-07 294.35 6494904 3927633 60.47 3.61 52.42 55.55
PFC 2026-01-07 376.95 5966190 3429938 57.49 6.06 44.04 56.13
PGEL 2026-01-07 622.4 1165883 227923 19.55 8.19 20.95 34.84
PICCADIL 2026-01-07 604.1 110450 53582 48.51 6.76 27.22 53.29
PILITA 2026-01-07 9.74 83990 57615 68.6 7.15 61.66 78.64
PNBHOUSING 2026-01-07 1004.4 1325004 707792 53.42 5.56 44.59 46.02
PNGJL 2026-01-07 639.85 808297 279353 34.56 5.33 48.89 51.36
PPLPHARMA 2026-01-07 180.81 6506808 1734501 26.66 4.99 36.76 41.62
PRECWIRE 2026-01-07 263.3 2125585 516229 24.29 11.07 26.62 38.11
PREMEXPLN 2026-01-07 550.9 219399 77584 35.36 4.98 36.37 37.18
PRITIKAUTO 2026-01-07 14.56 184207 107101 58.14 6.51 61.4 66.77
PSB 2026-01-07 28.63 1528095 442114 28.93 3.39 33.32 46.84
QPOWER 2026-01-07 811.7 328454 90696 27.61 11.08 19.25 38.6
QUESS 2026-01-07 221.04 597241 335373 56.15 7.51 54.86 55.48
RADHIKAJWE 2026-01-07 82.2 12151607 1012746 8.33 10.16 42.39 46.17
RAJOOENG 2026-01-07 75.02 7121997 1138109 15.98 16.84 27.26 44.0
RAJRATAN 2026-01-07 519.55 935120 258968 27.69 11.55 42.88 44.2
RAMAPHO 2026-01-07 175.31 94272 46336 49.15 9.25 40.79 46.27
RBA 2026-01-07 67.83 7351003 4346360 59.13 7.5 54.86 57.31
RBZJEWEL 2026-01-07 157.86 1134702 283173 24.96 12.75 42.43 51.07
RECLTD 2026-01-07 385.25 9531582 5351321 56.14 7.97 47.48 51.1
REDINGTON 2026-01-07 284.2 2516816 819772 32.57 4.35 35.3 41.53
RELCHEMQ 2026-01-07 138.45 1090 598 54.86 3.72 55.45 63.38
RHIM 2026-01-07 480.55 402122 138402 34.42 4.68 43.07 48.58
RHL 2026-01-07 215.94 33082 18708 56.55 21.83 53.05 76.9
RPTECH 2026-01-07 391.15 186332 83961 45.06 8.97 47.14 57.97
RUPA 2026-01-07 166.18 447298 141653 31.67 3.92 50.72 58.06
S&SPOWER 2026-01-07 299.25 1800 1417 78.72 3.09 60.27 62.21
SAILIFE 2026-01-07 967.15 304497 154500 50.74 6.47 45.26 59.57
SALASAR 2026-01-07 9.35 13789438 5776103 41.89 5.89 51.24 52.59
SAMPANN 2026-01-07 36.54 315723 95380 30.21 9.14 47.11 54.79
SANSERA 2026-01-07 1945.2 182578 82788 45.34 15.99 42.22 55.01
SAREGAMA 2026-01-07 377.55 4371926 1388093 31.75 7.56 41.45 47.71
SASTASUNDR 2026-01-07 320.55 23799 10491 44.08 8.62 61.46 66.4
SATIN 2026-01-07 150.24 111644 65096 58.31 4.51 53.29 61.17
SBC 2026-01-07 29.06 10783581 3711146 34.41 3.05 45.1 50.95
SBISILVER 2026-01-07 239.94 7774573 4212810 54.19 8.4 59.51 63.4
SECMARK 2026-01-07 117.36 7117 2335 32.81 3.82 61.07 61.5
SENCO 2026-01-07 360.8 29117456 3259518 11.19 13.48 42.83 50.27
SENORES 2026-01-07 864.7 276869 102032 36.85 5.17 44.7 45.55
SHALPAINTS 2026-01-07 73.17 93048 49194 52.87 18.69 54.64 67.26
SHANKARA 2026-01-07 125.68 4364058 504881 11.57 20.33 34.72 59.78
SILVER1 2026-01-07 237.4 3628045 2501086 68.94 7.76 63.28 64.57
SILVER360 2026-01-07 239.16 607417 147200 24.23 8.38 46.59 61.85
SILVERBEES 2026-01-07 234.36 99905344 32387318 32.42 8.79 40.15 40.74
SILVERCASE 2026-01-07 24.91 34298772 14132924 41.21 8.87 54.5 55.18
SILVERTUC 2026-01-07 1581.6 1186267 193494 16.31 44.29 16.83 38.64
SJS 2026-01-07 1787.8 64645 32532 50.32 5.2 42.45 49.31
SJVN 2026-01-07 83.01 6922260 1715688 24.79 11.04 21.91 37.98
SKYGOLD 2026-01-07 348.25 2494075 801264 32.13 4.38 43.1 46.83
SOBHA 2026-01-07 1529.1 223733 115082 51.44 4.78 36.21 52.05
SOLARINDS 2026-01-07 13328.0 232632 96931 41.67 8.78 39.77 45.9
SONATSOFTW 2026-01-07 372.8 3449726 718831 20.84 3.6 42.11 43.31
SOUTHBANK 2026-01-07 42.64 39823784 13695475 34.39 11.27 36.97 45.72
SPECIALITY 2026-01-07 118.93 81015 39151 48.33 5.7 52.61 62.97
SPMLINFRA 2026-01-07 187.43 91166 35944 39.43 6.25 32.65 49.05
SRD 2026-01-07 66.61 22738 13648 60.02 3.59 67.35 70.87
SSWL 2026-01-07 214.48 394532 162180 41.11 10.73 32.83 47.02
STANLEY 2026-01-07 203.92 798013 400832 50.23 5.57 54.72 59.88
STAR 2026-01-07 977.2 196423 86046 43.81 8.54 41.18 42.72
SUNPHARMA 2026-01-07 1782.6 3059500 1725421 56.4 3.66 64.8 69.5
SUNTECK 2026-01-07 419.75 89895 45089 50.16 5.98 33.61 55.71
SUPERHOUSE 2026-01-07 153.19 267 215 80.52 4.36 68.32 69.46
SUPREMEIND 2026-01-07 3626.9 103561 50723 48.98 8.14 43.5 50.2
SURAKSHA 2026-01-07 277.8 18862 10636 56.39 3.02 59.77 64.24
SUVEN 2026-01-07 173.42 553108 223651 40.44 4.3 46.31 47.13
SWARAJENG 2026-01-07 3706.4 9097 4216 46.34 3.6 50.57 57.1
SYMPHONY 2026-01-07 931.25 88062 49504 56.21 5.6 48.87 58.84
TARIL 2026-01-07 321.2 8375688 1881960 22.47 12.6 17.64 25.91
TATATECH 2026-01-07 683.5 9021028 1040704 11.54 6.3 37.65 44.23
TATSILV 2026-01-07 23.78 179337856 71600528 39.92 8.83 41.59 46.13
TBZ 2026-01-07 187.13 29201444 1966530 6.73 13.6 38.53 46.0
TFCILTD 2026-01-07 67.31 17523332 4582731 26.15 3.27 32.39 54.86
THEINVEST 2026-01-07 123.25 38218 28073 73.45 3.84 62.96 63.7
THEMISMED 2026-01-07 106.49 180254 81741 45.35 5.85 50.09 57.12
THOMASCOTT 2026-01-07 342.05 13525 7381 54.57 6.52 47.49 59.53
TITAN 2026-01-07 4273.2 3496340 1110864 31.77 5.47 54.59 62.74
TMB 2026-01-07 560.25 265380 136490 51.43 9.04 49.34 55.46
TORNTPHARM 2026-01-07 4092.2 893695 437821 48.99 6.29 50.01 60.14
TVSHLTD 2026-01-07 15201.0 12970 5949 45.87 10.31 47.36 55.08
TVSMOTOR 2026-01-07 3840.2 341204 203787 59.73 3.24 46.76 61.06
UJJIVANSFB 2026-01-07 57.97 8284804 4176006 50.41 9.4 51.3 54.65
ULTRACEMCO 2026-01-07 12184.0 246825 164978 66.84 3.39 58.27 63.37
UNIONBANK 2026-01-07 166.33 9352445 3976693 42.52 8.18 38.84 44.36
UNITEDTEA 2026-01-07 480.95 1828 1484 81.18 5.01 78.65 82.08
UNIVCABLES 2026-01-07 929.55 119471 49500 41.43 4.62 33.07 44.49
VBL 2026-01-07 509.7 5740556 2738794 47.71 4.05 50.5 52.31
VERANDA 2026-01-07 213.59 320100 277698 86.75 13.53 50.01 52.55
VOLTAS 2026-01-07 1507.6 1046719 690602 65.98 10.76 39.98 43.12
VRAJ 2026-01-07 138.94 29946 17437 58.23 5.47 59.99 65.99
WEL 2026-01-07 157.39 28592 15565 54.44 4.46 47.38 48.34
WIPL 2026-01-07 150.11 1384 1268 91.62 3.06 80.38 84.35
WOCKPHARMA 2026-01-07 1512.0 1537496 409243 26.62 4.55 29.88 31.87
WSI 2026-01-07 92.65 194746 77769 39.93 4.16 36.62 41.33
YESBANK 2026-01-07 23.5 188593280 98013152 51.97 8.8 41.79 50.95
ZYDUSWELL 2026-01-07 473.8 235543 111963 47.53 4.22 34.7 47.79

Scroll to Top