All NSE Stocks With Strong Rising Delivery Institutional

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date close volume delivery_volume delivery_pct recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d historical_avg_delivery_pct_120d
ABMINTLLTD 2026-01-14 36.85 132 91 68.94 78.55 63.49 69.79
ABREL 2026-01-14 1532.7 87255 51349 58.85 54.49 44.14 49.34
ACEINTEG 2026-01-14 20.56 1304 701 53.76 74.39 61.52 66.72
AEGISLOG 2026-01-14 721.75 138835 64458 46.43 50.87 43.97 42.94
AEGISVOPAK 2026-01-14 226.07 246243 122386 49.7 56.6 47.51 48.87
AEROFLEX 2026-01-14 176.49 728807 343873 47.18 39.8 32.78 39.66
AFSL 2026-01-14 201.64 5567 4096 73.58 79.8 59.95 64.19
AGARWALEYE 2026-01-14 492.4 1399902 1334028 95.29 58.12 42.63 46.22
AHLUCONT 2026-01-14 895.6 60046 32142 53.53 58.29 50.42 52.3
AJANTPHARM 2026-01-14 2706.4 213763 129302 60.49 61.07 50.04 56.4
AMDIND 2026-01-14 43.44 59212 33575 56.7 69.84 56.82 52.77
ASMS 2026-01-14 11.09 96911 64002 66.04 67.93 56.41 61.51
ATLANTAA 2026-01-14 48.71 492752 382832 77.69 59.41 40.75 59.38
ATULAUTO 2026-01-14 435.85 40960 20977 51.21 45.56 37.55 37.44
BALKRISIND 2026-01-14 2426.5 334361 280818 83.99 73.08 57.38 58.94
BANG 2026-01-14 46.91 1497 939 62.73 68.81 56.69 61.98
BECTORFOOD 2026-01-14 231.56 155390 71841 46.23 64.73 50.69 57.43
BELRISE 2026-01-14 173.0 3252570 1500632 46.14 41.28 32.23 39.18
BHARATFORG 2026-01-14 1447.2 306790 155981 50.84 51.25 40.92 47.65
BHARATGEAR 2026-01-14 105.47 10641 7593 71.36 63.38 40.11 52.18
BLUEDART 2026-01-14 5434.0 10733 6068 56.54 52.34 43.91 47.57
BROOKS 2026-01-14 69.23 54400 27951 51.38 61.62 53.53 59.28
CASTROLIND 2026-01-14 187.57 1021528 580459 56.82 64.48 49.5 53.83
CCL 2026-01-14 959.4 446450 347130 77.75 51.83 44.78 46.83
CHOLAFIN 2026-01-14 1689.5 2111292 1425036 67.5 66.15 50.5 58.22
CONFIPET 2026-01-14 34.06 202313 118535 58.59 56.89 46.85 51.59
CTE 2026-01-14 34.95 10269 8632 84.06 72.78 42.52 57.86
DBL 2026-01-14 473.1 111430 52133 46.79 42.21 36.03 38.76
DBOL 2026-01-14 78.23 25001 13649 54.59 66.99 56.2 62.82
DCAL 2026-01-14 254.11 150897 61309 40.63 58.97 44.48 51.86
DCMNVL 2026-01-14 125.79 9488 7831 82.54 72.21 62.74 64.41
DELTAMAGNT 2026-01-14 66.55 2567 1693 65.95 80.03 69.4 62.64
DENTA 2026-01-14 304.55 103162 48448 46.96 44.24 37.22 34.39
DIACABS 2026-01-14 130.2 1241408 708967 57.11 54.67 41.13 41.19
ECLERX 2026-01-14 4602.6 38268 22454 58.68 50.1 41.51 39.77
EIHOTEL 2026-01-14 344.85 746477 688523 92.24 65.74 56.96 52.87
EMIL 2026-01-14 95.96 1153002 827252 71.75 55.46 48.08 44.7
ESILVER 2026-01-14 275.83 360587 233540 64.77 75.33 57.36 74.62
EXCELINDUS 2026-01-14 915.45 6405 2909 45.42 59.46 50.56 57.66
EXICOM 2026-01-14 104.85 165162 68971 41.76 44.84 35.62 41.16
FMCGIETF 2026-01-14 55.77 12400620 11855409 95.6 86.96 70.63 66.36
FOSECOIND 2026-01-14 4639.6 886 560 63.21 58.09 49.43 42.84
GILLANDERS 2026-01-14 99.04 11365 9477 83.39 76.25 66.26 61.43
GLOBALVECT 2026-01-14 184.3 10529 4402 41.81 59.68 48.14 54.06
GREENLAM 2026-01-14 241.84 13726 7925 57.74 55.86 47.86 45.62
HBLENGINE 2026-01-14 878.25 2305129 755704 32.78 36.38 29.01 32.83
HDFCLIQUID 2026-01-14 1044.46 14599 11166 76.48 86.4 73.31 76.7
HDFCNIFBAN 2026-01-14 61.11 1681552 1660716 98.76 94.78 82.18 83.71
HPIL 2026-01-14 133.21 4336 3821 88.12 82.59 68.46 64.08
IFBAGRO 2026-01-14 1428.2 30255 14431 47.7 48.21 40.9 46.45
IGPL 2026-01-14 379.0 25770 18235 70.76 70.59 59.97 62.13
IIFL 2026-01-14 635.35 674117 282285 41.87 43.17 36.79 39.01
INDOUS 2026-01-14 114.55 12962 10298 79.45 68.51 58.83 60.75
INDTERRAIN 2026-01-14 32.62 13992 10031 71.69 81.73 68.72 64.23
INGERRAND 2026-01-14 3218.5 19628 12634 64.37 70.64 58.87 56.29
IVZINGOLD 2026-01-14 12431.6 2506 1820 72.63 84.29 66.76 71.9
JAICORPLTD 2026-01-14 119.34 326319 100510 30.8 33.96 28.49 29.99
JAYAGROGN 2026-01-14 193.32 1837 1303 70.93 65.52 55.37 55.74
JKPAPER 2026-01-14 346.75 370394 264691 71.46 58.29 49.58 45.31
JUBLINGREA 2026-01-14 686.45 97649 44489 45.56 57.53 48.27 48.67
KINGFA 2026-01-14 4340.6 8343 8040 96.37 77.24 62.24 51.28
KMSUGAR 2026-01-14 27.09 41870 33891 80.94 78.5 65.7 65.89
LFIC 2026-01-14 154.9 500 309 61.8 72.49 59.16 63.99
LIKHITHA 2026-01-14 170.33 59696 31649 53.02 54.62 46.63 54.1
LIQUIDSBI 2026-01-14 1000.0 35960 35949 99.97 86.33 70.9 82.01
LLOYDSENT 2026-01-14 59.16 2523572 1416706 56.14 48.63 37.6 45.86
LOTUSEYE 2026-01-14 108.13 66471 64050 96.36 77.19 56.45 57.94
MANYAVAR 2026-01-14 540.15 60347 36611 60.67 60.34 49.01 54.23
MAPMYINDIA 2026-01-14 1526.4 49437 22041 44.58 67.5 46.22 49.05
MASTEK 2026-01-14 2044.2 24893 12592 50.58 77.44 49.07 48.54
MCLOUD 2026-01-14 23.53 1778537 1300296 73.11 62.13 48.42 35.35
MCX 2026-01-14 2417.0 5300087 2111523 39.84 41.0 34.79 32.7
MHLXMIRU 2026-01-14 197.44 3824 2643 69.12 65.21 52.73 61.4
MHRIL 2026-01-14 302.2 38635 26453 68.47 64.7 56.09 55.13
MODISONLTD 2026-01-14 155.45 36976 21650 58.55 52.75 45.71 51.59
MOSCHIP 2026-01-14 190.7 704552 294556 41.81 41.94 35.44 37.08
MTNL 2026-01-14 33.69 745375 358817 48.14 44.07 33.64 37.9
MUNJALAU 2026-01-14 74.17 51316 26407 51.46 51.92 45.07 42.44
NAHARCAP 2026-01-14 239.55 994 967 97.28 83.57 72.56 63.38
NIITMTS 2026-01-14 419.75 350263 315964 90.21 60.16 45.73 59.63
NKIND 2026-01-14 65.91 3 3 100.0 81.52 66.75 68.48
NORTHARC 2026-01-14 264.76 998418 631100 63.21 68.09 52.23 51.75
OLECTRA 2026-01-14 1114.6 298616 116310 38.95 41.97 32.11 33.92
OMAXAUTO 2026-01-14 93.85 18754 11838 63.12 53.22 45.16 51.91
ORIENTELEC 2026-01-14 164.7 1187340 1099294 92.58 57.3 46.04 53.85
PASHUPATI 2026-01-14 814.0 10 6 60.0 86.82 65.0 70.11
PATANJALI 2026-01-14 543.55 496759 267261 53.8 49.2 42.36 45.12
PROSTARM 2026-01-14 157.1 209847 96869 46.16 40.98 33.24 36.36
QUAL30IETF 2026-01-14 21.85 39620 34210 86.35 81.64 70.21 74.5
RAIN 2026-01-14 144.78 2857853 1505830 52.69 53.51 40.96 49.88
RAMANEWS 2026-01-14 30.54 33342 29353 88.04 85.46 62.32 65.82
RKDL 2026-01-14 22.02 7518 5427 72.19 75.77 64.99 67.99
RKSWAMY 2026-01-14 110.56 64537 56934 88.22 79.57 68.77 67.62
RPSGVENT 2026-01-14 704.65 17181 8565 49.85 61.83 48.8 54.19
RRKABEL 2026-01-14 1500.1 62224 36017 57.88 56.46 48.98 47.7
SANGHVIMOV 2026-01-14 315.25 67446 36706 54.42 53.33 40.03 41.63
SBGLP 2026-01-14 34.28 50131 35780 71.37 65.24 51.96 64.86
SDL26BEES 2026-01-14 135.35 1974 1037 52.53 75.28 55.22 69.38
SECMARK 2026-01-14 108.5 578 575 99.48 80.91 63.02 63.73
SENSEXIETF 2026-01-14 953.48 12566 10867 86.48 89.65 75.37 74.4
SHAHALLOYS 2026-01-14 69.0 5088 3635 71.44 80.65 64.22 60.1
SHYAMTEL 2026-01-14 12.09 2530 2415 95.45 92.37 74.14 78.25
SIGACHI 2026-01-14 27.86 4188156 1776293 42.41 51.26 39.14 32.31
SKFINDIA 2026-01-14 1861.6 59026 36644 62.08 65.33 55.61 57.98
SMARTLINK 2026-01-14 123.94 6900 6059 87.81 83.12 71.82 65.3
SONAMLTD 2026-01-14 42.32 39687 29824 75.15 76.61 61.86 54.79
SPMLINFRA 2026-01-14 165.86 65855 35090 53.28 56.39 45.21 47.26
STARCEMENT 2026-01-14 216.23 1007740 960983 95.36 68.97 57.57 50.61
STYLAMIND 2026-01-14 2224.2 49352 34571 70.05 67.21 55.35 56.94
SUMIT 2026-01-14 56.07 19090 11937 62.53 69.88 60.11 61.82
SUPREMEIND 2026-01-14 3485.2 231183 145460 62.92 59.02 49.08 51.17
TARACHAND 2026-01-14 73.25 39033 23778 60.92 57.9 50.29 55.04
TATVA 2026-01-14 1360.0 62384 30648 49.13 44.6 38.45 38.11
THOMASCOOK 2026-01-14 137.99 1019200 722790 70.92 64.98 48.92 50.14
TIIL 2026-01-14 2043.6 11981 9106 76.0 66.44 55.77 55.44
TIMETECHNO 2026-01-14 182.32 2701522 1286215 47.61 43.77 29.63 34.02
TOTAL 2026-01-14 71.33 1566 1439 91.89 73.65 59.0 63.38
TPHQ 2026-01-14 0.62 1797680 1069396 59.49 68.81 59.41 66.23
TTL 2026-01-14 7.62 53844 41919 77.85 77.5 67.11 71.07
TVSSRICHAK 2026-01-14 4041.3 1608 975 60.63 53.72 43.61 48.13
UMAEXPORTS 2026-01-14 33.97 58966 38706 65.64 59.23 43.09 48.44
VAL30IETF 2026-01-14 15.24 269145 166511 61.87 73.66 61.95 70.76
VALIANTLAB 2026-01-14 64.95 41709 35327 84.7 70.14 44.2 56.32
VARROC 2026-01-14 566.7 102228 60457 59.14 62.16 52.68 48.94
VERANDA 2026-01-14 219.68 118514 65054 54.89 59.95 48.67 52.98
VIJIFIN 2026-01-14 2.89 56515 56515 100.0 88.31 69.54 71.54
VLEGOV 2026-01-14 17.59 180069 134692 74.8 69.53 59.66 65.39
WELCORP 2026-01-14 738.65 325192 183026 56.28 57.48 49.45 50.73
WELINV 2026-01-14 1244.8 943 570 60.45 57.8 39.91 54.03
WESTLIFE 2026-01-14 496.45 68228 33766 49.49 58.24 49.22 49.96
ZENSARTECH 2026-01-14 709.8 719453 604554 84.03 64.58 53.91 50.02

Scroll to Top