All NSE Stocks With Retail Driven Rally Reject

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date close volume delivery_volume delivery_pct price_change_pct_5d recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d
AARTIPHARM 2026-01-14 791.85 504181 202151 40.09 5.97 35.18 51.05
AKASH 2026-01-14 28.05 33090 20013 60.48 16.25 43.54 66.06
AKG 2026-01-14 12.97 161521 134040 82.99 4.77 82.91 86.07
ALKYLAMINE 2026-01-14 1642.7 276943 43252 15.62 6.79 15.54 49.23
APCL 2026-01-14 139.9 9122 6349 69.6 4.64 53.78 60.86
APOLSINHOT 2026-01-14 1308.5 1496 1255 83.89 3.75 74.59 75.91
AUSOMENT 2026-01-14 127.97 79318 40731 51.35 17.47 30.23 49.16
AVROIND 2026-01-14 151.5 411838 217467 52.8 24.12 52.2 56.24
AXISGOLD 2026-01-14 119.86 3946855 3041806 77.07 5.33 74.59 79.36
AXISILVER 2026-01-14 274.53 2985838 1659302 55.57 12.85 53.0 59.16
BALAMINES 2026-01-14 1264.5 3405272 213357 6.27 18.12 8.56 50.16
BSE 2026-01-14 2836.8 3844640 712947 18.54 3.35 23.6 29.22
CHEMPLASTS 2026-01-14 274.9 1253264 154951 12.36 9.85 36.13 46.53
CHENNPETRO 2026-01-14 875.3 2969166 820253 27.63 7.16 33.87 34.76
CUPID 2026-01-14 464.85 11006948 2324103 21.11 7.16 16.99 27.34
DAVANGERE 2026-01-14 5.04 86323247 29562669 34.25 22.33 40.08 59.57
DELTACORP 2026-01-14 72.74 4680088 1524514 32.57 5.04 40.9 48.03
DNAMEDIA 2026-01-14 4.46 552976 368234 66.59 19.89 66.85 79.83
DREDGECORP 2026-01-14 1130.25 1697758 214219 12.62 23.0 12.34 26.68
EGOLD 2026-01-14 142.6 1531267 1463948 95.6 4.47 86.77 95.17
ENTERO 2026-01-14 1211.3 59848 24321 40.64 3.27 43.8 47.65
EQUITASBNK 2026-01-14 69.24 4952765 2418648 48.83 3.85 49.84 56.31
ETERNAL 2026-01-14 299.25 48489262 32848664 67.74 6.51 54.28 58.72
FEDFINA 2026-01-14 176.39 6886876 2897486 42.07 7.65 43.79 53.15
GAEL 2026-01-14 140.19 1214858 600011 49.39 3.72 43.29 46.81
GKWLIMITED 2026-01-14 1769.1 131 104 79.39 3.1 77.5 77.69
GODFRYPHLP 2026-01-14 2227.1 364533 113688 31.19 3.1 27.33 32.44
GOLD1 2026-01-14 118.51 7534973 5331692 70.76 4.2 74.04 75.47
GOLD360 2026-01-14 138.25 69284 40072 57.84 3.52 70.72 79.75
GOLDBEES 2026-01-14 118.01 77320821 53262151 68.88 4.52 62.86 64.56
GOLDCASE 2026-01-14 22.42 18253982 12784789 70.04 4.42 70.61 71.81
GOLDETF 2026-01-14 139.04 2208137 1473834 66.75 4.87 77.25 77.35
GOLDIETF 2026-01-14 122.28 15451498 13098268 84.77 4.48 79.84 80.16
GOODLUCK 2026-01-14 1137.4 59670 29362 49.21 6.92 46.91 54.56
GROWWGOLD 2026-01-14 139.95 761113 376502 49.47 4.65 48.21 51.54
GROWWSLVR 2026-01-14 274.91 2477864 723106 29.18 14.32 35.39 42.71
HCC 2026-01-14 20.11 37443051 14865996 39.7 5.07 34.98 36.1
HDFCGOLD 2026-01-14 122.19 14397167 11574520 80.39 4.79 73.91 74.09
HDFCSILVER 2026-01-14 264.59 16442695 7985772 48.57 12.47 43.97 47.83
HINDCOPPER 2026-01-14 572.8 53419763 12515065 23.43 3.91 20.69 22.63
HINDZINC 2026-01-14 654.2 27694609 5904221 21.32 3.84 25.7 32.91
IFCI 2026-01-14 56.1 45503157 6468186 14.21 8.47 22.27 31.26
IMAGICAA 2026-01-14 52.56 1070206 511705 47.81 7.48 47.62 55.97
INDIACEM 2026-01-14 473.6 527662 224529 42.55 3.81 25.12 33.32
INDOWIND 2026-01-14 16.81 2620785 788594 30.09 8.24 37.69 42.71
INDSWFTLAB 2026-01-14 100.72 734641 276220 37.6 6.6 44.49 67.44
JINDALPHOT 2026-01-14 1387.2 29853 6004 20.11 6.34 11.49 51.13
JTLIND 2026-01-14 69.88 28469974 3805395 13.37 22.19 23.3 54.22
KAPSTON 2026-01-14 317.25 9846 5567 56.54 5.71 49.84 65.84
KRYSTAL 2026-01-14 614.35 68035 17583 25.84 21.29 38.64 59.49
LICMFGOLD 2026-01-14 13164.4 6318 4740 75.02 6.91 60.24 70.38
MAHABANK 2026-01-14 65.9 73710924 23755463 32.23 4.06 42.28 50.67
MAHSCOOTER 2026-01-14 14300.0 27313 5294 19.38 3.77 30.01 55.13
MAITHANALL 2026-01-14 1125.2 1105028 146257 13.24 10.55 30.56 54.32
MANAKALUCO 2026-01-14 53.97 4436123 1048487 23.64 46.54 29.23 58.81
MENONBE 2026-01-14 126.91 61600 34203 55.52 4.49 59.19 62.86
MMTC 2026-01-14 71.58 119531400 8664970 7.25 5.3 17.19 22.17
MRPL 2026-01-14 158.35 23944802 5450257 22.76 7.85 25.47 28.79
MTARTECH 2026-01-14 2637.6 206781 64931 31.4 3.3 21.68 30.25
NATIONALUM 2026-01-14 373.55 27306024 9757768 35.73 5.94 31.22 38.87
NAVINFLUOR 2026-01-14 6032.0 185693 81375 43.82 3.34 44.41 45.96
NAVKARCORP 2026-01-14 103.29 2516042 533451 21.2 5.45 33.76 45.67
NITINSPIN 2026-01-14 326.85 62457 36542 58.51 3.35 57.68 65.35
NITIRAJ 2026-01-14 190.85 35797 13427 37.51 4.8 60.76 64.94
NIVABUPA 2026-01-14 78.98 829483 408088 49.2 3.46 38.38 58.03
OIL 2026-01-14 458.0 12398467 4166428 33.6 9.46 39.55 47.4
OILCOUNTUB 2026-01-14 60.69 240839 82203 34.13 3.02 51.32 64.09
ONGC 2026-01-14 248.23 33094088 18603428 56.21 3.84 53.51 54.93
PREMIERPOL 2026-01-14 50.13 2159242 463051 21.45 15.08 37.54 50.48
PURVA 2026-01-14 251.42 18969892 874474 4.61 4.69 21.44 35.71
QGOLDHALF 2026-01-14 117.8 128571 86662 67.4 4.06 63.67 64.53
RAMAPHO 2026-01-14 185.11 930272 255793 27.5 5.59 34.65 45.54
REDTAPE 2026-01-14 125.67 2321453 361482 15.57 4.68 34.82 52.45
RELTD 2026-01-14 157.83 300237 125958 41.95 5.9 33.74 56.25
ROSSTECH 2026-01-14 637.35 1997753 129901 6.5 3.16 32.76 39.27
SBISILVER 2026-01-14 269.62 7304070 3579990 49.01 12.37 45.63 61.51
SETFGOLD 2026-01-14 122.01 12911226 8957524 69.38 4.8 68.71 75.57
SHRADHA 2026-01-14 40.19 11347 5190 45.74 6.69 70.41 72.59
SILVER 2026-01-14 275.32 5962033 2563069 42.99 12.68 39.85 49.39
SILVER1 2026-01-14 266.79 3065122 1512865 49.36 12.38 54.5 64.33
SILVER360 2026-01-14 269.17 217537 109871 50.51 12.55 47.93 61.13
SILVERADD 2026-01-14 264.56 2325294 1341794 57.7 12.16 56.95 59.67
SILVERBEES 2026-01-14 262.81 137283440 51442663 37.47 12.14 32.69 40.7
SILVERCASE 2026-01-14 27.99 47979901 22382334 46.65 12.36 44.11 55.9
SILVERIETF 2026-01-14 274.31 21577805 8500812 39.4 12.23 43.61 52.81
TARMAT 2026-01-14 52.33 31586 16353 51.77 4.49 68.55 74.36
TATAGOLD 2026-01-14 13.87 99966581 58815633 58.84 4.68 52.18 55.89
TATSILV 2026-01-14 26.87 292754902 97344789 33.25 12.99 35.38 45.37
THEJO 2026-01-14 1858.8 28194 15799 56.04 7.07 62.89 67.94
THELEELA 2026-01-14 452.25 522823 370097 70.79 7.44 58.49 61.61
UCAL 2026-01-14 129.01 625120 132486 21.19 16.77 63.67 74.78
UNIONBANK 2026-01-14 179.27 88500243 21480427 24.27 7.78 34.39 43.23
VEDL 2026-01-14 675.75 45759805 13618974 29.76 8.61 40.4 46.19
XPROINDIA 2026-01-14 1021.5 593627 97095 16.36 12.44 60.51 62.02

Scroll to Top