All NSE Stocks With Multi Day Institutional Presence

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date close volume delivery_volume delivery_pct trend_consistency_days_up
3MINDIA 2026-01-14 35435.0 3033 1217 40.13 3.0
AAATECH 2026-01-14 117.39 227484 121579 53.45 3.0
ABSLPSE 2026-01-14 10.37 431475 281765 65.3 3.0
ACC 2026-01-14 1728.1 102791 53035 51.59 3.0
AETHER 2026-01-14 996.1 210639 104006 49.38 3.0
ANGELONE 2026-01-14 2525.4 1313670 342358 26.06 3.0
AONELIQUID 2026-01-14 1043.0 7967 3966 49.78 9.0
APLAPOLLO 2026-01-14 1934.7 819363 433266 52.88 3.0
AVROIND 2026-01-14 151.5 411838 217467 52.8 3.0
AXISBNKETF 2026-01-14 612.6 2249 1847 82.13 3.0
AXISILVER 2026-01-14 274.53 2985838 1659302 55.57 4.0
BANG 2026-01-14 46.91 1497 939 62.73 3.0
BANKPSU 2026-01-14 89.34 22720 11339 49.91 4.0
BBNPPGOLD 2026-01-14 137.8 55544 48401 87.14 4.0
BHAGCHEM 2026-01-14 227.29 183600 98065 53.41 3.0
BLAL 2026-01-14 205.3 17209 11469 66.65 3.0
BPL 2026-01-14 64.1 115968 63481 54.74 3.0
BSE 2026-01-14 2836.8 3844640 712947 18.54 3.0
BSLGOLDETF 2026-01-14 125.25 3142266 3028401 96.38 4.0
CASHIETF 2026-01-14 1045.54 376893 288998 76.68 9.0
CEIGALL 2026-01-14 277.75 322386 162107 50.28 3.0
CENTRALBK 2026-01-14 38.29 11056420 4038581 36.53 3.0
CHENNPETRO 2026-01-14 875.3 2969166 820253 27.63 3.0
CLEAN 2026-01-14 860.85 402196 316100 78.59 3.0
CPSEETF 2026-01-14 94.55 2588682 1809621 69.91 3.0
CUPID 2026-01-14 464.85 11006948 2324103 21.11 4.0
DALBHARAT 2026-01-14 2177.3 485036 252438 52.05 3.0
DAVANGERE 2026-01-14 5.04 86323247 29562669 34.25 4.0
DBL 2026-01-14 473.1 111430 52133 46.79 3.0
DIVOPPBEES 2026-01-14 82.97 37207 25198 67.72 3.0
DREDGECORP 2026-01-14 1130.25 1697758 214219 12.62 3.0
EIDPARRY 2026-01-14 943.0 519478 465048 89.52 3.0
EMULTIMQ 2026-01-14 41.32 78218 75383 96.38 3.0
EPIGRAL 2026-01-14 1173.9 75817 34518 45.53 3.0
ESILVER 2026-01-14 275.83 360587 233540 64.77 4.0
ETERNAL 2026-01-14 299.25 48489262 32848664 67.74 6.0
FORCEMOT 2026-01-14 20495.0 53127 14615 27.51 3.0
GANDHITUBE 2026-01-14 754.55 2248 1263 56.18 3.0
GESHIP 2026-01-14 1122.5 564842 318779 56.44 4.0
GHCL 2026-01-14 551.45 49911 28700 57.5 3.0
GLAND 2026-01-14 1753.6 70941 45563 64.23 3.0
GMDCLTD 2026-01-14 572.35 3523082 761372 21.61 3.0
GODFRYPHLP 2026-01-14 2227.1 364533 113688 31.19 3.0
GOLDCASE 2026-01-14 22.42 18253982 12784789 70.04 4.0
GOLDETF 2026-01-14 139.04 2208137 1473834 66.75 4.0
GREENPLY 2026-01-14 248.65 142038 72419 50.99 3.0
GROWWGOLD 2026-01-14 139.95 761113 376502 49.47 4.0
GROWWLIQID 2026-01-14 107.46 211391 126219 59.71 9.0
GROWWSLVR 2026-01-14 274.91 2477864 723106 29.18 4.0
GRPLTD 2026-01-14 1804.5 1565 1044 66.71 3.0
HCC 2026-01-14 20.11 37443051 14865996 39.7 3.0
HDFCLIQUID 2026-01-14 1044.46 14599 11166 76.48 9.0
HDFCNIFBAN 2026-01-14 61.11 1681552 1660716 98.76 3.0
HDFCPSUBK 2026-01-14 89.83 77016 41011 53.25 4.0
HDFCSILVER 2026-01-14 264.59 16442695 7985772 48.57 4.0
HDFCVALUE 2026-01-14 139.84 5695 4301 75.52 3.0
HINDALCO 2026-01-14 955.35 7050653 3564286 50.55 3.0
HINDZINC 2026-01-14 654.2 27694609 5904221 21.32 4.0
HNGSNGBEES 2026-01-14 539.77 269121 255574 94.97 3.0
HYUNDAI 2026-01-14 2317.1 196437 109158 55.57 3.0
IKS 2026-01-14 1702.4 64184 42854 66.77 4.0
IMAGICAA 2026-01-14 52.56 1070206 511705 47.81 4.0
INDIANCARD 2026-01-14 235.98 2083 1488 71.44 3.0
INDUSINDBK 2026-01-14 944.5 11559313 6899785 59.69 3.0
IOB 2026-01-14 36.11 28478641 4590682 16.12 3.0
ITDC 2026-01-14 568.8 25441 8650 34.0 3.0
JGCHEM 2026-01-14 342.55 59683 29443 49.33 3.0
JKLAKSHMI 2026-01-14 775.3 100370 56823 56.61 3.0
JLHL 2026-01-14 1365.8 36003 18556 51.54 3.0
JSL 2026-01-14 794.1 752362 442305 58.79 3.0
JTLIND 2026-01-14 69.88 28469974 3805395 13.37 3.0
JUBLFOOD 2026-01-14 529.3 1434389 948277 66.11 3.0
KMEW 2026-01-14 1921.2 429101 76987 17.94 3.0
KPIL 2026-01-14 1136.8 87057 53186 61.09 3.0
LAOPALA 2026-01-14 200.44 27767 18064 65.06 3.0
LIQUID1 2026-01-14 1087.01 652918 483504 74.05 9.0
LIQUIDADD 2026-01-14 1109.15 345887 210130 60.75 9.0
LIQUIDBETF 2026-01-14 1065.19 329539 178702 54.23 9.0
LIQUIDCASE 2026-01-14 112.31 17535617 14980011 85.43 7.0
LIQUIDPLUS 2026-01-14 1068.49 31394 27273 86.87 9.0
LIQUIDSHRI 2026-01-14 1088.01 2358 1210 51.31 9.0
MAHABANK 2026-01-14 65.9 73710924 23755463 32.23 4.0
MANAKALUCO 2026-01-14 53.97 4436123 1048487 23.64 4.0
MANAKSIA 2026-01-14 66.2 91464 42533 46.5 3.0
MANAPPURAM 2026-01-14 309.0 3052968 666428 21.83 3.0
MARALOVER 2026-01-14 42.85 4279 3538 82.68 3.0
MATRIMONY 2026-01-14 552.8 27926 20024 71.7 3.0
MCX 2026-01-14 2417.0 5300087 2111523 39.84 3.0
MENONBE 2026-01-14 126.91 61600 34203 55.52 3.0
METAL 2026-01-14 11.72 17344918 10157318 58.56 3.0
METALIETF 2026-01-14 11.72 41431696 28557579 68.93 3.0
MINDTECK 2026-01-14 224.54 174680 43155 24.71 3.0
MMTC 2026-01-14 71.58 119531400 8664970 7.25 3.0
MOCAPITAL 2026-01-14 47.62 517151 431246 83.39 3.0
MODISONLTD 2026-01-14 155.45 36976 21650 58.55 3.0
MOIL 2026-01-14 349.1 1300690 425832 32.74 3.0
MOPSE 2026-01-14 100.07 4453 3432 77.07 3.0
MOVALUE 2026-01-14 117.83 79843 50197 62.87 4.0
MRPL 2026-01-14 158.35 23944802 5450257 22.76 3.0
MUTHOOTFIN 2026-01-14 3938.1 291366 137761 47.28 3.0
NARMADA 2026-01-14 27.33 170173 97127 57.08 3.0
NATIONALUM 2026-01-14 373.55 27306024 9757768 35.73 4.0
NAVINFLUOR 2026-01-14 6032.0 185693 81375 43.82 3.0
NDLVENTURE 2026-01-14 90.0 3332 2243 67.32 3.0
NEOGEN 2026-01-14 1315.9 201183 59280 29.47 4.0
NEXT30ADD 2026-01-14 41.07 137777 127892 92.83 3.0
NIITMTS 2026-01-14 419.75 350263 315964 90.21 3.0
NIPPOBATRY 2026-01-14 398.9 3114 2118 68.02 3.0
NITINSPIN 2026-01-14 326.85 62457 36542 58.51 3.0
NMDC 2026-01-14 83.85 28795078 12100237 42.02 3.0
NTPC 2026-01-14 349.1 20389924 14137913 69.34 3.0
NUVOCO 2026-01-14 354.2 470486 274606 58.37 4.0
OIL 2026-01-14 458.0 12398467 4166428 33.6 4.0
ONGC 2026-01-14 248.23 33094088 18603428 56.21 4.0
ONMOBILE 2026-01-14 57.19 142530 75328 52.85 3.0
PIIND 2026-01-14 3287.6 132172 80444 60.86 3.0
PNB 2026-01-14 128.68 34920863 15772450 45.17 4.0
PSB 2026-01-14 28.33 2782356 862364 30.99 3.0
PSUBANK 2026-01-14 890.66 29429 14511 49.31 4.0
PSUBANKADD 2026-01-14 89.6 82827 54293 65.55 3.0
PSUBNKBEES 2026-01-14 99.63 5843090 3580187 61.27 3.0
PSUBNKIETF 2026-01-14 89.92 306630 168057 54.81 4.0
PTCIL 2026-01-14 18065.0 8469 4011 47.36 4.0
PVSL 2026-01-14 121.35 34685 19996 57.65 3.0
RACLGEAR 2026-01-14 1052.2 8910 5348 60.02 3.0
RBA 2026-01-14 69.08 7031428 4223647 60.07 3.0
SAGILITY 2026-01-14 51.35 12494678 6554836 52.46 3.0
SANDESH 2026-01-14 1058.5 110 65 59.09 3.0
SANGHVIMOV 2026-01-14 315.25 67446 36706 54.42 3.0
SANSTAR 2026-01-14 95.08 345137 260756 75.55 4.0
SATIA 2026-01-14 67.48 63569 34883 54.87 3.0
SBCL 2026-01-14 437.45 40917 22652 55.36 3.0
SBIBPB 2026-01-14 51.87 147067 90981 61.86 4.0
SBISILVER 2026-01-14 269.62 7304070 3579990 49.01 4.0
SCHAEFFLER 2026-01-14 3813.2 54640 46676 85.42 3.0
SETFNIFBK 2026-01-14 609.62 26666 22730 85.24 3.0
SHANKARA 2026-01-14 112.67 216438 90354 41.75 3.0
SHARDACROP 2026-01-14 829.0 273066 79095 28.97 3.0
SHYAMMETL 2026-01-14 836.75 173634 103652 59.7 3.0
SILVER 2026-01-14 275.32 5962033 2563069 42.99 4.0
SILVER1 2026-01-14 266.79 3065122 1512865 49.36 4.0
SILVER360 2026-01-14 269.17 217537 109871 50.51 4.0
SILVERADD 2026-01-14 264.56 2325294 1341794 57.7 4.0
SILVERBEES 2026-01-14 262.81 137283440 51442663 37.47 4.0
SILVERCASE 2026-01-14 27.99 47979901 22382334 46.65 4.0
SILVERIETF 2026-01-14 274.31 21577805 8500812 39.4 4.0
SNXT30BEES 2026-01-14 40.99 3744 2838 75.8 3.0
SOMICONVEY 2026-01-14 120.75 2780 1231 44.28 3.0
SPORTKING 2026-01-14 85.36 34201 24350 71.2 3.0
STCINDIA 2026-01-14 131.22 668502 86410 12.93 3.0
STYLAMIND 2026-01-14 2224.2 49352 34571 70.05 3.0
SUNDARAM 2026-01-14 1.78 231354 168412 72.79 3.0
TATACHEM 2026-01-14 770.35 360851 178818 49.55 3.0
TATSILV 2026-01-14 26.87 292754902 97344789 33.25 4.0
TATVA 2026-01-14 1360.0 62384 30648 49.13 3.0
THANGAMAYL 2026-01-14 3832.1 121076 42488 35.09 3.0
THELEELA 2026-01-14 452.25 522823 370097 70.79 4.0
TIMKEN 2026-01-14 3051.2 35871 26016 72.53 3.0
TNTELE 2026-01-14 9.71 23236 16467 70.87 3.0
UCOBANK 2026-01-14 29.4 7993624 2160254 27.02 3.0
UMIYA-MRO 2026-01-14 83.72 9569 7418 77.52 3.0
UNIONBANK 2026-01-14 179.27 88500243 21480427 24.27 4.0
UNIONGOLD 2026-01-14 139.65 47402 45549 96.09 4.0
VAL30IETF 2026-01-14 15.24 269145 166511 61.87 3.0
VARDHACRLC 2026-01-14 37.92 10239 7495 73.2 3.0
VBL 2026-01-14 502.4 3400938 1714266 50.41 3.0
VEDL 2026-01-14 675.75 45759805 13618974 29.76 4.0
WINDLAS 2026-01-14 805.7 59716 29784 49.88 3.0
XPROINDIA 2026-01-14 1021.5 593627 97095 16.36 3.0
ZIMLAB 2026-01-14 75.94 63559 42990 67.64 3.0
ZODIACLOTH 2026-01-14 83.94 3014 2080 69.01 3.0

Scroll to Top