All NSE Stocks With Accumulation Zone

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date close volume delivery_volume delivery_pct price_change_pct_5d recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d recent_avg_volume_5d prev_avg_volume_15d
AAVAS 2026-01-14 1443.6 2521040 2301631 91.3 -1.61 62.86 58.16 612037.6 193721.27
ABSLBANETF 2026-01-14 60.8 12971 11844 91.31 -0.83 81.28 79.43 163565.8 105793.0
ABSLPSE 2026-01-14 10.37 431475 281765 65.3 -0.29 81.84 78.12 1175864.0 821361.53
AFSL 2026-01-14 201.64 5567 4096 73.58 0.25 79.8 59.95 17945.2 10788.07
ALKEM 2026-01-14 5830.5 89063 52539 58.99 0.41 59.58 52.39 131597.4 62371.07
AONENIFTY 2026-01-14 10.52 259731 203926 78.51 -1.68 72.25 68.78 367353.8 215649.2
ASHIANA 2026-01-14 290.35 25466 18025 70.78 2.0 60.43 57.3 39158.2 25378.0
ATALREAL 2026-01-14 26.89 3406112 1358904 39.9 3.07 32.29 27.74 2996187.6 1932736.8
AXISBANK 2026-01-14 1298.8 7776704 4758456 61.19 0.25 67.58 64.68 5782140.2 4109149.6
AXISBNKETF 2026-01-14 612.6 2249 1847 82.13 -0.7 83.14 82.15 4234.2 1301.93
BAJAJCON 2026-01-14 282.85 228125 140799 61.72 0.78 57.05 52.55 659549.0 376095.4
BALKRISIND 2026-01-14 2426.5 334361 280818 83.99 1.21 73.08 57.38 190007.4 81141.53
BANKNIFTY1 2026-01-14 615.47 250776 245917 98.06 -0.81 85.22 77.71 105807.4 51634.8
BBETF0432 2026-01-14 1308.98 5684 4816 84.73 -0.29 78.06 73.11 7663.4 2703.33
CASHIETF 2026-01-14 1045.54 376893 288998 76.68 0.11 83.07 82.42 254171.6 165304.4
CCL 2026-01-14 959.4 446450 347130 77.75 3.06 51.83 44.78 299926.6 180177.07
CENTUM 2026-01-14 2328.7 82221 42548 51.75 3.35 39.65 38.57 171068.6 29828.87
DALBHARAT 2026-01-14 2177.3 485036 252438 52.05 2.64 53.71 51.4 313634.8 273032.07
DBOL 2026-01-14 78.23 25001 13649 54.59 -0.95 66.99 56.2 64801.2 54039.47
DHARMAJ 2026-01-14 242.04 16459 10030 60.94 1.93 64.68 60.92 43624.0 29114.47
DJML 2026-01-14 71.95 553849 115245 20.81 3.08 24.92 22.62 460320.4 140616.2
EBBETF0433 2026-01-14 1275.02 5043 3955 78.43 -0.09 83.31 73.65 7542.6 6442.67
EMUDHRA 2026-01-14 557.05 32189 16224 50.4 -1.42 56.64 50.38 68773.4 47131.47
EQUAL50 2026-01-14 333.75 188 168 89.36 -1.4 85.58 85.34 1009.8 467.27
GAIL 2026-01-14 165.17 12730825 7929353 62.28 -1.96 58.2 56.38 9267276.2 5609485.47
GROWWNIFTY 2026-01-14 10.31 397341 236389 59.49 -1.72 69.37 65.17 419568.8 279145.87
HDFCLIQUID 2026-01-14 1044.46 14599 11166 76.48 0.11 86.4 73.31 28088.8 12885.73
HDFCNIFBAN 2026-01-14 61.11 1681552 1660716 98.76 -0.75 94.78 82.18 502592.4 244754.67
HDFCNIFTY 2026-01-14 287.42 205987 182078 88.39 -1.75 72.4 72.17 196883.6 102738.67
HDFCSENSEX 2026-01-14 94.07 55476 30635 55.22 -1.71 69.13 66.71 57440.2 24165.93
ICICIBANK 2026-01-14 1418.4 13832255 7806913 56.44 -0.65 64.11 61.32 13293796.4 9636728.27
INDIGOPNTS 2026-01-14 1200.1 24350 13581 55.77 -1.78 46.26 41.24 52686.8 46534.93
IPCALAB 2026-01-14 1517.0 299342 215400 71.96 0.18 51.53 45.78 429775.2 211130.47
IVC 2026-01-14 7.94 154146 107153 69.51 -1.0 71.3 68.02 263042.8 242791.67
IXIGO 2026-01-14 231.55 3424945 1456984 42.54 0.17 53.48 46.8 4400354.8 1066653.87
JASH 2026-01-14 404.95 49983 27105 54.23 -1.12 59.59 59.47 79343.8 64632.07
JKPAPER 2026-01-14 346.75 370394 264691 71.46 -1.67 58.29 49.58 210759.4 105857.53
KIRLPNU 2026-01-14 1069.6 43384 21089 48.61 1.11 65.26 62.66 99182.4 84240.73
LAOPALA 2026-01-14 200.44 27767 18064 65.06 -0.48 59.67 59.56 48595.4 38911.4
LEXUS 2026-01-14 26.55 8207 5251 63.98 2.47 71.16 63.02 17149.2 6417.73
LICNETFGSC 2026-01-14 28.97 104303 104127 99.83 0.77 85.2 84.2 194398.8 127818.13
LINCOLN 2026-01-14 482.25 7350 4839 65.84 -0.79 57.82 57.49 16787.8 14821.33
LIQUIDBETF 2026-01-14 1065.19 329539 178702 54.23 0.11 71.39 67.76 372860.8 346596.07
LIQUIDETF 2026-01-14 999.99 65659 48266 73.51 -0.0 76.18 75.08 184462.2 147782.4
LIQUIDSBI 2026-01-14 1000.0 35960 35949 99.97 0.0 86.33 70.9 15084.6 9390.67
LOWVOL1 2026-01-14 21.87 320359 172565 53.87 -1.71 75.38 75.16 266956.2 157398.2
MEDPLUS 2026-01-14 834.3 49978 25007 50.04 0.06 53.48 51.63 105709.4 77154.0
MHRIL 2026-01-14 302.2 38635 26453 68.47 -0.66 64.7 56.09 79141.8 65554.4
MKPL 2026-01-14 5.87 187873 103687 55.19 -1.68 72.4 65.85 141593.6 140700.87
MOGSEC 2026-01-14 62.99 2650 2513 94.83 0.45 93.11 85.43 78649.6 27551.87
MON50EQUAL 2026-01-14 33.47 1982 1764 89.0 -1.47 90.33 89.2 7523.8 5441.13
MONQ50 2026-01-14 99.75 104235 64811 62.18 0.38 73.86 65.38 112176.8 108976.4
MUNJALSHOW 2026-01-14 121.92 23071 13625 59.06 -0.71 67.54 63.6 27524.6 21869.67
NETF 2026-01-14 278.33 2641 1367 51.76 -1.3 81.63 73.44 4369.2 1989.33
NIF100IETF 2026-01-14 29.18 75359 57680 76.54 -1.98 80.38 72.47 386753.4 122284.33
NIFTYBEES 2026-01-14 290.66 5577083 3994844 71.63 -1.71 72.05 67.99 6935165.4 5709577.2
NORTHARC 2026-01-14 264.76 998418 631100 63.21 -0.52 68.09 52.23 663199.8 458161.93
NUCLEUS 2026-01-14 910.05 6257 4158 66.45 -0.44 66.44 59.55 11144.6 10520.47
NURECA 2026-01-14 297.0 35879 25410 70.82 0.24 57.8 53.88 19781.0 19409.87
OBCL 2026-01-14 55.9 39410 22538 57.19 1.05 86.73 84.0 15759.8 10215.0
ONWARDTEC 2026-01-14 311.8 59125 31787 53.76 2.6 63.05 60.63 42619.6 41019.8
PAYTM 2026-01-14 1313.3 2374640 1094627 46.1 -0.42 47.51 45.33 2695415.2 1997532.33
PIDILITIND 2026-01-14 1495.3 426425 260112 61.0 -1.29 60.76 60.09 574392.2 395285.73
PNB 2026-01-14 128.68 34920863 15772450 45.17 2.39 42.86 41.92 17700907.2 14223854.13
PSUBANK 2026-01-14 890.66 29429 14511 49.31 1.89 69.28 61.35 289354.4 68117.07
PVTBANIETF 2026-01-14 28.77 187155 120813 64.55 -1.24 82.25 77.77 2064956.8 1709380.8
QNIFTY 2026-01-14 2804.15 371 246 66.31 -1.92 74.49 68.67 1153.0 608.53
ROHLTD 2026-01-14 392.3 65057 33602 51.65 -1.3 52.58 51.99 49036.2 36092.73
RPGLIFE 2026-01-14 2314.1 3447 2183 63.33 -0.8 59.6 54.91 6836.0 4389.4
SAFARI 2026-01-14 2079.5 31533 19487 61.8 -1.81 54.41 52.79 25470.2 22342.67
SBIBPB 2026-01-14 51.87 147067 90981 61.86 1.71 85.39 78.34 1528042.8 74201.2
SDL26BEES 2026-01-14 135.35 1974 1037 52.53 0.13 75.28 55.22 156259.2 9211.0
SENSEXIETF 2026-01-14 953.48 12566 10867 86.48 -1.96 89.65 75.37 34734.6 13230.4
SGIL 2026-01-14 522.25 24183 17305 71.56 1.71 62.95 57.73 40393.2 26056.73
SHYAMMETL 2026-01-14 836.75 173634 103652 59.7 1.17 57.23 52.17 167128.8 130394.27
SOMICONVEY 2026-01-14 120.75 2780 1231 44.28 0.57 61.49 61.44 9403.8 9089.8
STARHEALTH 2026-01-14 445.15 967067 789676 81.66 0.13 60.21 60.09 1034893.2 416995.13
TASTYBITE 2026-01-14 7686.5 971 610 62.82 -1.65 67.74 63.38 925.6 908.2
TATVA 2026-01-14 1360.0 62384 30648 49.13 3.01 44.6 38.45 56989.2 54745.53
TBOTEK 2026-01-14 1553.6 60073 22892 38.11 -1.39 53.26 47.67 93141.4 74145.27
TPLPLASTEH 2026-01-14 68.08 76707 10517 13.71 -0.19 32.53 30.14 100295.6 99562.8
ULTRACEMCO 2026-01-14 12255.0 408660 250423 61.28 0.58 63.79 60.85 293580.4 188618.53
VENKEYS 2026-01-14 1554.7 20550 10970 53.38 -0.78 42.83 40.16 45658.6 41590.53
VIDHIING 2026-01-14 337.5 7752 5267 67.94 2.68 69.45 66.35 11211.8 5744.0
VINATIORGA 2026-01-14 1596.3 11726 6995 59.65 -1.71 62.06 61.15 23813.8 13551.47
ZENSARTECH 2026-01-14 709.8 719453 604554 84.03 0.72 64.58 53.91 749097.2 309638.8

Scroll to Top