All NSE Stocks With High Conviction Institutional Filter

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date close volume delivery_volume delivery_pct price_change_pct_5d recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d historical_avg_delivery_pct_120d recent_avg_volume_5d prev_avg_volume_15d trend_consistency_days_up
ABSLPSE 2026-01-14 10.37 431475 281765 65.3 -0.29 81.84 78.12 75.42 1175864.0 821361.53 3.0
BSLGOLDETF 2026-01-14 125.25 3142266 3028401 96.38 4.17 87.19 82.33 82.73 1519508.0 822934.53 4.0
CASHIETF 2026-01-14 1045.54 376893 288998 76.68 0.11 83.07 82.42 81.5 254171.6 165304.4 9.0
ESILVER 2026-01-14 275.83 360587 233540 64.77 12.53 75.33 57.36 74.62 667934.2 343430.33 4.0
HDFCLIQUID 2026-01-14 1044.46 14599 11166 76.48 0.11 86.4 73.31 76.7 28088.8 12885.73 9.0
HDFCNIFBAN 2026-01-14 61.11 1681552 1660716 98.76 -0.75 94.78 82.18 83.71 502592.4 244754.67 3.0
HNGSNGBEES 2026-01-14 539.77 269121 255574 94.97 5.61 79.0 70.17 74.69 239909.8 128271.93 3.0
INDUSINDBK 2026-01-14 944.5 11559313 6899785 59.69 5.2 56.06 50.04 47.32 5123478.0 3690116.47 3.0
LAOPALA 2026-01-14 200.44 27767 18064 65.06 -0.48 59.67 59.56 56.04 48595.4 38911.4 3.0
MCX 2026-01-14 2417.0 5300087 2111523 39.84 4.86 41.0 34.79 32.7 3047320.4 982310.53 3.0
NIITMTS 2026-01-14 419.75 350263 315964 90.21 4.16 60.16 45.73 59.63 133758.2 82447.67 3.0
PNB 2026-01-14 128.68 34920863 15772450 45.17 2.39 42.86 41.92 40.73 17700907.2 14223854.13 4.0
PSUBANK 2026-01-14 890.66 29429 14511 49.31 1.89 69.28 61.35 63.99 289354.4 68117.07 4.0
SBIBPB 2026-01-14 51.87 147067 90981 61.86 1.71 85.39 78.34 71.89 1528042.8 74201.2 4.0
SHYAMMETL 2026-01-14 836.75 173634 103652 59.7 1.17 57.23 52.17 49.78 167128.8 130394.27 3.0
ZIMLAB 2026-01-14 75.94 63559 42990 67.64 8.41 69.2 64.33 63.82 146853.6 29900.6 3.0

Scroll to Top