NSE 200 Stocks With Fake Activity Reject

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date close volume delivery_volume delivery_pct recent_avg_volume_5d prev_avg_volume_15d recent_delivery_pct_avg_5d historical_avg_delivery_pct_120d
360ONE 2026-01-14 1149.2 665428 376959 56.65 1142361.4 633234.33 49.63 53.9
ABB 2026-01-14 4935.0 107017 50887 47.55 280799.0 120470.87 39.01 52.54
ADANIENSOL 2026-01-14 922.6 1589464 789024 49.64 1385779.0 991381.4 37.87 40.81
ADANIENT 2026-01-14 2153.3 618139 210391 34.04 1006013.6 704762.27 31.86 32.01
ADANIPORTS 2026-01-14 1430.0 1278819 772335 60.39 1598523.0 1315077.33 46.08 48.32
ALKEM 2026-01-14 5830.5 89063 52539 58.99 131597.4 62371.07 59.58 60.31
ANGELONE 2026-01-14 2525.4 1313670 342358 26.06 1199409.0 736149.93 23.28 27.54
ASIANPAINT 2026-01-14 2813.9 958254 480876 50.18 1206310.6 1135282.67 53.4 56.2
BANKBARODA 2026-01-14 307.7 11134333 5588539 50.19 8143903.8 8026992.07 44.15 49.68
BANKINDIA 2026-01-14 152.87 16837377 7580225 45.02 8890113.4 7148291.27 38.0 44.46
BEL 2026-01-14 417.6 17676239 10862396 61.45 18173203.0 12554841.93 47.02 50.92
BHARTIARTL 2026-01-14 2022.5 4842964 2819963 58.23 5324186.6 4655285.33 64.03 65.14
BHEL 2026-01-14 267.45 9508874 2807517 29.53 33755057.2 7124012.6 23.31 36.88
BIOCON 2026-01-14 379.0 3555556 1954322 54.97 2750364.6 2590142.73 42.82 45.8
BPCL 2026-01-14 356.9 7777436 4457361 57.31 5779945.0 5608523.73 51.7 55.44
BRITANNIA 2026-01-14 5906.5 307200 197048 64.14 329074.0 224170.33 58.57 60.9
BSE 2026-01-14 2836.8 3844640 712947 18.54 5124410.0 3313923.0 23.6 29.31
CAMS 2026-01-14 721.15 1114112 335188 30.09 1270917.0 794685.0 42.99 44.84
CGPOWER 2026-01-14 576.9 1928785 939887 48.73 7545628.2 1873021.6 45.37 52.24
COLPAL 2026-01-14 2092.3 224914 118596 52.73 345802.6 295194.73 53.01 56.74
DALBHARAT 2026-01-14 2177.3 485036 252438 52.05 313634.8 273032.07 53.71 57.82
DELHIVERY 2026-01-14 403.65 1178602 551897 46.83 2417194.2 1604924.27 48.76 52.07
DIVISLAB 2026-01-14 6355.5 524643 368369 70.21 425365.6 422178.13 57.12 57.86
DIXON 2026-01-14 11103.0 928937 319219 34.36 785370.4 744760.6 32.57 39.07
DLF 2026-01-14 651.05 7138253 4119444 57.71 5496014.8 2043026.73 46.87 48.48
DMART 2026-01-14 3830.3 495104 231645 46.79 848562.0 446770.47 41.2 55.42
DRREDDY 2026-01-14 1186.5 2834908 1817411 64.11 1801043.8 903688.67 56.44 57.39
ETERNAL 2026-01-14 299.25 48489262 32848664 67.74 44297624.8 20177662.33 54.28 56.28
EXIDEIND 2026-01-14 345.35 989702 440722 44.53 1260683.6 1030614.8 40.05 47.28
FEDERALBNK 2026-01-14 246.85 11287769 5886576 52.15 8713655.4 7971642.27 55.79 57.61
GODREJCP 2026-01-14 1226.9 785823 476589 60.65 837766.4 794206.6 58.81 63.91
GODREJPROP 2026-01-14 1871.4 918048 334374 36.42 1394021.4 442771.2 41.54 45.42
GRASIM 2026-01-14 2795.8 452326 217569 48.1 559564.0 536566.13 58.1 58.42
HAL 2026-01-14 4461.4 597515 259640 43.45 815923.6 655970.53 37.57 46.34
HAVELLS 2026-01-14 1437.1 788769 472347 59.88 1073043.2 442022.2 56.65 58.99
HCLTECH 2026-01-14 1668.5 2470615 1660046 67.19 4068658.4 1911162.8 57.57 63.56
HINDALCO 2026-01-14 955.35 7050653 3564286 50.55 6278337.8 5833591.67 51.82 55.57
HINDPETRO 2026-01-14 440.15 8097390 5480791 67.69 5256035.6 3890478.73 52.46 52.53
HINDUNILVR 2026-01-14 2353.5 1027639 574246 55.88 1191655.8 1039774.87 50.9 61.13
HINDZINC 2026-01-14 654.2 27694609 5904221 21.32 16164151.8 11868811.67 25.7 40.96
HUDCO 2026-01-14 216.64 1713446 585167 34.15 3968974.4 3876224.07 24.81 34.0
ICICIGI 2026-01-14 1857.7 1908268 1182349 61.96 768218.8 423633.13 56.63 61.53
ICICIPRULI 2026-01-14 669.25 4004960 1843401 46.03 2566401.2 924170.93 44.01 57.74
IDEA 2026-01-14 11.08 697551451 106958187 15.33 1207855428.0 570473297.07 16.37 20.28
IDFCFIRSTB 2026-01-14 83.07 13353054 6460793 48.38 32255892.8 26451968.53 46.42 53.45
IEX 2026-01-14 139.37 9549194 2878718 30.15 66170805.6 16913420.13 18.39 39.48
INDHOTEL 2026-01-14 689.45 3808208 2129489 55.92 2843260.4 2445234.07 52.74 61.67
INDIANB 2026-01-14 846.4 3279844 1496666 45.63 2324361.4 1883167.13 45.06 48.76
INDUSTOWER 2026-01-14 438.4 9332296 5708074 61.16 12245843.8 7493876.13 51.49 57.17
INOXWIND 2026-01-14 114.49 10797027 1915827 17.74 14691685.8 6788963.93 34.02 41.65
IRB 2026-01-14 41.79 6526772 3523056 53.98 8828718.6 5616709.53 38.97 45.13
IRCTC 2026-01-14 627.45 968707 447902 46.24 1800205.4 1627810.13 44.86 49.69
IREDA 2026-01-14 138.1 8600026 2361501 27.46 20093368.4 9798044.13 23.5 34.39
JINDALSTEL 2026-01-14 1040.7 1727062 754731 43.7 1678315.2 1498644.53 38.81 45.53
JIOFIN 2026-01-14 287.0 6701056 2625844 39.19 11101169.0 7523708.4 43.06 47.57
JSL 2026-01-14 794.1 752362 442305 58.79 1039882.6 707390.53 47.47 47.51
KALYANKJIL 2026-01-14 480.4 6837010 2084125 30.48 3912755.4 2682393.53 26.21 36.37
KAYNES 2026-01-14 3680.6 1524652 188055 12.33 1873518.0 1631757.13 14.24 29.66
KPITTECH 2026-01-14 1179.4 683650 180390 26.39 640825.8 594751.47 27.98 44.37
LICHSGFIN 2026-01-14 535.25 3607165 2087926 57.88 2455363.0 836710.87 47.34 54.83
LODHA 2026-01-14 1058.8 981592 433414 44.15 1539170.6 991959.87 46.85 54.35
LT 2026-01-14 3865.8 1914244 978315 51.11 2465266.2 1138164.93 50.84 57.22
LTF 2026-01-14 295.8 10569647 3822742 36.17 7385735.2 6346796.8 37.28 44.68
LUPIN 2026-01-14 2195.9 737880 383219 51.94 804549.4 760805.0 54.7 58.31
M&M 2026-01-14 3649.5 1573135 1020657 64.88 1487258.0 1443575.0 52.12 59.71
MANAPPURAM 2026-01-14 309.0 3052968 666428 21.83 12928630.6 5061970.53 22.89 42.06
MARICO 2026-01-14 749.8 720895 428310 59.41 1498258.0 1456455.67 62.38 63.96
MAZDOCK 2026-01-14 2470.8 888001 259106 29.18 1713772.0 1352630.8 20.41 26.01
NATIONALUM 2026-01-14 373.55 27306024 9757768 35.73 25077387.2 16547639.4 31.22 40.19
NAUKRI 2026-01-14 1305.8 1122841 751082 66.89 771396.2 641552.53 56.5 60.06
NHPC 2026-01-14 81.29 9338673 4196814 44.94 13815943.0 11296546.73 45.56 51.18
NMDC 2026-01-14 83.85 28795078 12100237 42.02 35118611.6 28769341.6 37.71 46.92
NTPC 2026-01-14 349.1 20389924 14137913 69.34 10869439.2 9623559.6 60.43 64.81
OBEROIRLTY 2026-01-14 1648.4 212916 85645 40.22 508636.4 293863.13 45.47 51.65
OIL 2026-01-14 458.0 12398467 4166428 33.6 6753935.4 1502063.07 39.55 47.73
ONGC 2026-01-14 248.23 33094088 18603428 56.21 17470831.2 7704521.2 53.51 57.91
PETRONET 2026-01-14 286.25 2592474 1510163 58.25 3797309.6 2213234.13 53.07 58.04
PHOENIXLTD 2026-01-14 1868.4 419910 263769 62.82 454219.0 370035.93 54.16 58.32
PIDILITIND 2026-01-14 1495.3 426425 260112 61.0 574392.2 395285.73 60.76 61.43
PIIND 2026-01-14 3287.6 132172 80444 60.86 197352.2 133717.8 47.2 54.65
POLICYBZR 2026-01-14 1648.5 1433945 981449 68.44 1134584.6 1069600.8 51.73 56.35
POWERGRID 2026-01-14 258.35 15435341 10105039 65.47 12146288.2 10029845.4 66.3 68.92
PRESTIGE 2026-01-14 1500.2 948921 510107 53.76 952512.4 575570.13 48.48 49.38
RELIANCE 2026-01-14 1458.8 8321764 3893699 46.79 11111852.8 9156334.87 54.29 56.98
SBILIFE 2026-01-14 2068.8 942775 671245 71.2 766339.4 720467.6 55.05 60.92
SBIN 2026-01-14 1028.35 7370514 3757925 50.99 8133811.8 6887596.33 55.75 56.38
SIEMENS 2026-01-14 2970.8 148958 60101 40.35 460670.2 271467.07 41.89 46.58
SOLARINDS 2026-01-14 12875.0 166944 73863 44.24 190942.6 179011.27 33.16 46.87
SYNGENE 2026-01-14 629.5 349627 206620 59.1 644167.6 583531.2 49.86 54.73
TATACHEM 2026-01-14 770.35 360851 178818 49.55 375514.6 369100.13 42.49 44.94
TATAELXSI 2026-01-14 5505.0 922269 152555 16.54 636273.6 425166.4 18.91 37.89
TATAPOWER 2026-01-14 367.4 3084937 1962933 63.63 4316668.8 3695226.27 48.54 48.85
TATASTEEL 2026-01-14 189.25 55907778 21885610 39.15 32923755.8 25545675.6 41.83 47.75
TATATECH 2026-01-14 646.65 1158638 374397 32.31 1053891.6 1043788.8 31.24 43.92
TCS 2026-01-14 3192.5 3539511 2236476 63.19 3502240.6 2204141.33 56.82 61.32
TECHM 2026-01-14 1588.5 1570385 1088776 69.33 1572679.4 1050890.2 57.71 58.35
TIINDIA 2026-01-14 2354.8 484673 286578 59.13 500871.8 239912.4 55.29 56.23
TORNTPHARM 2026-01-14 4003.7 194665 112877 57.99 214760.4 197581.47 57.46 60.63
TVSMOTOR 2026-01-14 3690.4 601520 332330 55.25 640139.0 600866.93 57.11 57.95
ULTRACEMCO 2026-01-14 12255.0 408660 250423 61.28 293580.4 188618.53 63.79 64.71
UNIONBANK 2026-01-14 179.27 88500243 21480427 24.27 28835073.2 12125592.2 34.39 42.81
UNOMINDA 2026-01-14 1192.4 588659 314177 53.37 557636.8 539771.6 50.86 51.6
VEDL 2026-01-14 675.75 45759805 13618974 29.76 21184350.8 13681573.33 40.4 46.69
YESBANK 2026-01-14 22.95 69741380 29455803 42.24 99199035.2 88882121.33 41.16 44.94
ZYDUSLIFE 2026-01-14 883.75 728209 373339 51.27 574847.6 484779.33 46.92 54.52

Scroll to Top