Stocks Rising Price with Rising Volume

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume Previous Volume Previous Close Price Change %
OIL 2026-01-13 426.0 447.8 426.0 446.55 6977600 1457400 425.65 4.91
MANAPPURAM 2026-01-13 295.25 309.7 294.05 308.0 29580000 27360000 295.3 4.3
ONGC 2026-01-13 236.5 244.31 236.39 244.01 32211000 13639500 236.46 3.19
ETERNAL 2026-01-13 292.0 297.95 289.45 294.75 61704125 26483425 285.9 3.1
ANGELONE 2026-01-13 2370.0 2450.0 2370.0 2437.1 1797250 1267250 2365.5 3.03
MCX 2026-01-13 2266.0 2305.0 2245.0 2295.0 4113125 3273125 2246.0 2.18
INOXWIND 2026-01-13 113.98 116.24 112.0 115.55 21643050 20756450 113.19 2.08
TATAELXSI 2026-01-13 5730.0 5839.0 5693.0 5803.5 682600 452700 5694.0 1.92
TECHM 2026-01-13 1594.8 1624.2 1594.8 1617.0 3440400 2014800 1590.6 1.66
ICICIBANK 2026-01-13 1425.0 1442.6 1413.8 1438.2 19449500 16673300 1416.7 1.52
DALBHARAT 2026-01-13 2093.3 2123.9 2086.4 2113.5 713375 669175 2082.4 1.49
BIOCON 2026-01-13 379.8 384.5 369.95 377.6 18710000 9252500 372.3 1.42
MPHASIS 2026-01-13 2841.8 2886.5 2818.8 2875.6 711975 526625 2835.3 1.42
UNIONBANK 2026-01-13 165.32 167.0 163.8 166.66 18421275 17943375 164.4 1.37
SBIN 2026-01-13 1019.1 1029.9 1017.65 1029.1 14808000 13487250 1016.6 1.23
TATATECH 2026-01-13 657.85 664.4 649.5 662.95 2299200 1648800 655.7 1.11
NAUKRI 2026-01-13 1324.9 1335.3 1305.4 1331.6 1225500 1006500 1318.1 1.02
NYKAA 2026-01-13 254.95 256.9 249.6 255.95 7540625 3934375 253.95 0.79
COFORGE 2026-01-13 1706.4 1719.9 1684.6 1711.9 3229500 2726250 1699.7 0.72
COLPAL 2026-01-13 2102.1 2126.9 2095.2 2113.4 1072800 1028700 2101.5 0.57
BAJAJFINSV 2026-01-13 2009.0 2017.0 1993.1 2012.3 1339250 1143750 2001.5 0.54
INDUSINDBK 2026-01-13 908.9 913.9 898.1 911.4 7221900 6960800 907.15 0.47
PAGEIND 2026-01-13 34640.0 34790.0 34290.0 34615.0 57435 39090 34460.0 0.45
ICICIPRULI 2026-01-13 680.5 708.0 672.75 684.55 11236900 3330925 681.7 0.42
WIPRO 2026-01-13 262.65 262.65 259.35 262.15 11424000 10797000 261.15 0.38
PETRONET 2026-01-13 287.25 289.1 283.1 288.2 2665700 2380700 287.45 0.26
INFY 2026-01-13 1614.0 1620.0 1591.3 1604.1 6935200 6472000 1602.4 0.11

Scroll to Top