Stocks Falling Price with Rising Volume

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume Previous Volume Previous Close Price Change %
TCS 2026-01-13 3218.9 3228.0 3163.9 3219.9 7597450 5231275 3220.6 -0.02
HDFCBANK 2026-01-13 949.7 950.05 937.3 940.65 27713400 24713700 941.05 -0.04
HCLTECH 2026-01-13 1670.0 1689.6 1619.5 1659.3 12897500 6294400 1659.9 -0.04
PPLPHARMA 2026-01-13 169.1 169.5 165.68 168.4 3955875 3908625 168.52 -0.07
MARICO 2026-01-13 757.0 762.05 752.5 756.6 2044800 2006400 757.65 -0.14
TVSMOTOR 2026-01-13 3770.8 3784.6 3712.2 3764.8 1151675 760550 3770.0 -0.14
ALKEM 2026-01-13 5933.0 5940.0 5815.0 5867.5 234625 205125 5877.0 -0.16
BAJAJHLDNG 2026-01-13 10868.0 11018.0 10640.0 10765.0 121550 87050 10793.0 -0.26
TORNTPHARM 2026-01-13 3953.7 3971.1 3918.3 3952.3 422750 381500 3965.7 -0.34
TMPV 2026-01-13 351.0 352.3 345.85 350.35 11228800 10651200 351.95 -0.45
SYNGENE 2026-01-13 636.5 636.5 622.05 632.2 1893000 1825000 635.15 -0.46
BRITANNIA 2026-01-13 5969.0 5982.0 5907.5 5940.0 362750 304500 5969.0 -0.49
GLENMARK 2026-01-13 2030.5 2030.5 1955.1 2009.2 2763750 2032875 2020.2 -0.54
KFINTECH 2026-01-13 1039.7 1047.1 1014.0 1028.6 1253500 1144500 1034.6 -0.58
AUROPHARMA 2026-01-13 1188.2 1192.0 1158.0 1170.6 3231250 2763200 1177.8 -0.61
DABUR 2026-01-13 528.5 530.5 518.3 523.15 3660000 3632500 526.5 -0.64
HINDUNILVR 2026-01-13 2419.3 2426.1 2373.2 2394.2 1632000 1450500 2414.6 -0.84
HDFCLIFE 2026-01-13 758.55 759.65 744.8 750.95 4490200 4076600 757.7 -0.89
SUZLON 2026-01-13 49.51 49.74 47.88 48.82 47859575 42940950 49.3 -0.97
PNBHOUSING 2026-01-13 988.0 993.05 960.5 971.3 1494350 1376050 982.0 -1.09
DLF 2026-01-13 661.8 666.0 643.5 654.4 8112225 7811100 662.2 -1.18
KEI 2026-01-13 4345.0 4398.9 4238.3 4329.7 460425 201950 4381.8 -1.19
CIPLA 2026-01-13 1460.2 1469.3 1436.1 1447.8 2419875 1612500 1466.5 -1.28
ITC 2026-01-13 339.65 341.0 334.45 335.4 15440000 14193600 339.8 -1.29
MARUTI 2026-01-13 16737.0 16760.0 16306.0 16435.0 704550 358650 16649.0 -1.29
ICICIGI 2026-01-13 1910.0 1920.6 1862.4 1884.3 1567475 403975 1911.2 -1.41
POLYCAB 2026-01-13 7601.0 7678.5 7426.5 7551.5 1022875 483750 7664.0 -1.47
FEDERALBNK 2026-01-13 255.5 255.5 247.8 250.2 21705000 21020000 254.2 -1.57
HAL 2026-01-13 4537.9 4562.0 4403.5 4457.2 1234650 1186800 4533.0 -1.67
NHPC 2026-01-13 82.96 83.29 80.72 81.43 16544000 14854400 82.83 -1.69
DRREDDY 2026-01-13 1213.2 1214.5 1189.0 1194.0 2131875 1148125 1217.4 -1.92
RELIANCE 2026-01-13 1488.0 1488.0 1448.3 1454.4 22010000 14354500 1485.4 -2.09
POLICYBZR 2026-01-13 1675.0 1675.0 1633.9 1641.7 1297800 1001000 1678.7 -2.2
IDFCFIRSTB 2026-01-13 85.48 85.48 82.35 83.16 63116375 59406375 85.13 -2.31
LTF 2026-01-13 297.7 302.25 286.65 289.25 23550750 14256000 296.85 -2.56
GODREJPROP 2026-01-13 1949.7 1959.6 1863.7 1886.2 2486825 2154900 1939.3 -2.74
SOLARINDS 2026-01-13 13150.0 13188.0 12559.0 12708.0 225650 124750 13091.0 -2.93
LT 2026-01-13 4023.0 4029.3 3850.1 3895.6 5360775 1893675 4024.5 -3.2
AUBANK 2026-01-13 1018.2 1018.2 963.9 976.05 7379000 3084000 1012.6 -3.61
TRENT 2026-01-13 4080.0 4080.0 3837.6 3927.0 1961900 1016300 4073.9 -3.61
DIXON 2026-01-13 11907.0 11982.0 11186.0 11282.0 1232800 468150 11893.0 -5.14

Scroll to Top