Stocks Rising Price with Falling Volume

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume Previous Volume Previous Close Price Change %
NATIONALUM 2026-01-13 353.7 360.8 351.9 358.0 22680000 30862500 351.55 1.83
HINDALCO 2026-01-13 927.5 938.6 923.55 936.6 9799300 12020400 921.3 1.66
LAURUSLABS 2026-01-13 1047.0 1065.3 1025.6 1061.4 4357100 6856950 1045.2 1.55
LTIM 2026-01-13 6043.5 6119.0 6025.0 6111.0 254100 333450 6026.5 1.4
FORTIS 2026-01-13 893.55 912.0 889.3 909.75 1209000 1508150 897.15 1.4
MAXHEALTH 2026-01-13 1012.0 1033.6 1005.3 1029.4 1697325 2347275 1015.4 1.38
VBL 2026-01-13 495.9 502.4 489.95 501.5 5185125 6329250 494.75 1.36
OFSS 2026-01-13 7631.5 7708.0 7585.0 7698.0 169275 170325 7598.0 1.32
BSE 2026-01-13 2822.0 2883.0 2810.3 2839.0 4794000 6711750 2803.4 1.27
BANKINDIA 2026-01-13 146.31 148.45 146.0 148.01 9204000 9458800 146.3 1.17
VEDL 2026-01-13 633.6 642.5 628.15 636.95 15690600 16554250 629.6 1.17
WAAREEENER 2026-01-13 2604.4 2622.1 2547.7 2609.5 522725 921200 2589.1 0.79
PNB 2026-01-13 123.99 124.74 122.7 124.61 27432000 32400000 123.7 0.74
PAYTM 2026-01-13 1276.0 1300.3 1268.5 1282.3 3148675 4032450 1273.0 0.73
LICHSGFIN 2026-01-13 521.85 527.3 515.0 523.0 3417000 4854000 519.75 0.63
JUBLFOOD 2026-01-13 527.9 529.75 521.35 528.45 2843750 3693750 525.2 0.62
CONCOR 2026-01-13 518.0 520.6 511.5 518.3 2528750 3527500 515.2 0.6
PIIND 2026-01-13 3240.6 3274.0 3221.1 3264.9 277725 1337875 3247.3 0.54
APOLLOHOSP 2026-01-13 7289.0 7346.0 7263.0 7337.5 281500 432125 7298.5 0.53
PRESTIGE 2026-01-13 1515.3 1528.2 1500.4 1519.2 869400 1178100 1511.6 0.5
ZYDUSLIFE 2026-01-13 902.95 903.8 886.45 901.6 1243800 1561500 897.25 0.48
SHRIRAMFIN 2026-01-13 979.8 988.9 971.5 980.1 5847600 6437475 976.2 0.4
PERSISTENT 2026-01-13 6326.0 6448.5 6275.0 6351.0 318000 528000 6326.5 0.39
BHARATFORG 2026-01-13 1461.7 1468.2 1450.7 1464.0 1007500 1841000 1458.4 0.38
NESTLEIND 2026-01-13 1313.0 1323.6 1310.6 1319.5 1270500 1287500 1314.6 0.37
PHOENIXLTD 2026-01-13 1904.2 1928.0 1884.5 1901.2 436450 742350 1894.6 0.35
CANBK 2026-01-13 150.94 151.94 149.46 151.21 30962250 40054500 150.69 0.35
SHREECEM 2026-01-13 27235.0 27450.0 26940.0 27255.0 33350 34500 27160.0 0.35
BOSCHLTD 2026-01-13 37895.0 38075.0 37370.0 37925.0 52350 70975 37800.0 0.33
CROMPTON 2026-01-13 253.8 254.4 248.6 253.2 4624200 5902200 252.4 0.32
SONACOMS 2026-01-13 459.25 463.85 455.0 458.8 1776250 1816675 457.55 0.27
CDSL 2026-01-13 1426.0 1439.2 1402.6 1425.0 1630200 2109475 1421.5 0.25
AMBER 2026-01-13 6149.5 6190.5 6057.5 6164.5 233800 343800 6149.0 0.25
SBICARD 2026-01-13 863.05 863.05 848.65 858.45 1905600 3740800 856.3 0.25
DELHIVERY 2026-01-13 393.7 400.8 390.4 398.5 4913600 8563525 397.65 0.21
NMDC 2026-01-13 82.45 82.55 81.24 82.19 18724500 29612250 82.03 0.2
PREMIERENE 2026-01-13 754.05 761.0 736.05 750.65 2379925 3997400 749.15 0.2
HINDZINC 2026-01-13 633.9 638.25 625.2 631.7 9715475 14055650 630.8 0.14
HEROMOTOCO 2026-01-13 5743.0 5770.5 5685.0 5745.5 619350 919650 5738.5 0.12
FINNIFTY 2026-01-13 27675.0 27758.1 27557.0 27675.2 12900 29940 27644.5 0.11
MUTHOOTFIN 2026-01-13 3930.2 3955.0 3888.7 3929.9 736725 1138225 3926.1 0.1
360ONE 2026-01-13 1143.6 1155.8 1120.1 1137.2 560000 2176500 1136.7 0.04
BANKNIFTY 2026-01-13 59880.0 59930.0 59450.0 59755.2 732570 943230 59730.4 0.04
SWIGGY 2026-01-13 352.65 356.5 345.5 351.15 4188600 7680400 351.0 0.04
POWERGRID 2026-01-13 258.85 260.35 256.75 259.25 6009700 6760200 259.15 0.04
CAMS 2026-01-13 715.6 716.55 700.95 713.65 1896750 2766000 713.55 0.01
NUVAMA 2026-01-13 1415.1 1429.8 1405.1 1424.0 369500 430500 1423.9 0.01

Scroll to Top