Stocks Falling Price with Falling Volume

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume Previous Volume Previous Close Price Change %
ASTRAL 2026-01-13 1446.7 1454.0 1425.6 1443.0 807500 1046350 1443.9 -0.06
RBLBANK 2026-01-13 306.5 308.3 298.1 305.8 11023600 11487150 306.0 -0.07
CUMMINSIND 2026-01-13 3999.5 4016.6 3944.0 3988.4 607400 1493000 3991.8 -0.09
KPITTECH 2026-01-13 1186.5 1186.9 1160.0 1174.4 550800 773500 1175.8 -0.12
GODREJCP 2026-01-13 1242.7 1247.0 1231.1 1240.2 672500 1052000 1241.9 -0.14
UPL 2026-01-13 778.95 783.0 766.25 775.8 5661190 6518905 776.95 -0.15
TITAN 2026-01-13 4248.6 4271.7 4216.2 4242.1 723450 883925 4248.9 -0.16
BLUESTARCO 2026-01-13 1821.0 1821.0 1765.2 1797.0 318500 358475 1800.0 -0.17
KAYNES 2026-01-13 3720.0 3742.5 3634.1 3705.1 771700 1083400 3712.1 -0.19
NTPC 2026-01-13 340.0 340.0 335.75 338.25 4963500 8325000 338.9 -0.19
HDFCAMC 2026-01-13 2512.6 2519.8 2463.0 2492.3 924000 1033200 2497.9 -0.22
BANKBARODA 2026-01-13 304.0 304.75 299.0 302.4 14110200 17664075 303.1 -0.23
MOTHERSON 2026-01-13 116.5 117.13 114.6 115.23 13308600 17041650 115.51 -0.24
BAJFINANCE 2026-01-13 954.5 958.5 942.0 952.15 6115500 10795500 954.5 -0.25
OBEROIRLTY 2026-01-13 1667.7 1678.9 1627.9 1654.8 864150 1210300 1659.4 -0.28
APLAPOLLO 2026-01-13 1918.6 1924.2 1891.1 1906.6 562450 1246350 1912.8 -0.32
DMART 2026-01-13 3860.0 3895.6 3794.0 3834.8 748950 3012450 3847.2 -0.32
AMBUJACEM 2026-01-13 541.0 545.9 534.65 538.9 3616200 4292400 540.65 -0.32
NIFTYNXT50 2026-01-13 69169.6 69169.6 68080.2 68673.6 9500 11450 68903.8 -0.33
NIFTY 2026-01-13 25911.0 25934.8 25661.1 25790.8 5686330 7919145 25876.0 -0.33
KOTAKBANK 2026-01-13 2141.8 2147.7 2122.9 2135.7 3188400 4334800 2143.4 -0.36
SRF 2026-01-13 3047.7 3069.7 3027.6 3040.7 324000 401400 3052.3 -0.38
LODHA 2026-01-13 1079.0 1086.7 1060.5 1075.0 1348650 2562300 1079.1 -0.38
BANDHANBNK 2026-01-13 144.46 145.21 141.51 143.89 9964800 13496400 144.45 -0.39
LICI 2026-01-13 846.0 846.0 827.0 832.25 973700 1736000 835.75 -0.42
TATACONSUM 2026-01-13 1195.8 1200.0 1183.8 1190.4 1032900 1382150 1195.5 -0.43
IEX 2026-01-13 142.05 142.8 139.19 141.33 11748750 26130000 141.96 -0.44
PIDILITIND 2026-01-13 1508.1 1516.3 1487.1 1500.0 465500 748500 1507.0 -0.46
ULTRACEMCO 2026-01-13 12126.0 12246.0 11963.0 12065.0 262700 290350 12123.0 -0.48
SUNPHARMA 2026-01-13 1750.5 1752.4 1717.4 1735.3 1718500 2137450 1743.6 -0.48
MIDCPNIFTY 2026-01-13 13738.65 13795.0 13548.05 13671.65 703800 909120 13738.65 -0.49
BDL 2026-01-13 1542.0 1545.8 1503.1 1527.4 1019900 1241450 1535.1 -0.5
GAIL 2026-01-13 167.09 168.58 164.66 165.85 9396450 13863150 166.7 -0.51
TATASTEEL 2026-01-13 183.67 184.89 181.34 182.71 28847500 44775500 183.67 -0.52
VOLTAS 2026-01-13 1472.5 1482.8 1450.0 1467.1 1563750 1578375 1474.9 -0.53
ADANIGREEN 2026-01-13 950.2 952.3 928.1 939.6 1837200 3606000 944.9 -0.56
TORNTPOWER 2026-01-13 1358.7 1361.7 1334.1 1345.7 264350 531250 1353.3 -0.56
ASIANPAINT 2026-01-13 2908.0 2919.9 2879.0 2890.8 1349000 2272250 2907.3 -0.57
IOC 2026-01-13 158.84 159.2 156.15 157.67 8370375 8467875 158.59 -0.58
CHOLAFIN 2026-01-13 1727.0 1733.8 1698.2 1708.4 1523750 2852500 1718.8 -0.61
SBILIFE 2026-01-13 2102.8 2104.2 2077.5 2087.4 1493250 2200500 2100.5 -0.62
TATAPOWER 2026-01-13 371.3 372.8 365.5 368.8 4322450 7725600 371.2 -0.65
MANKIND 2026-01-13 2235.0 2240.2 2190.7 2214.2 258075 369450 2228.9 -0.66
GMRAIRPORT 2026-01-13 100.67 100.75 98.91 99.64 13008375 25479675 100.33 -0.69
PFC 2026-01-13 373.3 374.45 366.2 369.85 6563700 11983400 372.5 -0.71
SAMMAANCAP 2026-01-13 143.23 143.51 140.87 142.4 860000 1608200 143.46 -0.74
JSWSTEEL 2026-01-13 1190.0 1196.9 1171.0 1179.2 3708450 5238000 1188.0 -0.74
LUPIN 2026-01-13 2203.4 2209.3 2159.6 2179.7 987700 1087575 2196.2 -0.75
EICHERMOT 2026-01-13 7473.5 7529.5 7365.5 7413.0 376400 515200 7470.0 -0.76
HINDPETRO 2026-01-13 453.0 454.7 446.3 449.45 4325400 5169825 453.0 -0.78
PGEL 2026-01-13 598.65 601.1 581.05 592.6 2205900 3607150 597.25 -0.78
MFSL 2026-01-13 1670.2 1675.0 1640.8 1652.5 1032400 1037200 1665.9 -0.8
IRCTC 2026-01-13 635.55 638.95 624.15 629.45 4329500 4682125 634.6 -0.81
COALINDIA 2026-01-13 434.9 436.25 426.8 429.85 10721700 17244900 433.4 -0.82
IIFL 2026-01-13 649.75 652.45 632.45 639.85 2138400 3930300 645.25 -0.84
DIVISLAB 2026-01-13 6504.0 6533.5 6380.0 6442.0 331600 657800 6497.5 -0.85
BHEL 2026-01-13 269.2 270.5 263.2 266.45 17983875 45391500 268.85 -0.89
RVNL 2026-01-13 331.65 334.55 322.95 327.75 6749650 9909450 330.8 -0.92
BHARTIARTL 2026-01-13 2056.0 2056.0 2021.6 2033.9 3096050 6897000 2052.7 -0.92
ADANIENT 2026-01-13 2185.0 2188.6 2143.5 2159.5 1716186 3158289 2180.0 -0.94
ASHOKLEY 2026-01-13 187.9 187.9 183.56 185.22 20755000 24880000 186.97 -0.94
UNOMINDA 2026-01-13 1219.9 1225.8 1189.9 1203.2 618750 1118150 1214.8 -0.95
TIINDIA 2026-01-13 2425.0 2449.8 2362.8 2390.4 342600 570000 2413.3 -0.95
SAIL 2026-01-13 150.4 150.4 146.7 147.86 827200 1941100 149.3 -0.96
BPCL 2026-01-13 359.75 360.6 353.05 356.25 3584625 4998725 359.75 -0.97
IREDA 2026-01-13 139.3 142.25 136.57 139.56 18502350 40986000 140.94 -0.98
JSWENERGY 2026-01-13 504.0 504.0 488.5 494.7 2118000 4899000 499.65 -0.99
IRFC 2026-01-13 123.88 123.88 120.52 121.73 8296000 13455500 122.96 -1.0
UNITDSPR 2026-01-13 1329.0 1335.1 1310.6 1316.0 871200 1551200 1329.5 -1.02
AXISBANK 2026-01-13 1280.0 1288.7 1263.4 1266.4 5776250 7566875 1279.6 -1.03
CGPOWER 2026-01-13 590.85 595.75 575.1 582.45 3045550 5440850 588.5 -1.03
ADANIPORTS 2026-01-13 1454.9 1454.9 1424.3 1433.6 1432125 3647525 1448.5 -1.03
EXIDEIND 2026-01-13 352.2 353.2 343.2 347.1 2275200 5769000 350.75 -1.04
SUPREMEIND 2026-01-13 3554.6 3554.6 3441.3 3477.5 310450 656775 3514.4 -1.05
HUDCO 2026-01-13 217.55 219.7 213.02 215.72 4945050 13736250 218.12 -1.1
RECLTD 2026-01-13 372.0 372.95 364.1 367.15 8509200 10914400 371.3 -1.12
YESBANK 2026-01-13 23.15 23.17 22.62 22.83 92087100 149528800 23.09 -1.13
INDIANB 2026-01-13 831.6 835.95 810.3 820.9 2142000 2163000 830.5 -1.16
SIEMENS 2026-01-13 3030.0 3032.7 2928.3 2951.4 525700 644350 2987.4 -1.21
JIOFIN 2026-01-13 289.9 290.7 282.9 285.65 17796550 20933800 289.2 -1.23
BEL 2026-01-13 421.0 423.9 410.55 414.3 14943975 15162000 419.55 -1.25
INDUSTOWER 2026-01-13 434.9 434.9 423.9 428.0 8685300 13574500 433.45 -1.26
ABCAPITAL 2026-01-13 357.95 360.45 346.15 352.15 10394300 11203400 356.75 -1.29
GRASIM 2026-01-13 2837.7 2837.7 2766.7 2782.6 1126500 1248250 2818.9 -1.29
JINDALSTEL 2026-01-13 1032.1 1033.6 1006.3 1014.7 1754375 2414375 1028.1 -1.3
HAVELLS 2026-01-13 1454.9 1458.8 1421.0 1433.3 1237000 3044000 1453.3 -1.38
PATANJALI 2026-01-13 551.6 555.3 541.5 545.5 2023200 3843000 553.2 -1.39
ABB 2026-01-13 5067.5 5080.0 4925.0 4967.5 370500 389500 5048.5 -1.6
MAZDOCK 2026-01-13 2535.2 2546.1 2452.3 2485.3 892400 1006400 2526.4 -1.63
KALYANKJIL 2026-01-13 503.8 506.5 490.7 494.55 2393475 2619075 503.35 -1.75
INDHOTEL 2026-01-13 694.25 696.0 677.2 680.45 3856000 3958000 692.95 -1.8
INDIGO 2026-01-13 4857.0 4865.0 4736.0 4774.0 894300 901500 4863.5 -1.84
POWERINDIA 2026-01-13 17632.0 17652.0 17064.0 17179.0 92050 271150 17509.0 -1.88
ADANIENSOL 2026-01-13 963.8 963.9 926.8 935.9 1721925 2681775 955.7 -2.07
NBCC 2026-01-13 108.26 108.55 104.25 105.52 18713500 24817000 107.87 -2.18
IDEA 2026-01-13 11.34 11.34 10.71 10.83 762924150 971774100 11.3 -4.16

Scroll to Top