Stocks Breakout with Falling OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume OI Previous OI Previous Close Price Change %
MANAPPURAM 2026-01-13 295.25 309.7 294.05 308.0 29580000 46710000 47277000 295.3 4.3
ETERNAL 2026-01-13 292.0 297.95 289.45 294.75 61704125 279757700 283453400 285.9 3.1
ANGELONE 2026-01-13 2370.0 2450.0 2370.0 2437.1 1797250 3871500 3897250 2365.5 3.03
NATIONALUM 2026-01-13 353.7 360.8 351.9 358.0 22680000 46398750 46942500 351.55 1.83
HINDALCO 2026-01-13 927.5 938.6 923.55 936.6 9799300 107340800 110332600 921.3 1.66
TECHM 2026-01-13 1594.8 1624.2 1594.8 1617.0 3440400 18791400 19153200 1590.6 1.66
LTIM 2026-01-13 6043.5 6119.0 6025.0 6111.0 254100 2304000 2323350 6026.5 1.4
MAXHEALTH 2026-01-13 1012.0 1033.6 1005.3 1029.4 1697325 20749050 21135450 1015.4 1.38
UNIONBANK 2026-01-13 165.32 167.0 163.8 166.66 18421275 62250900 63547425 164.4 1.37
VBL 2026-01-13 495.9 502.4 489.95 501.5 5185125 44767900 45195325 494.75 1.36
OFSS 2026-01-13 7631.5 7708.0 7585.0 7698.0 169275 1312500 1330050 7598.0 1.32
BSE 2026-01-13 2822.0 2883.0 2810.3 2839.0 4794000 11077125 11411250 2803.4 1.27
SBIN 2026-01-13 1019.1 1029.9 1017.65 1029.1 14808000 67092000 70324500 1016.6 1.23
VEDL 2026-01-13 633.6 642.5 628.15 636.95 15690600 82135300 84997650 629.6 1.17
NAUKRI 2026-01-13 1324.9 1335.3 1305.4 1331.6 1225500 7910625 8066250 1318.1 1.02
NYKAA 2026-01-13 254.95 256.9 249.6 255.95 7540625 42862500 43087500 253.95 0.79
PNB 2026-01-13 123.99 124.74 122.7 124.61 27432000 222176000 224904000 123.7 0.74
COFORGE 2026-01-13 1706.4 1719.9 1684.6 1711.9 3229500 14641500 14980500 1699.7 0.72
JUBLFOOD 2026-01-13 527.9 529.75 521.35 528.45 2843750 23798750 24727500 525.2 0.62
CONCOR 2026-01-13 518.0 520.6 511.5 518.3 2528750 29836250 30192500 515.2 0.6
BAJAJFINSV 2026-01-13 2009.0 2017.0 1993.1 2012.3 1339250 33238000 33909000 2001.5 0.54
APOLLOHOSP 2026-01-13 7289.0 7346.0 7263.0 7337.5 281500 3109875 3110250 7298.5 0.53
ZYDUSLIFE 2026-01-13 902.95 903.8 886.45 901.6 1243800 10801800 10880100 897.25 0.48
INDUSINDBK 2026-01-13 908.9 913.9 898.1 911.4 7221900 40416600 41573700 907.15 0.47
BHARATFORG 2026-01-13 1461.7 1468.2 1450.7 1464.0 1007500 7105500 7147500 1458.4 0.38
SHREECEM 2026-01-13 27235.0 27450.0 26940.0 27255.0 33350 256725 260825 27160.0 0.35

Scroll to Top