Stocks Rising Volume with Falling OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume Previous Volume OI Previous OI
ALKEM 2026-01-13 5933.0 5940.0 5815.0 5867.5 234625 205125 1415500 1477500
ANGELONE 2026-01-13 2370.0 2450.0 2370.0 2437.1 1797250 1267250 3871500 3897250
AUBANK 2026-01-13 1018.2 1018.2 963.9 976.05 7379000 3084000 19714000 19796000
AUROPHARMA 2026-01-13 1188.2 1192.0 1158.0 1170.6 3231250 2763200 21981300 22047850
BAJAJFINSV 2026-01-13 2009.0 2017.0 1993.1 2012.3 1339250 1143750 33238000 33909000
COFORGE 2026-01-13 1706.4 1719.9 1684.6 1711.9 3229500 2726250 14641500 14980500
DABUR 2026-01-13 528.5 530.5 518.3 523.15 3660000 3632500 21471250 22185000
DRREDDY 2026-01-13 1213.2 1214.5 1189.0 1194.0 2131875 1148125 13745000 13765625
ETERNAL 2026-01-13 292.0 297.95 289.45 294.75 61704125 26483425 279757700 283453400
HAL 2026-01-13 4537.9 4562.0 4403.5 4457.2 1234650 1186800 8378700 8466000
HCLTECH 2026-01-13 1670.0 1689.6 1619.5 1659.3 12897500 6294400 16971850 18767000
HDFCBANK 2026-01-13 949.7 950.05 937.3 940.65 27713400 24713700 210144550 215426750
HDFCLIFE 2026-01-13 758.55 759.65 744.8 750.95 4490200 4076600 36095400 36182300
HINDUNILVR 2026-01-13 2419.3 2426.1 2373.2 2394.2 1632000 1450500 13596900 13663500
ICICIPRULI 2026-01-13 680.5 708.0 672.75 684.55 11236900 3330925 14855500 15301350
IDFCFIRSTB 2026-01-13 85.48 85.48 82.35 83.16 63116375 59406375 289760275 290400250
INDUSINDBK 2026-01-13 908.9 913.9 898.1 911.4 7221900 6960800 40416600 41573700
ITC 2026-01-13 339.65 341.0 334.45 335.4 15440000 14193600 212196800 213438400
MANAPPURAM 2026-01-13 295.25 309.7 294.05 308.0 29580000 27360000 46710000 47277000
MARICO 2026-01-13 757.0 762.05 752.5 756.6 2044800 2006400 31063200 31363200
NAUKRI 2026-01-13 1324.9 1335.3 1305.4 1331.6 1225500 1006500 7910625 8066250
NYKAA 2026-01-13 254.95 256.9 249.6 255.95 7540625 3934375 42862500 43087500
PETRONET 2026-01-13 287.25 289.1 283.1 288.2 2665700 2380700 38806200 39366000
PNBHOUSING 2026-01-13 988.0 993.05 960.5 971.3 1494350 1376050 13175500 13545350
PPLPHARMA 2026-01-13 169.1 169.5 165.68 168.4 3955875 3908625 22815000 23272500
SBIN 2026-01-13 1019.1 1029.9 1017.65 1029.1 14808000 13487250 67092000 70324500
SOLARINDS 2026-01-13 13150.0 13188.0 12559.0 12708.0 225650 124750 1511625 1562700
SYNGENE 2026-01-13 636.5 636.5 622.05 632.2 1893000 1825000 7993000 8037000
TCS 2026-01-13 3218.9 3228.0 3163.9 3219.9 7597450 5231275 16928800 16968350
TECHM 2026-01-13 1594.8 1624.2 1594.8 1617.0 3440400 2014800 18791400 19153200
UNIONBANK 2026-01-13 165.32 167.0 163.8 166.66 18421275 17943375 62250900 63547425

Scroll to Top