NSE 200 Stocks Above 50 Day EMA

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date open high low close volume ema
360ONE 2026-01-14 1135.4 1164.3 1130.1 1149.2 665428 1146.12
ABCAPITAL 2026-01-14 350.8 359.4 347.5 358.6 4102260 343.82
ALKEM 2026-01-14 5888.0 5888.5 5778.5 5830.5 89063 5627.94
ANGELONE 2026-01-14 2445.1 2532.0 2435.0 2525.4 1313670 2501.08
APLAPOLLO 2026-01-14 1905.0 1950.3 1900.1 1934.7 819363 1827.03
ASHOKLEY 2026-01-14 185.21 187.69 184.15 186.89 7446179 168.24
ASIANPAINT 2026-01-14 2884.0 2884.0 2807.3 2813.9 958254 2767.07
ASTRAL 2026-01-14 1426.5 1474.8 1426.5 1462.6 487267 1441.48
AUBANK 2026-01-14 964.0 980.8 963.5 976.35 2737259 948.36
AXISBANK 2026-01-14 1255.0 1308.0 1253.5 1298.8 7776704 1250.42
BAJAJ-AUTO 2026-01-14 9576.0 9610.0 9494.0 9579.5 335206 9199.03
BALKRISIND 2026-01-14 2391.4 2433.0 2388.3 2426.5 334361 2356.5
BANKBARODA 2026-01-14 302.55 308.4 299.35 307.7 11134333 289.55
BANKINDIA 2026-01-14 147.76 153.73 146.12 152.87 16837377 142.28
BDL 2026-01-14 1519.9 1535.0 1509.0 1513.6 1090780 1491.91
BEL 2026-01-14 411.0 420.8 411.0 417.6 17676239 405.33
BHARATFORG 2026-01-14 1454.9 1464.6 1440.0 1447.2 306790 1409.87
BLUESTARCO 2026-01-14 1800.8 1817.9 1766.1 1812.1 109184 1802.99
BOSCHLTD 2026-01-14 37900.0 38255.0 36930.0 37455.0 22519 37271.63
BSE 2026-01-14 2830.8 2865.0 2797.0 2836.8 3844640 2679.05
BSOFT 2026-01-14 426.0 429.9 414.75 419.6 695985 415.38
CANBK 2026-01-14 151.3 154.55 150.4 153.89 21735599 146.16
CYIENT 2026-01-14 1175.0 1185.2 1161.1 1175.9 255742 1152.08
DABUR 2026-01-14 518.1 523.7 511.1 513.75 798936 509.17
DALBHARAT 2026-01-14 2105.0 2183.9 2092.1 2177.3 485036 2095.2
EICHERMOT 2026-01-14 7390.0 7390.0 7236.0 7358.0 426082 7184.93
ETERNAL 2026-01-14 292.5 299.9 291.0 299.25 48489262 294.61
GLENMARK 2026-01-14 2025.0 2041.8 2003.3 2011.3 519013 1982.77
GODREJCP 2026-01-14 1229.0 1239.0 1222.6 1226.9 785823 1190.64
GRANULES 2026-01-14 588.4 602.45 585.2 599.35 533141 579.97
HCLTECH 2026-01-14 1665.0 1677.9 1649.2 1668.5 2470615 1622.84
HINDALCO 2026-01-14 941.0 959.0 936.75 955.35 7050653 855.79
HINDCOPPER 2026-01-14 548.05 576.0 545.65 572.8 53419763 428.85
HINDZINC 2026-01-14 640.0 670.95 636.45 654.2 27694609 561.87
ICICIBANK 2026-01-14 1425.6 1443.9 1414.9 1418.4 13832255 1381.22
ICICIPRULI 2026-01-14 685.0 700.0 665.8 669.25 4004960 646.22
IDEA 2026-01-14 10.83 11.2 10.81 11.08 697551451 10.76
IDFCFIRSTB 2026-01-14 82.96 83.41 82.3 83.07 13353054 81.95
IIFL 2026-01-14 640.0 640.85 629.4 635.35 674117 582.89
INDIANB 2026-01-14 820.0 849.9 808.5 846.4 3279844 814.83
INDUSINDBK 2026-01-14 913.0 948.9 905.0 944.5 11559313 853.7
INDUSTOWER 2026-01-14 432.25 443.7 432.25 438.4 9332296 410.51
INFY 2026-01-14 1588.0 1617.0 1583.1 1599.8 7557157 1588.43
IRFC 2026-01-14 121.33 123.29 120.65 122.01 11544717 121.45
JINDALSTEL 2026-01-14 1012.0 1046.0 1006.0 1040.7 1727062 1030.76
JSL 2026-01-14 780.4 799.25 769.55 794.1 752362 791.07
JSWSTEEL 2026-01-14 1179.9 1201.9 1170.3 1181.8 2281726 1142.04
KEI 2026-01-14 4290.0 4393.5 4267.0 4384.6 280180 4260.8
LAURUSLABS 2026-01-14 1063.0 1098.9 1057.8 1090.5 2383234 1031.58
LTIM 2026-01-14 6105.0 6105.0 6014.5 6030.5 165031 5985.04
LUPIN 2026-01-14 2168.2 2216.7 2156.4 2195.9 737880 2090.25
M&MFIN 2026-01-14 362.8 363.8 353.05 354.95 1850607 353.35
MANAPPURAM 2026-01-14 307.0 309.6 303.0 309.0 3052968 293.38
MARICO 2026-01-14 753.15 758.4 747.1 749.8 720895 741.11
MUTHOOTFIN 2026-01-14 3936.0 3954.3 3888.0 3938.1 291366 3689.45
NATIONALUM 2026-01-14 359.0 374.3 356.3 373.55 27306024 291.34
NESTLEIND 2026-01-14 1321.0 1328.2 1302.2 1307.1 904110 1284.35
NHPC 2026-01-14 80.69 82.22 80.51 81.29 9338673 80.35
NMDC 2026-01-14 82.1 84.14 81.81 83.85 28795078 79.0
NTPC 2026-01-14 338.9 350.5 337.45 349.1 20389924 332.74
OIL 2026-01-14 449.8 467.5 449.5 458.0 12398467 418.68
ONGC 2026-01-14 243.99 251.0 243.58 248.23 33094088 240.16
PAYTM 2026-01-14 1285.0 1322.4 1281.0 1313.3 2374640 1294.21
PERSISTENT 2026-01-14 6325.0 6350.0 6230.0 6274.0 327713 6198.87
PETRONET 2026-01-14 287.05 290.35 285.2 286.25 2592474 280.16
PFC 2026-01-14 369.5 373.3 367.5 371.85 4944952 366.11
PGEL 2026-01-14 588.0 599.65 584.6 587.3 1129651 582.79
PHOENIXLTD 2026-01-14 1889.4 1889.5 1855.7 1868.4 419910 1797.72
PNB 2026-01-14 124.55 129.0 124.52 128.68 34920863 121.13
PNBHOUSING 2026-01-14 968.0 982.45 967.8 975.0 353129 934.48
POONAWALLA 2026-01-14 459.0 474.0 456.35 471.25 715687 468.66
RBLBANK 2026-01-14 304.7 312.75 304.25 312.0 3432977 306.16
RECLTD 2026-01-14 366.75 373.0 364.3 369.9 4870804 362.25
RVNL 2026-01-14 329.5 341.9 328.0 338.3 10947879 336.02
SAIL 2026-01-14 147.76 152.65 147.21 152.44 26571101 138.51
SBILIFE 2026-01-14 2070.2 2082.0 2063.3 2068.8 942775 2009.51
SBIN 2026-01-14 1030.0 1030.4 1020.5 1028.35 7370514 968.53
SHREECEM 2026-01-14 26945.0 27670.0 26930.0 27550.0 37405 27059.27
SHRIRAMFIN 2026-01-14 980.0 990.5 970.4 981.1 3846614 887.95
SRF 2026-01-14 3003.0 3068.1 3003.0 3032.0 291875 3000.02
TATACONSUM 2026-01-14 1189.4 1191.0 1168.6 1171.4 577684 1170.1
TATAELXSI 2026-01-14 5700.0 5766.0 5467.0 5505.0 922269 5374.3
TATASTEEL 2026-01-14 182.57 190.65 181.66 189.25 55907778 174.84
TECHM 2026-01-14 1612.9 1613.0 1583.1 1588.5 1570385 1559.22
TITAN 2026-01-14 4241.9 4283.0 4211.0 4221.5 998692 3947.1
TMCV 2026-01-14 426.05 436.0 422.65 433.75 9765782 386.15
TORNTPHARM 2026-01-14 3940.3 4012.9 3906.4 4003.7 194665 3808.17
TORNTPOWER 2026-01-14 1325.0 1353.0 1325.0 1345.1 176445 1315.08
TVSMOTOR 2026-01-14 3770.0 3770.1 3682.0 3690.4 601520 3638.89
ULTRACEMCO 2026-01-14 12074.0 12323.0 11942.0 12255.0 408660 11871.96
UNIONBANK 2026-01-14 166.2 180.69 164.8 179.27 88500243 154.43
UPL 2026-01-14 774.0 784.0 761.4 780.4 2672389 759.64
VBL 2026-01-14 500.4 508.85 497.85 502.4 3400938 480.97
VEDL 2026-01-14 647.0 679.45 642.15 675.75 45759805 565.03
VOLTAS 2026-01-14 1459.0 1459.0 1429.1 1439.9 464407 1400.81
WIPRO 2026-01-14 264.0 264.0 259.6 260.2 5625861 258.49
YESBANK 2026-01-14 22.8 23.06 22.67 22.95 69741380 22.21

How to use This Data

Scroll to Top