5 Minute Stocks Above 20 SMA

This website is Under Maintenance

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

Latest Bar Date is – 22 December 2025. All data used here is after market closed.

5 Minute Stocks Above 20 SMA

symbol date current_price sma_20_value
360ONE 2025-12-22 1165.5 1143.42
AARTIIND 2025-12-22 374.95 368.75
ABB 2025-12-22 5181.0 5175.45
ABFRL 2025-12-22 77.45 76.32
ADANIENSOL 2025-12-22 1007.9 986.33
ADANIENT 2025-12-22 2263.5 2254.1
ADANIPORTS 2025-12-22 1508.7 1503.94
APLAPOLLO 2025-12-22 1863.3 1751.98
ASHOKLEY 2025-12-22 177.05 162.03
AUBANK 2025-12-22 984.45 966.46
AUROPHARMA 2025-12-22 1224.5 1203.74
BAJAJ-AUTO 2025-12-22 9164.0 9028.52
BANDHANBNK 2025-12-22 148.97 146.99
BANKBARODA 2025-12-22 294.0 288.7
BEL 2025-12-22 398.95 398.92
BHARATFORG 2025-12-22 1456.2 1414.74
BHARTIARTL 2025-12-22 2147.6 2099.72
BHEL 2025-12-22 281.85 280.93
BIOCON 2025-12-22 399.3 392.03
BPCL 2025-12-22 369.9 361.08
BRITANNIA 2025-12-22 6083.0 5924.2
BSE 2025-12-22 2775.5 2758.96
BSOFT 2025-12-22 450.15 418.03
CANBK 2025-12-22 150.3 148.46
CGPOWER 2025-12-22 671.05 668.56
CHAMBLFERT 2025-12-22 465.95 437.87
CIPLA 2025-12-22 1512.9 1511.11
COALINDIA 2025-12-22 386.25 380.43
CONCOR 2025-12-22 508.4 506.16
CROMPTON 2025-12-22 259.1 257.58
CUMMINSIND 2025-12-22 4519.9 4480.42
CYIENT 2025-12-22 1161.7 1148.35
DIVISLAB 2025-12-22 6511.5 6410.05
DRREDDY 2025-12-22 1283.4 1267.42
EICHERMOT 2025-12-22 7291.5 7150.4
FEDERALBNK 2025-12-22 269.15 260.5
FORTIS 2025-12-22 914.15 889.25
GLENMARK 2025-12-22 2038.2 1957.29
GODREJCP 2025-12-22 1185.4 1150.46
GRANULES 2025-12-22 600.75 566.06
GRASIM 2025-12-22 2809.7 2763.95
HAL 2025-12-22 4386.1 4383.5
HAVELLS 2025-12-22 1431.2 1419.18
HCLTECH 2025-12-22 1670.3 1652.56
HDFCAMC 2025-12-22 2662.8 2628.34
HINDALCO 2025-12-22 864.55 825.58
HINDCOPPER 2025-12-22 403.4 358.89
HINDPETRO 2025-12-22 475.55 457.61
HINDZINC 2025-12-22 606.5 523.38
ICICIPRULI 2025-12-22 650.5 630.02
IDEA 2025-12-22 11.85 10.79
IDFCFIRSTB 2025-12-22 85.35 81.64
IGL 2025-12-22 195.84 191.92
INDHOTEL 2025-12-22 740.15 730.7
INDUSINDBK 2025-12-22 856.4 847.58
INDUSTOWER 2025-12-22 411.45 406.52
INFY 2025-12-22 1689.6 1594.0
IRCTC 2025-12-22 681.65 675.04
IRFC 2025-12-22 117.0 114.52
ITC 2025-12-22 402.7 402.14
JSL 2025-12-22 792.6 774.21
JSWENERGY 2025-12-22 478.95 473.7
KALYANKJIL 2025-12-22 485.3 484.7
KEI 2025-12-22 4441.6 4135.39
KFINTECH 2025-12-22 1082.0 1060.66
KOTAKBANK 2025-12-22 2149.7 2144.55
KPITTECH 2025-12-22 1229.3 1218.92
LAURUSLABS 2025-12-22 1064.2 1016.05
LT 2025-12-22 4072.4 4039.11
LTIM 2025-12-22 6191.5 6177.78
LUPIN 2025-12-22 2130.8 2087.41
M&MFIN 2025-12-22 394.3 358.23
MANAPPURAM 2025-12-22 294.1 282.65
MARICO 2025-12-22 739.25 729.04
MARUTI 2025-12-22 16649.0 16204.85
MAZDOCK 2025-12-22 2544.8 2537.8
MCX 2025-12-22 10821.0 10191.3
MFSL 2025-12-22 1697.8 1695.95
MGL 2025-12-22 1160.7 1155.61
MOTHERSON 2025-12-22 121.11 117.48
MPHASIS 2025-12-22 2887.0 2865.68
MUTHOOTFIN 2025-12-22 3790.4 3770.14
NATIONALUM 2025-12-22 290.3 269.69
NBCC 2025-12-22 116.36 112.84
NESTLEIND 2025-12-22 1257.2 1243.26
NHPC 2025-12-22 77.67 76.76
NMDC 2025-12-22 78.52 75.83
OBEROIRLTY 2025-12-22 1670.0 1643.07
PATANJALI 2025-12-22 550.15 550.02
PAYTM 2025-12-22 1328.9 1309.4
PERSISTENT 2025-12-22 6563.5 6349.78
PETRONET 2025-12-22 276.25 271.56
PGEL 2025-12-22 579.55 570.1
PHOENIXLTD 2025-12-22 1847.0 1755.65
PNB 2025-12-22 121.31 120.53
PNBHOUSING 2025-12-22 936.35 902.47
POLICYBZR 2025-12-22 1882.1 1864.32
POLYCAB 2025-12-22 7603.0 7314.4
POONAWALLA 2025-12-22 470.35 458.78
PPLPHARMA 2025-12-22 177.7 177.38
RELIANCE 2025-12-22 1575.4 1550.32
RVNL 2025-12-22 332.5 315.58
SBICARD 2025-12-22 872.2 868.6
SBILIFE 2025-12-22 2022.3 2010.23
SBIN 2025-12-22 974.3 968.43
SHRIRAMFIN 2025-12-22 934.85 855.38
SRF 2025-12-22 3091.6 2930.34
SYNGENE 2025-12-22 659.0 643.16
TATACONSUM 2025-12-22 1178.8 1162.79
TATAELXSI 2025-12-22 5458.5 5121.65
TATASTEEL 2025-12-22 169.22 167.65
TATATECH 2025-12-22 663.4 662.51
TCS 2025-12-22 3324.9 3203.0
TECHM 2025-12-22 1646.7 1561.59
TITAGARH 2025-12-22 816.5 796.03
TITAN 2025-12-22 3933.8 3871.92
TORNTPHARM 2025-12-22 3816.0 3764.64
TRENT 2025-12-22 4206.8 4148.07
TVSMOTOR 2025-12-22 3709.6 3615.2
UNIONBANK 2025-12-22 152.8 152.69
UNOMINDA 2025-12-22 1295.2 1268.49
UPL 2025-12-22 776.55 751.3
VBL 2025-12-22 485.65 474.66
VEDL 2025-12-22 585.65 539.2
VOLTAS 2025-12-22 1388.0 1362.46
WIPRO 2025-12-22 272.67 257.33
360ONE 2025-12-22 1165.5 1143.42
AARTIIND 2025-12-22 374.95 368.75
ABB 2025-12-22 5181.0 5175.45
ABFRL 2025-12-22 77.45 76.32
ADANIENSOL 2025-12-22 1007.9 986.33
ADANIENT 2025-12-22 2263.5 2254.1
ADANIPORTS 2025-12-22 1508.7 1503.94
APLAPOLLO 2025-12-22 1863.3 1751.98
ASHOKLEY 2025-12-22 177.05 162.03
AUBANK 2025-12-22 984.45 966.46
AUROPHARMA 2025-12-22 1224.5 1203.74
BAJAJ-AUTO 2025-12-22 9164.0 9028.52
BANDHANBNK 2025-12-22 148.97 146.99
BANKBARODA 2025-12-22 294.0 288.7
BEL 2025-12-22 398.95 398.92
BHARATFORG 2025-12-22 1456.2 1414.74
BHARTIARTL 2025-12-22 2147.6 2099.72
BHEL 2025-12-22 281.85 280.93
BIOCON 2025-12-22 399.3 392.03
BPCL 2025-12-22 369.9 361.08
BRITANNIA 2025-12-22 6083.0 5924.2
BSE 2025-12-22 2775.5 2758.96
BSOFT 2025-12-22 450.15 418.03
CANBK 2025-12-22 150.3 148.46
CGPOWER 2025-12-22 671.05 668.56
CHAMBLFERT 2025-12-22 465.95 437.87
CIPLA 2025-12-22 1512.9 1511.11
COALINDIA 2025-12-22 386.25 380.43
CONCOR 2025-12-22 508.4 506.16
CROMPTON 2025-12-22 259.1 257.58
CUMMINSIND 2025-12-22 4519.9 4480.42
CYIENT 2025-12-22 1161.7 1148.35
DIVISLAB 2025-12-22 6511.5 6410.05
DRREDDY 2025-12-22 1283.4 1267.42
EICHERMOT 2025-12-22 7291.5 7150.4
FEDERALBNK 2025-12-22 269.15 260.5
FORTIS 2025-12-22 914.15 889.25
GLENMARK 2025-12-22 2038.2 1957.29
GODREJCP 2025-12-22 1185.4 1150.46
GRANULES 2025-12-22 600.75 566.06
GRASIM 2025-12-22 2809.7 2763.95
HAL 2025-12-22 4386.1 4383.5
HAVELLS 2025-12-22 1431.2 1419.18
HCLTECH 2025-12-22 1670.3 1652.56
HDFCAMC 2025-12-22 2662.8 2628.34
HINDALCO 2025-12-22 864.55 825.58
HINDCOPPER 2025-12-22 403.4 358.89
HINDPETRO 2025-12-22 475.55 457.61
HINDZINC 2025-12-22 606.5 523.38
ICICIPRULI 2025-12-22 650.5 630.02
IDEA 2025-12-22 11.85 10.79
IDFCFIRSTB 2025-12-22 85.35 81.64
IGL 2025-12-22 195.84 191.92
INDHOTEL 2025-12-22 740.15 730.7
INDUSINDBK 2025-12-22 856.4 847.58
INDUSTOWER 2025-12-22 411.45 406.52
INFY 2025-12-22 1689.6 1594.0
IRCTC 2025-12-22 681.65 675.04
IRFC 2025-12-22 117.0 114.52
ITC 2025-12-22 402.7 402.14
JSL 2025-12-22 792.6 774.21
JSWENERGY 2025-12-22 478.95 473.7
KALYANKJIL 2025-12-22 485.3 484.7
KEI 2025-12-22 4441.6 4135.39
KFINTECH 2025-12-22 1082.0 1060.66
KOTAKBANK 2025-12-22 2149.7 2144.55
KPITTECH 2025-12-22 1229.3 1218.92
LAURUSLABS 2025-12-22 1064.2 1016.05
LT 2025-12-22 4072.4 4039.11
LTIM 2025-12-22 6191.5 6177.78
LUPIN 2025-12-22 2130.8 2087.41
M&MFIN 2025-12-22 394.3 358.23
MANAPPURAM 2025-12-22 294.1 282.65
MARICO 2025-12-22 739.25 729.04
MARUTI 2025-12-22 16649.0 16204.85
MAZDOCK 2025-12-22 2544.8 2537.8
MCX 2025-12-22 10821.0 10191.3
MFSL 2025-12-22 1697.8 1695.95
MGL 2025-12-22 1160.7 1155.61
MOTHERSON 2025-12-22 121.11 117.48
MPHASIS 2025-12-22 2887.0 2865.68
MUTHOOTFIN 2025-12-22 3790.4 3770.14
NATIONALUM 2025-12-22 290.3 269.69
NBCC 2025-12-22 116.36 112.84
NESTLEIND 2025-12-22 1257.2 1243.26
NHPC 2025-12-22 77.67 76.76
NMDC 2025-12-22 78.52 75.83
OBEROIRLTY 2025-12-22 1670.0 1643.07
PATANJALI 2025-12-22 550.15 550.02
PAYTM 2025-12-22 1328.9 1309.4
PERSISTENT 2025-12-22 6563.5 6349.78
PETRONET 2025-12-22 276.25 271.56
PGEL 2025-12-22 579.55 570.1
PHOENIXLTD 2025-12-22 1847.0 1755.65
PNB 2025-12-22 121.31 120.53
PNBHOUSING 2025-12-22 936.35 902.47
POLICYBZR 2025-12-22 1882.1 1864.32
POLYCAB 2025-12-22 7603.0 7314.4
POONAWALLA 2025-12-22 470.35 458.78
PPLPHARMA 2025-12-22 177.7 177.38
RELIANCE 2025-12-22 1575.4 1550.32
RVNL 2025-12-22 332.5 315.58
SBICARD 2025-12-22 872.2 868.6
SBILIFE 2025-12-22 2022.3 2010.23
SBIN 2025-12-22 974.3 968.43
SHRIRAMFIN 2025-12-22 934.85 855.38
SRF 2025-12-22 3091.6 2930.34
SYNGENE 2025-12-22 659.0 643.16
TATACONSUM 2025-12-22 1178.8 1162.79
TATAELXSI 2025-12-22 5458.5 5121.65
TATASTEEL 2025-12-22 169.22 167.65
TATATECH 2025-12-22 663.4 662.51
TCS 2025-12-22 3324.9 3203.0
TECHM 2025-12-22 1646.7 1561.59
TITAGARH 2025-12-22 816.5 796.03
TITAN 2025-12-22 3933.8 3871.92
TORNTPHARM 2025-12-22 3816.0 3764.64
TRENT 2025-12-22 4206.8 4148.07
TVSMOTOR 2025-12-22 3709.6 3615.2
UNIONBANK 2025-12-22 152.8 152.69
UNOMINDA 2025-12-22 1295.2 1268.49
UPL 2025-12-22 776.55 751.3
VBL 2025-12-22 485.65 474.66
VEDL 2025-12-22 585.65 539.2
VOLTAS 2025-12-22 1388.0 1362.46
WIPRO 2025-12-22 272.67 257.33
Scroll to Top