5 Minute Stocks Above 50 EMA

This website is Under Maintenance

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

Latest Bar Date is – 22 December 2025. All data used here is after market closed.

5 Minute Stocks Above 50 EMA

symbol date current_price ema_50_value
360ONE 2025-12-22 1165.5 1122.89
ABB 2025-12-22 5181.0 5171.87
ABCAPITAL 2025-12-22 346.1 334.08
ADANIENSOL 2025-12-22 1007.9 966.38
ADANIPORTS 2025-12-22 1508.7 1477.01
ALKEM 2025-12-22 5619.5 5590.93
ANGELONE 2025-12-22 2581.6 2574.75
APLAPOLLO 2025-12-22 1863.3 1749.55
ASHOKLEY 2025-12-22 177.05 152.87
ASIANPAINT 2025-12-22 2807.6 2732.18
AUBANK 2025-12-22 984.45 911.02
AUROPHARMA 2025-12-22 1224.5 1175.09
BAJAJ-AUTO 2025-12-22 9164.0 8958.7
BANKBARODA 2025-12-22 294.0 280.78
BANKINDIA 2025-12-22 142.72 138.9
BHARATFORG 2025-12-22 1456.2 1365.68
BHARTIARTL 2025-12-22 2147.6 2067.7
BHEL 2025-12-22 281.85 269.41
BIOCON 2025-12-22 399.3 385.36
BPCL 2025-12-22 369.9 356.33
BRITANNIA 2025-12-22 6083.0 5923.55
BSE 2025-12-22 2775.5 2648.65
BSOFT 2025-12-22 450.15 401.5
CANBK 2025-12-22 150.3 141.08
CHAMBLFERT 2025-12-22 465.95 462.78
COALINDIA 2025-12-22 386.25 382.82
COFORGE 2025-12-22 1868.7 1827.4
CUMMINSIND 2025-12-22 4519.9 4330.88
CYIENT 2025-12-22 1161.7 1158.48
DIVISLAB 2025-12-22 6511.5 6414.07
DRREDDY 2025-12-22 1283.4 1259.31
EICHERMOT 2025-12-22 7291.5 7000.03
FEDERALBNK 2025-12-22 269.15 244.64
GLENMARK 2025-12-22 2038.2 1931.94
GMRAIRPORT 2025-12-22 102.17 98.97
GODREJCP 2025-12-22 1185.4 1154.36
GRANULES 2025-12-22 600.75 557.87
GRASIM 2025-12-22 2809.7 2784.37
HCLTECH 2025-12-22 1670.3 1601.65
HINDALCO 2025-12-22 864.55 808.19
HINDCOPPER 2025-12-22 403.4 344.33
HINDPETRO 2025-12-22 475.55 457.02
HINDZINC 2025-12-22 606.5 506.32
ICICIPRULI 2025-12-22 650.5 622.39
IDEA 2025-12-22 11.85 10.14
IDFCFIRSTB 2025-12-22 85.35 79.56
IIFL 2025-12-22 569.35 541.87
INDHOTEL 2025-12-22 740.15 731.84
INDUSINDBK 2025-12-22 856.4 823.8
INDUSTOWER 2025-12-22 411.45 394.02
INFY 2025-12-22 1689.6 1557.34
IOC 2025-12-22 163.66 161.89
JSL 2025-12-22 792.6 768.83
KEI 2025-12-22 4441.6 4114.11
KFINTECH 2025-12-22 1082.0 1077.75
KOTAKBANK 2025-12-22 2149.7 2124.91
KPITTECH 2025-12-22 1229.3 1207.99
LAURUSLABS 2025-12-22 1064.2 980.53
LT 2025-12-22 4072.4 3959.27
LTF 2025-12-22 303.35 287.94
LTIM 2025-12-22 6191.5 5921.7
LUPIN 2025-12-22 2130.8 2042.27
M&MFIN 2025-12-22 394.3 333.51
MANAPPURAM 2025-12-22 294.1 281.19
MARICO 2025-12-22 739.25 727.92
MARUTI 2025-12-22 16649.0 15967.32
MCX 2025-12-22 10821.0 9668.06
MFSL 2025-12-22 1697.8 1655.04
MOTHERSON 2025-12-22 121.11 112.5
MPHASIS 2025-12-22 2887.0 2829.41
MUTHOOTFIN 2025-12-22 3790.4 3540.01
NATIONALUM 2025-12-22 290.3 254.47
NBCC 2025-12-22 116.36 112.36
NESTLEIND 2025-12-22 1257.2 1241.2
NMDC 2025-12-22 78.52 75.58
NYKAA 2025-12-22 253.65 253.1
OBEROIRLTY 2025-12-22 1670.0 1667.07
PAYTM 2025-12-22 1328.9 1284.94
PERSISTENT 2025-12-22 6563.5 6092.01
PETRONET 2025-12-22 276.25 274.65
PGEL 2025-12-22 579.55 571.12
PHOENIXLTD 2025-12-22 1847.0 1718.65
PNB 2025-12-22 121.31 118.95
PNBHOUSING 2025-12-22 936.35 898.94
POLICYBZR 2025-12-22 1882.1 1825.73
POLYCAB 2025-12-22 7603.0 7393.26
POONAWALLA 2025-12-22 470.35 466.59
RBLBANK 2025-12-22 303.1 302.98
RELIANCE 2025-12-22 1575.4 1510.25
RVNL 2025-12-22 332.5 322.42
SBILIFE 2025-12-22 2022.3 1967.88
SBIN 2025-12-22 974.3 943.7
SHRIRAMFIN 2025-12-22 934.85 802.57
SONACOMS 2025-12-22 493.45 482.7
SRF 2025-12-22 3091.6 2945.15
SUNPHARMA 2025-12-22 1769.8 1747.02
SYNGENE 2025-12-22 659.0 644.7
TATACONSUM 2025-12-22 1178.8 1156.13
TATAELXSI 2025-12-22 5458.5 5263.07
TCS 2025-12-22 3324.9 3149.29
TECHM 2025-12-22 1646.7 1518.58
TITAN 2025-12-22 3933.8 3798.62
TORNTPHARM 2025-12-22 3816.0 3711.97
TVSMOTOR 2025-12-22 3709.6 3543.82
UNIONBANK 2025-12-22 152.8 149.29
UNITDSPR 2025-12-22 1426.7 1411.55
UNOMINDA 2025-12-22 1295.2 1261.89
UPL 2025-12-22 776.55 735.74
VBL 2025-12-22 485.65 469.87
VEDL 2025-12-22 585.65 519.37
VOLTAS 2025-12-22 1388.0 1370.12
WIPRO 2025-12-22 272.67 252.49
360ONE 2025-12-22 1165.5 1122.89
ABB 2025-12-22 5181.0 5171.87
ABCAPITAL 2025-12-22 346.1 334.08
ADANIENSOL 2025-12-22 1007.9 966.38
ADANIPORTS 2025-12-22 1508.7 1477.01
ALKEM 2025-12-22 5619.5 5590.93
ANGELONE 2025-12-22 2581.6 2574.75
APLAPOLLO 2025-12-22 1863.3 1749.55
ASHOKLEY 2025-12-22 177.05 152.87
ASIANPAINT 2025-12-22 2807.6 2732.18
AUBANK 2025-12-22 984.45 911.02
AUROPHARMA 2025-12-22 1224.5 1175.09
BAJAJ-AUTO 2025-12-22 9164.0 8958.7
BANKBARODA 2025-12-22 294.0 280.78
BANKINDIA 2025-12-22 142.72 138.9
BHARATFORG 2025-12-22 1456.2 1365.68
BHARTIARTL 2025-12-22 2147.6 2067.7
BHEL 2025-12-22 281.85 269.41
BIOCON 2025-12-22 399.3 385.36
BPCL 2025-12-22 369.9 356.33
BRITANNIA 2025-12-22 6083.0 5923.55
BSE 2025-12-22 2775.5 2648.65
BSOFT 2025-12-22 450.15 401.5
CANBK 2025-12-22 150.3 141.08
CHAMBLFERT 2025-12-22 465.95 462.78
COALINDIA 2025-12-22 386.25 382.82
COFORGE 2025-12-22 1868.7 1827.4
CUMMINSIND 2025-12-22 4519.9 4330.88
CYIENT 2025-12-22 1161.7 1158.48
DIVISLAB 2025-12-22 6511.5 6414.07
DRREDDY 2025-12-22 1283.4 1259.31
EICHERMOT 2025-12-22 7291.5 7000.03
FEDERALBNK 2025-12-22 269.15 244.64
GLENMARK 2025-12-22 2038.2 1931.94
GMRAIRPORT 2025-12-22 102.17 98.97
GODREJCP 2025-12-22 1185.4 1154.36
GRANULES 2025-12-22 600.75 557.87
GRASIM 2025-12-22 2809.7 2784.37
HCLTECH 2025-12-22 1670.3 1601.65
HINDALCO 2025-12-22 864.55 808.19
HINDCOPPER 2025-12-22 403.4 344.33
HINDPETRO 2025-12-22 475.55 457.02
HINDZINC 2025-12-22 606.5 506.32
ICICIPRULI 2025-12-22 650.5 622.39
IDEA 2025-12-22 11.85 10.14
IDFCFIRSTB 2025-12-22 85.35 79.56
IIFL 2025-12-22 569.35 541.87
INDHOTEL 2025-12-22 740.15 731.84
INDUSINDBK 2025-12-22 856.4 823.8
INDUSTOWER 2025-12-22 411.45 394.02
INFY 2025-12-22 1689.6 1557.34
IOC 2025-12-22 163.66 161.89
JSL 2025-12-22 792.6 768.83
KEI 2025-12-22 4441.6 4114.11
KFINTECH 2025-12-22 1082.0 1077.75
KOTAKBANK 2025-12-22 2149.7 2124.91
KPITTECH 2025-12-22 1229.3 1207.99
LAURUSLABS 2025-12-22 1064.2 980.53
LT 2025-12-22 4072.4 3959.27
LTF 2025-12-22 303.35 287.94
LTIM 2025-12-22 6191.5 5921.7
LUPIN 2025-12-22 2130.8 2042.27
M&MFIN 2025-12-22 394.3 333.51
MANAPPURAM 2025-12-22 294.1 281.19
MARICO 2025-12-22 739.25 727.92
MARUTI 2025-12-22 16649.0 15967.32
MCX 2025-12-22 10821.0 9668.06
MFSL 2025-12-22 1697.8 1655.04
MOTHERSON 2025-12-22 121.11 112.5
MPHASIS 2025-12-22 2887.0 2829.41
MUTHOOTFIN 2025-12-22 3790.4 3540.01
NATIONALUM 2025-12-22 290.3 254.47
NBCC 2025-12-22 116.36 112.36
NESTLEIND 2025-12-22 1257.2 1241.2
NMDC 2025-12-22 78.52 75.58
NYKAA 2025-12-22 253.65 253.1
OBEROIRLTY 2025-12-22 1670.0 1667.07
PAYTM 2025-12-22 1328.9 1284.94
PERSISTENT 2025-12-22 6563.5 6092.01
PETRONET 2025-12-22 276.25 274.65
PGEL 2025-12-22 579.55 571.12
PHOENIXLTD 2025-12-22 1847.0 1718.65
PNB 2025-12-22 121.31 118.95
PNBHOUSING 2025-12-22 936.35 898.94
POLICYBZR 2025-12-22 1882.1 1825.73
POLYCAB 2025-12-22 7603.0 7393.26
POONAWALLA 2025-12-22 470.35 466.59
RBLBANK 2025-12-22 303.1 302.98
RELIANCE 2025-12-22 1575.4 1510.25
RVNL 2025-12-22 332.5 322.42
SBILIFE 2025-12-22 2022.3 1967.88
SBIN 2025-12-22 974.3 943.7
SHRIRAMFIN 2025-12-22 934.85 802.57
SONACOMS 2025-12-22 493.45 482.7
SRF 2025-12-22 3091.6 2945.15
SUNPHARMA 2025-12-22 1769.8 1747.02
SYNGENE 2025-12-22 659.0 644.7
TATACONSUM 2025-12-22 1178.8 1156.13
TATAELXSI 2025-12-22 5458.5 5263.07
TCS 2025-12-22 3324.9 3149.29
TECHM 2025-12-22 1646.7 1518.58
TITAN 2025-12-22 3933.8 3798.62
TORNTPHARM 2025-12-22 3816.0 3711.97
TVSMOTOR 2025-12-22 3709.6 3543.82
UNIONBANK 2025-12-22 152.8 149.29
UNITDSPR 2025-12-22 1426.7 1411.55
UNOMINDA 2025-12-22 1295.2 1261.89
UPL 2025-12-22 776.55 735.74
VBL 2025-12-22 485.65 469.87
VEDL 2025-12-22 585.65 519.37
VOLTAS 2025-12-22 1388.0 1370.12
WIPRO 2025-12-22 272.67 252.49
Scroll to Top