5 Minute Stocks Below 78 SMA

This website is Under Maintenance

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

Latest Bar Date is – 22 December 2025. All data used here is after market closed.

5 Minute Stocks Below 78 SMA

symbol date current_price sma_78_value
AARTIIND 2025-12-22 374.95 379.91
ABFRL 2025-12-22 77.45 82.07
ACC 2025-12-22 1782.5 1839.78
ADANIENT 2025-12-22 2263.5 2361.2
ADANIGREEN 2025-12-22 1020.8 1032.99
AMBER 2025-12-22 6709.0 7649.21
AMBUJACEM 2025-12-22 539.95 560.22
APOLLOHOSP 2025-12-22 7054.0 7555.58
ASTRAL 2025-12-22 1408.1 1446.07
ATGL 2025-12-22 568.7 615.76
BAJAJFINSV 2025-12-22 2051.0 2058.94
BAJFINANCE 2025-12-22 1007.8 1014.87
BALKRISIND 2025-12-22 2340.0 2342.5
BANDHANBNK 2025-12-22 148.97 157.86
BDL 2025-12-22 1423.6 1504.23
BEL 2025-12-22 398.95 404.58
BLUESTARCO 2025-12-22 1766.2 1863.78
BOSCHLTD 2025-12-22 36150.0 38067.69
CAMS 2025-12-22 762.2 772.24
CDSL 2025-12-22 1518.7 1561.84
CESC 2025-12-22 168.09 169.53
CGPOWER 2025-12-22 671.05 726.91
CHAMBLFERT 2025-12-22 465.95 488.19
CHOLAFIN 2025-12-22 1584.9 1647.19
CIPLA 2025-12-22 1512.9 1536.04
COLPAL 2025-12-22 2108.2 2234.26
CONCOR 2025-12-22 508.4 528.25
CROMPTON 2025-12-22 259.1 285.46
CYIENT 2025-12-22 1161.7 1169.2
DABUR 2025-12-22 493.7 512.61
DALBHARAT 2025-12-22 2014.1 2166.76
DELHIVERY 2025-12-22 409.0 446.04
DIXON 2025-12-22 12845.0 15891.0
DLF 2025-12-22 692.05 741.6
DMART 2025-12-22 3818.6 4246.69
ETERNAL 2025-12-22 286.7 317.72
EXIDEIND 2025-12-22 366.25 389.83
FORTIS 2025-12-22 914.15 968.32
GAIL 2025-12-22 171.72 177.51
GODREJPROP 2025-12-22 2030.4 2100.37
HAL 2025-12-22 4386.1 4635.79
HAVELLS 2025-12-22 1431.2 1487.54
HDFCAMC 2025-12-22 2662.8 2753.19
HFCL 2025-12-22 63.95 72.81
HINDUNILVR 2025-12-22 2289.5 2482.32
HUDCO 2025-12-22 214.75 225.99
ICICIBANK 2025-12-22 1368.5 1379.21
IEX 2025-12-22 140.95 141.72
IGL 2025-12-22 195.84 206.48
INDIGO 2025-12-22 5145.5 5623.99
INOXWIND 2025-12-22 126.57 142.3
IRB 2025-12-22 41.99 42.88
IRCTC 2025-12-22 681.65 703.97
IREDA 2025-12-22 135.67 146.86
IRFC 2025-12-22 117.0 121.59
ITC 2025-12-22 402.7 406.63
JINDALSTEL 2025-12-22 1002.1 1036.22
JIOFIN 2025-12-22 298.75 305.75
JSWENERGY 2025-12-22 478.95 513.7
JSWSTEEL 2025-12-22 1094.9 1138.17
JUBLFOOD 2025-12-22 569.0 604.52
KALYANKJIL 2025-12-22 485.3 493.26
KAYNES 2025-12-22 4194.0 6275.54
KFINTECH 2025-12-22 1082.0 1085.69
LICHSGFIN 2025-12-22 533.9 561.86
LICI 2025-12-22 857.35 888.19
LODHA 2025-12-22 1095.5 1162.21
MANKIND 2025-12-22 2186.3 2377.61
MAXHEALTH 2025-12-22 1077.6 1138.36
MAZDOCK 2025-12-22 2544.8 2736.09
MGL 2025-12-22 1160.7 1246.37
NAUKRI 2025-12-22 1345.6 1354.89
NCC 2025-12-22 156.59 194.09
NHPC 2025-12-22 77.67 82.05
NTPC 2025-12-22 320.7 331.92
OFSS 2025-12-22 7860.5 8494.48
OIL 2025-12-22 406.0 413.89
ONGC 2025-12-22 234.18 242.93
PAGEIND 2025-12-22 36700.0 40652.69
PATANJALI 2025-12-22 550.15 581.23
PFC 2025-12-22 343.4 383.47
PIDILITIND 2025-12-22 1459.2 1493.77
PIIND 2025-12-22 3269.9 3545.64
POONAWALLA 2025-12-22 470.35 475.59
POWERGRID 2025-12-22 265.0 279.18
PPLPHARMA 2025-12-22 177.7 192.12
PRESTIGE 2025-12-22 1603.1 1643.73
RECLTD 2025-12-22 344.3 365.41
SAIL 2025-12-22 130.06 133.41
SBICARD 2025-12-22 872.2 877.15
SHREECEM 2025-12-22 25700.0 28166.09
SIEMENS 2025-12-22 3140.0 3175.98
SJVN 2025-12-22 72.95 85.46
SOLARINDS 2025-12-22 12620.0 13644.22
SUPREMEIND 2025-12-22 3342.7 3930.47
TATACHEM 2025-12-22 768.5 874.41
TATAPOWER 2025-12-22 380.8 389.87
TATASTEEL 2025-12-22 169.22 171.49
TATATECH 2025-12-22 663.4 683.92
TIINDIA 2025-12-22 2597.7 3016.91
TITAGARH 2025-12-22 816.5 863.2
TRENT 2025-12-22 4206.8 4639.84
ULTRACEMCO 2025-12-22 11532.0 12023.77
YESBANK 2025-12-22 21.78 22.02
ZYDUSLIFE 2025-12-22 918.2 974.56
AARTIIND 2025-12-22 374.95 379.91
ABFRL 2025-12-22 77.45 82.07
ACC 2025-12-22 1782.5 1839.78
ADANIENT 2025-12-22 2263.5 2361.2
ADANIGREEN 2025-12-22 1020.8 1032.99
AMBER 2025-12-22 6709.0 7649.21
AMBUJACEM 2025-12-22 539.95 560.22
APOLLOHOSP 2025-12-22 7054.0 7555.58
ASTRAL 2025-12-22 1408.1 1446.07
ATGL 2025-12-22 568.7 615.76
BAJAJFINSV 2025-12-22 2051.0 2058.94
BAJFINANCE 2025-12-22 1007.8 1014.87
BALKRISIND 2025-12-22 2340.0 2342.5
BANDHANBNK 2025-12-22 148.97 157.86
BDL 2025-12-22 1423.6 1504.23
BEL 2025-12-22 398.95 404.58
BLUESTARCO 2025-12-22 1766.2 1863.78
BOSCHLTD 2025-12-22 36150.0 38067.69
CAMS 2025-12-22 762.2 772.24
CDSL 2025-12-22 1518.7 1561.84
CESC 2025-12-22 168.09 169.53
CGPOWER 2025-12-22 671.05 726.91
CHAMBLFERT 2025-12-22 465.95 488.19
CHOLAFIN 2025-12-22 1584.9 1647.19
CIPLA 2025-12-22 1512.9 1536.04
COLPAL 2025-12-22 2108.2 2234.26
CONCOR 2025-12-22 508.4 528.25
CROMPTON 2025-12-22 259.1 285.46
CYIENT 2025-12-22 1161.7 1169.2
DABUR 2025-12-22 493.7 512.61
DALBHARAT 2025-12-22 2014.1 2166.76
DELHIVERY 2025-12-22 409.0 446.04
DIXON 2025-12-22 12845.0 15891.0
DLF 2025-12-22 692.05 741.6
DMART 2025-12-22 3818.6 4246.69
ETERNAL 2025-12-22 286.7 317.72
EXIDEIND 2025-12-22 366.25 389.83
FORTIS 2025-12-22 914.15 968.32
GAIL 2025-12-22 171.72 177.51
GODREJPROP 2025-12-22 2030.4 2100.37
HAL 2025-12-22 4386.1 4635.79
HAVELLS 2025-12-22 1431.2 1487.54
HDFCAMC 2025-12-22 2662.8 2753.19
HFCL 2025-12-22 63.95 72.81
HINDUNILVR 2025-12-22 2289.5 2482.32
HUDCO 2025-12-22 214.75 225.99
ICICIBANK 2025-12-22 1368.5 1379.21
IEX 2025-12-22 140.95 141.72
IGL 2025-12-22 195.84 206.48
INDIGO 2025-12-22 5145.5 5623.99
INOXWIND 2025-12-22 126.57 142.3
IRB 2025-12-22 41.99 42.88
IRCTC 2025-12-22 681.65 703.97
IREDA 2025-12-22 135.67 146.86
IRFC 2025-12-22 117.0 121.59
ITC 2025-12-22 402.7 406.63
JINDALSTEL 2025-12-22 1002.1 1036.22
JIOFIN 2025-12-22 298.75 305.75
JSWENERGY 2025-12-22 478.95 513.7
JSWSTEEL 2025-12-22 1094.9 1138.17
JUBLFOOD 2025-12-22 569.0 604.52
KALYANKJIL 2025-12-22 485.3 493.26
KAYNES 2025-12-22 4194.0 6275.54
KFINTECH 2025-12-22 1082.0 1085.69
LICHSGFIN 2025-12-22 533.9 561.86
LICI 2025-12-22 857.35 888.19
LODHA 2025-12-22 1095.5 1162.21
MANKIND 2025-12-22 2186.3 2377.61
MAXHEALTH 2025-12-22 1077.6 1138.36
MAZDOCK 2025-12-22 2544.8 2736.09
MGL 2025-12-22 1160.7 1246.37
NAUKRI 2025-12-22 1345.6 1354.89
NCC 2025-12-22 156.59 194.09
NHPC 2025-12-22 77.67 82.05
NTPC 2025-12-22 320.7 331.92
OFSS 2025-12-22 7860.5 8494.48
OIL 2025-12-22 406.0 413.89
ONGC 2025-12-22 234.18 242.93
PAGEIND 2025-12-22 36700.0 40652.69
PATANJALI 2025-12-22 550.15 581.23
PFC 2025-12-22 343.4 383.47
PIDILITIND 2025-12-22 1459.2 1493.77
PIIND 2025-12-22 3269.9 3545.64
POONAWALLA 2025-12-22 470.35 475.59
POWERGRID 2025-12-22 265.0 279.18
PPLPHARMA 2025-12-22 177.7 192.12
PRESTIGE 2025-12-22 1603.1 1643.73
RECLTD 2025-12-22 344.3 365.41
SAIL 2025-12-22 130.06 133.41
SBICARD 2025-12-22 872.2 877.15
SHREECEM 2025-12-22 25700.0 28166.09
SIEMENS 2025-12-22 3140.0 3175.98
SJVN 2025-12-22 72.95 85.46
SOLARINDS 2025-12-22 12620.0 13644.22
SUPREMEIND 2025-12-22 3342.7 3930.47
TATACHEM 2025-12-22 768.5 874.41
TATAPOWER 2025-12-22 380.8 389.87
TATASTEEL 2025-12-22 169.22 171.49
TATATECH 2025-12-22 663.4 683.92
TIINDIA 2025-12-22 2597.7 3016.91
TITAGARH 2025-12-22 816.5 863.2
TRENT 2025-12-22 4206.8 4639.84
ULTRACEMCO 2025-12-22 11532.0 12023.77
YESBANK 2025-12-22 21.78 22.02
ZYDUSLIFE 2025-12-22 918.2 974.56
Scroll to Top