All NSE Stocks With Strong Rising Delivery Institutional

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date close volume delivery_volume delivery_pct recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d historical_avg_delivery_pct_120d
3PLAND 2026-01-13 37.51 6852 3025 44.15 80.59 69.86 68.34
AAKASH 2026-01-13 8.45 83408 73012 87.54 78.41 66.41 69.6
ABREL 2026-01-13 1551.9 79001 35614 45.08 52.42 45.24 49.39
ACEINTEG 2026-01-13 19.79 3033 2906 95.81 77.16 62.31 66.74
AEGISVOPAK 2026-01-13 230.38 191890 92485 48.2 58.22 46.91 48.82
AFSL 2026-01-13 201.51 51187 48655 95.05 77.59 60.62 64.01
AHLUCONT 2026-01-13 898.3 171715 135351 78.82 59.88 49.95 52.35
AJANTPHARM 2026-01-13 2730.6 42293 19451 45.99 63.04 49.24 56.38
AMBER 2026-01-13 6145.5 242318 65719 27.12 36.78 30.29 34.1
AMDIND 2026-01-13 43.49 10868 6094 56.07 68.77 58.29 52.77
AONELIQUID 2026-01-13 1042.72 10066 7895 78.43 83.29 72.03 73.55
APLAPOLLO 2026-01-13 1905.2 776013 586752 75.61 63.38 54.91 58.06
ARISINFRA 2026-01-13 112.8 191613 131336 68.54 63.83 52.45 45.44
ASMS 2026-01-13 11.14 166411 102886 61.83 71.54 53.4 61.51
BALKRISIND 2026-01-13 2395.9 164064 122297 74.54 68.76 58.03 58.59
BANG 2026-01-13 46.71 6285 4782 76.09 71.56 55.49 61.92
BCONCEPTS 2026-01-13 315.3 3424 1786 52.16 64.62 46.34 62.05
BECTORFOOD 2026-01-13 231.24 277611 157048 56.57 68.05 50.3 57.63
BELRISE 2026-01-13 175.73 3328275 1188081 35.7 40.66 32.2 39.06
BHARATFORG 2026-01-13 1460.3 476748 199056 41.75 48.26 41.55 47.66
BHARATGEAR 2026-01-13 105.94 9642 5076 52.64 60.14 40.59 52.15
BLUEDART 2026-01-13 5405.5 91086 66421 72.92 53.97 43.33 47.5
BROOKS 2026-01-13 71.47 44765 28407 63.46 64.87 52.8 59.39
CARTRADE 2026-01-13 2800.5 160293 62312 38.87 42.6 33.46 42.17
CASTROLIND 2026-01-13 187.47 1012946 713104 70.4 64.07 50.06 53.78
CGCL 2026-01-13 180.26 884747 498992 56.4 56.56 44.62 46.86
CHOLAFIN 2026-01-13 1701.1 1914112 1292337 67.52 64.48 50.6 58.14
CTE 2026-01-13 34.47 22692 18358 80.9 67.25 40.54 57.46
DBOL 2026-01-13 79.2 104185 72745 69.82 65.68 55.48 62.93
DCAL 2026-01-13 263.33 149668 79878 53.37 58.2 46.01 51.95
DCMNVL 2026-01-13 128.59 3311 2521 76.14 70.9 61.18 64.26
DELTAMAGNT 2026-01-13 67.18 2084 1442 69.19 80.96 70.11 62.62
DENTA 2026-01-13 308.9 86251 33771 39.15 45.71 37.06 34.2
DHARMAJ 2026-01-13 237.81 47180 30304 64.23 68.11 58.97 57.55
DHUNINV 2026-01-13 1136.6 283 207 73.14 79.8 64.05 67.07
DIACABS 2026-01-13 131.54 1586410 943943 59.5 50.73 40.73 40.94
DPWIRES 2026-01-13 187.87 15479 11860 76.62 69.4 57.89 53.13
ESILVER 2026-01-13 260.49 270837 134447 49.64 77.02 58.26 74.91
EXCELINDUS 2026-01-13 931.65 5382 3421 63.56 59.39 50.83 57.81
EXICOM 2026-01-13 105.43 152777 63767 41.74 45.92 32.87 41.13
FMCGIETF 2026-01-13 56.3 3715369 3400798 91.53 85.83 68.85 66.22
FOSECOIND 2026-01-13 4711.4 575 340 59.13 56.69 48.64 42.72
GANDHITUBE 2026-01-13 751.05 2648 1910 72.13 70.17 58.55 53.48
GLOBALVECT 2026-01-13 185.96 5247 2428 46.27 62.49 47.22 54.14
GLOSTERLTD 2026-01-13 633.25 1926 1636 84.94 80.81 68.01 68.41
GOACARBON 2026-01-13 383.8 20427 9167 44.88 56.19 39.19 52.44
GRAPHITE 2026-01-13 599.3 1381280 472796 34.23 37.0 30.61 35.72
GSEC10IETF 2026-01-13 259.5 711 705 99.16 95.71 83.16 82.52
HBLENGINE 2026-01-13 846.05 1156178 391536 33.86 36.4 30.14 32.95
HDFCBANK 2026-01-13 937.35 32042827 19682550 61.43 73.31 62.4 64.33
HDFCLIQUID 2026-01-13 1044.18 19217 14503 75.47 87.74 71.82 76.83
HEG 2026-01-13 550.7 2533772 670707 26.47 35.36 28.5 34.04
ICICIBANK 2026-01-13 1437.0 14295581 7660517 53.59 68.16 59.12 64.36
IGPL 2026-01-13 368.1 5525 3608 65.3 69.64 59.64 61.93
IIFL 2026-01-13 637.55 802349 251307 31.32 45.69 35.7 39.18
INDTERRAIN 2026-01-13 32.8 17154 14952 87.16 84.51 68.29 64.1
INGERRAND 2026-01-13 3200.1 20666 14801 71.62 69.41 59.62 56.15
ISFT 2026-01-13 92.13 9752 4035 41.38 60.3 51.87 57.86
IVZINGOLD 2026-01-13 12466.8 1852 1444 77.97 82.74 67.15 71.8
IXIGO 2026-01-13 225.65 10722564 3496563 32.61 58.55 44.87 40.63
JAICORPLTD 2026-01-13 119.63 569360 156310 27.45 34.75 29.38 29.99
JUBLINGREA 2026-01-13 684.3 99229 38938 39.24 56.35 47.56 48.62
JYOTICNC 2026-01-13 936.0 176201 76663 43.51 46.82 39.38 45.68
KMSUGAR 2026-01-13 27.22 40357 31060 76.96 75.37 65.5 65.85
LAXMIDENTL 2026-01-13 243.95 39558 15222 38.48 51.53 42.23 45.26
LEXUS 2026-01-13 26.0 6645 5851 88.05 77.71 60.24 65.22
LFIC 2026-01-13 153.99 394 348 88.32 76.44 58.37 63.99
LOTUSEYE 2026-01-13 107.93 63701 58919 92.49 70.93 54.45 57.86
MAPMYINDIA 2026-01-13 1562.8 185632 159612 85.98 68.64 45.94 49.18
MASTEK 2026-01-13 2034.8 265367 230996 87.05 75.47 49.42 48.26
MCLOUD 2026-01-13 23.91 2523752 1393797 55.23 60.46 47.69 34.9
MCX 2026-01-13 2293.0 2810584 1262867 44.93 40.18 34.17 32.82
MODIRUBBER 2026-01-13 120.23 12615 6369 50.49 56.77 41.84 55.15
MSCIINDIA 2026-01-13 30.63 33563 30716 91.52 91.57 77.96 81.94
MTNL 2026-01-13 33.56 729165 296790 40.7 43.53 31.55 37.74
MURUDCERA 2026-01-13 33.29 17153 13299 77.53 77.35 66.04 63.74
NAHARCAP 2026-01-13 240.8 804 660 82.09 83.24 71.13 63.17
NETF 2026-01-13 277.5 2781 2511 90.29 87.03 73.68 79.0
NGIL 2026-01-13 29.09 2468 2238 90.68 75.5 63.79 52.74
NIF100IETF 2026-01-13 29.23 943771 816845 86.55 82.25 70.19 69.26
NORTHARC 2026-01-13 262.8 351971 209590 59.55 65.86 52.78 51.61
OLECTRA 2026-01-13 1129.7 241530 88373 36.59 38.98 33.37 34.01
ORIENTBELL 2026-01-13 266.85 5411 2768 51.16 61.54 52.15 59.98
PANAMAPET 2026-01-13 297.6 24022 13515 56.26 57.16 47.38 56.51
PARADEEP 2026-01-13 148.67 3418272 1381365 40.41 43.54 36.4 33.97
PASHUPATI 2026-01-13 809.55 628 574 91.4 94.16 60.87 70.31
PATANJALI 2026-01-13 543.85 743171 275741 37.1 53.2 40.76 44.92
PAVNAIND 2026-01-13 21.15 16611 10160 61.16 65.63 56.03 58.87
PROSTARM 2026-01-13 158.93 220590 79293 35.95 40.44 33.18 36.27
PTL 2026-01-13 38.71 15257 12453 81.62 77.57 67.42 71.92
PVTBANIETF 2026-01-13 28.79 191925 132229 68.9 88.31 75.59 69.64
QUAL30IETF 2026-01-13 21.91 57992 50759 87.53 80.73 69.58 74.51
RAIN 2026-01-13 140.56 1881515 955207 50.77 52.46 40.52 49.81
RAMANEWS 2026-01-13 30.5 21838 18204 83.36 85.3 60.05 65.56
RPPINFRA 2026-01-13 90.77 46009 18757 40.77 51.78 44.48 50.33
RPSGVENT 2026-01-13 723.6 27391 19166 69.97 61.11 50.14 54.29
RVHL 2026-01-13 49.56 17135 11959 69.79 75.88 62.41 64.06
SAHYADRI 2026-01-13 250.65 1516 1169 77.11 90.29 74.63 70.09
SANGHVIMOV 2026-01-13 315.15 166987 84280 50.47 53.79 39.47 41.48
SARVESHWAR 2026-01-13 4.29 2276514 1063826 46.73 55.74 47.17 48.73
SBIBPB 2026-01-13 50.5 184786 145719 78.86 92.53 76.16 71.86
SDL26BEES 2026-01-13 135.73 739903 739027 99.88 79.38 57.0 69.77
SENSEXIETF 2026-01-13 956.43 45059 36763 81.59 90.4 74.45 74.27
SETF10GILT 2026-01-13 259.43 9510 7850 82.54 87.5 74.74 78.56
SHAHALLOYS 2026-01-13 69.0 6978 5633 80.73 80.35 62.04 60.1
SHIVAMAUTO 2026-01-13 22.15 50028 37314 74.59 69.91 60.63 61.81
SHYAMTEL 2026-01-13 11.76 1986 1766 88.92 89.03 73.79 78.2
SIGACHI 2026-01-13 28.31 2340605 1108244 47.35 51.91 37.46 32.08
SINTERCOM 2026-01-13 100.2 976 648 66.39 80.39 66.22 73.11
SMARTLINK 2026-01-13 125.92 2235 1994 89.22 82.54 70.16 65.08
SMLT 2026-01-13 78.81 13077 5176 39.58 59.52 50.5 56.58
SONAMLTD 2026-01-13 40.14 8417 6553 77.85 77.29 60.67 54.55
SPENCERS 2026-01-13 38.35 53630 35038 65.33 73.32 63.72 56.35
SPMLINFRA 2026-01-13 163.73 155102 110733 71.39 53.61 45.32 47.08
STYLAMIND 2026-01-13 2188.6 24536 17497 71.31 65.17 55.57 56.86
SULA 2026-01-13 195.69 353356 187745 53.13 56.02 47.18 49.29
SUMIT 2026-01-13 55.96 92405 67585 73.14 68.38 59.33 61.73
SUPREMEIND 2026-01-13 3464.8 205745 123445 60.0 56.23 47.64 51.04
SURAJEST 2026-01-13 236.05 86765 48631 56.05 57.56 48.62 51.42
TAINWALCHM 2026-01-13 180.05 2181 1532 70.24 63.05 54.69 60.89
TBOTEK 2026-01-13 1536.4 37899 15666 41.34 57.31 46.64 45.64
THOMASCOOK 2026-01-13 138.47 695093 588534 84.67 59.69 48.98 49.71
TIMETECHNO 2026-01-13 180.29 2207552 886896 40.18 40.74 30.37 33.8
TITAGARH 2026-01-13 792.05 613942 176729 28.79 32.71 25.59 29.31
TOP10ADD 2026-01-13 98.43 117759 90667 76.99 88.91 76.61 82.7
TREEHOUSE 2026-01-13 8.63 73729 60968 82.69 81.8 66.89 70.29
TTL 2026-01-13 7.76 35906 30685 85.46 77.61 66.3 70.84
TVSSRICHAK 2026-01-13 4106.1 2184 1012 46.34 52.4 43.65 48.14
UMAEXPORTS 2026-01-13 35.07 21176 14145 66.8 56.32 43.96 48.01
VAL30IETF 2026-01-13 14.98 160590 97202 60.53 79.15 61.99 71.01
VALIANTLAB 2026-01-13 63.83 17485 10773 61.61 62.47 44.03 56.15
VARROC 2026-01-13 563.4 171833 109810 63.91 62.79 52.1 48.93
VERANDA 2026-01-13 215.14 308981 280482 90.78 66.33 46.93 53.02
VIPIND 2026-01-13 374.85 181806 118251 65.04 52.73 40.96 51.69
VISHWARAJ 2026-01-13 6.85 278733 179460 64.38 76.07 64.99 69.56
VLEGOV 2026-01-13 17.46 156932 99268 63.26 69.06 59.33 65.29
VOLTAS 2026-01-13 1460.7 403722 217248 53.81 52.11 39.31 48.76
WELINV 2026-01-13 1285.1 167 93 55.69 58.76 35.95 54.1
WESTLIFE 2026-01-13 510.75 141495 73493 51.94 57.95 49.96 50.3
XPROINDIA 2026-01-13 890.15 38899 29238 75.16 71.58 61.99 59.39
YATRA 2026-01-13 164.64 492064 178852 36.35 37.58 32.4 33.75
ZODIAC 2026-01-13 277.7 10042 5484 54.61 63.95 54.99 54.32
ZUARIIND 2026-01-13 286.4 63881 35576 55.69 51.89 42.09 37.88

Scroll to Top