Core Market Data

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed. – 03 January 2026

Core Market Data

TICKER Date Open High Low Close Prev_Close Volume Gap % Day Range %
360ONE 2026-01-02 1179.7 1213.7 1171.2 1200.1 nan 343492 0.0 3.54
AARTIIND 2026-01-02 375.4 377.9 371.45 376.95 nan 406773 -0.08 1.71
ABB 2026-01-02 5156.5 5220.0 5156.5 5205.5 nan 63490 -0.39 1.22
ABCAPITAL 2026-01-02 363.0 366.3 359.65 361.25 nan 2625417 0.29 1.84
ABFRL 2026-01-02 76.1 78.85 75.9 78.16 nan 3695684 0.0 3.77
ACC 2026-01-02 1740.1 1751.9 1737.1 1748.8 nan 177224 -0.02 0.85
ADANIENSOL 2026-01-02 1056.9 1067.7 1050.2 1057.9 nan 1370725 1.0 1.65
ADANIENT 2026-01-02 2260.0 2283.7 2259.0 2279.8 nan 715242 0.0 1.08
ADANIGREEN 2026-01-02 1029.0 1043.5 1026.4 1038.8 nan 1544713 0.3 1.65
ADANIPORTS 2026-01-02 1480.1 1495.0 1478.3 1489.5 nan 1251176 -0.07 1.12
ALKEM 2026-01-02 5498.0 5600.0 5448.5 5592.5 nan 37645 0.63 2.71
AMBER 2026-01-02 6440.0 6549.5 6420.0 6482.5 nan 161308 -0.12 2.0
AMBUJACEM 2026-01-02 560.0 566.5 558.15 565.4 nan 1371653 0.06 1.48
ANGELONE 2026-01-02 2375.0 2402.7 2357.0 2387.9 nan 1052817 0.52 1.91
APLAPOLLO 2026-01-02 1975.0 1993.7 1921.6 1931.9 nan 755936 0.25 3.73
APOLLOHOSP 2026-01-02 7130.0 7151.0 7075.5 7129.5 nan 353245 0.26 1.06
ASHOKLEY 2026-01-02 185.0 190.0 183.77 188.78 nan 25388934 0.06 3.3
ASIANPAINT 2026-01-02 2755.8 2799.0 2755.8 2772.6 nan 508884 0.14 1.56
ASTRAL 2026-01-02 1443.0 1460.0 1434.1 1453.4 nan 441304 0.56 1.78
ATGL 2026-01-02 588.5 591.8 585.1 587.6 nan 809537 -0.94 1.14
AUBANK 2026-01-02 1002.9 1011.0 997.05 999.4 nan 1014538 0.35 1.4
AUROPHARMA 2026-01-02 1200.7 1217.5 1192.0 1215.4 nan 516055 0.65 2.1
AXISBANK 2026-01-02 1273.9 1281.8 1264.3 1266.9 nan 5860547 -0.04 1.38
BAJAJ-AUTO 2026-01-02 9550.0 9633.0 9310.5 9502.5 nan 733651 -0.08 3.39
BAJAJFINSV 2026-01-02 2030.1 2050.0 2026.6 2038.4 nan 893818 -0.34 1.15
BAJFINANCE 2026-01-02 972.9 994.2 960.6 990.45 nan 6206869 -0.02 3.39
BALKRISIND 2026-01-02 2310.0 2380.0 2310.0 2368.6 nan 81569 -0.27 2.96
BANDHANBNK 2026-01-02 144.5 145.9 142.65 144.46 nan 8134028 0.22 2.25
BANKBARODA 2026-01-02 301.0 305.95 301.0 305.05 nan 10317519 0.08 1.62
BANKINDIA 2026-01-02 147.5 150.3 146.82 149.22 nan 9401609 0.35 2.33
BDL 2026-01-02 1487.3 1506.0 1477.0 1495.0 nan 1636024 0.39 1.94
BEL 2026-01-02 399.65 405.6 398.95 403.15 nan 10950368 0.49 1.65
BHARATFORG 2026-01-02 1467.0 1487.9 1462.4 1477.2 nan 1005873 0.18 1.73
BHARTIARTL 2026-01-02 2108.0 2125.0 2098.0 2106.3 nan 2927138 -0.11 1.28
BHEL 2026-01-02 292.7 300.85 291.55 299.5 nan 13871683 0.43 3.11
BIOCON 2026-01-02 387.75 394.75 386.35 392.95 nan 1452427 0.0 2.14
BLUESTARCO 2026-01-02 1783.6 1829.5 1751.0 1816.1 nan 590199 0.64 4.32
BOSCHLTD 2026-01-02 36170.0 39600.0 36150.0 39420.0 nan 185984 0.08 8.75
BPCL 2026-01-02 382.0 385.6 377.9 381.45 nan 3614573 0.13 2.02
BRITANNIA 2026-01-02 6009.5 6033.0 5941.5 5984.5 nan 265702 0.0 1.53
BSE 2026-01-02 2639.0 2672.0 2621.0 2666.5 nan 2215206 0.42 1.91
BSOFT 2026-01-02 434.0 434.8 428.0 432.05 nan 452924 0.46 1.57
CAMS 2026-01-02 737.0 758.0 735.7 756.55 nan 773532 0.26 2.95
CANBK 2026-01-02 154.9 155.67 152.8 154.87 nan 29236512 0.43 1.85
CDSL 2026-01-02 1446.2 1467.8 1440.9 1466.6 nan 1061313 0.0 1.83
CESC 2026-01-02 167.49 176.4 167.01 175.37 nan 4485832 0.23 5.35
CGPOWER 2026-01-02 639.45 651.75 638.1 649.1 nan 2285838 0.24 2.1
CHAMBLFERT 2026-01-02 478.5 481.5 476.0 479.9 nan 494336 -0.36 1.15
CHOLAFIN 2026-01-02 1728.5 1789.1 1718.7 1781.1 nan 1793036 0.26 3.95
CIPLA 2026-01-02 1500.9 1517.8 1498.6 1511.6 nan 964611 0.0 1.27
COFORGE 2026-01-02 1662.9 1662.9 1628.3 1650.3 nan 2358220 0.43 2.1
COLPAL 2026-01-02 2105.0 2105.0 2080.3 2090.1 nan 157949 0.53 1.18
CONCOR 2026-01-02 526.65 532.7 523.65 531.8 nan 959087 0.46 1.7
CROMPTON 2026-01-02 250.0 255.9 247.9 252.1 nan 7080593 0.3 3.17
CUMMINSIND 2026-01-02 4484.0 4493.4 4441.1 4482.1 nan 269527 0.3 1.17
CYIENT 2026-01-02 1105.0 1114.0 1101.2 1105.9 nan 136553 -0.37 1.16
DABUR 2026-01-02 501.45 526.35 499.0 522.6 nan 5340608 0.3 5.23
DALBHARAT 2026-01-02 2108.8 2157.9 2108.8 2147.1 nan 209238 -1.28 2.29
DELHIVERY 2026-01-02 401.6 405.85 398.7 404.5 nan 785695 0.25 1.77
DIVISLAB 2026-01-02 6351.0 6398.0 6332.5 6392.5 nan 108528 0.11 1.02
DIXON 2026-01-02 12162.0 12290.0 11935.0 12165.0 nan 809776 0.59 2.92
DLF 2026-01-02 692.65 707.45 692.65 698.2 nan 4064871 0.18 2.12
DMART 2026-01-02 3735.0 3753.5 3700.0 3719.8 nan 295500 0.51 1.44
DRREDDY 2026-01-02 1249.0 1257.6 1236.0 1256.1 nan 1591218 -0.35 1.72
EICHERMOT 2026-01-02 7348.0 7382.5 7298.0 7334.5 nan 227469 0.0 1.15
ETERNAL 2026-01-02 283.8 287.75 283.25 284.15 nan 13624798 0.0 1.58
EXIDEIND 2026-01-02 362.5 369.0 362.5 367.7 nan 1083939 -0.21 1.77
FEDERALBNK 2026-01-02 267.5 268.75 265.85 266.95 nan 3353300 0.47 1.09
FORTIS 2026-01-02 906.3 923.55 896.3 914.75 nan 1811265 0.64 2.98
GAIL 2026-01-02 171.55 176.07 171.55 175.38 nan 13698712 -0.13 2.58
GLENMARK 2026-01-02 2025.9 2073.0 2021.0 2064.5 nan 388479 -0.01 2.52
GMRAIRPORT 2026-01-02 105.7 106.2 105.2 105.77 nan 7760926 0.19 0.95
GODREJCP 2026-01-02 1243.4 1243.4 1223.6 1235.2 nan 860507 0.0 1.6
GODREJPROP 2026-01-02 2025.0 2071.9 2018.0 2068.5 nan 308290 0.48 2.61
GRANULES 2026-01-02 621.5 623.85 610.15 615.35 nan 675871 0.37 2.23
GRASIM 2026-01-02 2856.9 2882.0 2845.1 2856.4 nan 698682 0.18 1.29
HAL 2026-01-02 4413.1 4429.0 4380.0 4417.8 nan 597270 0.35 1.11
HAVELLS 2026-01-02 1424.5 1445.6 1417.7 1439.9 nan 256390 0.49 1.94
HCLTECH 2026-01-02 1632.0 1643.0 1625.1 1640.2 nan 950573 -0.15 1.09
HDFCAMC 2026-01-02 2648.2 2664.8 2627.1 2657.2 nan 347752 0.0 1.42
HDFCBANK 2026-01-02 991.15 1003.2 988.8 1001.6 nan 11751459 0.0 1.44
HDFCLIFE 2026-01-02 749.95 758.35 749.05 754.85 nan 1457089 -0.02 1.23
HEROMOTOCO 2026-01-02 5900.0 6029.5 5875.0 5933.0 nan 1069537 1.0 2.6
HFCL 2026-01-02 69.0 69.28 67.36 67.73 nan 18210924 0.12 2.83
HINDALCO 2026-01-02 898.0 927.3 896.55 925.7 nan 5357771 0.34 3.32
HINDCOPPER 2026-01-02 530.0 545.2 527.95 541.9 nan 42252952 1.41 3.18
HINDPETRO 2026-01-02 498.6 501.7 492.3 495.85 nan 6513192 0.0 1.9
HINDUNILVR 2026-01-02 2326.0 2357.7 2322.0 2348.0 nan 973413 0.13 1.52
HINDZINC 2026-01-02 615.0 629.95 614.3 628.8 nan 6324442 0.5 2.49
HUDCO 2026-01-02 227.8 232.19 225.6 231.42 nan 6854934 0.1 2.85
ICICIBANK 2026-01-02 1338.0 1356.9 1336.3 1355.4 nan 8226205 0.0 1.52
ICICIGI 2026-01-02 1951.5 1993.4 1951.5 1973.9 nan 197253 -0.28 2.12
ICICIPRULI 2026-01-02 674.3 681.5 671.35 678.3 nan 351756 0.0 1.5
IDEA 2026-01-02 11.72 12.05 11.64 11.78 nan 1446423040 1.03 3.48
IDFCFIRSTB 2026-01-02 85.75 87.0 85.47 85.92 nan 25101820 0.16 1.78
IEX 2026-01-02 133.4 134.72 132.85 134.36 nan 4422757 0.01 1.39
IGL 2026-01-02 192.85 194.69 192.05 194.34 nan 727464 0.46 1.36
IIFL 2026-01-02 623.5 650.0 619.0 641.4 nan 2441538 0.49 4.83
INDHOTEL 2026-01-02 736.4 751.3 735.55 748.65 nan 1660155 -0.3 2.1
INDIANB 2026-01-02 842.05 864.25 842.0 861.4 nan 3201311 1.13 2.58
INDIGO 2026-01-02 5119.0 5136.0 5095.0 5106.0 nan 464130 0.17 0.8
INDUSINDBK 2026-01-02 896.0 909.75 890.25 902.45 nan 6250730 0.65 2.16
INDUSTOWER 2026-01-02 438.0 446.0 432.75 442.05 nan 11982152 0.5 3.0
INFY 2026-01-02 1635.9 1643.5 1627.5 1640.4 nan 2524526 0.37 0.98
INOXWIND 2026-01-02 123.06 128.79 123.06 128.04 nan 9949850 0.17 4.48
IOC 2026-01-02 166.7 167.35 164.91 166.79 nan 9638213 0.49 1.46
IRB 2026-01-02 42.2 42.9 42.16 42.81 nan 5616061 0.09 1.73
IRCTC 2026-01-02 685.65 696.9 684.1 694.85 nan 1547440 0.0 1.84
IREDA 2026-01-02 140.05 147.6 140.05 146.64 nan 28577864 0.5 5.15
IRFC 2026-01-02 126.45 128.95 125.59 128.48 nan 25385604 0.52 2.62
ITC 2026-01-02 360.0 360.0 345.25 350.05 nan 118790360 -1.06 4.21
JINDALSTEL 2026-01-02 1068.8 1082.7 1065.0 1080.3 nan 1931379 0.04 1.64
JIOFIN 2026-01-02 295.6 303.0 295.5 301.7 nan 10604978 -0.03 2.49
JSL 2026-01-02 853.75 865.1 847.0 855.4 nan 658245 0.0 2.12
JSWENERGY 2026-01-02 505.0 514.55 502.2 510.65 nan 5505156 0.6 2.42
JSWSTEEL 2026-01-02 1172.0 1184.0 1169.1 1180.7 nan 903240 0.04 1.26
JUBLFOOD 2026-01-02 553.6 557.4 549.0 552.95 nan 2603875 0.08 1.52
KALYANKJIL 2026-01-02 486.4 497.7 484.6 495.7 nan 1727423 0.45 2.64
KAYNES 2026-01-02 3951.4 3993.5 3880.5 3977.2 nan 1330214 0.2 2.84
KEI 2026-01-02 4530.0 4582.6 4492.7 4529.6 nan 128302 0.34 1.98
KFINTECH 2026-01-02 1083.6 1087.9 1071.3 1082.0 nan 336683 0.64 1.53
KOTAKBANK 2026-01-02 2217.8 2227.9 2180.5 2195.1 nan 2447694 0.0 2.16
KPITTECH 2026-01-02 1163.2 1169.0 1150.8 1167.6 nan 413208 0.0 1.56
LAURUSLABS 2026-01-02 1110.0 1115.9 1103.2 1106.5 nan 953854 -0.04 1.15
LICHSGFIN 2026-01-02 536.25 547.75 536.25 545.55 nan 988536 0.07 2.11
LICI 2026-01-02 853.2 862.0 851.2 860.85 nan 577777 0.05 1.25
LODHA 2026-01-02 1074.0 1089.1 1070.2 1085.7 nan 1416306 0.11 1.74
LT 2026-01-02 4138.1 4172.7 4127.1 4163.4 nan 984027 -0.06 1.1
LTF 2026-01-02 319.5 321.5 316.3 319.75 nan 3861694 0.71 1.63
LTIM 2026-01-02 6130.0 6145.0 6052.0 6067.0 nan 134408 0.29 1.53
LUPIN 2026-01-02 2103.0 2122.1 2095.5 2105.3 nan 252908 0.01 1.26
M&M 2026-01-02 3759.9 3812.0 3743.2 3802.4 nan 1478292 -0.03 1.81
M&MFIN 2026-01-02 403.9 410.0 399.85 402.95 nan 2125824 -0.06 2.52
MANAPPURAM 2026-01-02 314.1 319.4 309.5 311.15 nan 3182203 0.0 3.18
MANKIND 2026-01-02 2174.1 2205.0 2163.0 2202.7 nan 128332 0.44 1.91
MARICO 2026-01-02 760.45 765.25 751.2 757.75 nan 933700 0.0 1.85
MARUTI 2026-01-02 16750.0 16999.0 16723.0 16960.0 nan 388562 0.25 1.63
MAXHEALTH 2026-01-02 1049.4 1064.4 1047.0 1062.6 nan 928577 0.0 1.64
MAZDOCK 2026-01-02 2480.0 2511.4 2473.6 2494.5 nan 930773 0.13 1.52
MCX 2026-01-02 2230.0 2278.0 2190.0 2216.0 nan 3418580 -79.71 3.97
MFSL 2026-01-02 1681.2 1689.9 1660.0 1671.0 nan 311456 0.43 1.79
MGL 2026-01-02 1129.0 1152.5 1123.0 1142.0 nan 218897 0.08 2.58
MOTHERSON 2026-01-02 122.9 124.71 121.67 122.04 nan 20423410 0.31 2.49
MPHASIS 2026-01-02 2842.0 2844.3 2800.2 2807.2 nan 124901 0.47 1.57
MUTHOOTFIN 2026-01-02 3835.0 3884.8 3797.7 3820.8 nan 394926 -0.1 2.28
NATIONALUM 2026-01-02 316.2 331.4 315.7 330.3 nan 21272570 0.51 4.75
NAUKRI 2026-01-02 1345.0 1373.5 1335.4 1367.7 nan 323120 0.31 2.79
NBCC 2026-01-02 122.5 123.43 121.51 122.67 nan 8357400 0.33 1.57
NCC 2026-01-02 162.22 162.3 159.2 161.49 nan 3914729 0.37 1.92
NESTLEIND 2026-01-02 1292.0 1299.0 1277.6 1279.7 nan 736473 -0.23 1.67
NHPC 2026-01-02 79.56 83.93 79.5 83.62 nan 32430152 0.0 5.3
NMDC 2026-01-02 84.11 84.96 83.83 84.53 nan 27683548 0.54 1.34
NTPC 2026-01-02 336.8 353.0 335.95 352.1 nan 23128940 0.15 4.84
NYKAA 2026-01-02 266.6 268.4 263.0 264.9 nan 4186213 0.32 2.04
OBEROIRLTY 2026-01-02 1699.0 1736.0 1680.3 1730.0 nan 404480 0.18 3.22
OFSS 2026-01-02 7686.0 7741.0 7655.0 7731.5 nan 54875 -0.02 1.11
OIL 2026-01-02 427.55 431.5 426.3 428.85 nan 1077168 0.0 1.21
ONGC 2026-01-02 237.94 242.55 237.94 241.46 nan 5925943 0.0 1.91
PAGEIND 2026-01-02 35695.0 36045.0 35490.0 35775.0 nan 24470 0.14 1.55
PATANJALI 2026-01-02 553.0 559.2 545.65 557.0 nan 2959410 0.08 2.43
PAYTM 2026-01-02 1292.0 1342.9 1290.0 1340.6 nan 2213835 0.02 3.95
PEL 2025-09-22 1129.0 1189.0 1108.5 1124.2 nan 2148582 0.61 7.16
PERSISTENT 2026-01-02 6285.0 6329.0 6229.0 6289.5 nan 147711 0.04 1.59
PETRONET 2026-01-02 288.2 292.05 284.65 291.05 nan 2451474 0.03 2.54
PFC 2026-01-02 365.2 378.8 363.55 375.95 nan 19990998 0.56 4.06
PGEL 2026-01-02 578.5 612.0 577.15 602.7 nan 4817198 -0.08 5.78
PHOENIXLTD 2026-01-02 1872.7 1908.9 1860.3 1903.4 nan 373797 0.0 2.55
PIDILITIND 2026-01-02 1469.3 1482.8 1467.2 1478.2 nan 275319 0.0 1.06
PIIND 2026-01-02 3219.1 3263.1 3188.0 3256.6 nan 110402 0.0 2.31
PNB 2026-01-02 123.94 125.8 123.8 125.35 nan 13205239 0.0 1.6
PNBHOUSING 2026-01-02 983.05 1002.9 980.45 998.0 nan 1213911 -0.36 2.25
POLICYBZR 2026-01-02 1808.8 1808.8 1776.6 1781.8 nan 1149164 0.17 1.81
POLYCAB 2026-01-02 7676.5 7821.0 7664.5 7798.0 nan 192881 0.05 2.01
POONAWALLA 2026-01-02 484.7 489.0 478.3 480.55 nan 704071 0.31 2.23
POWERGRID 2026-01-02 267.5 272.1 266.25 270.95 nan 13348375 0.26 2.16
PPLPHARMA 2026-01-02 170.1 179.1 170.1 178.48 nan 4960834 0.13 5.04
PRESTIGE 2026-01-02 1601.0 1622.8 1600.5 1618.8 nan 225652 -0.19 1.38
RBLBANK 2026-01-02 315.0 324.3 314.25 320.75 nan 6278560 -0.1 3.13
RECLTD 2026-01-02 370.0 384.0 369.5 380.65 nan 24228760 0.63 3.81
RELIANCE 2026-01-02 1580.0 1594.6 1578.2 1592.3 nan 6602230 0.28 1.03
RVNL 2026-01-02 363.5 368.45 360.65 365.85 nan 7088047 0.55 2.13
SAIL 2026-01-02 148.6 148.9 146.9 147.47 nan 12703746 0.1 1.36
SBICARD 2026-01-02 862.95 881.35 856.0 875.95 nan 689809 0.4 2.89
SBILIFE 2026-01-02 2040.4 2077.3 2040.0 2067.4 nan 472182 0.0 1.8
SBIN 2026-01-02 984.5 1009.5 983.95 998.95 nan 7357435 -0.03 2.56
SHREECEM 2026-01-02 26775.0 27095.0 26705.0 27045.0 nan 36285 -0.22 1.44
SHRIRAMFIN 2026-01-02 1024.75 1025.0 1007.2 1010.35 nan 5264026 0.5 1.76
SIEMENS 2026-01-02 3094.8 3117.2 3058.4 3097.7 nan 283939 0.11 1.9
SJVN 2026-01-02 74.96 83.99 74.67 83.04 nan 82265440 0.29 11.22
SOLARINDS 2026-01-02 12198.0 12356.0 12130.0 12336.0 nan 70737 0.26 1.83
SONACOMS 2026-01-02 475.0 493.35 474.2 486.35 nan 1198062 0.15 3.94
SRF 2026-01-02 3060.0 3074.9 3042.0 3059.5 nan 108406 0.09 1.08
SUNPHARMA 2026-01-02 1721.1 1732.0 1719.4 1728.0 nan 974123 0.0 0.73
SUPREMEIND 2026-01-02 3500.4 3539.0 3484.5 3534.1 nan 231479 0.46 1.54
SYNGENE 2026-01-02 650.1 660.85 647.55 658.4 nan 290442 -0.02 2.02
TATACHEM 2026-01-02 755.95 756.95 749.0 755.25 nan 298532 0.64 1.05
TATACOMM 2026-01-02 1806.5 1823.7 1783.4 1790.1 nan 155242 -0.28 2.25
TATACONSUM 2026-01-02 1176.9 1185.7 1168.4 1170.7 nan 955406 0.0 1.48
TATAELXSI 2026-01-02 5211.5 5377.5 5197.5 5337.5 nan 126422 0.0 3.37
TATAMOTORS 2025-10-23 407.5 408.9 403.6 405.85 nan 14126009 1.94 1.31
TATAPOWER 2026-01-02 381.85 393.65 381.25 393.1 nan 13045325 0.0 3.15
TATASTEEL 2026-01-02 182.0 183.85 181.6 182.88 nan 23006840 0.06 1.23
TATATECH 2026-01-02 645.9 657.0 643.0 655.95 nan 568871 0.26 2.13
TCS 2026-01-02 3234.0 3254.3 3219.5 3250.7 nan 1184324 0.2 1.07
TECHM 2026-01-02 1611.0 1619.1 1601.9 1612.0 nan 637080 0.21 1.07
TIINDIA 2026-01-02 2623.1 2630.3 2583.7 2597.7 nan 273237 0.01 1.79
TITAGARH 2026-01-02 885.0 891.9 881.3 890.35 nan 526313 0.37 1.19
TITAN 2026-01-02 4039.0 4060.0 3986.2 4051.7 nan 659997 -0.25 1.82
TORNTPHARM 2026-01-02 3856.7 3891.2 3821.0 3885.3 nan 57479 0.22 1.81
TORNTPOWER 2026-01-02 1324.0 1407.0 1324.0 1399.4 nan 1781418 -0.23 5.93
TRENT 2026-01-02 4300.0 4437.9 4289.6 4409.6 nan 895709 0.06 3.36
TVSMOTOR 2026-01-02 3843.0 3897.5 3825.7 3847.8 nan 1002294 1.28 1.87
ULTRACEMCO 2026-01-02 11903.0 11970.0 11821.0 11899.0 nan 206244 0.02 1.25
UNIONBANK 2026-01-02 153.99 157.1 153.92 156.7 nan 11427490 0.27 2.03
UNITDSPR 2026-01-02 1404.1 1409.6 1371.1 1381.6 nan 1986738 -0.01 2.79
UNOMINDA 2026-01-02 1293.0 1322.9 1287.0 1321.2 nan 1732882 0.49 2.72
UPL 2026-01-02 806.95 812.2 797.3 804.65 nan 4562526 0.2 1.85
VBL 2026-01-02 492.45 496.95 487.0 493.8 nan 4268299 0.14 2.01
VEDL 2026-01-02 604.2 618.45 603.6 616.95 nan 9255218 0.26 2.41
VOLTAS 2026-01-02 1389.0 1447.6 1386.9 1430.2 nan 1109054 0.34 4.24
WIPRO 2026-01-02 267.35 272.4 266.15 269.0 nan 8286204 0.0 2.32
YESBANK 2026-01-02 21.5 22.34 21.48 22.29 nan 114890328 0.05 3.86
ZYDUSLIFE 2026-01-02 918.85 918.85 912.0 916.9 nan 262095 0.42 0.75
Scroll to Top