NSE 200 Stocks Above 10-Day SMA

Latest Bar Date is – 18 December 2025

NSE 200 Stocks Above 10-Day SMA

symbol date open high low close volume sma
360ONE 2025-12-18 1137.2 1152.7 1122.8 1143.2 356957 1132.1
AARTIIND 2025-12-18 366.0 367.3 361.1 364.2 357061 361.22
APLAPOLLO 2025-12-18 1764.5 1798.0 1753.4 1795.7 576403 1747.7
ASHOKLEY 2025-12-18 166.14 172.05 165.63 171.57 21614400 163.42
AUBANK 2025-12-18 991.0 993.05 982.15 987.65 1561587 975.77
AUROPHARMA 2025-12-18 1190.0 1213.7 1176.6 1209.3 947784 1186.52
BALKRISIND 2025-12-18 2390.6 2390.6 2340.3 2366.7 95449 2356.63
BANDHANBNK 2025-12-18 148.0 148.5 145.05 145.33 5703173 144.72
BANKBARODA 2025-12-18 288.0 290.5 285.8 288.1 5853204 286.68
BANKINDIA 2025-12-18 142.24 143.49 141.12 142.3 5612515 140.84
BHARATFORG 2025-12-18 1419.8 1419.8 1384.0 1407.5 431008 1403.3
BHARTIARTL 2025-12-18 2099.0 2116.6 2088.1 2092.0 3760341 2086.0
BIOCON 2025-12-18 388.5 395.45 386.05 392.25 3763050 386.12
BLUESTARCO 2025-12-18 1820.0 1862.0 1815.5 1854.6 255235 1777.17
BPCL 2025-12-18 368.0 369.2 361.5 363.35 3880069 361.12
BRITANNIA 2025-12-18 6132.0 6134.5 6012.5 6040.5 199067 5952.4
BSOFT 2025-12-18 432.0 440.65 428.7 433.35 1489881 429.81
CAMS 2025-12-18 742.3 758.0 732.6 752.3 2495229 752.28
CANBK 2025-12-18 150.9 151.72 148.32 149.83 16158407 147.22
CHAMBLFERT 2025-12-18 440.35 441.9 430.15 440.2 1152549 432.58
CROMPTON 2025-12-18 250.6 264.3 250.0 255.65 15018319 253.18
DALBHARAT 2025-12-18 2065.6 2077.6 2018.0 2024.4 143460 2022.31
DIVISLAB 2025-12-18 6300.0 6437.0 6281.0 6380.0 396678 6360.3
DRREDDY 2025-12-18 1277.0 1283.9 1262.0 1280.0 889699 1270.1
FEDERALBNK 2025-12-18 264.0 266.75 263.05 265.4 7848032 261.58
GLENMARK 2025-12-18 1945.0 1959.4 1920.2 1957.1 359363 1956.8
GODREJCP 2025-12-18 1188.3 1190.6 1169.3 1186.8 540181 1153.36
GRANULES 2025-12-18 578.9 583.0 573.3 581.85 642737 566.66
GRASIM 2025-12-18 2810.0 2820.0 2786.9 2807.6 252763 2785.28
HDFCAMC 2025-12-18 2602.9 2729.2 2602.9 2722.9 2915803 2609.15
HINDALCO 2025-12-18 850.0 861.95 847.5 856.7 4174631 834.43
HINDCOPPER 2025-12-18 368.4 389.7 363.2 387.45 29335396 370.2
HINDPETRO 2025-12-18 466.6 468.3 457.85 464.0 1217678 456.34
HINDZINC 2025-12-18 581.9 594.35 576.85 592.15 15414612 538.31
ICICIGI 2025-12-18 1947.4 1957.3 1921.7 1949.8 336176 1949.3
ICICIPRULI 2025-12-18 632.05 647.45 625.95 645.65 2632156 635.48
IDEA 2025-12-18 11.17 11.53 10.93 11.3 889444096 11.05
IDFCFIRSTB 2025-12-18 83.89 84.45 82.79 83.79 23184124 81.92
IGL 2025-12-18 192.0 198.45 190.49 196.03 7610717 187.38
INDIGO 2025-12-18 4977.0 5140.0 4957.0 5115.5 4260902 4978.2
INDUSTOWER 2025-12-18 408.4 412.2 405.3 408.75 4672944 408.51
INFY 2025-12-18 1610.5 1630.0 1606.7 1626.8 6577293 1603.55
JSL 2025-12-18 790.0 800.0 785.7 798.1 310840 782.93
JSWENERGY 2025-12-18 475.25 475.25 467.65 472.0 1792598 467.04
KFINTECH 2025-12-18 1040.0 1073.0 1035.3 1069.0 1495429 1048.39
KOTAKBANK 2025-12-18 2173.2 2178.9 2159.9 2164.6 1126680 2160.2
LAURUSLABS 2025-12-18 1006.6 1020.1 997.4 1015.5 870778 1013.33
LUPIN 2025-12-18 2116.1 2127.1 2098.0 2119.1 515063 2088.78
M&MFIN 2025-12-18 351.7 366.7 349.15 365.15 6242162 351.26
MANAPPURAM 2025-12-18 287.35 290.75 284.75 287.05 3185020 281.82
MARICO 2025-12-18 743.55 743.55 733.9 742.45 1076550 733.0
MARUTI 2025-12-18 16440.0 16486.0 16221.0 16329.0 213981 16277.4
MCX 2025-12-18 10120.0 10247.0 9950.0 10172.0 378276 10139.5
NATIONALUM 2025-12-18 279.45 282.65 275.15 279.25 8501384 272.68
NESTLEIND 2025-12-18 1234.7 1243.9 1227.5 1233.5 707432 1229.23
NMDC 2025-12-18 77.11 77.45 76.25 76.51 8848338 76.31
OBEROIRLTY 2025-12-18 1615.9 1671.0 1597.8 1658.2 516729 1636.55
PATANJALI 2025-12-18 543.8 562.4 541.1 550.3 4286293 539.91
PEL 2025-09-22 1129.0 1189.0 1108.5 1124.2 2148582 1116.26
PERSISTENT 2025-12-18 6260.0 6339.5 6230.0 6318.5 167343 6290.5
PGEL 2025-12-18 562.0 570.7 559.5 566.35 1065670 556.12
PHOENIXLTD 2025-12-18 1781.5 1805.9 1760.0 1798.0 388564 1758.78
PNB 2025-12-18 119.06 119.77 117.72 118.9 9535544 118.21
RELIANCE 2025-12-18 1535.2 1551.5 1535.2 1544.4 6580829 1543.87
SBIN 2025-12-18 977.9 981.45 973.5 977.55 4926879 965.52
SHRIRAMFIN 2025-12-18 868.5 876.9 861.8 869.45 12481529 850.56
SONACOMS 2025-12-18 488.0 491.15 482.6 486.45 1365960 485.38
SRF 2025-12-18 3033.3 3053.8 3016.1 3050.7 571930 2961.18
SUPREMEIND 2025-12-18 3345.2 3355.2 3323.2 3340.9 160105 3316.54
SYNGENE 2025-12-18 646.5 660.25 641.25 657.1 952822 642.66
TATACONSUM 2025-12-18 1176.9 1183.6 1168.0 1171.5 568209 1156.55
TATASTEEL 2025-12-18 169.92 170.45 167.56 168.12 13152378 167.29
TCS 2025-12-18 3228.0 3287.8 3221.0 3280.8 2307422 3221.85
TECHM 2025-12-18 1581.0 1608.8 1574.6 1605.6 1748780 1576.02
TITAN 2025-12-18 3900.0 3924.0 3890.1 3919.3 516547 3862.29
UNIONBANK 2025-12-18 153.15 155.15 152.01 154.15 8321466 151.75
VEDL 2025-12-18 569.7 583.0 564.0 579.15 14766995 541.66
VOLTAS 2025-12-18 1377.1 1425.9 1370.4 1401.7 1063259 1362.23
WIPRO 2025-12-18 261.18 264.99 261.0 263.85 9008412 260.25
Scroll to Top