NSE 200 Stocks Above 200 Day EMA

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date open high low close volume ema
360ONE 2026-01-14 1135.4 1164.3 1130.1 1149.2 665428 1093.56
ABCAPITAL 2026-01-14 350.8 359.4 347.5 358.6 4102260 289.52
ADANIENSOL 2026-01-14 937.0 937.0 918.6 922.6 1589464 917.38
ADANIPORTS 2026-01-14 1429.0 1438.9 1423.0 1430.0 1278819 1402.26
ALKEM 2026-01-14 5888.0 5888.5 5778.5 5830.5 89063 5394.15
APLAPOLLO 2026-01-14 1905.0 1950.3 1900.1 1934.7 819363 1716.63
APOLLOHOSP 2026-01-14 7258.0 7325.5 7242.5 7272.5 383251 7259.25
ASHOKLEY 2026-01-14 185.21 187.69 184.15 186.89 7446179 173.43
ASIANPAINT 2026-01-14 2884.0 2884.0 2807.3 2813.9 958254 2601.58
AUBANK 2026-01-14 964.0 980.8 963.5 976.35 2737259 812.24
AUROPHARMA 2026-01-14 1165.0 1189.1 1158.0 1180.1 726275 1163.51
AXISBANK 2026-01-14 1255.0 1308.0 1253.5 1298.8 7776704 1184.76
BAJAJ-AUTO 2026-01-14 9576.0 9610.0 9494.0 9579.5 335206 8868.38
BAJAJFINSV 2026-01-14 2003.5 2015.8 1993.6 2000.9 1062849 1992.35
BANKBARODA 2026-01-14 302.55 308.4 299.35 307.7 11134333 263.24
BANKINDIA 2026-01-14 147.76 153.73 146.12 152.87 16837377 127.71
BDL 2026-01-14 1519.9 1535.0 1509.0 1513.6 1090780 1512.36
BEL 2026-01-14 411.0 420.8 411.0 417.6 17676239 378.91
BHARATFORG 2026-01-14 1454.9 1464.6 1440.0 1447.2 306790 1308.53
BHARTIARTL 2026-01-14 2015.1 2034.0 2008.7 2022.5 4842964 1935.38
BHEL 2026-01-14 265.95 272.35 263.5 267.45 9508874 253.52
BIOCON 2026-01-14 375.4 383.85 372.95 379.0 3555556 368.43
BOSCHLTD 2026-01-14 37900.0 38255.0 36930.0 37455.0 22519 35930.36
BPCL 2026-01-14 354.5 358.5 351.15 356.9 7777436 341.54
BRITANNIA 2026-01-14 5893.5 5945.5 5868.0 5906.5 307200 5744.19
CANBK 2026-01-14 151.3 154.55 150.4 153.89 21735599 131.91
CHOLAFIN 2026-01-14 1690.1 1714.7 1681.0 1689.5 2111292 1591.66
CUMMINSIND 2026-01-14 3970.0 4038.4 3946.0 4029.2 853871 3870.69
DABUR 2026-01-14 518.1 523.7 511.1 513.75 798936 511.89
DALBHARAT 2026-01-14 2105.0 2183.9 2092.1 2177.3 485036 2091.95
DIVISLAB 2026-01-14 6405.0 6462.0 6345.5 6355.5 524643 6239.23
EICHERMOT 2026-01-14 7390.0 7390.0 7236.0 7358.0 426082 6373.35
ETERNAL 2026-01-14 292.5 299.9 291.0 299.25 48489262 283.29
FEDERALBNK 2026-01-14 248.5 248.5 242.3 246.85 11287769 221.85
FORTIS 2026-01-14 908.0 917.05 903.0 909.95 2425030 854.73
GLENMARK 2026-01-14 2025.0 2041.8 2003.3 2011.3 519013 1839.66
GMRAIRPORT 2026-01-14 98.54 100.13 98.16 99.7 19678439 92.7
GODREJCP 2026-01-14 1229.0 1239.0 1222.6 1226.9 785823 1192.7
GRANULES 2026-01-14 588.4 602.45 585.2 599.35 533141 540.05
GRASIM 2026-01-14 2774.0 2821.1 2755.1 2795.8 452326 2739.59
HCLTECH 2026-01-14 1665.0 1677.9 1649.2 1668.5 2470615 1593.39
HEROMOTOCO 2026-01-14 5720.0 5741.0 5640.0 5676.5 368182 5186.02
HINDALCO 2026-01-14 941.0 959.0 936.75 955.35 7050653 756.95
HINDCOPPER 2026-01-14 548.05 576.0 545.65 572.8 53419763 327.59
HINDPETRO 2026-01-14 447.35 448.2 437.25 440.15 8097390 431.55
HINDZINC 2026-01-14 640.0 670.95 636.45 654.2 27694609 494.91
ICICIBANK 2026-01-14 1425.6 1443.9 1414.9 1418.4 13832255 1370.83
ICICIPRULI 2026-01-14 685.0 700.0 665.8 669.25 4004960 627.96
IDEA 2026-01-14 10.83 11.2 10.81 11.08 697551451 9.26
IDFCFIRSTB 2026-01-14 82.96 83.41 82.3 83.07 13353054 75.04
IIFL 2026-01-14 640.0 640.85 629.4 635.35 674117 501.41
INDIANB 2026-01-14 820.0 849.9 808.5 846.4 3279844 716.77
INDUSINDBK 2026-01-14 913.0 948.9 905.0 944.5 11559313 860.3
INDUSTOWER 2026-01-14 432.25 443.7 432.25 438.4 9332296 382.53
INFY 2026-01-14 1588.0 1617.0 1583.1 1599.8 7557157 1580.63
IOC 2026-01-14 157.0 159.59 156.09 159.16 10309941 152.48
JINDALSTEL 2026-01-14 1012.0 1046.0 1006.0 1040.7 1727062 993.54
JSL 2026-01-14 780.4 799.25 769.55 794.1 752362 737.58
JSWSTEEL 2026-01-14 1179.9 1201.9 1170.3 1181.8 2281726 1083.39
KEI 2026-01-14 4290.0 4393.5 4267.0 4384.6 280180 3999.92
LAURUSLABS 2026-01-14 1063.0 1098.9 1057.8 1090.5 2383234 858.57
LT 2026-01-14 3900.0 3904.9 3856.6 3865.8 1914244 3766.6
LTF 2026-01-14 286.1 296.45 283.7 295.8 10569647 242.34
LTIM 2026-01-14 6105.0 6105.0 6014.5 6030.5 165031 5590.0
LUPIN 2026-01-14 2168.2 2216.7 2156.4 2195.9 737880 2015.98
M&M 2026-01-14 3663.0 3682.0 3635.1 3649.5 1573135 3370.61
M&MFIN 2026-01-14 362.8 363.8 353.05 354.95 1850607 307.39
MANAPPURAM 2026-01-14 307.0 309.6 303.0 309.0 3052968 265.74
MARICO 2026-01-14 753.15 758.4 747.1 749.8 720895 712.69
MARUTI 2026-01-14 16390.0 16412.0 16090.0 16152.0 240043 14634.09
MFSL 2026-01-14 1631.0 1658.3 1627.6 1649.1 422995 1524.66
MPHASIS 2026-01-14 2876.1 2882.9 2773.7 2788.8 363314 2769.1
MUTHOOTFIN 2026-01-14 3936.0 3954.3 3888.0 3938.1 291366 3033.01
NATIONALUM 2026-01-14 359.0 374.3 356.3 373.55 27306024 233.47
NTPC 2026-01-14 338.9 350.5 337.45 349.1 20389924 336.49
NYKAA 2026-01-14 255.9 256.3 251.1 254.85 3678434 231.09
OIL 2026-01-14 449.8 467.5 449.5 458.0 12398467 426.84
ONGC 2026-01-14 243.99 251.0 243.58 248.23 33094088 243.77
PAYTM 2026-01-14 1285.0 1322.4 1281.0 1313.3 2374640 1126.8
PERSISTENT 2026-01-14 6325.0 6350.0 6230.0 6274.0 327713 5806.05
PHOENIXLTD 2026-01-14 1889.4 1889.5 1855.7 1868.4 419910 1727.42
PNB 2026-01-14 124.55 129.0 124.52 128.68 34920863 112.99
PNBHOUSING 2026-01-14 968.0 982.45 967.8 975.0 353129 917.98
POLYCAB 2026-01-14 7328.0 7538.0 7303.5 7323.5 1655893 7020.37
POONAWALLA 2026-01-14 459.0 474.0 456.35 471.25 715687 443.62
RBLBANK 2026-01-14 304.7 312.75 304.25 312.0 3432977 268.35
SAIL 2026-01-14 147.76 152.65 147.21 152.44 26571101 130.93
SBILIFE 2026-01-14 2070.2 2082.0 2063.3 2068.8 942775 1851.58
SBIN 2026-01-14 1030.0 1030.4 1020.5 1028.35 7370514 881.0
SHRIRAMFIN 2026-01-14 980.0 990.5 970.4 981.1 3846614 934.44
SRF 2026-01-14 3003.0 3068.1 3003.0 3032.0 291875 2921.99
TATACOMM 2026-01-14 1734.0 1767.8 1720.0 1753.6 86369 1745.33
TATACONSUM 2026-01-14 1189.4 1191.0 1168.6 1171.4 577684 1121.91
TATASTEEL 2026-01-14 182.57 190.65 181.66 189.25 55907778 165.1
TECHM 2026-01-14 1612.9 1613.0 1583.1 1588.5 1570385 1532.15
TITAN 2026-01-14 4241.9 4283.0 4211.0 4221.5 998692 3665.34
TMCV 2026-01-14 426.05 436.0 422.65 433.75 9765782 345.86
TORNTPHARM 2026-01-14 3940.3 4012.9 3906.4 4003.7 194665 3556.39
TVSMOTOR 2026-01-14 3770.0 3770.1 3682.0 3690.4 601520 3228.68
ULTRACEMCO 2026-01-14 12074.0 12323.0 11942.0 12255.0 408660 11827.38
UNIONBANK 2026-01-14 166.2 180.69 164.8 179.27 88500243 142.07
UNOMINDA 2026-01-14 1200.8 1209.6 1188.7 1192.4 588659 1172.96
UPL 2026-01-14 774.0 784.0 761.4 780.4 2672389 698.45
VEDL 2026-01-14 647.0 679.45 642.15 675.75 45759805 492.25
VOLTAS 2026-01-14 1459.0 1459.0 1429.1 1439.9 464407 1387.54
YESBANK 2026-01-14 22.8 23.06 22.67 22.95 69741380 21.18

How to use This Data

Scroll to Top