NSE 200 Stocks Above 200-Day SMA

Latest Bar Date is – 18 December 2025

NSE 200 Stocks Above 200-Day SMA

symbol date open high low close volume sma
360ONE 2025-12-18 1137.2 1152.7 1122.8 1143.2 356957 1058.28
ABCAPITAL 2025-12-18 347.9 349.6 342.7 344.25 3210234 259.36
ADANIENSOL 2025-12-18 977.5 988.85 969.0 976.3 753721 872.09
ADANIGREEN 2025-12-18 1016.6 1022.0 1005.0 1011.0 1150470 981.68
ADANIPORTS 2025-12-18 1486.4 1498.0 1476.0 1495.7 683681 1361.74
ALKEM 2025-12-18 5628.5 5629.5 5504.0 5521.0 34737 5182.65
APLAPOLLO 2025-12-18 1764.5 1798.0 1753.4 1795.7 576403 1676.3
ASIANPAINT 2025-12-18 2780.0 2793.8 2755.3 2759.7 417994 2451.43
AUBANK 2025-12-18 991.0 993.05 982.15 987.65 1561587 742.17
AUROPHARMA 2025-12-18 1190.0 1213.7 1176.6 1209.3 947784 1137.03
AXISBANK 2025-12-18 1226.1 1238.5 1220.2 1229.8 3441592 1154.49
BAJAJ-AUTO 2025-12-18 8891.0 8891.0 8735.0 8831.0 338487 8497.11
BAJAJFINSV 2025-12-18 2020.0 2038.0 2012.6 2026.3 438810 2002.13
BANKBARODA 2025-12-18 288.0 290.5 285.8 288.1 5853204 247.33
BANKINDIA 2025-12-18 142.24 143.49 141.12 142.3 5612515 119.8
BEL 2025-12-18 384.05 386.8 380.45 383.45 7510229 370.54
BHARATFORG 2025-12-18 1419.8 1419.8 1384.0 1407.5 431008 1223.98
BHARTIARTL 2025-12-18 2099.0 2116.6 2088.1 2092.0 3760341 1903.48
BHEL 2025-12-18 277.2 277.7 271.45 275.05 4139636 240.17
BIOCON 2025-12-18 388.5 395.45 386.05 392.25 3763050 357.16
BLUESTARCO 2025-12-18 1820.0 1862.0 1815.5 1854.6 255235 1831.17
BOSCHLTD 2025-12-18 36090.0 36090.0 35550.0 35720.0 10780 34436.29
BPCL 2025-12-18 368.0 369.2 361.5 363.35 3880069 321.43
BRITANNIA 2025-12-18 6132.0 6134.5 6012.5 6040.5 199067 5602.93
BSOFT 2025-12-18 432.0 440.65 428.7 433.35 1489881 397.47
CANBK 2025-12-18 150.9 151.72 148.32 149.83 16158407 113.32
CESC 2025-12-18 165.91 168.92 163.2 165.77 1814115 164.45
CHOLAFIN 2025-12-18 1678.8 1690.4 1661.1 1679.0 744184 1570.47
CUMMINSIND 2025-12-18 4515.0 4515.0 4353.0 4385.4 518494 3574.18
DELHIVERY 2025-12-18 399.0 404.95 394.8 402.35 1100738 385.66
DIVISLAB 2025-12-18 6300.0 6437.0 6281.0 6380.0 396678 6255.63
DRREDDY 2025-12-18 1277.0 1283.9 1262.0 1280.0 889699 1236.71
EICHERMOT 2025-12-18 7135.0 7144.0 7013.5 7106.5 327756 6001.14
FEDERALBNK 2025-12-18 264.0 266.75 263.05 265.4 7848032 208.18
FORTIS 2025-12-18 868.0 868.85 855.5 866.35 1836638 823.17
GLENMARK 2025-12-18 1945.0 1959.4 1920.2 1957.1 359363 1759.01
GMRAIRPORT 2025-12-18 100.99 101.05 99.26 100.59 7539349 88.38
GODREJCP 2025-12-18 1188.3 1190.6 1169.3 1186.8 540181 1186.47
GRANULES 2025-12-18 578.9 583.0 573.3 581.85 642737 508.52
GRASIM 2025-12-18 2810.0 2820.0 2786.9 2807.6 252763 2715.89
HCLTECH 2025-12-18 1657.0 1673.9 1651.2 1661.4 1822056 1564.2
HDFCLIFE 2025-12-18 755.05 758.3 749.1 757.0 731537 743.04
HEROMOTOCO 2025-12-18 5785.0 5785.0 5513.0 5748.5 1016539 4697.84
HINDALCO 2025-12-18 850.0 861.95 847.5 856.7 4174631 707.96
HINDCOPPER 2025-12-18 368.4 389.7 363.2 387.45 29335396 269.11
HINDPETRO 2025-12-18 466.6 468.3 457.85 464.0 1217678 410.18
HINDZINC 2025-12-18 581.9 594.35 576.85 592.15 15414612 455.64
ICICIGI 2025-12-18 1947.4 1957.3 1921.7 1949.8 336176 1896.56
ICICIPRULI 2025-12-18 632.05 647.45 625.95 645.65 2632156 610.3
IDEA 2025-12-18 11.17 11.53 10.93 11.3 889444096 7.92
IDFCFIRSTB 2025-12-18 83.89 84.45 82.79 83.79 23184124 70.25
IIFL 2025-12-18 566.7 570.0 554.95 560.5 776247 448.06
INDIANB 2025-12-18 778.55 782.4 767.9 777.85 1083428 665.43
INDUSINDBK 2025-12-18 830.8 842.5 826.0 834.9 1537403 803.49
INDUSTOWER 2025-12-18 408.4 412.2 405.3 408.75 4672944 374.56
INFY 2025-12-18 1610.5 1630.0 1606.7 1626.8 6577293 1545.11
IOC 2025-12-18 162.0 163.8 161.28 161.75 10014354 145.44
JINDALSTEL 2025-12-18 1001.5 1003.5 979.1 986.0 2600965 968.69
JIOFIN 2025-12-18 292.7 293.55 289.75 292.3 6478984 288.76
JSL 2025-12-18 790.0 800.0 785.7 798.1 310840 695.15
JSWSTEEL 2025-12-18 1079.0 1091.5 1073.2 1082.2 1134603 1062.4
KEI 2025-12-18 4090.0 4099.0 4037.3 4086.8 135330 3704.63
KOTAKBANK 2025-12-18 2173.2 2178.9 2159.9 2164.6 1126680 2087.02
LAURUSLABS 2025-12-18 1006.6 1020.1 997.4 1015.5 870778 779.05
LT 2025-12-18 4067.0 4071.8 4023.4 4031.1 1004303 3613.09
LTF 2025-12-18 301.95 303.75 297.85 299.85 4654752 213.18
LTIM 2025-12-18 6280.0 6308.0 6182.5 6245.0 318467 5203.78
LUPIN 2025-12-18 2116.1 2127.1 2098.0 2119.1 515063 1986.97
M&M 2025-12-18 3600.0 3611.9 3540.1 3586.6 2446168 3218.07
M&MFIN 2025-12-18 351.7 366.7 349.15 365.15 6242162 281.53
MANAPPURAM 2025-12-18 287.35 290.75 284.75 287.05 3185020 257.91
MARICO 2025-12-18 743.55 743.55 733.9 742.45 1076550 704.34
MARUTI 2025-12-18 16440.0 16486.0 16221.0 16329.0 213981 13687.48
MCX 2025-12-18 10120.0 10247.0 9950.0 10172.0 378276 7629.11
MFSL 2025-12-18 1658.4 1690.0 1655.0 1686.6 245270 1471.63
MPHASIS 2025-12-18 2879.3 2916.0 2860.3 2887.9 426920 2665.6
MUTHOOTFIN 2025-12-18 3784.9 3784.9 3724.1 3749.9 345092 2737.44
NATIONALUM 2025-12-18 279.45 282.65 275.15 279.25 8501384 201.36
NBCC 2025-12-18 109.4 109.52 107.0 108.26 10152766 106.04
NMDC 2025-12-18 77.11 77.45 76.25 76.51 8848338 71.16
NYKAA 2025-12-18 245.5 247.25 240.95 244.1 5218701 216.3
PAYTM 2025-12-18 1275.9 1297.9 1256.0 1286.1 2296680 1039.89
PEL 2025-09-22 1129.0 1189.0 1108.5 1124.2 2148582 1087.96
PERSISTENT 2025-12-18 6260.0 6339.5 6230.0 6318.5 167343 5569.7
PHOENIXLTD 2025-12-18 1781.5 1805.9 1760.0 1798.0 388564 1597.9
PNB 2025-12-18 119.06 119.77 117.72 118.9 9535544 107.13
POLICYBZR 2025-12-18 1775.0 1837.5 1760.1 1834.4 1625989 1741.69
POLYCAB 2025-12-18 7079.5 7145.0 7022.5 7099.0 194054 6553.44
POONAWALLA 2025-12-18 443.95 445.4 433.15 444.0 820421 424.78
PRESTIGE 2025-12-18 1601.5 1617.2 1582.0 1600.2 225620 1525.76
RBLBANK 2025-12-18 297.4 301.8 294.3 298.75 2897785 244.84
SAIL 2025-12-18 129.8 130.49 126.78 127.27 11582737 126.02
SBILIFE 2025-12-18 2018.0 2020.4 2001.6 2014.4 301399 1782.23
SBIN 2025-12-18 977.9 981.45 973.5 977.55 4926879 832.31
SHRIRAMFIN 2025-12-18 868.5 876.9 861.8 869.45 12481529 677.0
SONACOMS 2025-12-18 488.0 491.15 482.6 486.45 1365960 476.42
SRF 2025-12-18 3033.3 3053.8 3016.1 3050.7 571930 2972.09
SUNPHARMA 2025-12-18 1785.0 1785.0 1736.0 1745.9 3461351 1690.87
TATACOMM 2025-12-18 1811.1 1823.8 1785.0 1791.7 123552 1677.62
TATACONSUM 2025-12-18 1176.9 1183.6 1168.0 1171.5 568209 1100.31
TATASTEEL 2025-12-18 169.92 170.45 167.56 168.12 13152378 159.79
TCS 2025-12-18 3228.0 3287.8 3221.0 3280.8 2307422 3269.85
TECHM 2025-12-18 1581.0 1608.8 1574.6 1605.6 1748780 1510.72
TITAN 2025-12-18 3900.0 3924.0 3890.1 3919.3 516547 3503.49
TORNTPHARM 2025-12-18 3782.9 3784.1 3714.9 3759.5 125105 3433.07
TVSMOTOR 2025-12-18 3638.9 3652.3 3561.4 3592.2 835779 3019.04
UNIONBANK 2025-12-18 153.15 155.15 152.01 154.15 8321466 137.18
UNOMINDA 2025-12-18 1248.0 1248.0 1215.1 1226.6 317374 1105.46
UPL 2025-12-18 743.0 748.1 736.5 744.4 748699 681.06
VEDL 2025-12-18 569.7 583.0 564.0 579.15 14766995 456.86
VOLTAS 2025-12-18 1377.1 1425.9 1370.4 1401.7 1063259 1343.42
WIPRO 2025-12-18 261.18 264.99 261.0 263.85 9008412 253.88
YESBANK 2025-12-18 21.56 21.59 21.3 21.44 37324140 20.11
Scroll to Top