NSE 200 Stocks Above 50 Day EMA

Latest Bar Date is – 18 December 2025

NSE 200 Stocks Above 50 Day EMA

symbol date open high low close volume ema
360ONE 2025-12-18 1137.2 1152.7 1122.8 1143.2 356957 1119.78
ABCAPITAL 2025-12-18 347.9 349.6 342.7 344.25 3210234 332.1
ADANIENSOL 2025-12-18 977.5 988.85 969.0 976.3 753721 961.91
ADANIPORTS 2025-12-18 1486.4 1498.0 1476.0 1495.7 683681 1473.41
APLAPOLLO 2025-12-18 1764.5 1798.0 1753.4 1795.7 576403 1739.61
ASHOKLEY 2025-12-18 166.14 172.05 165.63 171.57 21614400 152.71
ASIANPAINT 2025-12-18 2780.0 2793.8 2755.3 2759.7 417994 2723.9
AUBANK 2025-12-18 991.0 993.05 982.15 987.65 1561587 901.96
AUROPHARMA 2025-12-18 1190.0 1213.7 1176.6 1209.3 947784 1170.38
BALKRISIND 2025-12-18 2390.6 2390.6 2340.3 2366.7 95449 2351.24
BANKBARODA 2025-12-18 288.0 290.5 285.8 288.1 5853204 279.08
BANKINDIA 2025-12-18 142.24 143.49 141.12 142.3 5612515 138.17
BHARATFORG 2025-12-18 1419.8 1419.8 1384.0 1407.5 431008 1357.3
BHARTIARTL 2025-12-18 2099.0 2116.6 2088.1 2092.0 3760341 2061.27
BHEL 2025-12-18 277.2 277.7 271.45 275.05 4139636 268.21
BIOCON 2025-12-18 388.5 395.45 386.05 392.25 3763050 383.92
BLUESTARCO 2025-12-18 1820.0 1862.0 1815.5 1854.6 255235 1816.48
BPCL 2025-12-18 368.0 369.2 361.5 363.35 3880069 354.76
BRITANNIA 2025-12-18 6132.0 6134.5 6012.5 6040.5 199067 5905.32
BSE 2025-12-18 2638.0 2702.0 2630.0 2682.9 4500860 2648.76
BSOFT 2025-12-18 432.0 440.65 428.7 433.35 1489881 398.37
CANBK 2025-12-18 150.9 151.72 148.32 149.83 16158407 139.96
COFORGE 2025-12-18 1849.7 1870.2 1828.0 1854.8 983034 1854.02
CUMMINSIND 2025-12-18 4515.0 4515.0 4353.0 4385.4 518494 4313.41
DRREDDY 2025-12-18 1277.0 1283.9 1262.0 1280.0 889699 1257.91
EICHERMOT 2025-12-18 7135.0 7144.0 7013.5 7106.5 327756 6968.34
FEDERALBNK 2025-12-18 264.0 266.75 263.05 265.4 7848032 242.01
GLENMARK 2025-12-18 1945.0 1959.4 1920.2 1957.1 359363 1927.19
GMRAIRPORT 2025-12-18 100.99 101.05 99.26 100.59 7539349 98.61
GODREJCP 2025-12-18 1188.3 1190.6 1169.3 1186.8 540181 1153.26
GRANULES 2025-12-18 578.9 583.0 573.3 581.85 642737 554.15
GRASIM 2025-12-18 2810.0 2820.0 2786.9 2807.6 252763 2783.04
HCLTECH 2025-12-18 1657.0 1673.9 1651.2 1661.4 1822056 1596.64
HINDALCO 2025-12-18 850.0 861.95 847.5 856.7 4174631 802.98
HINDCOPPER 2025-12-18 368.4 389.7 363.2 387.45 29335396 338.91
HINDPETRO 2025-12-18 466.6 468.3 457.85 464.0 1217678 454.63
HINDZINC 2025-12-18 581.9 594.35 576.85 592.15 15414612 498.18
ICICIPRULI 2025-12-18 632.05 647.45 625.95 645.65 2632156 620.01
IDEA 2025-12-18 11.17 11.53 10.93 11.3 889444096 9.96
IDFCFIRSTB 2025-12-18 83.89 84.45 82.79 83.79 23184124 78.92
IIFL 2025-12-18 566.7 570.0 554.95 560.5 776247 538.43
INDUSINDBK 2025-12-18 830.8 842.5 826.0 834.9 1537403 821.22
INDUSTOWER 2025-12-18 408.4 412.2 405.3 408.75 4672944 391.88
INFY 2025-12-18 1610.5 1630.0 1606.7 1626.8 6577293 1548.74
IOC 2025-12-18 162.0 163.8 161.28 161.75 10014354 161.44
JSL 2025-12-18 790.0 800.0 785.7 798.1 310840 766.45
KOTAKBANK 2025-12-18 2173.2 2178.9 2159.9 2164.6 1126680 2120.68
LAURUSLABS 2025-12-18 1006.6 1020.1 997.4 1015.5 870778 972.24
LT 2025-12-18 4067.0 4071.8 4023.4 4031.1 1004303 3945.14
LTF 2025-12-18 301.95 303.75 297.85 299.85 4654752 285.61
LTIM 2025-12-18 6280.0 6308.0 6182.5 6245.0 318467 5892.39
LUPIN 2025-12-18 2116.1 2127.1 2098.0 2119.1 515063 2034.97
M&MFIN 2025-12-18 351.7 366.7 349.15 365.15 6242162 328.56
MANAPPURAM 2025-12-18 287.35 290.75 284.75 287.05 3185020 280.11
MARICO 2025-12-18 743.55 743.55 733.9 742.45 1076550 726.89
MARUTI 2025-12-18 16440.0 16486.0 16221.0 16329.0 213981 15897.69
MCX 2025-12-18 10120.0 10247.0 9950.0 10172.0 378276 9566.6
MFSL 2025-12-18 1658.4 1690.0 1655.0 1686.6 245270 1650.97
MOTHERSON 2025-12-18 118.53 118.94 115.6 117.15 14949216 112.58
MPHASIS 2025-12-18 2879.3 2916.0 2860.3 2887.9 426920 2825.61
MUTHOOTFIN 2025-12-18 3784.9 3784.9 3724.1 3749.9 345092 3511.72
NATIONALUM 2025-12-18 279.45 282.65 275.15 279.25 8501384 251.42
NMDC 2025-12-18 77.11 77.45 76.25 76.51 8848338 75.4
PAYTM 2025-12-18 1275.9 1297.9 1256.0 1286.1 2296680 1277.47
PERSISTENT 2025-12-18 6260.0 6339.5 6230.0 6318.5 167343 6053.07
PHOENIXLTD 2025-12-18 1781.5 1805.9 1760.0 1798.0 388564 1706.76
PNB 2025-12-18 119.06 119.77 117.72 118.9 9535544 118.59
POLICYBZR 2025-12-18 1775.0 1837.5 1760.1 1834.4 1625989 1821.26
RELIANCE 2025-12-18 1535.2 1551.5 1535.2 1544.4 6580829 1505.1
SBILIFE 2025-12-18 2018.0 2020.4 2001.6 2014.4 301399 1960.64
SBIN 2025-12-18 977.9 981.45 973.5 977.55 4926879 938.99
SHRIRAMFIN 2025-12-18 868.5 876.9 861.8 869.45 12481529 790.63
SONACOMS 2025-12-18 488.0 491.15 482.6 486.45 1365960 481.07
SRF 2025-12-18 3033.3 3053.8 3016.1 3050.7 571930 2932.85
SUNPHARMA 2025-12-18 1785.0 1785.0 1736.0 1745.9 3461351 1745.03
SYNGENE 2025-12-18 646.5 660.25 641.25 657.1 952822 644.6
TATACONSUM 2025-12-18 1176.9 1183.6 1168.0 1171.5 568209 1152.84
TCS 2025-12-18 3228.0 3287.8 3221.0 3280.8 2307422 3138.47
TECHM 2025-12-18 1581.0 1608.8 1574.6 1605.6 1748780 1510.73
TITAN 2025-12-18 3900.0 3924.0 3890.1 3919.3 516547 3783.32
TORNTPHARM 2025-12-18 3782.9 3784.1 3714.9 3759.5 125105 3703.76
TVSMOTOR 2025-12-18 3638.9 3652.3 3561.4 3592.2 835779 3526.84
UNIONBANK 2025-12-18 153.15 155.15 152.01 154.15 8321466 148.69
UPL 2025-12-18 743.0 748.1 736.5 744.4 748699 732.71
VBL 2025-12-18 470.8 474.6 461.05 473.6 2829460 469.49
VEDL 2025-12-18 569.7 583.0 564.0 579.15 14766995 513.07
VOLTAS 2025-12-18 1377.1 1425.9 1370.4 1401.7 1063259 1369.99
WIPRO 2025-12-18 261.18 264.99 261.0 263.85 9008412 251.35
Scroll to Top