NSE 200 Stocks Below 100 Day EMA

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date open high low close volume ema
AARTIIND 2026-01-14 362.0 365.7 360.1 362.0 303834 384.12
ABB 2026-01-14 4960.5 4992.0 4925.0 4935.0 107017 5229.8
ABFRL 2026-01-14 73.55 73.64 72.6 72.8 1897060 86.24
ACC 2026-01-14 1708.9 1729.0 1705.0 1728.1 102791 1815.24
ADANIENSOL 2026-01-14 937.0 937.0 918.6 922.6 1589464 948.82
ADANIENT 2026-01-14 2156.0 2169.0 2142.0 2153.3 618139 2345.32
ADANIGREEN 2026-01-14 935.5 945.0 932.1 935.3 774904 1017.08
ADANIPORTS 2026-01-14 1429.0 1438.9 1423.0 1430.0 1278819 1447.26
AMBER 2026-01-14 6144.0 6194.0 6052.5 6113.5 150829 7081.38
AMBUJACEM 2026-01-14 537.65 551.35 533.5 549.55 1736723 556.92
APOLLOHOSP 2026-01-14 7258.0 7325.5 7242.5 7272.5 383251 7341.3
ATGL 2026-01-14 555.45 558.8 552.95 554.4 250494 602.49
BAJAJFINSV 2026-01-14 2003.5 2015.8 1993.6 2000.9 1062849 2034.09
BAJFINANCE 2026-01-14 947.0 953.9 943.15 945.95 4452202 1422.89
BANDHANBNK 2026-01-14 142.6 146.0 142.52 145.32 3933831 154.73
BDL 2026-01-14 1519.9 1535.0 1509.0 1513.6 1090780 1514.23
BHARTIARTL 2026-01-14 2015.1 2034.0 2008.7 2022.5 4842964 2029.47
BIOCON 2026-01-14 375.4 383.85 372.95 379.0 3555556 379.11
BLUESTARCO 2026-01-14 1800.8 1817.9 1766.1 1812.1 109184 1816.6
CAMS 2026-01-14 712.0 734.0 711.0 721.15 1114112 2552.16
CDSL 2026-01-14 1419.0 1432.3 1410.0 1415.6 1253505 1530.26
CESC 2026-01-14 160.0 160.0 155.7 157.07 3707907 168.74
CGPOWER 2026-01-14 580.0 585.0 574.7 576.9 1928785 681.51
CHAMBLFERT 2026-01-14 443.05 447.85 441.3 446.1 686772 484.35
CIPLA 2026-01-14 1443.8 1449.8 1425.7 1434.5 1775529 1513.61
COFORGE 2026-01-14 1710.0 1729.2 1673.4 1681.6 1903405 2058.79
COLPAL 2026-01-14 2115.0 2115.0 2082.7 2092.3 224914 2202.92
CONCOR 2026-01-14 517.65 521.1 512.6 519.5 1234098 542.27
CROMPTON 2026-01-14 252.6 256.0 251.65 254.7 1388641 280.79
CUMMINSIND 2026-01-14 3970.0 4038.4 3946.0 4029.2 853871 4140.69
CYIENT 2026-01-14 1175.0 1185.2 1161.1 1175.9 255742 1176.43
DELHIVERY 2026-01-14 394.55 405.8 392.15 403.65 1178602 421.24
DIVISLAB 2026-01-14 6405.0 6462.0 6345.5 6355.5 524643 6390.44
DIXON 2026-01-14 11260.0 11526.0 11055.0 11103.0 928937 14393.02
DLF 2026-01-14 652.0 654.45 642.3 651.05 7138253 727.01
DMART 2026-01-14 3822.0 3889.8 3811.8 3830.3 495104 4043.04
DRREDDY 2026-01-14 1191.1 1195.0 1176.1 1186.5 2834908 1266.83
EXIDEIND 2026-01-14 345.0 346.45 342.75 345.35 989702 376.85
FORTIS 2026-01-14 908.0 917.05 903.0 909.95 2425030 912.03
GAIL 2026-01-14 164.99 166.55 164.25 165.17 12730825 175.43
GODREJPROP 2026-01-14 1875.0 1876.4 1850.1 1871.4 918048 2092.92
HAL 2026-01-14 4452.4 4501.0 4422.0 4461.4 597515 4540.71
HAVELLS 2026-01-14 1420.0 1448.3 1418.1 1437.1 788769 1472.12
HDFCAMC 2026-01-14 2498.3 2603.3 2487.1 2554.1 2340909 4000.73
HDFCBANK 2026-01-14 930.0 940.05 920.2 925.45 36688248 1127.04
HDFCLIFE 2026-01-14 742.0 753.75 741.85 743.2 2909648 758.02
HFCL 2026-01-14 62.68 66.3 62.5 64.41 28613605 71.76
HINDPETRO 2026-01-14 447.35 448.2 437.25 440.15 8097390 449.94
HINDUNILVR 2026-01-14 2398.9 2398.9 2341.0 2353.5 1027639 2415.62
HUDCO 2026-01-14 215.0 217.89 214.4 216.64 1713446 223.56
ICICIGI 2026-01-14 1881.0 1905.0 1830.1 1857.7 1908268 1946.29
IEX 2026-01-14 141.73 142.6 138.76 139.37 9549194 145.79
IGL 2026-01-14 182.0 183.14 180.4 181.38 1436969 201.88
INDHOTEL 2026-01-14 679.05 692.5 675.1 689.45 3808208 735.21
INDIGO 2026-01-14 4730.0 4756.5 4701.0 4733.0 1059301 5394.69
INOXWIND 2026-01-14 114.95 118.49 114.1 114.49 10797027 138.08
IRB 2026-01-14 40.71 41.92 40.7 41.79 6526772 43.33
IRCTC 2026-01-14 630.2 634.45 626.0 627.45 968707 697.8
IREDA 2026-01-14 139.0 141.75 137.7 138.1 8600026 146.08
IRFC 2026-01-14 121.33 123.29 120.65 122.01 11544717 123.11
ITC 2026-01-14 336.0 336.0 333.45 334.75 14913422 396.22
JIOFIN 2026-01-14 281.95 287.85 281.85 287.0 6701056 301.11
JSWENERGY 2026-01-14 493.0 501.0 491.5 494.65 950741 504.58
JUBLFOOD 2026-01-14 528.0 530.8 523.2 529.3 1434389 593.31
KALYANKJIL 2026-01-14 493.3 493.35 475.5 480.4 6837010 501.99
KAYNES 2026-01-14 3696.0 3805.0 3666.4 3680.6 1524652 5294.32
KFINTECH 2026-01-14 1054.9 1074.2 1049.5 1067.8 472865 1090.82
KOTAKBANK 2026-01-14 426.0 427.6 418.8 421.0 10818517 2081.89
KPITTECH 2026-01-14 1179.2 1205.7 1167.8 1179.4 683650 1210.11
LICHSGFIN 2026-01-14 522.8 537.5 521.55 535.25 3607165 555.75
LICI 2026-01-14 830.0 832.85 824.5 826.7 564883 874.93
LODHA 2026-01-14 1054.4 1069.6 1047.5 1058.8 981592 1156.42
LT 2026-01-14 3900.0 3904.9 3856.6 3865.8 1914244 3899.02
MANKIND 2026-01-14 2224.0 2252.2 2207.1 2244.4 255195 2315.04
MAXHEALTH 2026-01-14 1019.0 1040.0 1019.0 1033.6 3215727 1115.1
MAZDOCK 2026-01-14 2475.0 2499.0 2459.6 2470.8 888001 2678.21
MCX 2026-01-14 2304.0 2445.0 2284.0 2417.0 5300087 8094.73
MGL 2026-01-14 1063.7 1077.0 1045.6 1048.4 255867 1212.3
MOTHERSON 2026-01-14 114.38 115.65 113.21 113.55 12258494 115.42
MPHASIS 2026-01-14 2876.1 2882.9 2773.7 2788.8 363314 2808.32
NAUKRI 2026-01-14 1321.0 1332.4 1302.1 1305.8 1122841 1548.25
NBCC 2026-01-14 104.7 106.7 104.58 105.18 10212283 112.42
NCC 2026-01-14 149.0 151.79 149.0 149.97 2204098 183.72
NESTLEIND 2026-01-14 1321.0 1328.2 1302.2 1307.1 904110 1387.76
NHPC 2026-01-14 80.69 82.22 80.51 81.29 9338673 81.32
OBEROIRLTY 2026-01-14 1654.0 1666.9 1637.5 1648.4 212916 1681.34
OFSS 2026-01-14 7700.5 7700.5 7510.0 7531.0 100564 8233.85
PAGEIND 2026-01-14 34595.0 34595.0 34095.0 34320.0 30937 39445.15
PATANJALI 2026-01-14 542.05 545.9 541.05 543.55 496759 797.63
PFC 2026-01-14 369.5 373.3 367.5 371.85 4944952 377.57
PGEL 2026-01-14 588.0 599.65 584.6 587.3 1129651 600.79
PIDILITIND 2026-01-14 1482.1 1502.5 1482.1 1495.3 426425 1824.07
PIIND 2026-01-14 3255.0 3293.1 3242.6 3287.6 132172 3487.43
POLICYBZR 2026-01-14 1638.3 1651.4 1620.2 1648.5 1433945 1795.22
POLYCAB 2026-01-14 7328.0 7538.0 7303.5 7323.5 1655893 7343.82
POWERGRID 2026-01-14 257.1 259.7 256.75 258.35 15435341 274.93
PPLPHARMA 2026-01-14 168.3 169.17 166.71 168.02 1416806 186.59
PRESTIGE 2026-01-14 1520.0 1520.8 1476.0 1500.2 948921 1622.22
RELIANCE 2026-01-14 1444.0 1467.0 1440.2 1458.8 8321764 1514.04
RVNL 2026-01-14 329.5 341.9 328.0 338.3 10947879 339.44
SBICARD 2026-01-14 852.55 858.3 843.75 846.5 791044 871.01
SHREECEM 2026-01-14 26945.0 27670.0 26930.0 27550.0 37405 27762.84
SIEMENS 2026-01-14 2950.0 2986.0 2930.5 2970.8 148958 3199.98
SJVN 2026-01-14 79.41 79.57 78.22 78.71 3672850 83.69
SOLARINDS 2026-01-14 12661.0 12971.0 12600.0 12875.0 166944 13348.04
SONACOMS 2026-01-14 455.25 464.35 454.55 461.65 780253 475.95
SUNPHARMA 2026-01-14 1737.1 1737.1 1689.2 1700.7 2479677 1721.46
SUPREMEIND 2026-01-14 3475.0 3512.5 3449.6 3485.2 231183 3740.33
SYNGENE 2026-01-14 630.1 633.05 626.4 629.5 349627 649.64
TATACHEM 2026-01-14 762.8 775.0 758.95 770.35 360851 834.21
TATACOMM 2026-01-14 1734.0 1767.8 1720.0 1753.6 86369 1775.67
TATAPOWER 2026-01-14 366.4 370.0 366.3 367.4 3084937 385.88
TATATECH 2026-01-14 664.75 664.75 645.0 646.65 1158638 677.51
TIINDIA 2026-01-14 2387.3 2387.3 2335.0 2354.8 484673 2827.95
TITAGARH 2026-01-14 789.75 834.0 783.95 817.85 1702062 853.37
TMPV 2026-01-14 349.0 354.0 347.1 349.8 6249594 456.82
TRENT 2026-01-14 3906.0 3950.0 3886.2 3932.2 721954 4551.37
UNITDSPR 2026-01-14 1310.0 1343.3 1310.0 1336.0 1050390 1394.5
UNOMINDA 2026-01-14 1200.8 1209.6 1188.7 1192.4 588659 1240.0
ZYDUSLIFE 2026-01-14 900.7 902.0 881.0 883.75 728209 945.2

How to use This Data

Scroll to Top