IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.
This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.
How to use the data table is explained clearly below. Please refer to the section beneath the table for details.
All data has been collected after the market closed – 14 January 2026
| symbol | date | open | high | low | close | volume | rsi | rsi_prev |
|---|---|---|---|---|---|---|---|---|
| ABCAPITAL | 2026-01-14 | 350.8 | 359.4 | 347.5 | 358.6 | 4102260 | 56.52 | 48.49 |
| ALKEM | 2026-01-14 | 5888.0 | 5888.5 | 5778.5 | 5830.5 | 89063 | 62.95 | 66.27 |
| AMBUJACEM | 2026-01-14 | 537.65 | 551.35 | 533.5 | 549.55 | 1736723 | 50.07 | 41.02 |
| ANGELONE | 2026-01-14 | 2445.1 | 2532.0 | 2435.0 | 2525.4 | 1313670 | 54.3 | 47.41 |
| APLAPOLLO | 2026-01-14 | 1905.0 | 1950.3 | 1900.1 | 1934.7 | 819363 | 62.6 | 58.18 |
| APOLLOHOSP | 2026-01-14 | 7258.0 | 7325.5 | 7242.5 | 7272.5 | 383251 | 53.23 | 55.6 |
| ASHOKLEY | 2026-01-14 | 185.21 | 187.69 | 184.15 | 186.89 | 7446179 | 70.26 | 68.89 |
| ASIANPAINT | 2026-01-14 | 2884.0 | 2884.0 | 2807.3 | 2813.9 | 958254 | 50.73 | 60.86 |
| ASTRAL | 2026-01-14 | 1426.5 | 1474.8 | 1426.5 | 1462.6 | 487267 | 54.2 | 49.64 |
| AXISBANK | 2026-01-14 | 1255.0 | 1308.0 | 1253.5 | 1298.8 | 7776704 | 61.49 | 49.8 |
| BAJAJ-AUTO | 2026-01-14 | 9576.0 | 9610.0 | 9494.0 | 9579.5 | 335206 | 60.56 | 59.72 |
| BALKRISIND | 2026-01-14 | 2391.4 | 2433.0 | 2388.3 | 2426.5 | 334361 | 60.99 | 56.77 |
| BANKBARODA | 2026-01-14 | 302.55 | 308.4 | 299.35 | 307.7 | 11134333 | 64.21 | 58.59 |
| BANKINDIA | 2026-01-14 | 147.76 | 153.73 | 146.12 | 152.87 | 16837377 | 65.8 | 56.89 |
| BDL | 2026-01-14 | 1519.9 | 1535.0 | 1509.0 | 1513.6 | 1090780 | 55.28 | 57.35 |
| BEL | 2026-01-14 | 411.0 | 420.8 | 411.0 | 417.6 | 17676239 | 61.99 | 58.72 |
| BHARATFORG | 2026-01-14 | 1454.9 | 1464.6 | 1440.0 | 1447.2 | 306790 | 51.73 | 56.36 |
| BLUESTARCO | 2026-01-14 | 1800.8 | 1817.9 | 1766.1 | 1812.1 | 109184 | 53.37 | 50.07 |
| BOSCHLTD | 2026-01-14 | 37900.0 | 38255.0 | 36930.0 | 37455.0 | 22519 | 51.19 | 55.36 |
| BSE | 2026-01-14 | 2830.8 | 2865.0 | 2797.0 | 2836.8 | 3844640 | 61.14 | 60.83 |
| CANBK | 2026-01-14 | 151.3 | 154.55 | 150.4 | 153.89 | 21735599 | 60.53 | 52.57 |
| CONCOR | 2026-01-14 | 517.65 | 521.1 | 512.6 | 519.5 | 1234098 | 51.79 | 50.08 |
| CYIENT | 2026-01-14 | 1175.0 | 1185.2 | 1161.1 | 1175.9 | 255742 | 57.34 | 57.14 |
| DABUR | 2026-01-14 | 518.1 | 523.7 | 511.1 | 513.75 | 798936 | 53.65 | 63.72 |
| DALBHARAT | 2026-01-14 | 2105.0 | 2183.9 | 2092.1 | 2177.3 | 485036 | 62.76 | 53.58 |
| DMART | 2026-01-14 | 3822.0 | 3889.8 | 3811.8 | 3830.3 | 495104 | 50.43 | 50.08 |
| EICHERMOT | 2026-01-14 | 7390.0 | 7390.0 | 7236.0 | 7358.0 | 426082 | 52.74 | 56.02 |
| ETERNAL | 2026-01-14 | 292.5 | 299.9 | 291.0 | 299.25 | 48489262 | 62.08 | 57.82 |
| FORTIS | 2026-01-14 | 908.0 | 917.05 | 903.0 | 909.95 | 2425030 | 50.83 | 50.21 |
| GLENMARK | 2026-01-14 | 2025.0 | 2041.8 | 2003.3 | 2011.3 | 519013 | 50.43 | 49.93 |
| GODREJCP | 2026-01-14 | 1229.0 | 1239.0 | 1222.6 | 1226.9 | 785823 | 58.56 | 65.28 |
| GRANULES | 2026-01-14 | 588.4 | 602.45 | 585.2 | 599.35 | 533141 | 53.56 | 48.97 |
| HAL | 2026-01-14 | 4452.4 | 4501.0 | 4422.0 | 4461.4 | 597515 | 51.27 | 50.46 |
| HCLTECH | 2026-01-14 | 1665.0 | 1677.9 | 1649.2 | 1668.5 | 2470615 | 57.46 | 56.6 |
| HINDALCO | 2026-01-14 | 941.0 | 959.0 | 936.75 | 955.35 | 7050653 | 72.02 | 68.45 |
| HINDCOPPER | 2026-01-14 | 548.05 | 576.0 | 545.65 | 572.8 | 53419763 | 74.11 | 69.34 |
| HINDZINC | 2026-01-14 | 640.0 | 670.95 | 636.45 | 654.2 | 27694609 | 67.35 | 62.36 |
| ICICIBANK | 2026-01-14 | 1425.6 | 1443.9 | 1414.9 | 1418.4 | 13832255 | 59.69 | 66.45 |
| ICICIPRULI | 2026-01-14 | 685.0 | 700.0 | 665.8 | 669.25 | 4004960 | 56.14 | 66.84 |
| IIFL | 2026-01-14 | 640.0 | 640.85 | 629.4 | 635.35 | 674117 | 62.21 | 63.46 |
| INDIANB | 2026-01-14 | 820.0 | 849.9 | 808.5 | 846.4 | 3279844 | 57.01 | 48.44 |
| INDUSINDBK | 2026-01-14 | 913.0 | 948.9 | 905.0 | 944.5 | 11559313 | 72.05 | 65.06 |
| INDUSTOWER | 2026-01-14 | 432.25 | 443.7 | 432.25 | 438.4 | 9332296 | 63.61 | 56.66 |
| IRFC | 2026-01-14 | 121.33 | 123.29 | 120.65 | 122.01 | 11544717 | 50.15 | 48.86 |
| JINDALSTEL | 2026-01-14 | 1012.0 | 1046.0 | 1006.0 | 1040.7 | 1727062 | 52.36 | 44.39 |
| JSWENERGY | 2026-01-14 | 493.0 | 501.0 | 491.5 | 494.65 | 950741 | 51.25 | 50.98 |
| JSWSTEEL | 2026-01-14 | 1179.9 | 1201.9 | 1170.3 | 1181.8 | 2281726 | 60.04 | 59.18 |
| KEI | 2026-01-14 | 4290.0 | 4393.5 | 4267.0 | 4384.6 | 280180 | 53.52 | 48.42 |
| LAURUSLABS | 2026-01-14 | 1063.0 | 1098.9 | 1057.8 | 1090.5 | 2383234 | 56.82 | 48.8 |
| LUPIN | 2026-01-14 | 2168.2 | 2216.7 | 2156.4 | 2195.9 | 737880 | 64.75 | 62.24 |
| MANAPPURAM | 2026-01-14 | 307.0 | 309.6 | 303.0 | 309.0 | 3052968 | 55.95 | 55.46 |
| MANKIND | 2026-01-14 | 2224.0 | 2252.2 | 2207.1 | 2244.4 | 255195 | 53.66 | 49.99 |
| MARICO | 2026-01-14 | 753.15 | 758.4 | 747.1 | 749.8 | 720895 | 50.64 | 54.51 |
| MUTHOOTFIN | 2026-01-14 | 3936.0 | 3954.3 | 3888.0 | 3938.1 | 291366 | 61.79 | 60.97 |
| NATIONALUM | 2026-01-14 | 359.0 | 374.3 | 356.3 | 373.55 | 27306024 | 79.56 | 75.91 |
| NESTLEIND | 2026-01-14 | 1321.0 | 1328.2 | 1302.2 | 1307.1 | 904110 | 59.63 | 65.24 |
| NHPC | 2026-01-14 | 80.69 | 82.22 | 80.51 | 81.29 | 9338673 | 54.99 | 55.67 |
| NMDC | 2026-01-14 | 82.1 | 84.14 | 81.81 | 83.85 | 28795078 | 59.56 | 55.07 |
| NTPC | 2026-01-14 | 338.9 | 350.5 | 337.45 | 349.1 | 20389924 | 65.55 | 55.48 |
| OIL | 2026-01-14 | 449.8 | 467.5 | 449.5 | 458.0 | 12398467 | 71.23 | 67.78 |
| ONGC | 2026-01-14 | 243.99 | 251.0 | 243.58 | 248.23 | 33094088 | 61.93 | 57.38 |
| PAYTM | 2026-01-14 | 1285.0 | 1322.4 | 1281.0 | 1313.3 | 2374640 | 51.82 | 44.52 |
| PETRONET | 2026-01-14 | 287.05 | 290.35 | 285.2 | 286.25 | 2592474 | 55.0 | 56.59 |
| PFC | 2026-01-14 | 369.5 | 373.3 | 367.5 | 371.85 | 4944952 | 57.81 | 56.26 |
| PHOENIXLTD | 2026-01-14 | 1889.4 | 1889.5 | 1855.7 | 1868.4 | 419910 | 55.05 | 62.72 |
| PIDILITIND | 2026-01-14 | 1482.1 | 1502.5 | 1482.1 | 1495.3 | 426425 | 52.72 | 54.01 |
| PIIND | 2026-01-14 | 3255.0 | 3293.1 | 3242.6 | 3287.6 | 132172 | 50.19 | 47.44 |
| PNB | 2026-01-14 | 124.55 | 129.0 | 124.52 | 128.68 | 34920863 | 68.59 | 58.51 |
| PNBHOUSING | 2026-01-14 | 968.0 | 982.45 | 967.8 | 975.0 | 353129 | 56.88 | 55.55 |
| POONAWALLA | 2026-01-14 | 459.0 | 474.0 | 456.35 | 471.25 | 715687 | 52.13 | 46.18 |
| RBLBANK | 2026-01-14 | 304.7 | 312.75 | 304.25 | 312.0 | 3432977 | 52.98 | 46.41 |
| RECLTD | 2026-01-14 | 366.75 | 373.0 | 364.3 | 369.9 | 4870804 | 55.63 | 53.55 |
| SAIL | 2026-01-14 | 147.76 | 152.65 | 147.21 | 152.44 | 26571101 | 65.87 | 60.91 |
| SBILIFE | 2026-01-14 | 2070.2 | 2082.0 | 2063.3 | 2068.8 | 942775 | 56.63 | 60.57 |
| SBIN | 2026-01-14 | 1030.0 | 1030.4 | 1020.5 | 1028.35 | 7370514 | 70.56 | 70.63 |
| SHREECEM | 2026-01-14 | 26945.0 | 27670.0 | 26930.0 | 27550.0 | 37405 | 61.94 | 56.62 |
| SHRIRAMFIN | 2026-01-14 | 980.0 | 990.5 | 970.4 | 981.1 | 3846614 | 64.47 | 63.97 |
| SJVN | 2026-01-14 | 79.41 | 79.57 | 78.22 | 78.71 | 3672850 | 50.99 | 52.52 |
| SOLARINDS | 2026-01-14 | 12661.0 | 12971.0 | 12600.0 | 12875.0 | 166944 | 52.06 | 48.88 |
| SRF | 2026-01-14 | 3003.0 | 3068.1 | 3003.0 | 3032.0 | 291875 | 50.78 | 51.86 |
| SUPREMEIND | 2026-01-14 | 3475.0 | 3512.5 | 3449.6 | 3485.2 | 231183 | 51.58 | 49.79 |
| TATACHEM | 2026-01-14 | 762.8 | 775.0 | 758.95 | 770.35 | 360851 | 50.5 | 47.75 |
| TATAELXSI | 2026-01-14 | 5700.0 | 5766.0 | 5467.0 | 5505.0 | 922269 | 53.51 | 67.0 |
| TATASTEEL | 2026-01-14 | 182.57 | 190.65 | 181.66 | 189.25 | 55907778 | 68.32 | 60.74 |
| TECHM | 2026-01-14 | 1612.9 | 1613.0 | 1583.1 | 1588.5 | 1570385 | 50.9 | 57.9 |
| TITAN | 2026-01-14 | 4241.9 | 4283.0 | 4211.0 | 4221.5 | 998692 | 70.78 | 73.7 |
| TMCV | 2026-01-14 | 426.05 | 436.0 | 422.65 | 433.75 | 9765782 | 67.95 | 64.33 |
| TORNTPHARM | 2026-01-14 | 3940.3 | 4012.9 | 3906.4 | 4003.7 | 194665 | 63.97 | 58.78 |
| TORNTPOWER | 2026-01-14 | 1325.0 | 1353.0 | 1325.0 | 1345.1 | 176445 | 53.83 | 54.13 |
| ULTRACEMCO | 2026-01-14 | 12074.0 | 12323.0 | 11942.0 | 12255.0 | 408660 | 64.38 | 57.91 |
| UNIONBANK | 2026-01-14 | 166.2 | 180.69 | 164.8 | 179.27 | 88500243 | 78.69 | 67.91 |
| UPL | 2026-01-14 | 774.0 | 784.0 | 761.4 | 780.4 | 2672389 | 53.21 | 49.66 |
| VBL | 2026-01-14 | 500.4 | 508.85 | 497.85 | 502.4 | 3400938 | 60.43 | 59.82 |
| VEDL | 2026-01-14 | 647.0 | 679.45 | 642.15 | 675.75 | 45759805 | 81.19 | 74.06 |
| VOLTAS | 2026-01-14 | 1459.0 | 1459.0 | 1429.1 | 1439.9 | 464407 | 54.92 | 60.2 |
| YESBANK | 2026-01-14 | 22.8 | 23.06 | 22.67 | 22.95 | 69741380 | 58.8 | 56.9 |
What this data shows:
The data above classifies NSE stocks using the Relative Strength Index (RSI), a momentum indicator that measures the strength and persistence of price movement.
RSI helps identify whether a stock is gaining strength, losing momentum, or moving into overbought or oversold territory.
RSI level-based filters:
Stocks listed under RSI Below 30 typically reflect oversold conditions and may be monitored for potential recovery setups.
Stocks under RSI Above 70 indicate overbought conditions where momentum may be stretched.
RSI levels around 50 often act as a dividing line between bullish and bearish momentum.
RSI crossing and holding filters:
RSI crossing above key levels suggests improving momentum, while crossing below key levels indicates weakening strength.
RSI holding above or below specific levels reflects sustained momentum and is commonly used to confirm trend continuation rather than reversal.
How to use this information:
This data should be used only as a screening and confirmation tool.
Users should always combine RSI observations with price structure, trend direction, support and resistance levels, volume behaviour, and proper risk management before making any trading or investment decision.
These lists are best suited for watchlist building and next-day market preparation.